Compare Webb-database Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00380 | 2000-12-21 | 
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes.
| Date | Stock 0380 %  | 
			
		
|---|---|
| 2025-11-03 | -5.97 | 
| 2025-10-31 | -5.34 | 
| 2025-10-30 | -5.34 | 
| 2025-10-28 | -5.34 | 
| 2025-10-27 | -6.60 | 
| 2025-10-24 | -5.97 | 
| 2025-10-23 | -12.91 | 
| 2025-10-22 | -12.91 | 
| 2025-10-21 | -12.91 | 
| 2025-10-20 | -11.65 | 
| 2025-10-17 | -11.65 | 
| 2025-10-16 | -9.75 | 
| 2025-10-15 | -11.65 | 
| 2025-10-14 | -11.02 | 
| 2025-10-13 | -7.23 | 
| 2025-10-10 | -7.23 | 
| 2025-10-09 | -6.60 | 
| 2025-10-08 | -6.60 | 
| 2025-10-06 | -4.07 | 
| 2025-10-03 | -9.12 | 
| 2025-10-02 | -4.70 | 
| 2025-09-30 | -3.44 | 
| 2025-09-29 | -5.97 | 
| 2025-09-26 | -7.23 | 
| 2025-09-25 | -5.34 | 
| 2025-09-24 | -2.18 | 
| 2025-09-23 | -2.18 | 
| 2025-09-22 | -5.97 | 
| 2025-09-19 | -6.60 | 
| 2025-09-18 | -6.60 | 
| 2025-09-17 | -2.18 | 
| 2025-09-16 | -2.81 | 
| 2025-09-15 | 0.98 | 
| 2025-09-12 | -0.92 | 
| 2025-09-11 | 0.34 | 
| 2025-09-10 | 0.34 | 
| 2025-09-09 | 0.34 | 
| 2025-09-08 | -2.18 | 
| 2025-09-05 | 2.24 | 
| 2025-09-04 | 1.61 | 
| 2025-09-03 | 3.50 | 
| 2025-09-02 | 7.29 | 
| 2025-09-01 | 3.50 | 
| 2025-08-29 | 2.24 | 
| 2025-08-28 | -5.34 | 
| 2025-08-27 | 13.60 | 
| 2025-08-26 | 16.75 | 
| 2025-08-25 | 11.07 | 
| 2025-08-22 | 11.70 | 
| 2025-08-21 | 10.44 | 
| 2025-08-20 | 6.02 | 
| 2025-08-19 | 4.13 | 
| 2025-08-18 | 2.87 | 
| 2025-08-15 | 2.24 | 
| 2025-08-14 | -2.18 | 
| 2025-08-13 | -2.81 | 
| 2025-08-12 | -0.29 | 
| 2025-08-11 | -1.55 | 
| 2025-08-08 | 0.98 | 
| 2025-08-07 | 3.50 | 
| 2025-08-06 | 0.98 | 
| 2025-08-05 | 0.98 | 
| 2025-08-04 | 3.50 | 
| 2025-08-01 | 4.13 | 
| 2025-07-31 | 5.39 | 
| 2025-07-30 | 7.29 | 
| 2025-07-29 | 6.66 | 
| 2025-07-28 | 1.61 | 
| 2025-07-25 | 7.29 | 
| 2025-07-24 | 8.55 | 
| 2025-07-23 | 7.29 | 
| 2025-07-22 | 8.55 | 
| 2025-07-21 | 12.34 | 
| 2025-07-18 | -2.18 | 
| 2025-07-17 | -9.75 | 
| 2025-07-16 | -11.65 | 
| 2025-07-15 | -11.65 | 
| 2025-07-14 | -11.65 | 
| 2025-07-11 | -16.70 | 
| 2025-07-10 | -16.70 | 
| 2025-07-09 | -14.80 | 
| 2025-07-08 | -14.80 | 
| 2025-07-07 | -14.17 | 
| 2025-07-04 | -13.54 | 
| 2025-07-03 | -17.96 | 
| 2025-07-02 | -18.59 | 
| 2025-06-30 | -18.59 | 
| 2025-06-27 | -15.43 | 
| 2025-06-26 | -14.80 | 
| 2025-06-25 | -14.80 | 
| 2025-06-24 | -12.28 | 
| 2025-06-23 | -20.48 | 
| 2025-06-20 | -22.38 | 
| 2025-06-19 | -24.27 | 
| 2025-06-18 | -19.22 | 
| 2025-06-17 | -19.22 | 
| 2025-06-16 | -16.70 | 
| 2025-06-13 | -21.74 | 
| 2025-06-12 | -24.90 | 
| 2025-06-11 | -26.79 | 
| 2025-06-10 | -34.37 | 
| 2025-06-09 | -35.00 | 
| 2025-06-06 | -36.89 | 
| 2025-06-05 | -36.89 | 
| 2025-06-04 | -33.10 | 
| 2025-06-03 | -32.47 | 
| 2025-06-02 | -33.73 | 
| 2025-05-30 | -33.73 | 
| 2025-05-29 | -31.21 | 
| 2025-05-28 | -36.26 | 
| 2025-05-27 | -34.37 | 
| 2025-05-26 | -33.73 | 
| 2025-05-23 | -36.89 | 
| 2025-05-22 | -38.15 | 
| 2025-05-21 | -38.15 | 
| 2025-05-20 | -38.15 | 
| 2025-05-19 | -38.15 | 
| 2025-05-16 | -38.15 | 
| 2025-05-15 | -35.63 | 
| 2025-05-14 | -35.63 | 
| 2025-05-13 | -36.89 | 
| 2025-05-12 | -39.41 | 
| 2025-05-09 | -35.63 | 
| 2025-05-08 | -36.89 | 
| 2025-05-07 | -36.89 | 
| 2025-05-06 | -36.89 | 
| 2025-05-02 | -36.89 | 
| 2025-04-30 | -36.89 | 
| 2025-04-29 | -35.00 | 
| 2025-04-28 | -39.41 | 
| 2025-04-25 | -39.41 | 
| 2025-04-24 | -40.05 | 
| 2025-04-23 | -40.05 | 
| 2025-04-22 | -38.78 | 
| 2025-04-17 | -38.78 | 
| 2025-04-16 | -40.68 | 
| 2025-04-15 | -38.15 | 
| 2025-04-14 | -37.52 | 
| 2025-04-11 | -39.41 | 
| 2025-04-10 | -39.41 | 
| 2025-04-09 | -41.31 | 
| 2025-04-08 | -41.31 | 
| 2025-04-07 | -43.20 | 
| 2025-04-03 | -36.26 | 
| 2025-04-02 | -35.00 | 
| 2025-04-01 | -30.58 | 
| 2025-03-31 | -32.47 | 
| 2025-03-28 | -32.47 | 
| 2025-03-27 | -32.47 | 
| 2025-03-26 | -26.79 | 
| 2025-03-25 | -31.21 | 
| 2025-03-24 | -30.58 | 
| 2025-03-21 | -33.73 | 
| 2025-03-20 | -33.73 | 
| 2025-03-19 | -34.37 | 
| 2025-03-18 | -28.05 | 
| 2025-03-17 | -23.01 | 
| 2025-03-14 | -33.73 | 
| 2025-03-13 | -35.00 | 
| 2025-03-12 | -34.37 | 
| 2025-03-11 | -34.37 | 
| 2025-03-10 | -30.58 | 
| 2025-03-07 | -29.95 | 
| 2025-03-06 | -33.73 | 
| 2025-03-05 | -33.73 | 
| 2025-03-04 | -25.53 | 
| 2025-03-03 | -36.89 | 
| 2025-02-28 | -41.94 | 
| 2025-02-27 | -41.94 | 
| 2025-02-26 | -41.94 | 
| 2025-02-25 | -42.57 | 
| 2025-02-24 | -41.94 | 
| 2025-02-21 | -41.94 | 
| 2025-02-20 | -41.94 | 
| 2025-02-19 | -40.68 | 
| 2025-02-18 | -38.78 | 
| 2025-02-17 | -40.68 | 
| 2025-02-14 | -39.41 | 
| 2025-02-13 | -39.41 | 
| 2025-02-12 | -40.05 | 
| 2025-02-11 | -45.73 | 
| 2025-02-10 | -42.57 | 
| 2025-02-07 | -43.20 | 
| 2025-02-06 | -45.09 | 
| 2025-02-05 | -45.09 | 
| 2025-02-04 | -45.73 | 
| 2025-02-03 | -49.51 | 
| 2025-01-28 | -48.25 | 
| 2025-01-27 | -45.73 | 
| 2025-01-24 | -45.73 | 
| 2025-01-23 | -43.20 | 
| 2025-01-22 | -43.20 | 
| 2025-01-21 | -43.20 | 
| 2025-01-20 | -45.73 | 
| 2025-01-17 | -43.20 | 
| 2025-01-16 | -41.94 | 
| 2025-01-15 | -46.99 | 
| 2025-01-14 | -51.41 | 
| 2025-01-13 | -52.04 | 
| 2025-01-10 | -46.99 | 
| 2025-01-09 | -50.14 | 
| 2025-01-08 | -47.62 | 
| 2025-01-07 | -46.99 | 
| 2025-01-06 | -46.99 | 
| 2025-01-03 | -46.99 | 
| 2025-01-02 | -48.25 | 
| 2024-12-31 | -47.62 | 
| 2024-12-30 | -47.62 | 
| 2024-12-27 | -48.25 | 
| 2024-12-24 | -48.25 | 
| 2024-12-23 | -48.25 | 
| 2024-12-20 | -48.25 | 
| 2024-12-19 | -48.25 | 
| 2024-12-18 | -48.25 | 
| 2024-12-17 | -48.25 | 
| 2024-12-16 | -47.62 | 
| 2024-12-13 | -48.25 | 
| 2024-12-12 | -48.25 | 
| 2024-12-11 | -47.62 | 
| 2024-12-10 | -44.46 | 
| 2024-12-09 | -43.83 | 
| 2024-12-06 | -43.20 | 
| 2024-12-05 | -45.09 | 
| 2024-12-04 | -45.09 | 
| 2024-12-03 | -45.09 | 
| 2024-12-02 | -48.25 | 
| 2024-11-29 | -45.73 | 
| 2024-11-28 | -45.73 | 
| 2024-11-27 | -48.25 | 
| 2024-11-26 | -48.25 | 
| 2024-11-25 | -47.62 | 
| 2024-11-22 | -47.62 | 
| 2024-11-21 | -47.62 | 
| 2024-11-20 | -47.62 | 
| 2024-11-19 | -45.73 | 
| 2024-11-18 | -45.73 | 
| 2024-11-15 | -44.46 | 
| 2024-11-14 | -43.20 | 
| 2024-11-13 | -43.20 | 
| 2024-11-12 | -43.83 | 
| 2024-11-11 | -43.20 | 
| 2024-11-08 | -41.94 | 
| 2024-11-07 | -46.99 | 
| 2024-11-06 | -45.73 | 
| 2024-11-05 | -45.73 | 
| 2024-11-04 | -42.57 | 
| 2024-11-01 | -42.57 | 
| 2024-10-31 | -47.62 | 
| 2024-10-30 | -47.62 | 
| 2024-10-29 | -46.99 | 
| 2024-10-28 | -46.99 | 
| 2024-10-25 | -46.99 | 
| 2024-10-24 | -48.25 | 
| 2024-10-23 | -45.09 | 
| 2024-10-22 | -45.73 | 
| 2024-10-21 | -46.99 | 
| 2024-10-18 | -46.99 | 
| 2024-10-17 | -49.51 | 
| 2024-10-16 | -50.14 | 
| 2024-10-15 | -50.77 | 
| 2024-10-14 | -42.57 | 
| 2024-10-10 | -38.78 | 
| 2024-10-09 | -39.41 | 
| 2024-10-08 | -38.78 | 
| 2024-10-07 | -30.58 | 
| 2024-10-04 | -35.63 | 
| 2024-10-03 | -45.73 | 
| 2024-10-02 | -46.36 | 
| 2024-09-30 | -51.41 | 
| 2024-09-27 | -51.41 | 
| 2024-09-26 | -49.51 | 
| 2024-09-25 | -52.67 | 
| 2024-09-24 | -52.67 | 
| 2024-09-23 | -52.67 | 
| 2024-09-20 | -52.67 | 
| 2024-09-19 | -52.67 | 
| 2024-09-17 | -52.67 | 
| 2024-09-16 | -52.04 | 
| 2024-09-13 | -52.04 | 
| 2024-09-12 | -52.04 | 
| 2024-09-11 | -52.04 | 
| 2024-09-10 | -48.88 | 
| 2024-09-09 | -48.88 | 
| 2024-09-05 | -48.88 | 
| 2024-09-04 | -48.88 | 
| 2024-09-03 | -48.88 | 
| 2024-09-02 | -48.88 | 
| 2024-08-30 | -48.88 | 
| 2024-08-29 | -48.88 | 
| 2024-08-28 | -48.88 | 
| 2024-08-27 | -48.88 | 
| 2024-08-26 | -48.88 | 
| 2024-08-23 | -43.20 | 
| 2024-08-22 | -43.20 | 
| 2024-08-21 | -43.20 | 
| 2024-08-20 | -43.20 | 
| 2024-08-19 | -43.20 | 
| 2024-08-16 | -42.57 | 
| 2024-08-15 | -42.57 | 
| 2024-08-14 | -42.57 | 
| 2024-08-13 | -41.31 | 
| 2024-08-12 | -47.62 | 
| 2024-08-09 | -47.62 | 
| 2024-08-08 | -47.62 | 
| 2024-08-07 | -45.73 | 
| 2024-08-06 | -45.73 | 
| 2024-08-05 | -45.09 | 
| 2024-08-02 | -38.15 | 
| 2024-08-01 | -38.15 | 
| 2024-07-31 | -35.00 | 
| 2024-07-30 | -38.78 | 
| 2024-07-29 | -38.78 | 
| 2024-07-26 | -43.20 | 
| 2024-07-25 | -43.20 | 
| 2024-07-24 | -41.31 | 
| 2024-07-23 | -41.31 | 
| 2024-07-22 | -41.31 | 
| 2024-07-19 | -44.46 | 
| 2024-07-18 | -44.46 | 
| 2024-07-17 | -38.15 | 
| 2024-07-16 | -38.15 | 
| 2024-07-15 | -38.15 | 
| 2024-07-12 | -36.26 | 
| 2024-07-11 | -36.26 | 
| 2024-07-10 | -35.63 | 
| 2024-07-09 | -35.63 | 
| 2024-07-08 | -39.41 | 
| 2024-07-05 | -31.84 | 
| 2024-07-04 | -29.95 | 
| 2024-07-03 | -29.32 | 
| 2024-07-02 | -28.69 | 
| 2024-06-28 | -28.69 | 
| 2024-06-27 | -36.26 | 
| 2024-06-26 | -36.89 | 
| 2024-06-25 | -36.26 | 
| 2024-06-24 | -36.89 | 
| 2024-06-21 | -36.89 | 
| 2024-06-20 | -33.73 | 
| 2024-06-19 | -36.26 | 
| 2024-06-18 | -33.73 | 
| 2024-06-17 | -33.73 | 
| 2024-06-14 | -33.73 | 
| 2024-06-13 | -34.37 | 
| 2024-06-12 | -33.73 | 
| 2024-06-11 | -32.47 | 
| 2024-06-07 | -25.53 | 
| 2024-06-06 | -31.21 | 
| 2024-06-05 | -30.58 | 
| 2024-06-04 | -30.58 | 
| 2024-06-03 | -30.58 | 
| 2024-05-31 | -33.10 | 
| 2024-05-30 | -32.47 | 
| 2024-05-29 | -30.58 | 
| 2024-05-28 | -29.32 | 
| 2024-05-27 | -26.16 | 
| 2024-05-24 | -23.64 | 
| 2024-05-23 | -23.64 | 
| 2024-05-22 | -27.42 | 
| 2024-05-21 | -23.01 | 
| 2024-05-20 | -23.01 | 
| 2024-05-17 | -29.32 | 
| 2024-05-16 | -36.89 | 
| 2024-05-14 | -40.05 | 
| 2024-05-13 | -43.20 | 
| 2024-05-10 | -41.94 | 
| 2024-05-09 | -44.46 | 
| 2024-05-08 | -44.46 | 
| 2024-05-07 | -43.20 | 
| 2024-05-06 | -45.09 | 
| 2024-05-03 | -47.62 | 
| 2024-05-02 | -47.62 | 
| 2024-04-30 | -47.62 | 
| 2024-04-29 | -47.62 | 
| 2024-04-26 | -47.62 | 
| 2024-04-25 | -47.62 | 
| 2024-04-24 | -46.36 | 
| 2024-04-23 | -46.36 | 
| 2024-04-22 | -46.36 | 
| 2024-04-19 | -46.36 | 
| 2024-04-18 | -45.73 | 
| 2024-04-17 | -48.25 | 
| 2024-04-16 | -48.25 | 
| 2024-04-15 | -45.09 | 
| 2024-04-12 | -40.68 | 
| 2024-04-11 | -40.05 | 
| 2024-04-10 | -41.31 | 
| 2024-04-09 | -41.31 | 
| 2024-04-08 | -39.41 | 
| 2024-04-05 | -39.41 | 
| 2024-04-03 | -35.63 | 
| 2024-04-02 | -29.32 | 
| 2024-03-28 | -35.63 | 
| 2024-03-27 | -46.36 | 
| 2024-03-26 | -47.62 | 
| 2024-03-25 | -47.62 | 
| 2024-03-22 | -47.62 | 
| 2024-03-21 | -47.62 | 
| 2024-03-20 | -47.62 | 
| 2024-03-19 | -48.25 | 
| 2024-03-18 | -46.99 | 
| 2024-03-15 | -50.14 | 
| 2024-03-14 | -55.19 | 
| 2024-03-13 | -57.09 | 
| 2024-03-12 | -57.09 | 
| 2024-03-11 | -54.56 | 
| 2024-03-08 | -54.56 | 
| 2024-03-07 | -54.56 | 
| 2024-03-06 | -56.45 | 
| 2024-03-05 | -55.82 | 
| 2024-03-04 | -55.82 | 
| 2024-03-01 | -55.82 | 
| 2024-02-29 | -55.82 | 
| 2024-02-28 | -54.56 | 
| 2024-02-27 | -50.77 | 
| 2024-02-26 | -53.93 | 
| 2024-02-23 | -48.88 | 
| 2024-02-22 | -48.88 | 
| 2024-02-21 | -51.41 | 
| 2024-02-20 | -49.51 | 
| 2024-02-19 | -49.51 | 
| 2024-02-16 | -53.30 | 
| 2024-02-15 | -50.77 | 
| 2024-02-14 | -52.67 | 
| 2024-02-09 | -52.67 | 
| 2024-02-08 | -52.67 | 
| 2024-02-07 | -55.19 | 
| 2024-02-06 | -52.04 | 
| 2024-02-05 | -52.04 | 
| 2024-02-02 | -52.04 | 
| 2024-02-01 | -57.72 | 
| 2024-01-31 | -58.35 | 
| 2024-01-30 | -58.35 | 
| 2024-01-29 | -58.98 | 
| 2024-01-26 | -56.45 | 
| 2024-01-25 | -56.45 | 
| 2024-01-24 | -52.04 | 
| 2024-01-23 | -52.04 | 
| 2024-01-22 | -52.04 | 
| 2024-01-19 | -52.04 | 
| 2024-01-18 | -50.14 | 
| 2024-01-17 | -50.14 | 
| 2024-01-16 | -45.09 | 
| 2024-01-15 | -45.09 | 
| 2024-01-12 | -43.20 | 
| 2024-01-11 | -41.94 | 
| 2024-01-10 | -36.89 | 
| 2024-01-09 | -43.83 | 
| 2024-01-08 | -46.99 | 
| 2024-01-05 | -49.51 | 
| 2024-01-04 | -49.51 | 
| 2024-01-03 | -46.99 | 
| 2024-01-02 | -44.46 | 
| 2023-12-29 | -49.51 | 
| 2023-12-28 | -56.45 | 
| 2023-12-27 | -50.77 | 
| 2023-12-22 | -50.77 | 
| 2023-12-21 | -49.51 | 
| 2023-12-20 | -49.51 | 
| 2023-12-19 | -48.25 | 
| 2023-12-18 | -52.67 | 
| 2023-12-15 | -52.67 | 
| 2023-12-14 | -56.45 | 
| 2023-12-13 | -56.45 | 
| 2023-12-12 | -55.82 | 
| 2023-12-11 | -55.82 | 
| 2023-12-08 | -55.82 | 
| 2023-12-07 | -55.82 | 
| 2023-12-06 | -55.82 | 
| 2023-12-05 | -55.82 | 
| 2023-12-04 | -55.82 | 
| 2023-12-01 | -55.82 | 
| 2023-11-30 | -55.82 | 
| 2023-11-29 | -55.82 | 
| 2023-11-28 | -55.82 | 
| 2023-11-27 | -60.24 | 
| 2023-11-24 | -60.24 | 
| 2023-11-23 | -57.72 | 
| 2023-11-22 | -57.72 | 
| 2023-11-21 | -57.72 | 
| 2023-11-20 | -58.98 | 
| 2023-11-17 | -58.98 | 
| 2023-11-16 | -58.98 | 
| 2023-11-15 | -58.98 | 
| 2023-11-14 | -59.61 | 
| 2023-11-13 | -59.61 | 
| 2023-11-10 | -57.09 | 
| 2023-11-09 | -57.09 | 
| 2023-11-08 | -57.09 | 
| 2023-11-07 | -57.09 | 
| 2023-11-06 | -57.09 | 
| 2023-11-03 | -54.56 | 
| 2023-11-02 | -58.98 | 
| 2023-11-01 | -58.98 | 
| 2023-10-31 | -58.98 | 
| 2023-10-30 | -58.98 | 
| 2023-10-27 | -58.98 | 
| 2023-10-26 | -60.24 | 
| 2023-10-25 | -60.24 | 
| 2023-10-24 | -60.24 | 
| 2023-10-20 | -60.24 | 
| 2023-10-19 | -60.24 | 
| 2023-10-18 | -58.98 | 
| 2023-10-17 | -60.24 | 
| 2023-10-16 | -60.24 | 
| 2023-10-13 | -60.24 | 
| 2023-10-12 | -60.24 | 
| 2023-10-11 | -60.24 | 
| 2023-10-10 | -57.09 | 
| 2023-10-09 | -63.40 | 
| 2023-10-06 | -59.61 | 
| 2023-10-05 | -59.61 | 
| 2023-10-04 | -57.72 | 
| 2023-10-03 | -57.72 | 
| 2023-09-29 | -57.09 | 
| 2023-09-28 | -56.45 | 
| 2023-09-27 | -56.45 | 
| 2023-09-26 | -56.45 | 
| 2023-09-25 | -56.45 | 
| 2023-09-22 | -56.45 | 
| 2023-09-21 | -56.45 | 
| 2023-09-20 | -53.93 | 
| 2023-09-19 | -53.93 | 
| 2023-09-18 | -53.93 | 
| 2023-09-15 | -53.93 | 
| 2023-09-14 | -53.93 | 
| 2023-09-13 | -52.04 | 
| 2023-09-12 | -51.41 | 
| 2023-09-11 | -49.51 | 
| 2023-09-07 | -48.88 | 
| 2023-09-06 | -47.62 | 
| 2023-09-05 | -47.62 | 
| 2023-09-04 | -45.73 | 
| 2023-08-31 | -45.73 | 
| 2023-08-30 | -44.46 | 
| 2023-08-29 | -47.62 | 
| 2023-08-28 | -47.62 | 
| 2023-08-25 | -44.46 | 
| 2023-08-24 | -44.46 | 
| 2023-08-23 | -44.46 | 
| 2023-08-22 | -44.46 | 
| 2023-08-21 | -44.46 | 
| 2023-08-18 | -44.46 | 
| 2023-08-17 | -44.46 | 
| 2023-08-16 | -44.46 | 
| 2023-08-15 | -48.88 | 
| 2023-08-14 | -48.88 | 
| 2023-08-11 | -48.88 | 
| 2023-08-10 | -48.88 | 
| 2023-08-09 | -43.20 | 
| 2023-08-08 | -43.20 | 
| 2023-08-07 | -43.20 | 
| 2023-08-04 | -43.20 | 
| 2023-08-03 | -43.20 | 
| 2023-08-02 | -43.20 | 
| 2023-08-01 | -43.20 | 
| 2023-07-31 | -43.20 | 
| 2023-07-28 | -43.20 | 
| 2023-07-27 | -44.46 | 
| 2023-07-26 | -45.09 | 
| 2023-07-25 | -43.83 | 
| 2023-07-24 | -50.14 | 
| 2023-07-21 | -48.88 | 
| 2023-07-20 | -48.88 | 
| 2023-07-19 | -49.51 | 
| 2023-07-18 | -49.51 | 
| 2023-07-14 | -49.51 | 
| 2023-07-13 | -49.51 | 
| 2023-07-12 | -49.51 | 
| 2023-07-11 | -48.88 | 
| 2023-07-10 | -48.88 | 
| 2023-07-07 | -47.62 | 
| 2023-07-06 | -47.62 | 
| 2023-07-05 | -47.62 | 
| 2023-07-04 | -47.62 | 
| 2023-07-03 | -47.62 | 
| 2023-06-30 | -46.99 | 
| 2023-06-29 | -46.99 | 
| 2023-06-28 | -45.09 | 
| 2023-06-27 | -44.46 | 
| 2023-06-26 | -44.46 | 
| 2023-06-23 | -44.46 | 
| 2023-06-21 | -44.46 | 
| 2023-06-20 | -44.46 | 
| 2023-06-19 | -44.46 | 
| 2023-06-16 | -43.83 | 
| 2023-06-15 | -43.83 | 
| 2023-06-14 | -37.52 | 
| 2023-06-13 | -40.05 | 
| 2023-06-12 | -40.68 | 
| 2023-06-09 | -40.68 | 
| 2023-06-08 | -40.68 | 
| 2023-06-07 | -40.68 | 
| 2023-06-06 | -40.05 | 
| 2023-06-05 | -40.05 | 
| 2023-06-02 | -40.05 | 
| 2023-06-01 | -40.05 | 
| 2023-05-31 | -40.05 | 
| 2023-05-30 | -33.10 | 
| 2023-05-29 | -33.10 | 
| 2023-05-25 | -40.68 | 
| 2023-05-24 | -40.68 | 
| 2023-05-23 | -40.05 | 
| 2023-05-22 | -45.73 | 
| 2023-05-19 | -45.73 | 
| 2023-05-18 | -45.73 | 
| 2023-05-17 | -40.05 | 
| 2023-05-16 | -38.78 | 
| 2023-05-15 | -38.78 | 
| 2023-05-12 | -38.78 | 
| 2023-05-11 | -38.78 | 
| 2023-05-10 | -38.78 | 
| 2023-05-09 | -43.83 | 
| 2023-05-08 | -43.83 | 
| 2023-05-05 | -43.20 | 
| 2023-05-04 | -43.20 | 
| 2023-05-03 | -39.41 | 
| 2023-05-02 | -39.41 | 
| 2023-04-28 | -35.00 | 
| 2023-04-27 | -35.00 | 
| 2023-04-26 | -40.05 | 
| 2023-04-25 | -40.05 | 
| 2023-04-24 | -40.05 | 
| 2023-04-21 | -36.26 | 
| 2023-04-20 | -36.26 | 
| 2023-04-19 | -36.26 | 
| 2023-04-18 | -36.26 | 
| 2023-04-17 | -35.00 | 
| 2023-04-14 | -36.89 | 
| 2023-04-13 | -38.15 | 
| 2023-04-12 | -38.15 | 
| 2023-04-11 | -38.15 | 
| 2023-04-06 | -38.78 | 
| 2023-04-04 | -38.78 | 
| 2023-04-03 | -31.21 | 
| 2023-03-31 | -36.89 | 
| 2023-03-30 | -36.89 | 
| 2023-03-29 | -36.26 | 
| 2023-03-28 | -32.47 | 
| 2023-03-27 | -32.47 | 
| 2023-03-24 | -33.73 | 
| 2023-03-23 | -38.78 | 
| 2023-03-22 | -38.78 | 
| 2023-03-21 | -35.00 | 
| 2023-03-20 | -35.00 | 
| 2023-03-17 | -35.00 | 
| 2023-03-16 | -35.00 | 
| 2023-03-15 | -36.89 | 
| 2023-03-14 | -35.00 | 
| 2023-03-13 | -35.00 | 
| 2023-03-10 | -33.73 | 
| 2023-03-09 | -32.47 | 
| 2023-03-08 | -30.58 | 
| 2023-03-07 | -30.58 | 
| 2023-03-06 | -33.10 | 
| 2023-03-03 | -35.00 | 
| 2023-03-02 | -35.00 | 
| 2023-03-01 | -35.00 | 
| 2023-02-28 | -35.00 | 
| 2023-02-27 | -36.89 | 
| 2023-02-24 | -36.89 | 
| 2023-02-23 | -36.89 | 
| 2023-02-22 | -36.89 | 
| 2023-02-21 | -36.89 | 
| 2023-02-20 | -36.89 | 
| 2023-02-17 | -36.89 | 
| 2023-02-16 | -38.78 | 
| 2023-02-15 | -31.84 | 
| 2023-02-14 | -36.26 | 
| 2023-02-13 | -36.26 | 
| 2023-02-10 | -29.95 | 
| 2023-02-09 | -29.32 | 
| 2023-02-08 | -29.32 | 
| 2023-02-07 | -29.32 | 
| 2023-02-06 | -28.69 | 
| 2023-02-03 | -29.32 | 
| 2023-02-02 | -28.69 | 
| 2023-02-01 | -37.52 | 
| 2023-01-31 | -38.78 | 
| 2023-01-30 | -38.15 | 
| 2023-01-27 | -38.15 | 
| 2023-01-26 | -38.15 | 
| 2023-01-20 | -36.89 | 
| 2023-01-19 | -33.73 | 
| 2023-01-18 | -38.78 | 
| 2023-01-17 | -38.78 | 
| 2023-01-16 | -38.78 | 
| 2023-01-13 | -38.15 | 
| 2023-01-12 | -38.15 | 
| 2023-01-11 | -39.41 | 
| 2023-01-10 | -39.41 | 
| 2023-01-09 | -39.41 | 
| 2023-01-06 | -39.41 | 
| 2023-01-05 | -40.68 | 
| 2023-01-04 | -43.83 | 
| 2023-01-03 | -45.09 | 
| 2022-12-30 | -40.68 | 
| 2022-12-29 | -40.68 | 
| 2022-12-28 | -41.94 | 
| 2022-12-23 | -40.68 | 
| 2022-12-22 | -40.68 | 
| 2022-12-21 | -35.00 | 
| 2022-12-20 | -34.37 | 
| 2022-12-19 | -33.73 | 
| 2022-12-16 | -41.94 | 
| 2022-12-15 | -40.05 | 
| 2022-12-14 | -38.78 | 
| 2022-12-13 | -39.41 | 
| 2022-12-12 | -39.41 | 
| 2022-12-09 | -38.78 | 
| 2022-12-08 | -37.52 | 
| 2022-12-07 | -36.89 | 
| 2022-12-06 | -36.89 | 
| 2022-12-05 | -36.26 | 
| 2022-12-02 | -37.52 | 
| 2022-12-01 | -39.41 | 
| 2022-11-30 | -35.00 | 
| 2022-11-29 | -40.05 | 
| 2022-11-28 | -40.05 | 
| 2022-11-25 | -40.05 | 
| 2022-11-24 | -38.78 | 
| 2022-11-23 | -36.89 | 
| 2022-11-22 | -36.89 | 
| 2022-11-21 | -36.89 | 
| 2022-11-18 | -36.89 | 
| 2022-11-17 | -40.05 | 
| 2022-11-16 | -40.05 | 
| 2022-11-15 | -40.05 | 
| 2022-11-14 | -39.41 | 
| 2022-11-11 | -36.26 | 
| 2022-11-10 | -39.41 | 
| 2022-11-09 | -38.15 | 
| 2022-11-08 | -39.41 | 
| 2022-11-07 | -36.26 | 
| 2022-11-04 | -36.26 | 
| 2022-11-03 | -41.94 | 
| 2022-11-02 | -36.26 | 
| 2022-11-01 | -36.26 | 
| 2022-10-31 | -36.26 | 
| 2022-10-28 | -36.26 | 
| 2022-10-27 | -36.26 | 
| 2022-10-26 | -42.57 | 
| 2022-10-25 | -35.63 | 
| 2022-10-24 | -35.63 | 
| 2022-10-21 | -33.73 | 
| 2022-10-20 | -33.73 | 
| 2022-10-19 | -31.84 | 
| 2022-10-18 | -35.00 | 
| 2022-10-17 | -35.63 | 
| 2022-10-14 | -32.47 | 
| 2022-10-13 | -40.05 | 
| 2022-10-12 | -37.52 | 
| 2022-10-11 | -37.52 | 
| 2022-10-10 | -28.05 | 
| 2022-10-07 | -33.10 | 
| 2022-10-06 | -33.10 | 
| 2022-10-05 | -33.10 | 
| 2022-10-03 | -33.10 | 
| 2022-09-30 | -31.21 | 
| 2022-09-29 | -31.21 | 
| 2022-09-28 | -25.53 | 
| 2022-09-27 | -34.37 | 
| 2022-09-26 | -30.58 | 
| 2022-09-23 | -21.11 | 
| 2022-09-22 | -20.48 | 
| 2022-09-21 | -20.48 | 
| 2022-09-20 | -26.16 | 
| 2022-09-19 | -24.90 | 
