AV CONCEPT HOLDINGS LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00595 | 1996-04-24 |
Buybacks
In the daily list, click on the date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Row | Date | Number | Value | Curr. | Av. price |
Out- standing |
at Date | Stake % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-20 | 2,000,000 | 2,582,640 | HKD | 1.291 | 869,001,302 | 2026-08-19 | 0.230 |
| 2 | 2026-08-19 | 500,000 | 613,500 | HKD | 1.227 | 869,001,302 | 2026-08-19 | 0.058 |
| 3 | 2026-08-14 | 2,176,000 | 2,685,010 | HKD | 1.234 | 869,501,302 | 2026-08-14 | 0.250 |
| 4 | 2026-08-12 | 164,000 | 204,530 | HKD | 1.247 | 871,677,302 | 2026-08-12 | 0.019 |
| 5 | 2026-08-10 | 142,000 | 165,670 | HKD | 1.167 | 871,841,302 | 2026-08-10 | 0.016 |
| 6 | 2026-08-07 | 1,018,000 | 1,139,920 | HKD | 1.120 | 871,983,302 | 2026-08-07 | 0.117 |
| 7 | 2026-07-31 | 1,000,000 | 1,050,000 | HKD | 1.050 | 878,001,302 | 2026-07-31 | 0.114 |
| 8 | 2026-07-30 | 1,000,000 | 980,680 | HKD | 0.981 | 879,001,302 | 2026-07-30 | 0.114 |
| 9 | 2026-07-29 | 4,802,000 | 4,707,440 | HKD | 0.980 | 880,001,302 | 2026-07-29 | 0.546 |
| 10 | 2026-07-28 | 198,000 | 198,000 | HKD | 1.000 | 880,001,302 | 2026-07-28 | 0.022 |
| 11 | 2026-07-20 | 1,280,000 | 1,600,000 | HKD | 1.250 | 888,001,302 | 2026-07-20 | 0.144 |
| 12 | 2026-07-17 | 5,050,000 | 6,778,860 | HKD | 1.342 | 898,001,302 | 2026-07-17 | 0.562 |
| 13 | 2026-07-15 | 1,670,000 | 2,235,920 | HKD | 1.339 | 898,001,302 | 2026-07-15 | 0.186 |
| 14 | 2026-07-14 | 800,000 | 1,077,140 | HKD | 1.346 | 898,001,302 | 2026-07-14 | 0.089 |
| 15 | 2026-07-13 | 3,686,000 | 4,900,280 | HKD | 1.329 | 898,001,302 | 2026-07-13 | 0.410 |
| 16 | 2026-07-10 | 1,714,000 | 2,228,200 | HKD | 1.300 | 898,001,302 | 2026-07-10 | 0.191 |
| 17 | 2026-07-08 | 14,000 | 17,220 | HKD | 1.230 | 898,001,302 | 2026-07-08 | 0.002 |
| 18 | 2026-07-03 | 212,000 | 218,140 | HKD | 1.029 | 898,001,302 | 2026-07-03 | 0.024 |
| 19 | 2026-06-29 | 3,574,000 | 3,207,380 | HKD | 0.897 | 898,001,302 | 2026-06-29 | 0.398 |
| 20 | 2026-05-15 | 3,928,000 | 4,361,140 | HKD | 1.110 | 905,529,302 | 2026-05-15 | 0.434 |
| 21 | 2026-04-20 | 500,000 | 289,200 | HKD | 0.578 | 905,529,302 | 2026-04-20 | 0.055 |
| 22 | 2026-04-17 | 2,200,000 | 1,274,660 | HKD | 0.579 | 905,529,302 | 2026-04-02 | 0.243 |
| 23 | 2026-04-02 | 180,000 | 89,100 | HKD | 0.495 | 905,529,302 | 2026-04-02 | 0.020 |
| 24 | 2026-03-31 | 720,000 | 322,180 | HKD | 0.447 | 905,529,302 | 2026-03-31 | 0.080 |
| 25 | 2026-03-17 | 300,000 | 120,000 | HKD | 0.400 | 908,663,302 | 2026-03-17 | 0.033 |
| 26 | 2026-03-16 | 484,000 | 193,600 | HKD | 0.400 | 908,663,302 | 2026-03-16 | 0.053 |
| 27 | 2026-03-13 | 1,200,000 | 464,050 | HKD | 0.387 | 908,663,302 | 2026-03-13 | 0.132 |
| 28 | 2026-03-12 | 1,000,000 | 380,750 | HKD | 0.381 | 908,663,302 | 2026-03-12 | 0.110 |
| 29 | 2026-03-11 | 150,000 | 56,400 | HKD | 0.376 | 908,663,302 | 2026-03-11 | 0.017 |
| 30 | 2018-04-27 | 7,278,000 | 3,634,000 | HKD | 0.499 | 923,149,302 | 2018-03-31 | 0.788 |
| 31 | 2018-04-26 | 3,500,000 | 1,820,000 | HKD | 0.520 | 923,149,302 | 2018-03-31 | 0.379 |
| 32 | 2018-04-25 | 3,708,000 | 1,828,640 | HKD | 0.493 | 923,149,302 | 2018-03-31 | 0.402 |
| 33 | 2018-02-22 | 5,104,000 | 3,266,560 | HKD | 0.640 | 928,253,302 | 2018-01-31 | 0.550 |
| 34 | 2013-07-09 | 228,000 | 101,560 | HKD | 0.445 | 723,730,103 | 2013-06-30 | 0.032 |
| 35 | 2013-07-08 | 420,000 | 184,520 | HKD | 0.439 | 723,730,103 | 2013-06-30 | 0.058 |
| 36 | 2013-07-05 | 96,000 | 42,800 | HKD | 0.446 | 723,730,103 | 2013-06-30 | 0.013 |
| 37 | 2013-07-04 | 172,800 | 75,880 | HKD | 0.439 | 723,730,103 | 2013-06-30 | 0.024 |
| 38 | 2013-07-02 | 1,140,000 | 518,060 | HKD | 0.454 | 723,730,103 | 2013-06-30 | 0.158 |
| 39 | 2012-10-19 | 120,000 | 50,660 | HKD | 0.422 | 723,850,103 | 2012-09-30 | 0.017 |
| 40 | 2012-09-17 | 108,000 | 46,640 | HKD | 0.432 | 725,030,903 | 2012-08-31 | 0.015 |
| 41 | 2012-09-13 | 304,800 | 128,860 | HKD | 0.423 | 725,030,903 | 2012-08-31 | 0.042 |
| 42 | 2012-09-12 | 333,600 | 132,660 | HKD | 0.398 | 725,030,903 | 2012-08-31 | 0.046 |
| 43 | 2012-09-11 | 182,400 | 70,270 | HKD | 0.385 | 725,030,903 | 2012-08-31 | 0.025 |
| 44 | 2012-09-10 | 252,000 | 95,550 | HKD | 0.379 | 725,030,903 | 2012-08-31 | 0.035 |
| 45 | 2012-01-09 | 196,800 | 100,120 | HKD | 0.509 | 729,929,303 | 2011-12-31 | 0.027 |
| 46 | 2011-12-14 | 1,567,200 | 995,280 | HKD | 0.635 | 729,929,303 | 2011-11-30 | 0.215 |
| 47 | 2011-11-28 | 304,800 | 186,120 | HKD | 0.611 | 729,929,303 | 2011-10-31 | 0.042 |
| 48 | 2011-11-25 | 816,000 | 493,880 | HKD | 0.605 | 729,929,303 | 2011-10-31 | 0.112 |
| 49 | 2011-11-22 | 2,013,600 | 1,230,360 | HKD | 0.611 | 729,929,303 | 2011-10-31 | 0.276 |
| 50 | 2011-10-06 | 674,400 | 338,800 | HKD | 0.502 | 734,014,103 | 2011-09-30 | 0.092 |
| 51 | 2011-09-28 | 480,000 | 259,500 | HKD | 0.541 | 734,014,103 | 2011-09-23 | 0.065 |
| 52 | 2011-09-27 | 1,720,800 | 930,340 | HKD | 0.541 | 734,014,103 | 2011-09-23 | 0.234 |
| 53 | 2011-09-26 | 1,168,800 | 562,260 | HKD | 0.481 | 734,014,103 | 2011-09-23 | 0.159 |
| 54 | 2011-09-23 | 40,800 | 20,400 | HKD | 0.500 | 734,014,103 | 2011-09-23 | 0.006 |
| 55 | 2011-09-12 | 530,400 | 304,760 | HKD | 0.575 | 737,388,503 | 2011-08-31 | 0.072 |
| 56 | 2011-09-07 | 818,400 | 485,480 | HKD | 0.593 | 737,388,503 | 2011-08-31 | 0.111 |
| 57 | 2011-09-06 | 1,077,600 | 618,740 | HKD | 0.574 | 737,388,503 | 2011-08-31 | 0.146 |
| 58 | 2011-08-26 | 948,000 | 583,600 | HKD | 0.616 | 742,750,103 | 2011-08-17 | 0.128 |
| 59 | 2011-08-18 | 1,516,800 | 1,031,400 | HKD | 0.680 | 742,750,103 | 2011-08-17 | 0.204 |
| 60 | 2011-08-17 | 664,800 | 459,120 | HKD | 0.691 | 742,750,103 | 2011-08-17 | 0.090 |
| 61 | 2011-08-16 | 823,200 | 551,960 | HKD | 0.671 | 744,672,503 | 2011-07-31 | 0.111 |
| 62 | 2011-08-12 | 940,800 | 639,560 | HKD | 0.680 | 744,672,503 | 2011-07-31 | 0.126 |
| 63 | 2011-08-11 | 1,416,000 | 881,880 | HKD | 0.623 | 744,672,503 | 2011-07-31 | 0.190 |
| 64 | 2011-08-10 | 453,600 | 371,540 | HKD | 0.819 | 744,672,503 | 2011-07-31 | 0.061 |
| 65 | 2011-08-08 | 295,200 | 260,980 | HKD | 0.884 | 744,672,503 | 2011-07-31 | 0.040 |
| 66 | 2011-08-05 | 266,400 | 259,320 | HKD | 0.973 | 744,672,503 | 2011-07-31 | 0.036 |
| 67 | 2011-08-04 | 542,400 | 553,940 | HKD | 1.021 | 744,672,503 | 2011-07-31 | 0.073 |
| 68 | 2011-08-03 | 364,800 | 366,200 | HKD | 1.004 | 744,672,503 | 2011-07-31 | 0.049 |
| 69 | 2008-11-10 | 168,000 | 25,900 | HKD | 0.154 | 495,197,303 | 2008-10-31 | 0.034 |
| 70 | 2008-10-30 | 88,800 | 14,356 | HKD | 0.162 | 497,993,303 | 2008-09-30 | 0.018 |
| 71 | 2008-10-29 | 873,600 | 140,040 | HKD | 0.160 | 497,993,303 | 2008-09-30 | 0.175 |
| 72 | 2008-10-28 | 516,000 | 81,400 | HKD | 0.158 | 497,993,303 | 2008-09-30 | 0.104 |
| 73 | 2008-10-27 | 384,000 | 60,800 | HKD | 0.158 | 497,993,303 | 2008-09-30 | 0.077 |
| 74 | 2008-10-24 | 153,600 | 25,572 | HKD | 0.166 | 497,993,303 | 2008-09-30 | 0.031 |
| 75 | 2008-10-23 | 180,000 | 30,000 | HKD | 0.167 | 497,993,303 | 2008-09-30 | 0.036 |
| 76 | 2008-10-22 | 600,000 | 100,000 | HKD | 0.167 | 497,993,303 | 2008-09-30 | 0.120 |
| 77 | 2008-03-14 | 2,772,000 | 1,369,830 | HKD | 0.494 | 517,898,903 | 2008-02-29 | 0.535 |
| 78 | 2008-03-12 | 2,176,800 | 1,083,260 | HKD | 0.498 | 517,898,903 | 2008-02-29 | 0.420 |
| 79 | 2008-03-11 | 6,784,800 | 3,349,940 | HKD | 0.494 | 517,898,903 | 2008-02-29 | 1.310 |
| 80 | 2008-03-10 | 8,172,000 | 3,903,760 | HKD | 0.478 | 517,898,903 | 2008-02-29 | 1.578 |
| Total | 107,120,800 | 78,808,668 | HKD | 0.736 | 517,898,903 | 2008-02-29 | 20.684 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.