Cocoon Holdings Limited 中國天弓控股有限公司
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Regular advisers
Some data are hidden to fit your display. Rotate?
| Adviser | Role | Added |
| Access Partner Professional Services Limited | Valuer | 2022-03-28 |
| Appleby Global Corporate Services (Bermuda) Ltd | Overseas Registrar | 2022-08-01 |
| BANK OF CHINA (HONG KONG) LIMITED | Banker | 2017-03-30 |
| COMPUTERSHARE HONG KONG INVESTOR SERVICES LIMITED | Registrar | 2006-12-08 |
| HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE) | Banker | 2016-03-30 |
| McMillan Woods (Hong Kong) CPA Limited | Auditor | 2019-12-23 |
| OCBC Bank (Hong Kong) Limited | Banker | 1999-03-16 |
| Tiger Securities Asset Management Company Limited | Investment Manager | 2016-03-01 |
One-time advisers
| Adviser | Role | Added |
| AMPLE CAPITAL LIMITED | Fin Adv (1-time) | 2016-05-17 |
| Baker & McKenzie (HK) | Underwriters' Lawyer (IPO) | 1993-11-25 |
| China On Securities Limited | Placing agent | 2018-09-21 |
| CRANIAN CORPORATE FINANCE LIMITED | IFA (Takeover Code) | 1998-01-16 |
| ELITE PARTNERS CPA LIMITED | Rep Accountant | 2016-05-17 |
| Everbright Securities Global (HK) Limited | Sponsor | 1993-11-25 |
| Fin Adv (1-time) | 1994-12-23 | |
| Fin Adv (1-time) | 1996-09-11 | |
| Fin Adv (1-time) | 1997-02-04 | |
| First Global Corporate Finance Co., Limited | Fin Adv (1-time) | 2019-08-21 |
| FIRST SECURITIES (HK) LIMITED | IFA (Listing Rules) | 2002-12-02 |
| GRANSING SECURITIES CO., LIMITED | Placing agent | 2016-10-20 |
| HERCULES CAPITAL LIMITED (b2002-05-21) | IFA (Listing Rules) | 2016-05-17 |
| Joy Silver Limited | Fin Adv (1-time) | 2000-04-27 |
| Fin Adv (1-time) | 2000-11-15 | |
| Optima Capital Limited | IFA (Listing Rules) | 2007-06-06 |
| PARTNERS CAPITAL INTERNATIONAL LIMITED | IFA (Listing Rules) | 2008-04-24 |
| PricewaterhouseCoopers (HK) | Rep Accountant | 1998-01-16 |
| Proton Capital Limited | IFA (Listing Rules) | 2013-05-10 |
| SFGHK Limited | Placing agent | 2024-08-23 |
| SHENWAN HONGYUAN CAPITAL (H.K.) LIMITED | IFA (Listing Rules) | 1998-04-24 |
| Sino-Rich Securities & Futures Limited | Placing agent | 2015-07-17 |
| SINOLINK SECURITIES (HONG KONG) COMPANY LIMITED | IFA (Listing Rules) | 2010-04-29 |
| SORRENTO CAPITAL LIMITED | IFA (Listing Rules) | 2019-08-21 |
| SORRENTO SECURITIES LIMITED | Placing agent | 2021-05-27 |
| Placing agent | 2022-06-13 | |
| Placing agent | 2023-06-26 | |
| Placing agent | 2024-05-13 | |
| STANDARD CHARTERED BANK (HONG KONG) LIMITED | Receiving Bank | 1993-11-25 |
| Tiger Securities Asset Management Company Limited | Placing agent | 2018-05-11 |
| Trinity Corporate Finance Limited (VG) | Fin Adv (1-time) | 2019-08-21 |
| UPBEST SECURITIES COMPANY LIMITED | IFA (Listing Rules) | 2000-04-27 |
| Fin Adv (1-time) | 2002-12-02 | |
| WORLD LINK CPA LIMITED | Rep Accountant | 2019-08-21 |
| YU MING INVESTMENT MANAGEMENT LIMITED | FA to offeror | 1998-01-16 |
| Fin Adv (1-time) | 1998-04-24 |
Copyright & disclaimer, Privacy policy