CHINNEY INVESTMENTS, LIMITED 建業實業有限公司
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Regular advisers
Some data are hidden to fit your display. Rotate?
One-time advisers
| Adviser | Role | Added | 
| A.G. Wilkinson & Associates (Surveyors) Limited | Valuer (1-time) | 2017-05-09 | 
| Cushman & Wakefield Limited (HK) | Valuer (1-time) | 2007-09-25 | 
| Deloitte Touche Tohmatsu (HK) | Rep Accountant | 2004-09-30 | 
| Ernst & Young (HK) | Rep Accountant | 2000-06-05 | 
| Rep Accountant | 2008-09-30 | |
| Rep Accountant | 2010-03-29 | |
| Rep Accountant | 2010-04-16 | |
| Rep Accountant | 2012-10-25 | |
| Rep Accountant | 2013-12-24 | |
| Rep Accountant | 2017-05-09 | |
| Rep Accountant | 2022-04-25 | |
| Henry Butcher Malaysia Sdn Bhd | Valuer (1-time) | 2006-08-15 | 
| ING INVESTMENTS ASIA LIMITED | IFA (Listing Rules) | 1994-06-20 | 
| Jones Lang LaSalle Corporate Appraisal and Advisory Limited | Valuer (1-time) | 2022-04-25 | 
| KGI CAPITAL ASIA LIMITED | IFA (Listing Rules) | 2016-06-20 | 
| Knight Frank (HK) | Valuer (1-time) | 2004-09-30 | 
| Knight Frank Petty Limited | Valuer (1-time) | 1993-08-05 | 
| MESSIS CAPITAL LIMITED | IFA (Listing Rules) | 2006-02-16 | 
| IFA (Listing Rules) | 2008-09-30 | |
| IFA (Listing Rules) | 2010-03-29 | |
| IFA (Listing Rules) | 2012-10-25 | |
| NUADA CAPITAL LIMITED | IFA (Listing Rules) | 2000-06-05 | 
| Nuada Limited | IFA (Listing Rules) | 2007-06-11 | 
| IFA (Listing Rules) | 2007-09-25 | |
| PURVIEW (FAR EAST) LIMITED | Valuer (1-time) | 2000-06-05 | 
| RED SUN CAPITAL LIMITED | IFA (Listing Rules) | 2018-08-08 | 
| Savills Valuation and Professional Services Limited | Valuer (1-time) | 2006-01-25 | 
| Valuer (1-time) | 2006-11-27 | |
| Valuer (1-time) | 2007-06-11 | |
| Valuer (1-time) | 2008-04-28 | |
| Valuer (1-time) | 2008-09-30 | |
| Valuer (1-time) | 2010-03-29 | |
| Valuer (1-time) | 2010-04-16 | |
| Valuer (1-time) | 2012-10-25 | |
| Valuer (1-time) | 2016-06-20 | |
| SOUTH CHINA CAPITAL LIMITED | IFA (Listing Rules) | 1997-12-08 | 
| UFJ INTERNATIONAL FINANCE ASIA LIMITED | IFA (Listing Rules) | 1993-08-05 | 
| VEDA CAPITAL LIMITED (HK) | Fin Adv (1-time) | 2013-12-24 | 
| IFA (Listing Rules) | 2016-10-21 | |
| IFA (Listing Rules) | 2022-11-08 | 
Copyright & disclaimer, Privacy policy