American Century Investment Management (Asia Pacific) Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
| Name | Age in 2014 |
⚥ | SFC ID | Role | From | Until | |
|---|---|---|---|---|---|---|---|
| 1 | Archer, Anthony William (SFC:ADA338) | M | ADA338 | RO | 2010-03-26 | 2021-12-31 | |
| 2 | Cho, Ji Hyun 趙智賢 | AFI800 | Rep | 2014-10-31 | 2020-04-21 | ||
| 3 | Green, Michael Simon (SFC:ATX222) | M | ATX222 | RO | 2010-03-26 | 2018-03-28 | |
| 4 | Ng, Betty Pui San 吳佩珊 | F | AND629 | Rep | 2010-04-30 | ||
| 5 | Poon, Miranda Cheuk Nam 潘綽嵐 | F | AFD430 | Rep | 2010-04-30 | 2012-12-31 | |
| 6 | Trinh, Elizabeth Thuy | F | BEJ973 | Rep | 2014-10-31 | 2020-08-03 | |
| 7 | Zhang, Fan (SFC:ATC988) 張帆 | ATC988 | Rep | 2013-08-02 | 2021-05-31 |
Copyright & disclaimer, Privacy policy