ALL OPTIONS ASIA LIMITED
SFC licensees
RO=Responsible Officer, Rep=Representative
| Name | Age in 2010 |
⚥ | SFC ID | Role | From | Until | |
|---|---|---|---|---|---|---|---|
| 1 | Chan, Tjoeti Foet Sen 陳慧斯 | ATY071 | RO | 2009-12-31 | 2010-12-31 | ||
| 2 | De Haas, Stefan Antonin | ASC831 | Rep | 2010-01-04 | 2010-05-03 | ||
| 3 | Driessen, Sven Jorgen | AUI033 | Rep | 2009-12-10 | 2010-05-31 | ||
| 4 | Heijboer, Godefriedus Jelte | 35 | M | ARP512 | RO | 2008-12-11 | 2010-02-01 |
| 5 | Liu, Jonney Yen Chiang 劉彥江 | M | AST092 | Rep | 2009-06-01 | 2010-12-31 | |
| 6 | Mau, Jason Ka Hang 繆家珩 | M | AUK137 | Rep | 2009-12-29 | 2010-03-31 | |
| 7 | Nederpel, Ronald | M | ASX277 | Rep | 2009-05-06 | 2010-02-01 | |
| 8 | Tsang, Hoi Yip 曾開業 | ARI810 | Rep | 2008-11-21 | 2010-10-31 | ||
| 9 | Van Waveren, Frederik Willem | ASO494 | Rep | 2009-05-20 | 2010-12-31 |
Copyright & disclaimer, Privacy policy