SG Asset Finance (Hong Kong) Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
| Name | Age in 2006 |
⚥ | SFC ID | Role | From | Until | |
|---|---|---|---|---|---|---|---|
| 1 | Brasier, Jean-paul Yves | M | ACR440 | RO | 2005-06-13 | 2006-07-17 | |
| 2 | Gay, Pierre Gilbert | M | AMO576 | RO | 2006-02-08 | 2010-04-16 | |
| 3 | Gee, Leslie Kan 朱勵勤 | ALJ918 | Rep | 2004-11-01 | 2007-06-30 | ||
| 4 | Imhoff, Philippe Georges | M | ALZ282 | RO | 2005-07-25 | 2007-05-09 | |
| 5 | Mak, Bruno Shu Kuen 麥樹權 | M | AEA367 | Rep | 2003-11-08 | 2008-04-17 | |
| 6 | Owen, Dean Ashley | M | ALO360 | RO | 2005-02-08 | 2008-12-31 | |
| 7 | Price, Christopher Andrew John | M | AGK255 | RO | 2005-03-03 | 2006-08-15 | |
| 8 | Roux-Chabert, Guillaume Jean Charles Marc | M | AMH684 | Rep | 2005-09-13 | 2010-05-20 | |
| 9 | Turcotte Iii, Vincent Joseph | M | ACB834 | RO | 2005-10-20 | 2011-01-31 | |
| 10 | Yeung, Rosanna Chi Wai | AJF517 | Rep | 2003-11-04 | 2010-04-30 |
Copyright & disclaimer, Privacy policy