HK Airport cargo departures on 2025-10-07
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:00 | 10-07 04:18 | 04:18 | 5Y8748 | Atlas Air | ANC | Anchorage |
| SFO | San Francisco | ||||||
| 2 | 00:15 | 10-08 13:43 | 37:28 | RH9491 | Hong Kong Air Cargo | ALA | Almaty |
| IST | Istanbul | ||||||
| 3 | 00:30 | Cancelled | K4702 | Kalitta Air | DWC | Dubai/DWC | |
| TLV | Tel Aviv | ||||||
| 4 | 00:35 | 10-07 01:04 | 00:29 | CX006 | Cathay Pacific | NRT | Tokyo/NRT |
| 5 | 00:40 | 10-07 00:54 | 00:14 | CX2023 | Cathay Pacific | SYD | Sydney |
| 6 | 00:45 | 10-07 06:57 | 06:12 | 5Y8214 | Atlas Air | GYD | Baku |
| MAD | Madrid | ||||||
| 7 | 01:30 | 10-07 09:07 | 07:37 | CX086 | Cathay Pacific | ANC | Anchorage |
| NLU | Felipe Angeles | ||||||
| 8 | 01:55 | Cancelled | KJ972 | Air Incheon | ICN | Seoul/ICN | |
| 9 | 02:10 | 10-07 02:18 | 00:08 | JL6782 | Japan Airlines | NRT | Tokyo/NRT |
| 10 | 02:50 | 10-07 02:57 | 00:07 | CP126 | MSC Air SpA | MXP | Milan/MXP |
| 11 | 03:00 | 10-07 06:22 | 03:22 | 5C1652 | Challenge Airlines (IL) | TLV | Tel Aviv |
| 12 | 03:00 | 10-07 02:03 | -00:57 | CI5836 | China Airlines | TPE | Taipei |
| 13 | 03:00 | 10-07 04:32 | 01:32 | MS510 | Egyptair | BKK | Bangkok |
| 14 | 03:10 | 10-07 03:09 | -00:01 | KE314 | Korean Air | ICN | Seoul/ICN |
| 15 | 03:10 | 10-07 03:04 | -00:06 | LD204 | Air Hong Kong | KIX | Osaka/Kansai |
| 16 | 03:10 | 10-07 05:06 | 01:56 | QR8467 | QATAR AIRWAYS | DOH | Doha |
| 17 | 03:20 | 10-07 03:57 | 00:37 | BR6536 | EVA Air | TPE | Taipei |
| 18 | 03:25 | 10-07 03:30 | 00:05 | LD208 | Air Hong Kong | NRT | Tokyo/NRT |
| 19 | 03:25 | 10-07 03:20 | -00:05 | LD327 | Air Hong Kong | SIN | Singapore |
| 20 | 03:30 | 10-07 03:28 | -00:02 | 8K526 | K-Mile Air | BKK | Bangkok |
| 21 | 03:30 | 10-07 03:25 | -00:05 | LD216 | Air Hong Kong | NGO | Nagoya |
| 22 | 03:35 | 10-07 03:40 | 00:05 | LD457 | Air Hong Kong | MNL | Manila |
| CEB | Cebu | ||||||
| 23 | 03:40 | 10-07 03:38 | -00:02 | LD782 | Air Hong Kong | PVG | Shanghai/PVG |
| 24 | 03:40 | 10-07 03:38 | -00:02 | LD831 | Air Hong Kong | BKK | Bangkok |
| 25 | 03:45 | 10-07 03:49 | 00:04 | LD561 | Air Hong Kong | SGN | Ho Chi Minh |
| 26 | 03:45 | 10-07 03:52 | 00:07 | TH3508 | Raya Airways | KUL | Kuala Lumpur |
| 27 | 04:00 | Cancelled | 2Y6011 | PT My Indo Airlines | CGK | Jakarta | |
| 28 | 04:00 | 10-07 04:02 | 00:02 | 3S582 | AeroLogic | LAX | Los Angeles |
| 29 | 04:00 | 10-07 03:57 | -00:03 | GM452 | Tri-MG Intra Asisa Airlines | CGK | Jakarta |
| 30 | 04:00 | 10-07 04:08 | 00:08 | HJ022 | Tasman Cargo Airlines | SYD | Sydney |
| 31 | 04:10 | 10-07 04:05 | -00:05 | LD680 | Air Hong Kong | TPE | Taipei |
| 32 | 04:10 | 10-07 04:06 | -00:04 | TH3091 | Raya Airways | PEN | Penang |
| 33 | 05:00 | Cancelled | 5Y8452 | Atlas Air | ANC | Anchorage | |
| LAX | Los Angeles | ||||||
| 34 | 05:00 | 10-07 04:49 | -00:11 | ET3707 | Ethiopian Airlines | BUD | Budapest |
| ADD | Addis Ababa | ||||||
| 35 | 05:35 | 10-07 05:36 | 00:01 | D0017 | DHL AIR LIMITED | LEJ | Leipzig |
| EMA | East Midlands | ||||||
| 36 | 05:35 | 10-07 05:36 | 00:01 | D0515 | DHL AIR LIMITED | DXB | Dubai |
| EMA | East Midlands | ||||||
| 37 | 05:40 | 10-07 05:53 | 00:13 | 3S533 | AeroLogic | BLR | Bengaluru |
| LEJ | Leipzig | ||||||
| 38 | 05:45 | 10-07 05:46 | 00:01 | 3S523 | AeroLogic | BAH | Bahrain |
| LEJ | Leipzig | ||||||
| 39 | 05:45 | 10-07 05:44 | -00:01 | EK9821 | Emirates | DWC | Dubai/DWC |
| 40 | 05:45 | 10-07 06:17 | 00:32 | QY547 | European Air Transport Leipzig | BAH | Bahrain |
| LEJ | Leipzig | ||||||
| 41 | 05:55 | 10-07 06:15 | 00:20 | 2C841 | CMA CGM Air Cargo | GYD | Baku |
| CDG | Paris | ||||||
| 42 | 06:20 | 10-07 06:35 | 00:15 | FX5217 | Federal Express | CDG | Paris |
| MEM | Memphis | ||||||
| 43 | 06:35 | 10-07 12:17 | 05:42 | RH364 | Hong Kong Air Cargo | TAS | Tashkent |
| STN | London/STN | ||||||
| 44 | 06:45 | 10-07 06:50 | 00:05 | CX3258 | Cathay Pacific | PVG | Shanghai/PVG |
| 45 | 06:50 | 10-07 21:41 | 14:51 | CX2096 | Cathay Pacific | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 46 | 06:50 | 10-07 17:42 | 10:52 | CX3284 | Cathay Pacific | ANC | Anchorage |
| ORD | Chicago | ||||||
| 47 | 06:50 | 10-07 18:15 | 11:25 | RH331 | Hong Kong Air Cargo | BKK | Bangkok |
| 48 | 06:55 | 10-07 14:59 | 08:04 | CT122 | Air Atlanta Europe Limited | NQZ | Nur-Sultan |
| 49 | 07:00 | 10-07 06:51 | -00:09 | 3S593 | AeroLogic | DEL | Delhi |
| LEJ | Leipzig | ||||||
| 50 | 07:00 | 10-07 06:45 | -00:15 | 5X055 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 51 | 07:00 | 10-08 07:27 | 24:27 | CT118 | Air Atlanta Europe Limited | NQZ | Nur-Sultan |
| 52 | 07:00 | 10-07 08:32 | 01:32 | N8559 | NATIONAL AIRLINE | DWC | Dubai/DWC |
| LGG | Liege | ||||||
| 53 | 07:00 | 10-07 21:28 | 14:28 | N8583 | NATIONAL AIRLINE | CMB | Colombo |
| JNB | Johannesburg | ||||||
| 54 | 07:00 | 10-07 14:49 | 07:49 | NJ5501 | ROM Cargo Airlines | DWC | Dubai/DWC |
| BUD | Budapest | ||||||
| 55 | 07:05 | 10-07 06:55 | -00:10 | K4613 | Kalitta Air | ANC | Anchorage |
| MIA | Miami | ||||||
| CVG | Cincinnati | ||||||
| 56 | 07:10 | Cancelled | KD512 | WESTERN GLOBAL AIRLINES | ANC | Anchorage | |
| ORD | Chicago | ||||||
| 57 | 07:15 | 10-07 09:46 | 02:31 | 5Y8770 | Atlas Air | ALA | Almaty |
| BUD | Budapest | ||||||
| 58 | 07:20 | 10-09 21:11 | 61:51 | RH392 | Hong Kong Air Cargo | ALA | Almaty |
| BUD | Budapest | ||||||
| 59 | 07:40 | 10-07 08:01 | 00:21 | CI6842 | China Airlines | TPE | Taipei |
| 60 | 07:40 | 10-10 12:39 | 76:59 | TK6107 | TURKISH AIRLINES | CIT | Shimkent |
| IST | Istanbul | ||||||
| 61 | 08:25 | 10-07 23:37 | 15:12 | 5Y8050 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 62 | 09:30 | 10-07 17:18 | 07:48 | CX2079 | Cathay Pacific | RUH | Riyadh |
| 63 | 10:20 | 10-08 01:54 | 15:34 | CV542 | Cargolux Airlines | ANC | Anchorage |
| ORD | Chicago | ||||||
| 64 | 11:15 | 10-07 14:50 | 03:35 | MP9412 | Martinair Holland N.V. | ALA | Almaty |
| AMS | Amsterdam | ||||||
| 65 | 11:30 | Cancelled | ET3229 | Ethiopian Airlines | ADD | Addis Ababa | |
| 66 | 11:35 | 10-07 11:28 | -00:07 | 5X003 | UPS | DWC | Dubai/DWC |
| CGN | Cologne | ||||||
| PHL | Philadelphia | ||||||
| 67 | 11:35 | 10-07 17:58 | 06:23 | EK9787 | Emirates | DWC | Dubai/DWC |
| 68 | 11:55 | 10-07 12:24 | 00:29 | CX036 | Cathay Pacific | KIX | Osaka/Kansai |
| 69 | 12:00 | Cancelled | 5C852 | Challenge Airlines (IL) | TLV | Tel Aviv | |
| 70 | 12:00 | 10-07 11:55 | -00:05 | T84706 | Terra Avia | DWC | Dubai/DWC |
| 71 | 12:15 | 10-07 12:10 | -00:05 | 5X067 | UPS | ICN | Seoul/ICN |
| ANC | Anchorage | ||||||
| SDF | Louisville | ||||||
| 72 | 12:20 | 10-07 13:00 | 00:40 | KJ968 | Air Incheon | ICN | Seoul/ICN |
| 73 | 13:00 | 10-07 15:53 | 02:53 | C67634 | My Freighter | DEL | Delhi |
| AMM | Amman | ||||||
| 74 | 13:10 | 10-08 09:24 | 20:14 | CX049 | Cathay Pacific | DAC | Dhaka |
| 75 | 13:10 | 10-07 15:52 | 02:42 | CX2045 | Cathay Pacific | DEL | Delhi |
| 76 | 13:10 | Cancelled | ET3034 | Ethiopian Airlines | LGG | Liege | |
| 77 | 13:30 | 10-07 23:30 | 10:00 | MB180 | MNG Airlines Cargo | SHJ | Sharjah |
| 78 | 13:40 | 10-07 16:08 | 02:28 | QR8405 | QATAR AIRWAYS | DOH | Doha |
| 79 | 13:50 | Cancelled | CX3298 | Cathay Pacific | ANC | Anchorage | |
| JFK | New York/JFK | ||||||
| 80 | 14:00 | 10-07 14:25 | 00:25 | EK9783 | Emirates | DWC | Dubai/DWC |
| 81 | 14:10 | 10-07 18:06 | 03:56 | CC4700 | Air Atlanta Icelandic | SHJ | Sharjah |
| 82 | 14:40 | 10-07 18:17 | 03:37 | WW862 | Kargo Xpress | KUL | Kuala Lumpur |
| 83 | 14:55 | 10-07 19:25 | 04:30 | HC1716 | One Air | GYD | Baku |
| BHX | Birmingham | ||||||
| 84 | 15:30 | 10-07 16:50 | 01:20 | SV963 | Saudi Arabian | RUH | Riyadh |
| 85 | 15:40 | 10-07 15:19 | -00:21 | KE8314 | Korean Air | ICN | Seoul/ICN |
| 86 | 15:50 | 10-07 16:04 | 00:14 | EK9791 | Emirates | DWC | Dubai/DWC |
| 87 | 16:05 | 10-07 15:53 | -00:12 | 5X061 | UPS | TPE | Taipei |
| ANC | Anchorage | ||||||
| SDF | Louisville | ||||||
| 88 | 16:10 | 10-07 16:51 | 00:41 | 5X166 | UPS | SIN | Singapore |
| SDF | Louisville | ||||||
| 89 | 16:45 | 10-09 06:15 | 37:30 | 5Y8224 | Atlas Air | GYD | Baku |
| MAD | Madrid | ||||||
| 90 | 16:50 | 10-07 17:18 | 00:28 | K4533 | Kalitta Air | ICN | Seoul/ICN |
| ANC | Anchorage | ||||||
| 91 | 17:10 | 10-07 17:08 | -00:02 | 3S519 | AeroLogic | LEJ | Leipzig |
| 92 | 17:20 | 10-07 20:03 | 02:43 | 5Y8066 | Atlas Air | ANC | Anchorage |
| 93 | 17:35 | 10-07 18:03 | 00:28 | SV3023 | Saudi Arabian | RUH | Riyadh |
| 94 | 17:40 | Cancelled | TH6825 | Raya Airways | KUL | Kuala Lumpur | |
| 95 | 17:55 | 10-07 21:25 | 03:30 | 5Y4352 | Atlas Air | SHJ | Sharjah |
| LGG | Liege | ||||||
| 96 | 18:00 | 10-07 19:58 | 01:58 | CV908 | Cargolux Airlines | DWC | Dubai/DWC |
| 97 | 18:15 | 10-07 18:27 | 00:12 | CX2026 | Cathay Pacific | TPE | Taipei |
| 98 | 18:20 | 10-07 20:23 | 02:03 | C89262 | Cargolux Italia S.P.A. | ASB | Ashgabat |
| MXP | Milan/MXP | ||||||
| 99 | 18:25 | 10-07 21:41 | 03:16 | EK9839 | Emirates | DWC | Dubai/DWC |
| 100 | 18:25 | 10-07 19:03 | 00:38 | LH8461 | Lufthansa Cargo | IST | Istanbul |
| FRA | Frankfurt | ||||||
| 101 | 18:40 | 10-07 18:47 | 00:07 | SQ7873 | Singapore Airlines | SIN | Singapore |
| 102 | 18:45 | 10-07 19:17 | 00:32 | 2C589 | CMA CGM Air Cargo | GYD | Baku |
| CDG | Paris | ||||||
| 103 | 19:05 | 10-07 19:30 | 00:25 | 5X063 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 104 | 19:20 | 10-07 20:58 | 01:38 | CI5838 | China Airlines | TPE | Taipei |
| 105 | 19:30 | 10-08 18:26 | 22:56 | 5C652 | Challenge Airlines (IL) | GYD | Baku |
| TLV | Tel Aviv | ||||||
| 106 | 19:30 | 10-07 20:08 | 00:38 | QR8407 | QATAR AIRWAYS | DOH | Doha |
| 107 | 19:35 | 10-07 20:16 | 00:41 | 7L148 | Silk Way West Airlines | GYD | Baku |
| 108 | 19:55 | 10-08 10:37 | 14:42 | N8502 | NATIONAL AIRLINE | DWC | Dubai/DWC |
| BUD | Budapest | ||||||
| 109 | 20:05 | 10-07 21:59 | 01:54 | MH6105 | Malaysia Airlines | KUL | Kuala Lumpur |
| 110 | 20:15 | 10-07 20:08 | -00:07 | FX5991 | Federal Express | KIX | Osaka/Kansai |
| OAK | Oakland | ||||||
| 111 | 20:15 | Cancelled | RH317 | Hong Kong Air Cargo | HAN | Hanoi | |
| 112 | 20:30 | 10-07 21:44 | 01:14 | AK8549 | AirAsia | KUL | Kuala Lumpur |
| 113 | 20:35 | 10-07 21:12 | 00:37 | EK9785 | Emirates | DWC | Dubai/DWC |
| 114 | 20:50 | 10-08 11:43 | 14:53 | CX2033 | Cathay Pacific | MAA | Chennai |
| 115 | 21:00 | Cancelled | 7L247 | Silk Way West Airlines | GYD | Baku | |
| 116 | 21:00 | 10-08 04:22 | 07:22 | SV983 | Saudi Arabian | RUH | Riyadh |
| 117 | 21:10 | 10-07 23:50 | 02:40 | CX3260 | Cathay Pacific | CKG | Chongqing |
| 118 | 21:10 | 10-07 22:01 | 00:51 | TK6465 | TURKISH AIRLINES | IST | Istanbul |
| 119 | 21:30 | Cancelled | M86602 | EuroAvia Airlines | DWC | Dubai/DWC | |
| 120 | 21:40 | 10-07 22:11 | 00:31 | D0009 | DHL AIR LIMITED | CVG | Cincinnati |
| EMA | East Midlands | ||||||
| 121 | 22:20 | 10-07 22:31 | 00:11 | CX3238 | Cathay Pacific | XMN | Xiamen |
| PVG | Shanghai/PVG | ||||||
| 122 | 22:30 | 10-08 01:32 | 03:02 | AK8538 | AirAsia | KUL | Kuala Lumpur |
| 123 | 23:05 | 10-07 23:10 | 00:05 | CX050 | Cathay Pacific | PVG | Shanghai/PVG |
| 124 | 23:15 | 10-10 05:58 | 54:43 | TK6273 | TURKISH AIRLINES | IST | Istanbul |
| 125 | 23:40 | 10-07 23:33 | -00:07 | QR8043 | QATAR AIRWAYS | DOH | Doha |
| 126 | 23:55 | 10-08 02:36 | 02:41 | ET3793 | Ethiopian Airlines | LGG | Liege |
| ADD | Addis Ababa | ||||||
Copyright & disclaimer, Privacy policy