HK Airport cargo departures on 2025-09-08
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:00 | 09-07 03:32 | -20:28 | ET3769 | Ethiopian Airlines | EMA | East Midlands |
| ADD | Addis Ababa | ||||||
| 2 | 00:05 | 09-08 14:59 | 14:54 | 7L625 | Silk Way West Airlines | GYD | Baku |
| 3 | 00:15 | 09-08 01:00 | 00:45 | BR6090 | EVA Air | TPE | Taipei |
| 4 | 00:30 | Cancelled | 5Y8532 | Atlas Air | ANC | Anchorage | |
| ORD | Chicago | ||||||
| 5 | 00:30 | 09-08 01:53 | 01:23 | SV985 | Saudi Arabian | RUH | Riyadh |
| 6 | 00:40 | 09-08 00:55 | 00:15 | CV7957 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 7 | 01:00 | 09-08 01:48 | 00:48 | EY934 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 8 | 01:20 | 09-08 01:29 | 00:09 | 3S629 | AeroLogic | DWC | Dubai/DWC |
| FRA | Frankfurt | ||||||
| 9 | 01:30 | 09-08 01:45 | 00:15 | CX096 | Cathay Pacific | ANC | Anchorage |
| NLU | Felipe Angeles | ||||||
| 10 | 01:35 | 09-09 01:40 | 24:05 | SR813 | Skyway Airlines | MNL | Manila |
| 11 | 02:00 | Cancelled | ET3793 | Ethiopian Airlines | LGG | Liege | |
| 12 | 02:25 | 09-08 02:28 | 00:03 | KZ202 | NCA | NRT | Tokyo/NRT |
| 13 | 02:30 | 09-08 02:18 | -00:12 | 5X169 | UPS | SIN | Singapore |
| SDF | Louisville | ||||||
| 14 | 02:30 | 09-08 21:24 | 18:54 | KJ9901 | Air Incheon | ICN | Seoul/ICN |
| 15 | 03:00 | 09-08 03:02 | 00:02 | QR8411 | QATAR AIRWAYS | DOH | Doha |
| 16 | 03:10 | 09-08 16:26 | 13:16 | KE314 | Korean Air | ICN | Seoul/ICN |
| 17 | 03:35 | 09-08 03:26 | -00:09 | QR8084 | QATAR AIRWAYS | DOH | Doha |
| 18 | 03:50 | 09-08 04:34 | 00:44 | BR6530 | EVA Air | TPE | Taipei |
| 19 | 04:00 | 09-08 06:40 | 02:40 | MB680 | MNG Airlines Cargo | CRZ | Turkmenabat |
| IST | Istanbul | ||||||
| 20 | 04:05 | 09-08 06:07 | 02:02 | SV983 | Saudi Arabian | RUH | Riyadh |
| 21 | 04:30 | 09-08 16:14 | 11:44 | 7L621 | Silk Way West Airlines | GYD | Baku |
| 22 | 05:05 | 09-08 06:00 | 00:55 | QR8435 | QATAR AIRWAYS | DOH | Doha |
| 23 | 05:15 | 09-08 15:21 | 10:06 | TK6151 | TURKISH AIRLINES | IST | Istanbul |
| 24 | 06:50 | 09-08 07:05 | 00:15 | CX3245 | Cathay Pacific | DEL | Delhi |
| 25 | 06:55 | 09-08 08:00 | 01:05 | CX3286 | Cathay Pacific | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| 26 | 06:55 | 09-08 06:56 | 00:01 | K4225 | Kalitta Air | ANC | Anchorage |
| CVG | Cincinnati | ||||||
| 27 | 07:00 | 09-08 16:40 | 09:40 | NJ5507 | ROM Cargo Airlines | DWC | Dubai/DWC |
| BUD | Budapest | ||||||
| 28 | 07:00 | 09-09 08:21 | 25:21 | SR815 | Skyway Airlines | CRK | Clark |
| 29 | 07:05 | Cancelled | 5Y8902 | Atlas Air | ANC | Anchorage | |
| LAX | Los Angeles | ||||||
| 30 | 07:05 | 09-08 23:37 | 16:32 | CI5828 | China Airlines | TPE | Taipei |
| 31 | 07:05 | 09-08 20:22 | 13:17 | CT128 | Air Atlanta Europe Limited | ALA | Almaty |
| LGG | Liege | ||||||
| 32 | 07:10 | Cancelled | SV987 | Saudi Arabian | RUH | Riyadh | |
| 33 | 07:15 | 09-08 09:39 | 02:24 | CX2049 | Cathay Pacific | HAN | Hanoi |
| 34 | 07:40 | O3152 | SF Airlines | EHU | Ezhou Huahu | ||
| 35 | 07:40 | 09-09 00:06 | 16:26 | RH392 | Hong Kong Air Cargo | ALA | Almaty |
| BUD | Budapest | ||||||
| 36 | 08:10 | 09-09 10:38 | 26:28 | NJ3313 | ROM Cargo Airlines | DWC | Dubai/DWC |
| 37 | 08:45 | 09-09 01:13 | 16:28 | 3S633 | AeroLogic | DWC | Dubai/DWC |
| FRA | Frankfurt | ||||||
| 38 | 08:50 | 09-08 10:27 | 01:37 | 3S521 | AeroLogic | LEJ | Leipzig |
| 39 | 08:50 | 09-10 20:33 | 59:43 | 5Y8740 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 40 | 09:30 | 09-08 19:21 | 09:51 | EK9285 | Emirates | DWC | Dubai/DWC |
| 41 | 09:50 | 09-08 20:43 | 10:53 | CX2098 | Cathay Pacific | ANC | Anchorage |
| ORD | Chicago | ||||||
| 42 | 10:05 | 09-08 17:21 | 07:16 | QR8409 | QATAR AIRWAYS | DOH | Doha |
| 43 | 10:30 | Cancelled | 5Y8836 | Atlas Air | ANC | Anchorage | |
| JFK | New York/JFK | ||||||
| 44 | 10:30 | 09-08 16:02 | 05:32 | HC981 | One Air | DWC | Dubai/DWC |
| MAD | Madrid | ||||||
| 45 | 10:30 | 09-08 17:29 | 06:59 | QR8423 | QATAR AIRWAYS | DOH | Doha |
| 46 | 10:55 | 09-08 15:50 | 04:55 | SQ7974 | Singapore Airlines | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 47 | 11:05 | 09-08 17:48 | 06:43 | MB508 | MNG Airlines Cargo | DEL | Delhi |
| IST | Istanbul | ||||||
| 48 | 11:20 | 09-10 06:12 | 42:52 | ET3707 | Ethiopian Airlines | BUD | Budapest |
| ADD | Addis Ababa | ||||||
| 49 | 11:35 | 09-09 02:09 | 14:34 | CV9931 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 50 | 11:45 | 09-09 14:05 | 26:20 | 5Y8230 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 51 | 11:55 | 09-08 15:07 | 03:12 | T84716 | Terra Avia | BNE | Brisbane |
| 52 | 13:10 | 09-08 15:33 | 02:23 | CV5161 | Cargolux Airlines | ANC | Anchorage |
| NLU | Felipe Angeles | ||||||
| GDL | Guadalajara | ||||||
| LUX | Luxembourg | ||||||
| 53 | 13:35 | 09-08 17:58 | 04:23 | KE8314 | Korean Air | ICN | Seoul/ICN |
| 54 | 13:50 | 09-08 17:03 | 03:13 | ET3685 | Ethiopian Airlines | ADD | Addis Ababa |
| 55 | 14:10 | 09-08 17:57 | 03:47 | 7L692 | Silk Way West Airlines | GYD | Baku |
| 56 | 14:10 | 09-09 07:18 | 17:08 | CC4700 | Air Atlanta Icelandic | SHJ | Sharjah |
| 57 | 14:40 | 09-08 16:04 | 01:24 | 5X065 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 58 | 14:40 | 09-08 18:36 | 03:56 | WW862 | Kargo Xpress | KUL | Kuala Lumpur |
| 59 | 14:55 | Cancelled | EK9781 | Emirates | DWC | Dubai/DWC | |
| 60 | 15:00 | Cancelled | D03685 | DHL AIR LIMITED | ADD | Addis Ababa | |
| 61 | 15:05 | 09-09 01:01 | 09:56 | KZ206 | NCA | NRT | Tokyo/NRT |
| 62 | 15:30 | 09-08 18:31 | 03:01 | CX2084 | Cathay Pacific | LAX | Los Angeles |
| ANC | Anchorage | ||||||
| PDX | Portland | ||||||
| 63 | 16:05 | 09-08 16:42 | 00:37 | 5X061 | UPS | TPE | Taipei |
| ANC | Anchorage | ||||||
| SDF | Louisville | ||||||
| 64 | 16:35 | 09-08 16:57 | 00:22 | FX5973 | Federal Express | TPE | Taipei |
| 65 | 16:35 | 09-08 20:49 | 04:14 | QR8031 | QATAR AIRWAYS | DOH | Doha |
| 66 | 16:40 | 09-08 17:30 | 00:50 | KE312 | Korean Air | ICN | Seoul/ICN |
| 67 | 16:50 | 09-08 18:26 | 01:36 | CX049 | Cathay Pacific | BOM | Mumbai |
| 68 | 17:05 | Cancelled | ET3035 | Ethiopian Airlines | ADD | Addis Ababa | |
| 69 | 17:10 | 09-09 09:15 | 16:05 | CX2041 | Cathay Pacific | MAA | Chennai |
| 70 | 17:15 | 09-08 17:42 | 00:27 | 3S519 | AeroLogic | LEJ | Leipzig |
| 71 | 17:25 | Cancelled | 7L1148 | Silk Way West Airlines | GYD | Baku | |
| 72 | 17:50 | 09-09 04:08 | 10:18 | C85901 | Cargolux Italia S.P.A. | ANC | Anchorage |
| ORD | Chicago | ||||||
| LUX | Luxembourg | ||||||
| MXP | Milan/MXP | ||||||
| 73 | 17:55 | 09-09 18:37 | 24:42 | 5Y8692 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 74 | 18:05 | 09-08 20:02 | 01:57 | T84718 | Terra Avia | DWC | Dubai/DWC |
| TLV | Tel Aviv | ||||||
| 75 | 18:10 | 09-08 19:04 | 00:54 | CV3099 | Cargolux Airlines | DWC | Dubai/DWC |
| LUX | Luxembourg | ||||||
| 76 | 18:25 | Cancelled | 7L148 | Silk Way West Airlines | GYD | Baku | |
| 77 | 18:45 | 09-08 19:17 | 00:32 | 2C591 | CMA CGM Air Cargo | GYD | Baku |
| CDG | Paris | ||||||
| 78 | 19:05 | 09-09 00:24 | 05:19 | 5X063 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 79 | 19:30 | 09-08 21:11 | 01:41 | EK9841 | Emirates | DWC | Dubai/DWC |
| 80 | 19:50 | 09-08 20:36 | 00:46 | 5X059 | UPS | ANC | Anchorage |
| ONT | Ontario | ||||||
| 81 | 19:50 | 09-08 19:45 | -00:05 | FX5991 | Federal Express | KIX | Osaka/Kansai |
| OAK | Oakland | ||||||
| 82 | 20:00 | 09-08 20:56 | 00:56 | WW893 | Kargo Xpress | KUL | Kuala Lumpur |
| 83 | 20:15 | Cancelled | ET3795X | Ethiopian Airlines | ADD | Addis Ababa | |
| 84 | 20:40 | 09-08 23:18 | 02:38 | CX054 | Cathay Pacific | CGO | Zhengzhou |
| PVG | Shanghai/PVG | ||||||
| 85 | 20:40 | Cancelled | ET3795 | Ethiopian Airlines | ADD | Addis Ababa | |
| 86 | 20:50 | 09-09 01:37 | 04:47 | 3V400 | ASL Airlines Belgium | ALA | Almaty |
| LGG | Liege | ||||||
| 87 | 21:40 | 09-08 21:41 | 00:01 | 3S510 | AeroLogic | CVG | Cincinnati |
| 88 | 21:40 | 09-08 21:58 | 00:18 | AK8549 | AirAsia | KUL | Kuala Lumpur |
| 89 | 21:45 | 09-08 21:56 | 00:11 | CX3262 | Cathay Pacific | CKG | Chongqing |
| 90 | 21:50 | 09-09 04:47 | 06:57 | TK6038 | TURKISH AIRLINES | IST | Istanbul |
| 91 | 22:05 | 09-09 21:04 | 22:59 | CV7331 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 92 | 22:30 | Cancelled | RH327 | Hong Kong Air Cargo | HAN | Hanoi | |
| 93 | 23:15 | 09-08 23:11 | -00:04 | QR8407 | QATAR AIRWAYS | DOH | Doha |
Copyright & disclaimer, Privacy policy