HK Airport passenger departures on 2025-07-25
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | TTerminal | AAisle | GGate | IATA | Airport |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:05 | 07-25 00:14 | 00:09 | CX143 | Cathay Pacific | 1 | A | 67 | PER | Perth |
| 2 | 00:05 | 07-25 00:31 | 00:26 | CX261 | Cathay Pacific | 1 | A | 40 | CDG | Paris |
| 3 | 00:05 | 07-25 00:15 | 00:10 | CX383 | Cathay Pacific | 1 | A | 45 | ZRH | Zurich |
| 4 | 00:05 | 07-25 00:15 | 00:10 | CX880 | Cathay Pacific | 1 | BC | 50 | LAX | Los Angeles |
| 5 | 00:05 | 07-25 00:20 | 00:15 | HB231 | Greater Bay Airlines | 1 | D | 213 | MNL | Manila |
| 6 | 00:20 | 07-25 00:59 | 00:39 | CX105 | Cathay Pacific | 1 | A | 28 | MEL | Melbourne |
| 7 | 00:20 | 07-25 00:29 | 00:09 | CX315 | Cathay Pacific | 1 | A | 71 | MAD | Madrid |
| 8 | 00:25 | 07-25 00:44 | 00:19 | ET645 | Ethiopian Airlines | 1 | D | 34 | ADD | Addis Ababa |
| 9 | 00:30 | 07-25 00:31 | 00:01 | OZ746 | Asiana Airlines | 1 | E | 27 | ICN | Seoul/ICN |
| 10 | 00:35 | 07-25 00:39 | 00:04 | CX259 | Cathay Pacific | 1 | BC | 61 | MAN | Manchester |
| 11 | 00:40 | 07-25 01:22 | 00:42 | EK381 | Emirates | 1 | G | 62 | DXB | Dubai |
| 12 | 00:40 | 07-25 00:38 | -00:02 | TW644 | T'way Air | 1 | H | 46 | ICN | Seoul/ICN |
| 13 | 00:45 | 07-25 01:32 | 00:47 | CX749 | Cathay Pacific | 1 | A | 4 | JNB | Johannesburg |
| 14 | 00:45 | 07-25 00:51 | 00:06 | CX888 | Cathay Pacific | 1 | BC | 32 | YVR | Vancouver |
| 15 | 00:45 | 07-25 00:37 | -00:08 | KE178 | Korean Air | 1 | G | 7 | ICN | Seoul/ICN |
| 16 | 00:50 | 07-25 00:50 | 00:00 | CX233 | Cathay Pacific | 1 | BC | 44 | MXP | Milan/MXP |
| 17 | 00:50 | 07-25 00:51 | 00:01 | CX872 | Cathay Pacific | 1 | BC | 9 | SFO | San Francisco |
| 18 | 00:55 | 07-25 02:04 | 01:09 | MM068 | Peach Aviation | 1 | K | 34 | KIX | Osaka/Kansai |
| 19 | 01:15 | 07-25 01:09 | -00:06 | UO854 | HK Express | 1 | H | 219 | NRT | Tokyo/NRT |
| 20 | 01:20 | 07-25 01:22 | 00:02 | CX524 | Cathay Pacific | 1 | A | 23 | NRT | Tokyo/NRT |
| 21 | 01:25 | 07-25 01:23 | -00:02 | QR815 | QATAR AIRWAYS | 1 | E | 3 | DOH | Doha |
| 22 | 01:45 | 07-25 03:24 | 01:39 | CX659 | Cathay Pacific | 1 | A | 31 | SIN | Singapore |
| 23 | 01:55 | 07-25 01:49 | -00:06 | CX566 | Cathay Pacific | 1 | A | 47 | KIX | Osaka/Kansai |
| 24 | 02:00 | 07-25 01:46 | -00:14 | BX392 | AIR BUSAN | 1 | D | 48 | PUS | Busan |
| 25 | 02:10 | Cancelled | HX707 | Hong Kong Airlines | DPS | Denpasar | ||||
| 26 | 02:15 | 07-25 03:09 | 00:54 | CX844 | Cathay Pacific | 1 | BC | 41 | JFK | New York/JFK |
| 27 | 02:20 | 07-25 02:33 | 00:13 | 5J243 | Cebu Pacific Air | 1 | L | 27 | ILO | Iloilo |
| 28 | 02:20 | 07-25 02:20 | 00:00 | HX707 | Hong Kong Airlines | 1 | K | 215 | DPS | Denpasar |
| 29 | 02:20 | 07-25 02:17 | -00:03 | UO656 | HK Express | 1 | H | 202 | TAE | Daegu |
| 30 | 02:20 | 07-25 02:09 | -00:11 | UO676 | HK Express | 1 | H | 217 | CJU | Jeju |
| 31 | 02:35 | 07-25 03:03 | 00:28 | HX606 | Hong Kong Airlines | 1 | K | 209 | NRT | Tokyo/NRT |
| 32 | 02:35 | 07-25 02:37 | 00:02 | UO604 | HK Express | 1 | H | 210 | PUS | Busan |
| 33 | 03:00 | 07-25 02:53 | -00:07 | MM060 | Peach Aviation | 1 | K | 32 | KIX | Osaka/Kansai |
| 34 | 03:05 | 07-25 02:56 | -00:09 | HX616 | Hong Kong Airlines | 1 | K | 207 | KIX | Osaka/Kansai |
| 35 | 06:35 | 07-25 06:31 | -00:04 | UO522 | HK Express | 1 | H | 522 | CRK | Clark |
| 36 | 07:00 | 07-25 06:55 | -00:05 | UO820 | HK Express | 1 | H | 520 | OKA | Okinawa |
| 37 | 07:05 | 07-25 06:57 | -00:08 | UO850 | HK Express | 1 | H | 203 | KIX | Osaka/Kansai |
| 38 | 07:15 | 07-25 07:08 | -00:07 | UO618 | HK Express | 1 | H | 219 | ICN | Seoul/ICN |
| 39 | 07:20 | 07-25 07:26 | 00:06 | CX907 | Cathay Pacific | 1 | E | 20 | MNL | Manila |
| 40 | 07:25 | 07-25 07:23 | -00:02 | CX334 | Cathay Pacific | 1 | A | 4 | PEK | Beijing/PEK |
| 41 | 07:25 | 07-25 07:22 | -00:03 | HX676 | Hong Kong Airlines | 1 | K | 208 | OKA | Okinawa |
| 42 | 07:30 | 07-25 07:27 | -00:03 | MU726 | China Eastern Airlines | 1 | J | 521 | PVG | Shanghai/PVG |
| 43 | 07:35 | 07-25 07:34 | -00:01 | UO600 | HK Express | 1 | H | 204 | FUK | Fukuoka |
| 44 | 07:35 | 07-25 07:24 | -00:11 | UO812 | HK Express | 1 | H | 205 | ISG | Ishigaki |
| 45 | 07:40 | 07-25 07:42 | 00:02 | HX604 | Hong Kong Airlines | 1 | K | 217 | NRT | Tokyo/NRT |
| 46 | 07:40 | 07-25 07:51 | 00:11 | UO704 | HK Express | 1 | H | 524 | BKK | Bangkok |
| 47 | 07:45 | 07-25 07:48 | 00:03 | CX958 | Cathay Pacific | 1 | A | 12 | HGH | Hangzhou |
| 48 | 07:45 | 07-25 07:46 | 00:01 | TG603 | Thai Airways | 1 | H | 18 | BKK | Bangkok |
| 49 | 07:45 | 07-25 07:51 | 00:06 | UO550 | HK Express | 1 | H | 207 | HAN | Hanoi |
| 50 | 07:45 | 07-25 07:44 | -00:01 | UO598 | HK Express | 1 | H | 201 | PQC | Phu Quoc Island |
| 51 | 07:50 | 07-25 09:33 | 01:43 | CX982 | Cathay Pacific | 1 | A | 43 | CAN | Guangzhou |
| 52 | 07:50 | 07-25 08:02 | 00:12 | HB702 | Greater Bay Airlines | 1 | D | 229 | TPE | Taipei |
| 53 | 07:50 | 07-25 08:09 | 00:19 | UO736 | HK Express | 1 | H | 213 | CNX | Chiang Mai |
| 54 | 07:55 | 07-25 08:20 | 00:25 | CX434 | Cathay Pacific | 1 | BC | 14 | ICN | Seoul/ICN |
| 55 | 07:55 | 07-25 08:27 | 00:32 | CX921 | Cathay Pacific | 1 | BC | 49 | CEB | Cebu |
| 56 | 07:55 | 07-25 07:58 | 00:03 | HX112 | Hong Kong Airlines | 1 | K | 211 | HGH | Hangzhou |
| 57 | 07:55 | 07-25 09:44 | 01:49 | UO760 | HK Express | 1 | H | 230 | HKT | Phuket |
| 58 | 08:00 | 07-25 08:13 | 00:13 | CX488 | Cathay Pacific | 1 | E | 28 | TPE | Taipei |
| 59 | 08:00 | 07-25 08:22 | 00:22 | CX691 | Cathay Pacific | 1 | BC | 40 | SIN | Singapore |
| 60 | 08:00 | 07-25 08:13 | 00:13 | CX705 | Cathay Pacific | 1 | E | 42 | BKK | Bangkok |
| 61 | 08:00 | 07-25 08:14 | 00:14 | HB281 | Greater Bay Airlines | 1 | D | 228 | BKK | Bangkok |
| 62 | 08:00 | 07-25 08:13 | 00:13 | UO130 | HK Express | 1 | H | 523 | KHH | Kaohsiung |
| 63 | 08:00 | 07-25 08:23 | 00:23 | UO192 | HK Express | 1 | H | 522 | RMQ | Taichung |
| 64 | 08:00 | 07-25 08:37 | 00:37 | UO890 | HK Express | 1 | H | 511 | SDJ | Sendai |
| 65 | 08:05 | 07-25 08:36 | 00:31 | CX257 | Cathay Pacific | 1 | E | 2 | LHR | London/LHR |
| 66 | 08:05 | 07-25 08:26 | 00:21 | CX771 | Cathay Pacific | 1 | E | 13 | HKT | Phuket |
| 67 | 08:05 | 07-25 08:20 | 00:15 | HX236 | Hong Kong Airlines | 1 | K | 202 | PVG | Shanghai/PVG |
| 68 | 08:10 | 07-25 08:14 | 00:04 | CI922 | China Airlines | 1 | F | 10 | TPE | Taipei |
| 69 | 08:10 | 07-25 08:32 | 00:22 | CX316 | Cathay Pacific | 1 | A | 48 | PVG | Shanghai/PVG |
| 70 | 08:10 | 07-25 08:16 | 00:06 | CX564 | Cathay Pacific | 1 | E | 43 | TPE | Taipei |
| KIX | Osaka/Kansai | |||||||||
| 71 | 08:10 | 07-25 08:25 | 00:15 | CX596 | Cathay Pacific | 1 | D | 45 | KIX | Osaka/Kansai |
| 72 | 08:10 | 07-25 08:37 | 00:27 | CX723 | Cathay Pacific | 1 | E | 47 | KUL | Kuala Lumpur |
| 73 | 08:15 | 07-25 08:34 | 00:19 | CX526 | Cathay Pacific | 1 | F | 5 | NRT | Tokyo/NRT |
| 74 | 08:15 | 07-25 08:13 | -00:02 | UO612 | HK Express | 1 | H | 214 | FUK | Fukuoka |
| 75 | 08:20 | 07-25 08:49 | 00:29 | CX767 | Cathay Pacific | 1 | B | 60 | SGN | Ho Chi Minh |
| 76 | 08:25 | 07-25 08:39 | 00:14 | UO250 | HK Express | 1 | H | 230 | SYX | Sanya |
| 77 | 08:25 | 07-25 08:40 | 00:15 | UO552 | HK Express | 1 | H | 229 | DAD | Da Nang |
| 78 | 08:30 | 07-25 08:31 | 00:01 | CA118 | Air China | 1 | J | 512 | PEK | Beijing/PEK |
| 79 | 08:30 | 07-25 08:38 | 00:08 | CX384 | Cathay Pacific | 1 | A | 19 | WNZ | Wenzhou |
| 80 | 08:30 | 07-25 08:49 | 00:19 | CX994 | Cathay Pacific | 1 | A | 16 | FOC | Fuzhou |
| 81 | 08:30 | 07-25 08:45 | 00:15 | CZ5010 | China Southern | 1 | J | 520 | PKX | Beijing/PKX |
| 82 | 08:30 | 07-25 08:24 | -00:06 | HB340 | Greater Bay Airlines | 1 | D | 210 | KIX | Osaka/Kansai |
| 83 | 08:30 | 07-25 08:35 | 00:05 | HX690 | Hong Kong Airlines | 1 | K | 228 | CTS | Sapporo |
| 84 | 08:35 | 07-25 08:41 | 00:06 | CX432 | Cathay Pacific | 1 | E | 61 | KHH | Kaohsiung |
| 85 | 08:35 | 07-25 08:50 | 00:15 | CX530 | Cathay Pacific | 1 | E | 68 | TPE | Taipei |
| NGO | Nagoya | |||||||||
| 86 | 08:35 | 07-25 09:23 | 00:48 | CX607 | Cathay Pacific | 1 | B | 17 | PNH | Phnom Penh |
| 87 | 08:40 | 07-25 09:23 | 00:43 | CX548 | Cathay Pacific | 1 | F | 4 | HND | Tokyo/HND |
| 88 | 08:40 | 07-25 08:55 | 00:15 | CX759 | Cathay Pacific | 1 | BC | 25 | SIN | Singapore |
| 89 | 08:45 | 07-25 08:53 | 00:08 | CX741 | Cathay Pacific | 1 | B | 35 | HAN | Hanoi |
| 90 | 08:45 | 07-25 09:05 | 00:20 | MH079 | Malaysia Airlines | 1 | E | 21 | KUL | Kuala Lumpur |
| 91 | 08:45 | 07-25 08:50 | 00:05 | UO686 | HK Express | 1 | H | 215 | KIX | Osaka/Kansai |
| 92 | 08:50 | 07-25 09:15 | 00:25 | AI315 | Air India | 1 | E | 15 | DEL | Delhi |
| 93 | 08:50 | 07-25 08:50 | 00:00 | HX546 | Hong Kong Airlines | 1 | K | 218 | DAD | Da Nang |
| 94 | 08:55 | 07-25 09:04 | 00:09 | HX628 | Hong Kong Airlines | 1 | K | 219 | ICN | Seoul/ICN |
| 95 | 09:00 | 07-25 09:10 | 00:10 | CX390 | Cathay Pacific | 1 | A | 1 | PEK | Beijing/PEK |
| 96 | 09:00 | 07-25 08:55 | -00:05 | CX466 | Cathay Pacific | 1 | E | 20 | TPE | Taipei |
| 97 | 09:00 | 07-25 09:23 | 00:23 | CX717 | Cathay Pacific | 1 | E | 66 | BKK | Bangkok |
| 98 | 09:00 | 07-25 09:12 | 00:12 | CX901 | Cathay Pacific | 1 | E | 27 | MNL | Manila |
| 99 | 09:00 | 07-25 09:00 | 00:00 | HX614 | Hong Kong Airlines | 1 | K | 212 | KIX | Osaka/Kansai |
| 100 | 09:05 | 07-25 09:09 | 00:04 | CX504 | Cathay Pacific | 1 | F | 33 | NRT | Tokyo/NRT |
| 101 | 09:05 | 07-25 09:19 | 00:14 | CX830 | Cathay Pacific | 1 | B | 41 | JFK | New York/JFK |
| 102 | 09:05 | 07-25 09:05 | 00:00 | CX924 | Cathay Pacific | 1 | A | 36 | WUH | Wuhan |
| 103 | 09:05 | 07-25 09:04 | -00:01 | SQ899 | Singapore Airlines | 1 | F | 6 | SIN | Singapore |
| 104 | 09:05 | 07-25 09:01 | -00:04 | UO822 | HK Express | 1 | H | 206 | HIJ | Hiroshima |
| 105 | 09:10 | 07-25 09:19 | 00:09 | CX139 | Cathay Pacific | 1 | E | 23 | SYD | Sydney |
| 106 | 09:10 | 07-25 09:20 | 00:10 | CX777 | Cathay Pacific | 1 | E | 29 | CGK | Jakarta |
| 107 | 09:10 | 07-25 09:12 | 00:02 | HX608 | Hong Kong Airlines | 1 | K | 208 | NRT | Tokyo/NRT |
| 108 | 09:10 | 07-25 09:05 | -00:05 | UO674 | HK Express | 1 | H | 205 | PUS | Busan |
| 109 | 09:15 | 07-25 09:34 | 00:19 | CX580 | Cathay Pacific | 1 | F | 62 | CTS | Sapporo |
| 110 | 09:15 | 07-25 09:18 | 00:03 | HX252 | Hong Kong Airlines | 1 | K | 209 | TPE | Taipei |
| 111 | 09:15 | 07-25 09:12 | -00:03 | UA153 | United Airlines | 1 | G | 7 | LAX | Los Angeles |
| 112 | 09:15 | 07-25 09:13 | -00:02 | UO848 | HK Express | 1 | H | 217 | NRT | Tokyo/NRT |
| 113 | 09:20 | 07-25 09:33 | 00:13 | CX368 | Cathay Pacific | 1 | A | 30 | PVG | Shanghai/PVG |
| 114 | 09:20 | 07-25 09:22 | 00:02 | HB320 | Greater Bay Airlines | 1 | D | 204 | NRT | Tokyo/NRT |
| 115 | 09:25 | 07-25 09:47 | 00:22 | 5J273 | Cebu Pacific Air | 1 | L | 521 | MNL | Manila |
| 116 | 09:25 | 07-25 09:45 | 00:20 | CX410 | Cathay Pacific | 1 | BC | 26 | ICN | Seoul/ICN |
| 117 | 09:25 | 07-25 09:38 | 00:13 | CX755 | Cathay Pacific | 1 | E | 70 | BKK | Bangkok |
| 118 | 09:30 | 07-25 10:37 | 01:07 | CX970 | Cathay Pacific | 1 | A | 71 | XMN | Xiamen |
| 119 | 09:30 | 07-25 09:50 | 00:20 | GA863 | Garuda Indonesia | 1 | G | 44 | CGK | Jakarta |
| 120 | 09:35 | 07-25 09:36 | 00:01 | CX342 | Cathay Pacific | 1 | A | 63 | SHA | Shanghai/SHA |
| 121 | 09:35 | 07-25 10:02 | 00:27 | UO590 | HK Express | 1 | H | 523 | PQC | Phu Quoc Island |
| 122 | 09:45 | 07-25 09:53 | 00:08 | UO630 | HK Express | 1 | H | 524 | ICN | Seoul/ICN |
| 123 | 09:55 | 07-25 10:02 | 00:07 | CX450 | Cathay Pacific | 1 | E | 65 | TPE | Taipei |
| NRT | Tokyo/NRT | |||||||||
| 124 | 09:55 | 07-25 09:47 | -00:08 | MU724 | China Eastern Airlines | 1 | J | 520 | PVG | Shanghai/PVG |
| 125 | 10:00 | 07-25 10:20 | 00:20 | CX785 | Cathay Pacific | 1 | E | 48 | DPS | Denpasar |
| 126 | 10:00 | 07-25 10:05 | 00:05 | CX986 | Cathay Pacific | 1 | A | 49 | TFU | Chengdu Tianfu |
| 127 | 10:00 | 07-25 09:56 | -00:04 | HX398 | Hong Kong Airlines | 1 | K | 201 | PKX | Beijing/PKX |
| 128 | 10:00 | 07-25 09:53 | -00:07 | UO642 | HK Express | 1 | H | 202 | TAK | Takamatsu |
| 129 | 10:05 | 07-25 10:33 | 00:28 | 5J149 | Cebu Pacific Air | 1 | L | 68 | CRK | Clark |
| 130 | 10:10 | 07-25 10:25 | 00:15 | BR892 | EVA Air | 1 | E | 40 | TPE | Taipei |
| 131 | 10:10 | 07-25 10:03 | -00:07 | CI934 | China Airlines | 1 | F | 10 | KHH | Kaohsiung |
| 132 | 10:10 | 07-25 10:10 | 00:00 | CX494 | Cathay Pacific | 1 | BC | 67 | TPE | Taipei |
| 133 | 10:10 | 07-25 10:13 | 00:03 | CX536 | Cathay Pacific | 1 | D | 2 | NGO | Nagoya |
| 134 | 10:15 | 07-25 10:27 | 00:12 | CI602 | China Airlines | 1 | F | 25 | TPE | Taipei |
| 135 | 10:15 | 07-25 10:16 | 00:01 | CX376 | Cathay Pacific | 1 | A | 61 | PVG | Shanghai/PVG |
| 136 | 10:15 | 07-25 10:30 | 00:15 | CX954 | Cathay Pacific | 1 | A | 60 | TAO | Qingdao |
| 137 | 10:15 | 07-25 10:10 | -00:05 | HU706 | Hainan Airlines | 1 | K | 13 | HAK | Haikou |
| 138 | 10:20 | 07-25 10:09 | -00:11 | HX640 | Hong Kong Airlines | 1 | K | 211 | FUK | Fukuoka |
| 139 | 10:25 | 07-25 10:23 | -00:02 | CX356 | Cathay Pacific | 1 | A | 34 | NKG | Nanjing |
| 140 | 10:25 | 07-25 10:28 | 00:03 | CX506 | Cathay Pacific | 1 | D | 46 | KIX | Osaka/Kansai |
| 141 | 10:30 | 07-25 10:18 | -00:12 | CA108 | Air China | 1 | J | 511 | PEK | Beijing/PEK |
| 142 | 10:35 | 07-25 10:48 | 00:13 | CX424 | Cathay Pacific | 1 | BC | 66 | KHH | Kaohsiung |
| 143 | 10:35 | 07-25 10:33 | -00:02 | UO870 | HK Express | 1 | H | 203 | NRT | Tokyo/NRT |
| 144 | 10:40 | 07-25 11:47 | 01:07 | CX520 | Cathay Pacific | 1 | A | 33 | NRT | Tokyo/NRT |
| 145 | 10:40 | 07-25 10:39 | -00:01 | JL736 | Japan Airlines | 1 | G | 28 | NRT | Tokyo/NRT |
| 146 | 10:45 | 07-25 11:06 | 00:21 | CX814 | Cathay Pacific | 1 | BC | 47 | YVR | Vancouver |
| 147 | 10:45 | 07-25 11:17 | 00:32 | CX828 | Cathay Pacific | 1 | BC | 50 | YYZ | Toronto |
| 148 | 10:50 | 07-25 10:43 | -00:07 | UO690 | HK Express | 1 | H | 213 | NGO | Nagoya |
| 149 | 10:55 | 07-25 10:56 | 00:01 | HX161 | Hong Kong Airlines | 1 | K | 215 | SYX | Sanya |
| 150 | 10:55 | 07-25 10:53 | -00:02 | UO110 | HK Express | 1 | H | 205 | TPE | Taipei |
| 151 | 10:55 | 07-25 11:09 | 00:14 | UO668 | HK Express | 1 | H | 210 | FUK | Fukuoka |
| 152 | 11:00 | 07-25 12:57 | 01:57 | 5J111 | Cebu Pacific Air | 1 | L | 42 | MNL | Manila |
| 153 | 11:00 | 07-25 11:09 | 00:09 | CX588 | Cathay Pacific | 1 | A | 35 | FUK | Fukuoka |
| 154 | 11:00 | 07-25 10:54 | -00:06 | CX956 | Cathay Pacific | 1 | A | 12 | NGB | Ningbo |
| 155 | 11:00 | 07-25 11:00 | 00:00 | HX107 | Hong Kong Airlines | 1 | K | 209 | HAK | Haikou |
| 156 | 11:05 | 07-25 11:20 | 00:15 | BR852 | EVA Air | 1 | E | 26 | TPE | Taipei |
| 157 | 11:05 | 07-25 10:59 | -00:06 | CI904 | China Airlines | 1 | F | 62 | TPE | Taipei |
| 158 | 11:05 | 07-25 11:10 | 00:05 | CX239 | Cathay Pacific | 1 | BC | 64 | LHR | London/LHR |
| 159 | 11:05 | 07-25 10:57 | -00:08 | UO172 | HK Express | 1 | H | 219 | RMQ | Taichung |
| 160 | 11:10 | 07-25 11:28 | 00:18 | CX946 | Cathay Pacific | 1 | A | 4 | XIY | Xian |
| 161 | 11:10 | 07-25 11:17 | 00:07 | HB322 | Greater Bay Airlines | 1 | D | 206 | NRT | Tokyo/NRT |
| 162 | 11:15 | 07-25 11:25 | 00:10 | CX163 | Cathay Pacific | 1 | A | 9 | MEL | Melbourne |
| 163 | 11:15 | 07-25 13:39 | 02:24 | CX739 | Cathay Pacific | 1 | A | 71 | SIN | Singapore |
| 164 | 11:15 | 07-25 12:17 | 01:02 | HX658 | Hong Kong Airlines | 1 | K | 216 | OKA | Okinawa |
| 165 | 11:15 | 07-25 11:10 | -00:05 | UA862 | United Airlines | 1 | G | 8 | SFO | San Francisco |
| 166 | 11:20 | 07-25 11:24 | 00:04 | JX234 | Starlux Airlines | 1 | D | 44 | TPE | Taipei |
| 167 | 11:20 | 07-25 11:58 | 00:38 | PR301 | Philippine Airlines | 1 | F | 27 | MNL | Manila |
| 168 | 11:20 | 07-25 11:20 | 00:00 | UO898 | HK Express | 1 | H | 207 | KIX | Osaka/Kansai |
| 169 | 11:25 | 07-25 11:33 | 00:08 | MU9624 | China Eastern Airlines | 1 | J | 70 | KMG | Kunming |
| 170 | 11:35 | 07-25 11:42 | 00:07 | MU766 | China Eastern Airlines | 1 | J | 14 | NKG | Nanjing |
| 171 | 11:45 | 07-25 11:46 | 00:01 | 5J241 | Cebu Pacific Air | 1 | L | 65 | CEB | Cebu |
| 172 | 11:45 | 07-25 11:47 | 00:02 | CX791 | Cathay Pacific | 1 | A | 1 | SIN | Singapore |
| 173 | 11:55 | 07-25 12:59 | 01:04 | AK139 | AirAsia | 1 | L | 201 | KUL | Kuala Lumpur |
| 174 | 11:55 | 07-25 12:10 | 00:15 | CX157 | Cathay Pacific | 1 | A | 63 | BNE | Brisbane |
| 175 | 12:00 | 07-25 12:02 | 00:02 | CX332 | Cathay Pacific | 1 | A | 11 | PEK | Beijing/PEK |
| 176 | 12:00 | 07-25 12:01 | 00:01 | CX653 | Cathay Pacific | 1 | A | 16 | BKK | Bangkok |
| 177 | 12:05 | 07-25 11:55 | -00:10 | BR846 | EVA Air | 1 | E | 10 | KHH | Kaohsiung |
| 178 | 12:05 | 07-25 12:12 | 00:07 | MU722 | China Eastern Airlines | 1 | J | 18 | SHA | Shanghai/SHA |
| 179 | 12:05 | 07-25 12:04 | -00:01 | OM298 | MIAT Mongolian Airlines | 1 | E | 21 | UBN | Ulaan Baatar |
| 180 | 12:10 | 07-25 12:00 | -00:10 | HB8952 | Greater Bay Airlines | 1 | D | 208 | DNH | Dunhuang |
| 181 | 12:15 | 07-25 12:40 | 00:25 | CX960 | Cathay Pacific | 1 | A | 23 | HGH | Hangzhou |
| 182 | 12:20 | Cancelled | HX2350 | Hong Kong Airlines | 1 | K | DNH | Dunhuang | ||
| 183 | 12:20 | 07-25 12:23 | 00:03 | KE174 | Korean Air | 1 | G | 5 | ICN | Seoul/ICN |
| 184 | 12:20 | 07-25 12:02 | -00:18 | MU6098 | China Eastern Airlines | 1 | J | 48 | LHW | Lanzhou |
| 185 | 12:25 | 07-25 12:33 | 00:08 | SQ875 | Singapore Airlines | 1 | F | 6 | SIN | Singapore |
| 186 | 12:30 | 07-25 12:34 | 00:04 | ZH9096 | Shenzhen Airlines | 1 | G | 61 | WUX | Wuxi |
| 187 | 12:35 | 07-25 13:18 | 00:43 | 5J5263 | Cebu Pacific Air | 1 | L | 34 | DVO | Davao |
| 188 | 12:35 | 07-25 12:53 | 00:18 | CX783 | Cathay Pacific | 1 | BC | 25 | DPS | Denpasar |
| 189 | 12:35 | 07-25 12:25 | -00:10 | MU5090 | China Eastern Airlines | 1 | J | 40 | TYN | Taiyuan |
| 190 | 12:35 | 07-25 12:36 | 00:01 | UO112 | HK Express | 1 | H | 205 | TPE | Taipei |
| 191 | 12:35 | 07-25 12:36 | 00:01 | UO638 | HK Express | 1 | H | 219 | FUK | Fukuoka |
| 192 | 12:40 | 07-25 14:50 | 02:10 | CX725 | Cathay Pacific | 1 | BC | 43 | KUL | Kuala Lumpur |
| 193 | 12:40 | 07-25 12:54 | 00:14 | CX806 | Cathay Pacific | 1 | B | 3 | ORD | Chicago |
| 194 | 12:40 | 07-25 12:41 | 00:01 | MM064 | Peach Aviation | 1 | K | 46 | KIX | Osaka/Kansai |
| 195 | 12:45 | 07-25 12:46 | 00:01 | CX884 | Cathay Pacific | 1 | B | 41 | LAX | Los Angeles |
| 196 | 12:45 | 07-25 12:55 | 00:10 | CX952 | Cathay Pacific | 1 | A | 17 | CGO | Zhengzhou |
| 197 | 12:45 | 07-25 13:15 | 00:30 | HX775 | Hong Kong Airlines | 1 | K | 211 | BKK | Bangkok |
| 198 | 12:45 | 07-25 13:32 | 00:47 | TG601 | Thai Airways | 1 | H | 66 | BKK | Bangkok |
| 199 | 12:45 | 07-25 12:48 | 00:03 | UO132 | HK Express | 1 | H | 206 | KHH | Kaohsiung |
| 200 | 12:50 | 07-25 12:49 | -00:01 | CA104 | Air China | 1 | J | 68 | TSN | Tianjin |
| 201 | 12:50 | 07-25 12:43 | -00:07 | MU502 | China Eastern Airlines | 1 | J | 60 | PVG | Shanghai/PVG |
| 202 | 12:55 | 07-25 12:58 | 00:03 | CA102 | Air China | 1 | J | 13 | PEK | Beijing/PEK |
| 203 | 12:55 | 07-25 13:14 | 00:19 | FD518 | Thai AirAsia | 1 | L | 215 | OKA | Okinawa |
| 204 | 12:55 | 07-25 12:50 | -00:05 | HX254 | Hong Kong Airlines | 1 | K | 203 | TPE | Taipei |
| 205 | 13:00 | 07-25 13:02 | 00:02 | HX246 | Hong Kong Airlines | 1 | K | 217 | PVG | Shanghai/PVG |
| 206 | 13:00 | 07-25 13:03 | 00:03 | OZ722 | Asiana Airlines | 1 | E | 28 | ICN | Seoul/ICN |
| 207 | 13:00 | 07-25 13:01 | 00:01 | UO646 | HK Express | 1 | H | 202 | NRT | Tokyo/NRT |
| 208 | 13:05 | 07-25 13:36 | 00:31 | CX346 | Cathay Pacific | 1 | A | 9 | SHA | Shanghai/SHA |
| 209 | 13:10 | 07-25 16:19 | 03:09 | CX400 | Cathay Pacific | 1 | A | 40 | TPE | Taipei |
| 210 | 13:15 | 07-25 13:07 | -00:08 | MU5018 | China Eastern Airlines | 1 | J | 44 | SHA | Shanghai/SHA |
| 211 | 13:20 | 07-25 13:17 | -00:03 | CA412 | Air China | 1 | J | 49 | TFU | Chengdu Tianfu |
| 212 | 13:20 | 07-25 13:32 | 00:12 | CX598 | Cathay Pacific | 1 | A | 35 | KIX | Osaka/Kansai |
| 213 | 13:20 | 07-25 14:07 | 00:47 | CX775 | Cathay Pacific | 1 | A | 8 | BKK | Bangkok |
| 214 | 13:25 | 07-25 13:30 | 00:05 | AK236 | AirAsia | 1 | L | 209 | BKI | Kota Kinabalu |
| 215 | 13:25 | 07-25 14:57 | 01:32 | CX253 | Cathay Pacific | 1 | BC | 64 | LHR | London/LHR |
| 216 | 13:25 | 07-25 13:27 | 00:02 | CX420 | Cathay Pacific | 1 | A | 20 | TPE | Taipei |
| 217 | 13:25 | 07-25 13:40 | 00:15 | CX870 | Cathay Pacific | 1 | B | 32 | SFO | San Francisco |
| 218 | 13:30 | 07-25 13:43 | 00:13 | BR868 | EVA Air | 1 | E | 33 | TPE | Taipei |
| 219 | 13:30 | 07-25 13:48 | 00:18 | UO700 | HK Express | 1 | H | 218 | BKK | Bangkok |
