HK Airport cargo departures on 2025-05-19
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:00 | 05-18 07:17 | -16:43 | ET3769 | Ethiopian Airlines | EMA | East Midlands |
| ADD | Addis Ababa | ||||||
| 2 | 00:30 | 05-19 00:48 | 00:18 | SV985 | Saudi Arabian | RUH | Riyadh |
| 3 | 00:40 | 05-19 09:21 | 08:41 | CV7957 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 4 | 01:00 | 05-19 00:50 | -00:10 | EY934 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 5 | 01:20 | 05-19 01:24 | 00:04 | 3S629 | AeroLogic | DWC | Dubai/DWC |
| FRA | Frankfurt | ||||||
| 6 | 01:30 | 05-19 01:20 | -00:10 | CX096 | Cathay Pacific | ANC | Anchorage |
| NLU | Felipe Angeles | ||||||
| 7 | 02:00 | Cancelled | ET3793 | Ethiopian Airlines | LGG | Liege | |
| 8 | 02:25 | 05-19 02:30 | 00:05 | KZ202 | NCA | NRT | Tokyo/NRT |
| 9 | 02:30 | 05-19 02:19 | -00:11 | 5X169 | UPS | SIN | Singapore |
| SDF | Louisville | ||||||
| 10 | 03:10 | 05-19 02:49 | -00:21 | KE314 | Korean Air | ICN | Seoul/ICN |
| 11 | 03:30 | 05-19 06:27 | 02:57 | MB780 | MNG Airlines Cargo | CRZ | Turkmenabat |
| IST | Istanbul | ||||||
| 12 | 03:35 | 05-19 04:01 | 00:26 | QR8084 | QATAR AIRWAYS | DOH | Doha |
| 13 | 03:50 | 05-19 03:30 | -00:20 | BR6530 | EVA Air | TPE | Taipei |
| 14 | 04:00 | 05-19 07:17 | 03:17 | 5Y3963 | Atlas Air | RUH | Riyadh |
| 15 | 04:00 | 05-19 01:00 | -03:00 | 7L625 | Silk Way West Airlines | GYD | Baku |
| 16 | 04:05 | 05-19 03:51 | -00:14 | SV983 | Saudi Arabian | RUH | Riyadh |
| 17 | 06:50 | 05-19 06:54 | 00:04 | CX3245 | Cathay Pacific | DEL | Delhi |
| 18 | 06:55 | 05-19 08:17 | 01:22 | CX3286 | Cathay Pacific | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| 19 | 06:55 | 05-19 07:44 | 00:49 | K4611 | Kalitta Air | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| CVG | Cincinnati | ||||||
| 20 | 07:00 | 05-19 07:02 | 00:02 | 5Y8772 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 21 | 07:00 | 05-19 07:12 | 00:12 | EK9285 | Emirates | DWC | Dubai/DWC |
| 22 | 07:00 | 05-19 17:04 | 10:04 | NJ3323 | ROM Cargo Airlines | DWC | Dubai/DWC |
| OTP | |||||||
| 23 | 07:00 | 05-19 07:28 | 00:28 | NJ5511 | ROM Cargo Airlines | DWC | Dubai/DWC |
| BUD | Budapest | ||||||
| 24 | 07:05 | 05-19 06:30 | -00:35 | CI5828 | China Airlines | TPE | Taipei |
| 25 | 07:15 | 05-19 08:33 | 01:18 | CX2049 | Cathay Pacific | HAN | Hanoi |
| 26 | 07:20 | 05-19 07:35 | 00:15 | EK9789 | Emirates | DWC | Dubai/DWC |
| 27 | 07:25 | 05-19 08:51 | 01:26 | 3S633 | AeroLogic | DWC | Dubai/DWC |
| FRA | Frankfurt | ||||||
| 28 | 07:30 | 05-19 07:50 | 00:20 | SR815 | Skyway Airlines | CRK | Clark |
| 29 | 07:40 | 05-19 09:41 | 02:01 | RH392 | Hong Kong Air Cargo | ALA | Almaty |
| BUD | Budapest | ||||||
| 30 | 07:45 | 05-19 08:06 | 00:21 | O3152 | SF Airlines | EHU | Ezhou Huahu |
| 31 | 07:55 | 05-19 07:57 | 00:02 | QR8423 | QATAR AIRWAYS | DOH | Doha |
| 32 | 08:30 | 05-19 10:04 | 01:34 | MB680 | MNG Airlines Cargo | CRZ | Turkmenabat |
| IST | Istanbul | ||||||
| 33 | 08:50 | 05-19 09:20 | 00:30 | 5Y8740 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 34 | 08:55 | 05-19 21:26 | 12:31 | C67636 | My Freighter | LHE | Lahore |
| 35 | 08:55 | 05-19 09:16 | 00:21 | RH9457 | Hong Kong Air Cargo | DEL | Delhi |
| 36 | 09:30 | 05-19 09:35 | 00:05 | EK9925 | Emirates | DWC | Dubai/DWC |
| 37 | 09:50 | 05-19 16:25 | 06:35 | CX2098 | Cathay Pacific | ANC | Anchorage |
| ORD | Chicago | ||||||
| 38 | 10:00 | 05-19 11:47 | 01:47 | 5C1852 | Challenge Airlines (IL) | ALA | Almaty |
| TLV | Tel Aviv | ||||||
| 39 | 10:00 | 05-19 10:18 | 00:18 | 5Y8776 | Atlas Air | GYD | Baku |
| MXP | Milan/MXP | ||||||
| 40 | 10:10 | 05-19 10:02 | -00:08 | QR8417 | QATAR AIRWAYS | DOH | Doha |
| 41 | 10:30 | 05-19 08:35 | -01:55 | 3S521 | AeroLogic | LEJ | Leipzig |
| 42 | 10:35 | 05-19 12:40 | 02:05 | 5Y8763 | Atlas Air | ANC | Anchorage |
| ORD | Chicago | ||||||
| 43 | 10:50 | 05-19 21:40 | 10:50 | TK6635 | TURKISH AIRLINES | CIT | Shimkent |
| IST | Istanbul | ||||||
| 44 | 10:55 | 05-19 10:56 | 00:01 | SQ7974 | Singapore Airlines | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 45 | 11:15 | 05-19 12:35 | 01:20 | N8506 | NATIONAL AIRLINE | MCT | Muscat |
| LAD | Luanda/LAD | ||||||
| ASU | Asuncion Silvio | ||||||
| 46 | 11:20 | 05-20 07:58 | 20:38 | ET3707 | Ethiopian Airlines | BUD | Budapest |
| ADD | Addis Ababa | ||||||
| 47 | 11:35 | 05-19 19:34 | 07:59 | CV9931 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 48 | 11:45 | 05-19 18:11 | 06:26 | 5Y8230 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 49 | 13:05 | 05-19 12:30 | -00:35 | KE9314 | Korean Air | ICN | Seoul/ICN |
| 50 | 13:10 | 05-19 14:23 | 01:13 | CV5161 | Cargolux Airlines | ANC | Anchorage |
| GDL | Guadalajara | ||||||
| NLU | Felipe Angeles | ||||||
| LUX | Luxembourg | ||||||
| 51 | 13:50 | 05-19 17:32 | 03:42 | ET3685 | Ethiopian Airlines | ADD | Addis Ababa |
| 52 | 14:10 | 05-19 15:59 | 01:49 | CC4700 | Air Atlanta Icelandic | SHJ | Sharjah |
| LGG | Liege | ||||||
| 53 | 14:30 | 05-19 14:10 | -00:20 | 7L692 | Silk Way West Airlines | GYD | Baku |
| 54 | 14:40 | 05-19 15:12 | 00:32 | 5X065 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 55 | 14:40 | 05-19 14:44 | 00:04 | WW862 | Kargo Xpress | KUL | Kuala Lumpur |
| 56 | 14:55 | 05-19 15:48 | 00:53 | EK9781 | Emirates | DWC | Dubai/DWC |
| 57 | 15:05 | Cancelled | KZ206 | NCA | NRT | Tokyo/NRT | |
| 58 | 15:30 | 05-19 15:58 | 00:28 | CX2084 | Cathay Pacific | LAX | Los Angeles |
| ANC | Anchorage | ||||||
| PDX | Portland | ||||||
| 59 | 16:05 | 05-19 16:06 | 00:01 | 5X061 | UPS | TPE | Taipei |
| ANC | Anchorage | ||||||
| SDF | Louisville | ||||||
| 60 | 16:25 | 05-19 17:48 | 01:23 | WW885 | Kargo Xpress | KUL | Kuala Lumpur |
| 61 | 16:35 | 05-19 16:35 | 00:00 | FX5973 | Federal Express | TPE | Taipei |
| 62 | 16:40 | 05-19 16:29 | -00:11 | KE312 | Korean Air | ICN | Seoul/ICN |
| 63 | 16:50 | 05-19 20:23 | 03:33 | CX049 | Cathay Pacific | BOM | Mumbai |
| 64 | 17:00 | 05-19 17:31 | 00:31 | 3S519 | AeroLogic | LEJ | Leipzig |
| 65 | 17:00 | 05-19 17:20 | 00:20 | N8534 | NATIONAL AIRLINE | DWC | Dubai/DWC |
| BHX | Birmingham | ||||||
| 66 | 17:05 | Cancelled | ET3035 | Ethiopian Airlines | ADD | Addis Ababa | |
| 67 | 17:10 | 05-19 17:34 | 00:24 | CX2041 | Cathay Pacific | MAA | Chennai |
| 68 | 17:25 | Cancelled | 7L1148 | Silk Way West Airlines | GYD | Baku | |
| 69 | 17:40 | 05-19 19:07 | 01:27 | TK6143 | TURKISH AIRLINES | IST | Istanbul |
| 70 | 17:50 | Cancelled | C84361 | Cargolux Italia S.P.A. | ANC | Anchorage | |
| ORD | Chicago | ||||||
| 71 | 17:50 | 05-19 19:54 | 02:04 | C85901 | Cargolux Italia S.P.A. | ANC | Anchorage |
| ORD | Chicago | ||||||
| LUX | Luxembourg | ||||||
| MXP | Milan/MXP | ||||||
| 72 | 18:20 | 05-20 23:14 | 28:54 | 5Y8765 | Atlas Air | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 73 | 18:25 | Cancelled | 7L148 | Silk Way West Airlines | GYD | Baku | |
| 74 | 18:35 | 05-19 18:38 | 00:03 | EK9841 | Emirates | DWC | Dubai/DWC |
| 75 | 18:45 | 05-19 18:51 | 00:06 | 2C591 | CMA CGM Air Cargo | GYD | Baku |
| CDG | Paris | ||||||
| 76 | 18:45 | Cancelled | 5X1935 | UPS | ANC | Anchorage | |
| ORD | Chicago | ||||||
| 77 | 19:05 | 05-19 19:09 | 00:04 | 5X063 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 78 | 19:45 | 05-19 19:56 | 00:11 | TK6103 | TURKISH AIRLINES | CIT | Shimkent |
| IST | Istanbul | ||||||
| 79 | 19:50 | 05-19 19:38 | -00:12 | 5X059 | UPS | ANC | Anchorage |
| ONT | Ontario | ||||||
| 80 | 19:50 | 05-19 19:53 | 00:03 | FX5991 | Federal Express | KIX | Osaka/Kansai |
| OAK | Oakland | ||||||
| 81 | 19:50 | 05-19 19:45 | -00:05 | QR8361 | QATAR AIRWAYS | DOH | Doha |
| 82 | 20:15 | Cancelled | ET3795X | Ethiopian Airlines | ADD | Addis Ababa | |
| 83 | 20:40 | 05-19 21:36 | 00:56 | CX054 | Cathay Pacific | CGO | Zhengzhou |
| PVG | Shanghai/PVG | ||||||
| 84 | 20:40 | Cancelled | ET3795 | Ethiopian Airlines | ADD | Addis Ababa | |
| 85 | 20:50 | 05-19 20:56 | 00:06 | 3V400 | ASL Airlines Belgium | ALA | Almaty |
| LGG | Liege | ||||||
| 86 | 21:05 | 05-19 21:27 | 00:22 | 5Y8692 | Atlas Air | ANC | Anchorage |
| 87 | 21:30 | 05-19 22:07 | 00:37 | 2U6602 | Fly Khiva Group LLC | LHE | Lahore |
| 88 | 21:35 | 05-19 23:06 | 01:31 | CV7331 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 89 | 21:40 | 05-19 22:11 | 00:31 | 3S524 | AeroLogic | CVG | Cincinnati |
| 90 | 21:40 | 05-20 01:39 | 03:59 | AK8549 | AirAsia | KUL | Kuala Lumpur |
| 91 | 21:45 | Cancelled | 2U8202 | Fly Khiva Group LLC | CIT | Shimkent | |
| 92 | 21:45 | 05-20 07:06 | 09:21 | CX3262 | Cathay Pacific | CKG | Chongqing |
| 93 | 22:00 | 05-19 22:09 | 00:09 | RH351 | Hong Kong Air Cargo | MNL | Manila |
| 94 | 22:20 | 05-19 22:04 | -00:16 | QR8025 | QATAR AIRWAYS | DOH | Doha |
| 95 | 23:50 | 05-19 23:59 | 00:09 | 3S517 | AeroLogic | LEJ | Leipzig |
Copyright & disclaimer, Privacy policy