HK Airport passenger departures on 2023-10-25
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | TTerminal | AAisle | GGate | IATA | Airport |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:05 | 10-25 00:11 | 00:06 | CX880 | Cathay Pacific | 1 | BC | 3 | LAX | Los Angeles |
| 2 | 00:10 | 10-25 01:22 | 01:12 | CX315 | Cathay Pacific | 1 | BC | 43 | MAD | Madrid |
| 3 | 00:20 | Cancelled | CX105 | Cathay Pacific | 1 | A | 23 | MEL | Melbourne | |
| 4 | 00:20 | 10-25 08:54 | 08:34 | CX105D | Cathay Pacific | 1 | A | 23 | MEL | Melbourne |
| 5 | 00:25 | 10-25 00:45 | 00:20 | ET645 | Ethiopian Airlines | 1 | D | 31 | ADD | Addis Ababa |
| 6 | 00:25 | 10-25 00:21 | -00:04 | QR815 | QATAR AIRWAYS | 1 | E | 36 | DOH | Doha |
| 7 | 00:30 | 10-25 00:34 | 00:04 | OZ746 | Asiana Airlines | 1 | E | 24 | ICN | Seoul/ICN |
| 8 | 00:35 | 10-25 00:46 | 00:11 | EK381 | Emirates | 1 | G | 64 | DXB | Dubai |
| 9 | 00:45 | 10-25 01:19 | 00:34 | CX888 | Cathay Pacific | 1 | BC | 8 | YVR | Vancouver |
| 10 | 00:45 | 10-25 00:48 | 00:03 | KE178 | Korean Air | 1 | G | 23 | ICN | Seoul/ICN |
| 11 | 00:50 | 10-25 01:20 | 00:30 | CX872 | Cathay Pacific | 1 | BC | 32 | SFO | San Francisco |
| 12 | 00:50 | 10-25 00:54 | 00:04 | MM068 | Peach Aviation | 1 | K | 60 | KIX | Osaka/Kansai |
| 13 | 01:05 | 10-25 01:12 | 00:07 | HX779 | Hong Kong Airlines | 1 | K | 16 | BKK | Bangkok |
| 14 | 01:20 | 10-25 01:26 | 00:06 | CX524 | Cathay Pacific | 1 | A | 5 | NRT | Tokyo/NRT |
| 15 | 01:50 | 10-25 01:50 | 00:00 | CX566 | Cathay Pacific | 1 | A | 49 | KIX | Osaka/Kansai |
| 16 | 01:55 | 10-25 02:18 | 00:23 | HX707 | Hong Kong Airlines | 1 | K | 70 | DPS | Denpasar |
| 17 | 02:00 | 10-25 02:28 | 00:28 | CX844 | Cathay Pacific | 1 | BC | 9 | JFK | New York/JFK |
| 18 | 02:55 | 10-25 02:42 | -00:13 | HX606 | Hong Kong Airlines | 1 | K | 11 | NRT | Tokyo/NRT |
| 19 | 03:25 | Cancelled | HX616 | Hong Kong Airlines | KIX | Osaka/Kansai | ||||
| 20 | 07:00 | 10-25 07:00 | 00:00 | UO820 | HK Express | 1 | H | 205 | OKA | Okinawa |
| 21 | 07:05 | 10-25 07:06 | 00:01 | UO850 | HK Express | 1 | H | 209 | KIX | Osaka/Kansai |
| 22 | 07:15 | 10-25 07:18 | 00:03 | HX676 | Hong Kong Airlines | 1 | K | 513 | OKA | Okinawa |
| 23 | 07:15 | 10-25 07:10 | -00:05 | UO618 | HK Express | 1 | H | 208 | ICN | Seoul/ICN |
| 24 | 07:20 | 10-25 07:25 | 00:05 | CX366 | Cathay Pacific | 1 | A | 42 | PVG | Shanghai/PVG |
| 25 | 07:20 | 10-25 07:22 | 00:02 | CX907 | Cathay Pacific | 1 | BC | 33 | MNL | Manila |
| 26 | 07:25 | 10-25 07:30 | 00:05 | HX771 | Hong Kong Airlines | 1 | K | 18 | BKK | Bangkok |
| 27 | 07:35 | 10-25 07:27 | -00:08 | UO600 | HK Express | 1 | H | 201 | FUK | Fukuoka |
| 28 | 07:40 | Cancelled | SG032 | SpiceJet | DEL | Delhi | ||||
| 29 | 07:45 | 10-25 07:39 | -00:06 | UO192 | HK Express | 1 | H | 215 | RMQ | Taichung |
| 30 | 07:45 | 10-25 07:43 | -00:02 | UO550 | HK Express | 1 | H | 207 | HAN | Hanoi |
| 31 | 07:45 | 10-25 07:46 | 00:01 | UO846 | HK Express | 1 | H | 214 | KOJ | Kagoshima |
| 32 | 07:50 | 10-25 07:59 | 00:09 | CX257 | Cathay Pacific | 1 | BC | 6 | LHR | London/LHR |
| 33 | 07:50 | 10-25 08:02 | 00:12 | CX958 | Cathay Pacific | 1 | A | 36 | HGH | Hangzhou |
| 34 | 07:55 | 10-25 07:56 | 00:01 | CX982 | Cathay Pacific | 1 | A | 68 | CAN | Guangzhou |
| 35 | 08:00 | 10-25 07:59 | -00:01 | CX488 | Cathay Pacific | 1 | BC | 3 | TPE | Taipei |
| 36 | 08:00 | 10-25 08:07 | 00:07 | CX691 | Cathay Pacific | 1 | BC | 521 | SIN | Singapore |
| 37 | 08:00 | 10-25 08:02 | 00:02 | CX705 | Cathay Pacific | 1 | A | 49 | BKK | Bangkok |
| 38 | 08:00 | 10-25 07:56 | -00:04 | UO760 | HK Express | 1 | H | 217 | HKT | Phuket |
| 39 | 08:10 | 10-25 08:16 | 00:06 | CI922 | China Airlines | 1 | F | 41 | TPE | Taipei |
| 40 | 08:10 | 10-25 08:22 | 00:12 | CX526 | Cathay Pacific | 1 | A | 46 | NRT | Tokyo/NRT |
| 41 | 08:10 | 10-25 08:40 | 00:30 | CX564 | Cathay Pacific | 1 | C | 24 | TPE | Taipei |
| KIX | Osaka/Kansai | |||||||||
| 42 | 08:10 | 10-25 08:09 | -00:01 | CX596 | Cathay Pacific | 1 | A | 47 | KIX | Osaka/Kansai |
| 43 | 08:10 | 10-25 08:08 | -00:02 | UO704 | HK Express | 1 | H | 219 | BKK | Bangkok |
| 44 | 08:15 | 10-25 08:21 | 00:06 | CX512 | Cathay Pacific | 1 | A | 15 | FUK | Fukuoka |
| 45 | 08:15 | 10-25 08:23 | 00:08 | CX921 | Cathay Pacific | 1 | C | 67 | CEB | Cebu |
| 46 | 08:15 | 10-25 08:13 | -00:02 | CX924 | Cathay Pacific | 1 | A | 34 | WUH | Wuhan |
| 47 | 08:15 | 10-25 08:16 | 00:01 | HB520 | Greater Bay Airlines | 1 | D | 512 | ICN | Seoul/ICN |
| 48 | 08:15 | 10-25 08:09 | -00:06 | HX236 | Hong Kong Airlines | 1 | K | 524 | PVG | Shanghai/PVG |
| 49 | 08:20 | 10-25 08:24 | 00:04 | CX633 | Cathay Pacific | 1 | C | 71 | PEN | Penang |
| 50 | 08:25 | Cancelled | AI315 | Air India | DEL | Delhi | ||||
| 51 | 08:30 | 10-25 08:24 | -00:06 | CA118 | Air China | 1 | J | 522 | PEK | Beijing/PEK |
| 52 | 08:30 | 10-25 08:42 | 00:12 | CX771 | Cathay Pacific | 1 | A | 44 | HKT | Phuket |
| 53 | 08:30 | 10-25 08:30 | 00:00 | HX690 | Hong Kong Airlines | 1 | K | 511 | CTS | Sapporo |
| 54 | 08:35 | 10-25 08:32 | -00:03 | CX607 | Cathay Pacific | 1 | C | 14 | PNH | Phnom Penh |
| 55 | 08:35 | 10-25 08:49 | 00:14 | CX767 | Cathay Pacific | 1 | C | 45 | SGN | Ho Chi Minh |
| 56 | 08:35 | 10-25 08:49 | 00:14 | CX994 | Cathay Pacific | 1 | A | 13 | FOC | Fuzhou |
| 57 | 08:45 | 10-25 09:15 | 00:30 | CX139 | Cathay Pacific | 1 | C | 8 | SYD | Sydney |
| 58 | 08:45 | 10-25 10:09 | 01:24 | CX548 | Cathay Pacific | 1 | A | 6 | HND | Tokyo/HND |
| 59 | 08:45 | 10-25 08:45 | 00:00 | MH079 | Malaysia Airlines | 1 | E | 66 | KUL | Kuala Lumpur |
| 60 | 08:45 | 10-25 08:43 | -00:02 | UO686 | HK Express | 1 | H | 228 | KIX | Osaka/Kansai |
| 61 | 08:50 | 10-25 08:53 | 00:03 | CX432 | Cathay Pacific | 1 | C | 10 | KHH | Kaohsiung |
| 62 | 08:55 | 10-25 08:51 | -00:04 | HB502 | Greater Bay Airlines | 1 | D | 523 | TPE | Taipei |
| 63 | 09:00 | 10-25 09:07 | 00:07 | CX390 | Cathay Pacific | 1 | A | 50 | PEK | Beijing/PEK |
| 64 | 09:00 | 10-25 09:24 | 00:24 | CX901 | Cathay Pacific | 1 | C | 7 | MNL | Manila |
| 65 | 09:05 | 10-25 09:11 | 00:06 | CX504 | Cathay Pacific | 1 | A | 25 | NRT | Tokyo/NRT |
| 66 | 09:05 | 10-25 11:32 | 02:27 | CX830 | Cathay Pacific | 1 | C | 60 | JFK | New York/JFK |
| 67 | 09:05 | 10-25 09:01 | -00:04 | SQ899 | Singapore Airlines | 1 | F | 27 | SIN | Singapore |
| 68 | 09:15 | 10-25 09:25 | 00:10 | CX580 | Cathay Pacific | 1 | A | 31 | CTS | Sapporo |
| 69 | 09:15 | 10-25 09:11 | -00:04 | CX777 | Cathay Pacific | 1 | C | 2 | CGK | Jakarta |
| 70 | 09:15 | 10-25 09:11 | -00:04 | HB540 | Greater Bay Airlines | 1 | D | 520 | KIX | Osaka/Kansai |
| 71 | 09:15 | 10-25 09:19 | 00:04 | HX608 | Hong Kong Airlines | 1 | K | 11 | NRT | Tokyo/NRT |
| 72 | 09:15 | 10-25 09:20 | 00:05 | UO848 | HK Express | 1 | H | 206 | NRT | Tokyo/NRT |
| 73 | 09:20 | 10-25 09:27 | 00:07 | 5J149 | Cebu Pacific Air | 1 | L | 49 | CRK | Clark |
| 74 | 09:20 | 10-25 09:26 | 00:06 | CX368 | Cathay Pacific | 1 | A | 40 | PVG | Shanghai/PVG |
| 75 | 09:20 | 10-25 09:33 | 00:13 | CX410 | Cathay Pacific | 1 | A | 3 | ICN | Seoul/ICN |
| 76 | 09:20 | 10-25 09:40 | 00:20 | HB530 | Greater Bay Airlines | 1 | D | 19 | NRT | Tokyo/NRT |
| 77 | 09:25 | 10-25 09:47 | 00:22 | 5J273 | Cebu Pacific Air | 1 | L | 36 | MNL | Manila |
| 78 | 09:30 | 10-25 09:40 | 00:10 | CX348 | Cathay Pacific | 1 | A | 28 | SHA | Shanghai/SHA |
| 79 | 09:30 | 10-25 09:38 | 00:08 | CX755 | Cathay Pacific | 1 | A | 63 | BKK | Bangkok |
| 80 | 09:30 | 10-25 09:33 | 00:03 | CX970 | Cathay Pacific | 1 | A | 65 | XMN | Xiamen |
| 81 | 09:30 | 10-25 09:22 | -00:08 | HX664 | Hong Kong Airlines | 1 | K | 524 | NGO | Nagoya |
| 82 | 09:30 | 10-25 09:24 | -00:06 | NH812 | All Nippon Airways | 1 | E | 26 | NRT | Tokyo/NRT |
| 83 | 09:40 | 10-25 09:55 | 00:15 | 5J241 | Cebu Pacific Air | 1 | L | 34 | CEB | Cebu |
| 84 | 09:40 | 10-25 09:44 | 00:04 | HX252 | Hong Kong Airlines | 1 | K | 29 | TPE | Taipei |
| 85 | 09:50 | 10-25 10:04 | 00:14 | BR892 | EVA Air | 1 | E | 45 | TPE | Taipei |
| 86 | 09:50 | 10-25 11:01 | 01:11 | CX450 | Cathay Pacific | 1 | C | 46 | TPE | Taipei |
| NRT | Tokyo/NRT | |||||||||
| 87 | 09:55 | 10-25 09:46 | -00:09 | HX398 | Hong Kong Airlines | 1 | K | 16 | PKX | Beijing/PKX |
| 88 | 10:00 | 10-25 10:04 | 00:04 | CX785 | Cathay Pacific | 1 | C | 68 | DPS | Denpasar |
| 89 | 10:00 | 10-25 10:18 | 00:18 | CX986 | Cathay Pacific | 1 | A | 67 | TFU | Chengdu Tianfu |
| 90 | 10:00 | 10-25 09:58 | -00:02 | MU724 | China Eastern Airlines | 1 | J | 522 | PVG | Shanghai/PVG |
| 91 | 10:10 | 10-25 10:17 | 00:07 | CX536 | Cathay Pacific | 1 | A | 70 | NGO | Nagoya |
| 92 | 10:20 | 10-25 10:32 | 00:12 | CX494 | Cathay Pacific | 1 | C | 33 | TPE | Taipei |
| 93 | 10:20 | 10-25 11:07 | 00:47 | CX506 | Cathay Pacific | 1 | A | 47 | KIX | Osaka/Kansai |
| 94 | 10:25 | 10-25 10:19 | -00:06 | HX640 | Hong Kong Airlines | 1 | K | 18 | FUK | Fukuoka |
| 95 | 10:30 | 10-25 11:20 | 00:50 | CX520 | Cathay Pacific | 1 | A | 1 | NRT | Tokyo/NRT |
| 96 | 10:35 | 10-25 10:35 | 00:00 | UO870 | HK Express | 1 | H | 209 | NRT | Tokyo/NRT |
| 97 | 10:40 | 10-25 10:37 | -00:03 | UO630 | HK Express | 1 | H | 205 | ICN | Seoul/ICN |
| 98 | 10:45 | 10-25 10:53 | 00:08 | CX239 | Cathay Pacific | 1 | C | 44 | LHR | London/LHR |
| 99 | 10:45 | 10-25 11:03 | 00:18 | CX828 | Cathay Pacific | 1 | C | 69 | YYZ | Toronto |
| 100 | 10:45 | 10-25 10:36 | -00:09 | FD516 | Thai AirAsia | 1 | L | 10 | CNX | Chiang Mai |
| 101 | 10:50 | 10-25 10:50 | 00:00 | UO668 | HK Express | 1 | H | 211 | FUK | Fukuoka |
| 102 | 10:55 | 10-25 10:48 | -00:07 | UO110 | HK Express | 1 | H | 202 | TPE | Taipei |
| 103 | 11:00 | 10-25 10:58 | -00:02 | 5J111 | Cebu Pacific Air | 1 | L | 3 | MNL | Manila |
| 104 | 11:00 | 10-25 10:58 | -00:02 | CX588 | Cathay Pacific | 1 | A | 35 | FUK | Fukuoka |
| 105 | 11:05 | 10-25 11:12 | 00:07 | CI904 | China Airlines | 1 | F | 11 | TPE | Taipei |
| 106 | 11:05 | 10-25 11:48 | 00:43 | TR981 | SCOOT | 1 | F | 7 | SIN | Singapore |
| 107 | 11:10 | 10-25 11:41 | 00:31 | CX2635 | Cathay Pacific | 1 | A | 24 | SIN | Singapore |
| 108 | 11:10 | 10-25 11:06 | -00:04 | FD509 | Thai AirAsia | 1 | L | 8 | DMK | Bangkok/DMK |
| 109 | 11:10 | 10-25 11:21 | 00:11 | PR301 | Philippine Airlines | 1 | F | 65 | MNL | Manila |
| 110 | 11:15 | 10-25 11:33 | 00:18 | CX163 | Cathay Pacific | 1 | C | 64 | MEL | Melbourne |
| 111 | 11:15 | 10-25 11:17 | 00:02 | HX658 | Hong Kong Airlines | 1 | K | 13 | OKA | Okinawa |
| 112 | 11:15 | 10-25 11:18 | 00:03 | UA862 | United Airlines | 1 | G | 5 | SFO | San Francisco |
| 113 | 11:20 | 10-25 12:05 | 00:45 | HX161 | Hong Kong Airlines | 1 | K | 16 | SYX | Sanya |
| 114 | 11:20 | 10-25 11:12 | -00:08 | UO898 | HK Express | 1 | H | 203 | KIX | Osaka/Kansai |
| 115 | 11:30 | 10-25 12:06 | 00:36 | CX2717 | Cathay Pacific | 1 | A | 41 | SIN | Singapore |
| 116 | 11:30 | 10-25 11:35 | 00:05 | HX618 | Hong Kong Airlines | 1 | K | 23 | KIX | Osaka/Kansai |
| 117 | 11:35 | 10-25 11:25 | -00:10 | MU766 | China Eastern Airlines | 1 | J | 36 | NKG | Nanjing |
| 118 | 11:35 | 10-25 11:25 | -00:10 | UO690 | HK Express | 1 | H | 218 | NGO | Nagoya |
| 119 | 11:40 | 10-25 11:35 | -00:05 | CX370 | Cathay Pacific | 1 | A | 71 | PVG | Shanghai/PVG |
| 120 | 11:40 | 10-25 11:50 | 00:10 | MU9624 | China Eastern Airlines | 1 | J | 14 | KMG | Kunming |
| 121 | 11:50 | 10-25 12:41 | 00:51 | HO1302 | Juneyao Airlines | 1 | K | 49 | PVG | Shanghai/PVG |
| 122 | 11:50 | 10-25 12:18 | 00:28 | MU2902 | China Eastern Airlines | 1 | J | 44 | WUX | Wuxi |
| 123 | 11:55 | 10-25 11:58 | 00:03 | RW908 | Royal Air Philippines | 1 | D | 33 | CEB | Cebu |
| 124 | 12:00 | 10-25 12:30 | 00:30 | AK139 | AirAsia | 1 | L | 10 | KUL | Kuala Lumpur |
| 125 | 12:00 | 10-25 11:57 | -00:03 | CX332 | Cathay Pacific | 1 | A | 29 | PEK | Beijing/PEK |
| 126 | 12:05 | 10-25 12:11 | 00:06 | MU722 | China Eastern Airlines | 1 | J | 50 | SHA | Shanghai/SHA |
| 127 | 12:10 | 10-25 12:20 | 00:10 | 7C2104 | JEJU AIR | 1 | E | 69 | ICN | Seoul/ICN |
| 128 | 12:15 | 10-25 12:48 | 00:33 | CX960 | Cathay Pacific | 1 | A | 35 | HGH | Hangzhou |
| 129 | 12:15 | 10-25 12:20 | 00:05 | KE172 | Korean Air | 1 | G | 28 | ICN | Seoul/ICN |
| 130 | 12:20 | 10-25 12:07 | -00:13 | CA412 | Air China | 1 | J | 68 | TFU | Chengdu Tianfu |
| 131 | 12:20 | 10-25 12:11 | -00:09 | KL888 | KLM Royal Dutch Airlines | 1 | D | 6 | AMS | Amsterdam |
| 132 | 12:25 | 10-25 12:43 | 00:18 | SQ875 | Singapore Airlines | 1 | F | 25 | SIN | Singapore |
| 133 | 12:25 | 10-25 12:18 | -00:07 | UO112 | HK Express | 1 | H | 210 | TPE | Taipei |
| 134 | 12:30 | 10-25 12:29 | -00:01 | HX248 | Hong Kong Airlines | 1 | K | 18 | SHA | Shanghai/SHA |
| 135 | 12:30 | 10-25 12:22 | -00:08 | MF8656 | Xiamen Airlines | 1 | J | 45 | HGH | Hangzhou |
| 136 | 12:35 | 10-25 12:35 | 00:00 | HX254 | Hong Kong Airlines | 1 | K | 17 | TPE | Taipei |
| 137 | 12:35 | 10-25 12:35 | 00:00 | UO638 | HK Express | 1 | H | 229 | FUK | Fukuoka |
| 138 | 12:40 | 10-25 13:07 | 00:27 | CX884 | Cathay Pacific | 1 | C | 32 | LAX | Los Angeles |
| 139 | 12:40 | Cancelled | CZ3076 | China Southern | WUH | Wuhan | ||||
| 140 | 12:40 | 10-25 12:55 | 00:15 | MM064 | Peach Aviation | 1 | K | 8 | KIX | Osaka/Kansai |
| 141 | 12:45 | 10-25 12:42 | -00:03 | CA102 | Air China | 1 | J | 34 | PEK | Beijing/PEK |
| 142 | 12:45 | 10-25 13:33 | 00:48 | CX725 | Cathay Pacific | 1 | C | 36 | KUL | Kuala Lumpur |
| 143 | 12:45 | 10-25 12:41 | -00:04 | MU2068 | China Eastern Airlines | 1 | J | 19 | HFE | Hefei |
| 144 | 12:45 | 10-25 13:19 | 00:34 | OZ722 | Asiana Airlines | 1 | E | 24 | ICN | Seoul/ICN |
| 145 | 12:45 | 10-25 12:51 | 00:06 | TG601 | Thai Airways | 1 | H | 67 | BKK | Bangkok |
| 146 | 12:45 | 10-25 12:40 | -00:05 | UO132 | HK Express | 1 | H | 215 | KHH | Kaohsiung |
| 147 | 12:50 | 10-25 18:14 | 05:24 | CA104 | Air China | 1 | J | 43 | TSN | Tianjin |
| 148 | 12:50 | 10-25 12:57 | 00:07 | MF382 | Xiamen Airlines | 1 | J | 43 | XMN | Xiamen |
| 149 | 12:50 | 10-25 13:14 | 00:24 | MU5018 | China Eastern Airlines | 1 | J | 7 | SHA | Shanghai/SHA |
| 150 | 12:55 | 10-25 13:00 | 00:05 | ZH9092 | Shenzhen Airlines | 1 | G | 46 | JJN | Quanzhou |
| 151 | 13:00 | 10-25 13:01 | 00:01 | UO646 | HK Express | 1 | H | 207 | NRT | Tokyo/NRT |
| 152 | 13:05 | 10-25 13:05 | 00:00 | TR987 | SCOOT | 1 | F | 27 | SIN | Singapore |
| 153 | 13:10 | 10-25 13:05 | -00:05 | CX2474 | Cathay Pacific | 1 | A | 15 | TPE | Taipei |
| 154 | 13:10 | 10-25 13:18 | 00:08 | CX253 | Cathay Pacific | 1 | C | 66 | LHR | London/LHR |
| 155 | 13:20 | 10-25 13:25 | 00:05 | 9C8716 | Spring Airlines | 1 | D | 16 | PVG | Shanghai/PVG |
| 156 | 13:25 | 10-25 13:30 | 00:05 | UO700 | HK Express | 1 | H | 214 | BKK | Bangkok |
| 157 | 13:40 | 10-25 13:47 | 00:07 | BR868 | EVA Air | 1 | E | 41 | TPE | Taipei |
| 158 | 13:40 | 10-25 13:43 | 00:03 | CX360 | Cathay Pacific | 1 | A | 5 | PVG | Shanghai/PVG |
| 159 | 13:40 | 10-25 13:34 | -00:06 | SC4790 | Shandong Airlines | 1 | J | 13 | TNA | Jinan |
| 160 | 13:50 | 10-25 13:47 | -00:03 | CZ310 | China Southern | 1 | J | 65 | PKX | Beijing/PKX |
| 161 | 13:55 | 10-25 14:03 | 00:08 | CI910 | China Airlines | 1 | F | 28 | TPE | Taipei |
| 162 | 13:55 | 10-25 14:01 | 00:06 | CX870 | Cathay Pacific | 1 | C | 3 | SFO | San Francisco |
| 163 | 13:55 | 10-25 15:48 | 01:53 | HX452 | Hong Kong Airlines | 1 | K | 16 | TFU | Chengdu Tianfu |
| 164 | 14:00 | 10-25 14:10 | 00:10 | CX392 | Cathay Pacific | 1 | A | 62 | PEK | Beijing/PEK |
| 165 | 14:00 | 10-25 13:58 | -00:02 | UO650 | HK Express | 1 | H | 217 | NRT | Tokyo/NRT |
| 166 | 14:05 | 10-25 14:06 | 00:01 | CX310 | Cathay Pacific | 1 | A | 14 | HAK | Haikou |
| 167 | 14:05 | 10-25 14:10 | 00:05 | CX919 | Cathay Pacific | 1 | C | 26 | MNL | Manila |
| 168 | 14:05 | 10-25 13:59 | -00:06 | MU702 | China Eastern Airlines | 1 | J | 50 | PVG | Shanghai/PVG |
| 169 | 14:10 | 10-25 14:18 | 00:08 | CX779 | Cathay Pacific | 1 | C | 11 | SUB | Surabaya |
| 170 | 14:20 | Cancelled | HX216 | Hong Kong Airlines | NKG | Nanjing | ||||
| 171 | 14:25 | 10-25 14:28 | 00:03 | CX418 | Cathay Pacific | 1 | A | 30 | ICN | Seoul/ICN |
| 172 | 14:25 | 10-25 14:28 | 00:03 | CX751 | Cathay Pacific | 1 | A | 60 | BKK | Bangkok |
| 173 | 14:30 | 10-25 14:08 | -00:22 | VN593 | Vietnam Airlines | 1 | D | 34 | HAN | Hanoi |
| 174 | 14:30 | 10-25 15:03 | 00:33 | ZH9086 | Shenzhen Airlines | 1 | G | 28 | NTG | Nantong |
| 175 | 14:35 | 10-25 14:54 | 00:19 | CA112 | Air China | 1 | J | 10 | PEK | Beijing/PEK |
| 176 | 14:35 | 10-25 14:39 | 00:04 | HX612 | Hong Kong Airlines | 1 | K | 18 | KIX | Osaka/Kansai |
| 177 | 14:35 | 10-25 14:36 | 00:01 | MH073 | Malaysia Airlines | 1 | E | 43 | KUL | Kuala Lumpur |
| 178 | 14:45 | 10-25 14:40 | -00:05 | UO114 | HK Express | 1 | H | 209 | TPE | Taipei |
| 179 | 14:55 | 10-25 14:50 | -00:05 | UO688 | HK Express | 1 | H | 211 | KIX | Osaka/Kansai |
| 180 | 15:00 | 10-25 15:06 | 00:06 | CX380 | Cathay Pacific | 1 | A | 35 | PVG | Shanghai/PVG |
| 181 | 15:00 | 10-25 14:49 | -00:11 | HU7954 | Hainan Airlines | 1 | K | 521 | XIY | Xian |
| 182 | 15:05 | 10-25 15:19 | 00:14 | MU508 | China Eastern Airlines | 1 | J | 66 | PVG | Shanghai/PVG |
| 183 | 15:05 | 10-25 15:00 | -00:05 | NH860 | All Nippon Airways | 1 | E | 29 | HND | Tokyo/HND |
| 184 | 15:10 | 10-25 15:12 | 00:02 | CX500 | Cathay Pacific | 1 | A | 71 | NRT | Tokyo/NRT |
| 185 | 15:15 | 10-25 15:22 | 00:07 | JL026 | Japan Airlines | 1 | G | 6 | HND | Tokyo/HND |
| 186 | 15:15 | 10-25 15:19 | 00:04 | OD606 | Batik Air Malaysia | 1 | G | 26 | KUL | Kuala Lumpur |
| 187 | 15:25 | 10-25 16:34 | 01:09 | BR870 | EVA Air | 1 | E | 30 | TPE | Taipei |
| 188 | 15:25 | 10-25 15:19 | -00:06 | CA420 | Air China | 1 | J | 68 | CKG | Chongqing |
| 189 | 15:25 | 10-25 15:38 | 00:13 | CX799 | Cathay Pacific | 1 | C | 45 | SGN | Ho Chi Minh |
| 190 | 15:25 | 10-25 15:34 | 00:09 | HB683 | Greater Bay Airlines | 1 | D | 15 | BKK | Bangkok |
| 191 | 15:30 | 10-25 16:09 | 00:39 | GA873 | Garuda Indonesia | 1 | J | 7 | CGK | Jakarta |
| 192 | 15:30 | 10-25 15:42 | 00:12 | HX610 | Hong Kong Airlines | 1 | K | 24 | NRT | Tokyo/NRT |
| 193 | 15:30 | 10-25 16:02 | 00:32 | UO566 | HK Express | 1 | H | 217 | CXR | Nha Trang |
| 194 | 15:35 | 10-25 15:32 | -00:03 | FD501 | Thai AirAsia | 1 | L | 50 | DMK | Bangkok/DMK |
| 195 | 15:35 | 10-25 15:31 | -00:04 | HX238 | Hong Kong Airlines | 1 | K | 25 | SHA | Shanghai/SHA |
| 196 | 15:40 | 10-25 15:47 | 00:07 | SQ893 | Singapore Airlines | 1 | F | 23 | SIN | Singapore |
| 197 | 15:45 | 10-25 15:59 | 00:14 | CX472 | Cathay Pacific | 1 | A | 9 | TPE | Taipei |
| 198 | 15:50 | 10-25 16:05 | 00:15 | HX312 | Hong Kong Airlines | 1 | K | 34 | PEK | Beijing/PEK |
| 199 | 15:55 | 10-25 15:50 | -00:05 | 6E1708 | IndiGo | 1 | D | 522 | DEL | Delhi |
| 200 | 15:55 | 10-25 16:16 | 00:21 | CX701 | Cathay Pacific | 1 | A | 42 | BKK | Bangkok |
| 201 | 16:00 | 10-25 15:53 | -00:07 | CZ636 | China Southern | 1 | J | 48 | SHE | Shenyang |
| 202 | 16:00 | Cancelled | MU504 | China Eastern Airlines | PVG | Shanghai/PVG | ||||
| 203 | 16:05 | 10-25 16:24 | 00:19 | CX810 | Cathay Pacific | 1 | B | 67 | YVR | Vancouver |
| 204 | 16:10 | 10-25 16:10 | 00:00 | CX729 | Cathay Pacific | 1 | C | 44 | KUL | Kuala Lumpur |
| 205 | 16:15 | 10-25 16:52 | 00:37 | CX840 | Cathay Pacific | 1 | B | 69 | JFK | New York/JFK |
| 206 | 16:20 | 10-25 16:21 | 00:01 | CX542 | Cathay Pacific | 1 | A | 64 | HND | Tokyo/HND |
| 207 | 16:25 | 10-25 16:25 | 00:00 | CX416 | Cathay Pacific | 1 | A | 63 | ICN | Seoul/ICN |
| 208 | 16:25 | 10-25 16:27 | 00:02 | UO558 | HK Express | 1 | H | 209 | DAD | Da Nang |
| 209 | 16:30 | 10-25 16:37 | 00:07 | CX502 | Cathay Pacific | 1 | A | 40 | KIX | Osaka/Kansai |
| 210 | 16:35 | 10-25 16:36 | 00:01 | CX903 | Cathay Pacific | 1 | C | 19 | MNL | Manila |
| 211 | 16:35 | 10-25 16:30 | -00:05 | UQ2638 | Urumqi Airlines | 1 | K | 60 | URC | Urumqi |
| 212 | 16:40 | 10-25 16:44 | 00:04 | CX711 | Cathay Pacific | 1 | A | 36 | SIN | Singapore |
| 213 | 16:45 | 10-25 16:43 | -00:02 | CI932 | China Airlines | 1 | F | 26 | KHH | Kaohsiung |
| 214 | 16:45 | 10-25 16:43 | -00:02 | UO744 | HK Express | 1 | H | 204 | CNX | Chiang Mai |
| 215 | 16:50 | 10-25 16:46 | -00:04 | CX458 | Cathay Pacific | 1 | A | 27 | KHH | Kaohsiung |
| 216 | 16:50 | 10-25 16:56 | 00:06 | CX731 | Cathay Pacific | 1 | C | 2 | DXB | Dubai |
| 217 | 16:50 | 10-25 16:52 | 00:02 | CX743 | Cathay Pacific | 1 | C | 8 | HAN | Hanoi |
| 218 | 16:50 | 10-25 16:43 | -00:07 | UO626 | HK Express | 1 | H | 207 | ICN | Seoul/ICN |
| 219 | 16:55 | 10-25 16:43 | -00:12 | CA106 | Air China | 1 | J | 13 | DLC | Dalian |
