HK Airport cargo departures on 2023-08-07
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:10 | 08-07 04:39 | 04:29 | CX3384 | Cathay Pacific | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| 2 | 00:10 | 08-07 00:51 | 00:41 | QR8405 | QATAR AIRWAYS | DOH | Doha |
| 3 | 00:40 | 08-07 01:02 | 00:22 | CV7957 | Cargolux Airlines | ASB | Ashgabat |
| LUX | Luxembourg | ||||||
| 4 | 01:30 | 08-08 04:27 | 26:57 | CX096 | Cathay Pacific | ANC | Anchorage |
| NLU | Felipe Angeles | ||||||
| 5 | 01:30 | 08-07 03:45 | 02:15 | RH351 | Hong Kong Air Cargo | MNL | Manila |
| 6 | 02:30 | 08-07 02:25 | -00:05 | KZ202 | NCA | NRT | Tokyo/NRT |
| 7 | 02:45 | Cancelled | PO1698 | Polar Air Cargo | ANC | Anchorage | |
| CVG | Cincinnati | ||||||
| 8 | 02:55 | 08-07 02:46 | -00:09 | BR6530 | EVA Air | TPE | Taipei |
| 9 | 03:00 | 08-07 02:48 | -00:12 | SV985 | Saudi Arabian | RUH | Riyadh |
| 10 | 03:20 | 08-07 02:54 | -00:26 | KE314 | Korean Air | ICN | Seoul/ICN |
| 11 | 03:25 | 08-07 03:03 | -00:22 | EK9843 | Emirates | DWC | Dubai/DWC |
| 12 | 03:55 | 08-07 23:22 | 19:27 | 5Y654 | Atlas Air | ICN | Seoul/ICN |
| ANC | Anchorage | ||||||
| ORD | Chicago | ||||||
| 13 | 05:10 | 08-07 07:57 | 02:47 | LH8473 | Lufthansa Cargo | DWC | Dubai/DWC |
| FRA | Frankfurt | ||||||
| 14 | 07:00 | 08-07 07:04 | 00:04 | K4696 | Kalitta Air | ANC | Anchorage |
| CVG | Cincinnati | ||||||
| 15 | 07:10 | 08-07 10:36 | 03:26 | 5Y8765 | Atlas Air | ANC | Anchorage |
| ORD | Chicago | ||||||
| 16 | 07:10 | 08-07 07:12 | 00:02 | CX3245 | Cathay Pacific | DEL | Delhi |
| 17 | 07:55 | 08-07 09:16 | 01:21 | CX098 | Cathay Pacific | JFK | New York/JFK |
| ANC | Anchorage | ||||||
| ORD | Chicago | ||||||
| 18 | 07:55 | 08-07 07:32 | -00:23 | EK9285 | Emirates | DWC | Dubai/DWC |
| 19 | 08:10 | Cancelled | LH8473 | Lufthansa | DWC | Dubai/DWC | |
| FRA | Frankfurt | ||||||
| 20 | 10:00 | 08-08 07:26 | 21:26 | F55518 | AEROTRANSCARGO S.R.L. | RUH | Riyadh |
| 21 | 10:30 | 08-07 19:47 | 09:17 | ET3707 | Ethiopian Airlines | BUD | Budapest |
| LGG | Liege | ||||||
| 22 | 10:35 | 08-07 11:35 | 01:00 | CI5828 | China Airlines | TPE | Taipei |
| 23 | 10:35 | 08-07 10:29 | -00:06 | EK9827 | Emirates | DXB | Dubai |
| 24 | 10:35 | 08-07 10:32 | -00:03 | SQ7974 | Singapore Airlines | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 25 | 10:55 | 08-07 10:44 | -00:11 | QR8407 | QATAR AIRWAYS | DOH | Doha |
| 26 | 10:55 | Cancelled | RH6651 | Hong Kong Air Cargo | DAC | Dhaka | |
| 27 | 11:00 | 08-07 11:31 | 00:31 | CV5891 | Cargolux Airlines | ANC | Anchorage |
| LUX | Luxembourg | ||||||
| 28 | 11:20 | 08-07 11:33 | 00:13 | KD3961 | WESTERN GLOBAL AIRLINES | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 29 | 11:35 | 08-07 15:52 | 04:17 | TK6091 | TURKISH AIRLINES | IST | Istanbul |
| 30 | 11:55 | 08-07 13:15 | 01:20 | 5Y8230 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 31 | 12:30 | 08-07 13:01 | 00:31 | CV5161 | Cargolux Airlines | ANC | Anchorage |
| GDL | Guadalajara | ||||||
| 32 | 13:00 | 08-07 13:32 | 00:32 | SV971 | Saudi Arabian | RUH | Riyadh |
| 33 | 13:55 | 08-07 17:07 | 03:12 | 5Y8679 | Atlas Air | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| 34 | 14:10 | 08-07 14:02 | -00:08 | KZ258 | NCA | NRT | Tokyo/NRT |
| 35 | 14:20 | 08-07 18:52 | 04:32 | 5C1852 | Challenge Airlines (IL) | TLV | Tel Aviv |
| 36 | 14:20 | Cancelled | 5C852 | Challenge Airlines (IL) | TLV | Tel Aviv | |
| 37 | 14:30 | 08-08 10:20 | 19:50 | EK9887 | Emirates | DWC | Dubai/DWC |
| 38 | 14:35 | 08-07 14:26 | -00:09 | 3S521 | AeroLogic | LEJ | Leipzig |
| 39 | 14:45 | 08-07 14:42 | -00:03 | 2C603 | CMA CGM Air Cargo | CDG | Paris |
| 40 | 15:00 | 08-07 16:06 | 01:06 | PO916 | Polar Air Cargo | ANC | Anchorage |
| CVG | Cincinnati | ||||||
| 41 | 15:30 | 08-08 02:42 | 11:12 | CX2084D | Cathay Pacific | LAX | Los Angeles |
| ANC | Anchorage | ||||||
| PDX | Portland | ||||||
| 42 | 15:30 | 08-07 15:26 | -00:04 | EK9837 | Emirates | DWC | Dubai/DWC |
| 43 | 15:35 | 08-07 09:25 | -06:10 | RH9375 | Hong Kong Air Cargo | MAA | Chennai |
| 44 | 16:05 | 08-07 16:13 | 00:08 | 5X061 | UPS | TPE | Taipei |
| ANC | Anchorage | ||||||
| SDF | Louisville | ||||||
| 45 | 16:10 | 08-07 16:03 | -00:07 | 5X001 | UPS | CGN | Cologne |
| PHL | Philadelphia | ||||||
| 46 | 16:35 | 08-07 16:26 | -00:09 | FX014 | Federal Express | TPE | Taipei |
| MEM | Memphis | ||||||
| 47 | 16:50 | 08-07 16:55 | 00:05 | K4258 | Kalitta Air | LAX | Los Angeles |
| CVG | Cincinnati | ||||||
| 48 | 17:00 | 08-07 17:41 | 00:41 | 3S519 | AeroLogic | LEJ | Leipzig |
| 49 | 17:15 | 08-07 17:12 | -00:03 | CX3143 | Cathay Pacific | BLR | Bengaluru |
| 50 | 17:50 | 08-07 17:36 | -00:14 | CV5931 | Cargolux Airlines | ANC | Anchorage |
| NLU | Felipe Angeles | ||||||
| 51 | 18:35 | 08-07 18:25 | -00:10 | D0001 | DHL AIR LIMITED | NGO | Nagoya |
| EMA | East Midlands | ||||||
| 52 | 18:35 | 08-07 18:38 | 00:03 | LD563 | Air Hong Kong | SGN | Ho Chi Minh |
| 53 | 19:05 | 08-07 19:10 | 00:05 | 5X063 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 54 | 19:05 | 08-07 19:06 | 00:01 | KE9312 | Korean Air | ICN | Seoul/ICN |
| 55 | 20:25 | 08-07 20:40 | 00:15 | 5X059 | UPS | ANC | Anchorage |
| ONT | Ontario | ||||||
| 56 | 20:25 | 08-07 20:25 | 00:00 | CX054 | Cathay Pacific | CGO | Zhengzhou |
| PVG | Shanghai/PVG | ||||||
| 57 | 20:35 | 08-07 20:29 | -00:06 | 5X1935 | UPS | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| 58 | 20:50 | 08-08 09:56 | 13:06 | EK9841 | Emirates | DWC | Dubai/DWC |
| 59 | 21:05 | 08-07 21:44 | 00:39 | 5Y8692 | Atlas Air | ANC | Anchorage |
| 60 | 21:15 | 08-07 21:33 | 00:18 | CV7331 | Cargolux Airlines | ASB | Ashgabat |
| LUX | Luxembourg | ||||||
| 61 | 21:30 | Cancelled | 7L148 | Silk Way West Airlines | GYD | Baku | |
| 62 | 21:30 | 08-08 04:44 | 07:14 | 7L572 | Silk Way West Airlines | GYD | Baku |
| 63 | 21:40 | 08-07 21:45 | 00:05 | 3S580 | AeroLogic | CVG | Cincinnati |
| 64 | 21:40 | 08-07 21:31 | -00:09 | FX5986 | Federal Express | MEM | Memphis |
| 65 | 21:45 | 08-07 21:44 | -00:01 | CX3262 | Cathay Pacific | CKG | Chongqing |
| 66 | 22:00 | 08-07 22:39 | 00:39 | 7L692 | Silk Way West Airlines | GYD | Baku |
| 67 | 22:20 | 08-07 22:15 | -00:05 | FX5391 | Federal Express | KIX | Osaka/Kansai |
| OAK | Oakland | ||||||
| 68 | 23:15 | 08-08 01:02 | 01:47 | RH4568 | Hong Kong Air Cargo | TPE | Taipei |
Copyright & disclaimer, Privacy policy