HK Airport passenger departures on 2022-03-07
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | TTerminal | AAisle | GGate | IATA | Airport |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:10 | Cancelled | D7681 | AirAsia X Berhad | KUL | Kuala Lumpur | ||||
| 2 | 01:00 | 03-07 01:24 | 00:24 | CX255 | Cathay Pacific | 1 | B | 32 | LHR | London/LHR |
| 3 | 01:35 | 03-07 07:24 | 05:49 | AC7290 | Air Canada | 1 | 27 | ICN | Seoul/ICN | |
| YYZ | Toronto | |||||||||
| 4 | 01:55 | Cancelled | NZ080 | AIR NEW ZEALAND | AKL | Auckland | ||||
| 5 | 01:55 | Cancelled | NZ1080 | AIR NEW ZEALAND | 1 | G | AKL | Auckland | ||
| 6 | 02:55 | 03-07 01:16 | -01:39 | CI614 | China Airlines | 1 | 27 | TPE | Taipei | |
| 7 | 02:55 | 03-07 02:51 | -00:04 | SV3081 | Saudi Arabian | 1 | 26 | HYD | Hyderabad | |
| RUH | Riyadh | |||||||||
| 8 | 05:30 | Cancelled | RA410 | Nepal Airlines | KTM | Kathmandu | ||||
| 9 | 05:45 | Cancelled | LY076 | EL AL Israel Airlines | 1 | TLV | Tel Aviv | |||
| 10 | 06:40 | 03-07 06:43 | 00:03 | QF7718 | Qantas Airways | 1 | 60 | CNS | Cairns | |
| MEL | Melbourne | |||||||||
| 11 | 07:30 | 03-07 07:17 | -00:13 | CX334 | Cathay Pacific | 1 | B | 1 | PEK | Beijing/PEK |
| 12 | 07:30 | 03-07 07:30 | 00:00 | CX366 | Cathay Pacific | 1 | B | 23 | PVG | Shanghai/PVG |
| 13 | 07:45 | Cancelled | HB650 | Greater Bay Airlines | SIN | Singapore | ||||
| 14 | 07:45 | Cancelled | HB660 | Greater Bay Airlines | BKK | Bangkok | ||||
| 15 | 08:20 | 03-07 08:16 | -00:04 | CX921 | Cathay Pacific | 1 | B | CEB | Cebu | |
| 16 | 08:30 | 03-07 08:20 | -00:10 | CX705 | Cathay Pacific | 1 | B | 61 | BKK | Bangkok |
| 17 | 09:00 | 03-07 09:00 | 00:00 | CX386 | Cathay Pacific | 1 | B | PEK | Beijing/PEK | |
| 18 | 09:00 | 03-07 08:49 | -00:11 | CX901 | Cathay Pacific | 1 | B | 69 | MNL | Manila |
| 19 | 09:00 | 03-07 09:03 | 00:03 | HX236 | Hong Kong Airlines | 1 | K | 11 | PVG | Shanghai/PVG |
| 20 | 09:05 | Cancelled | HX252 | Hong Kong Airlines | 1 | K | TPE | Taipei | ||
| 21 | 09:15 | Cancelled | 5J273 | Cebu Pacific Air | 1 | L | MNL | Manila | ||
| 22 | 09:15 | Cancelled | HB8536 | Greater Bay Airlines | FUK | Fukuoka | ||||
| 23 | 09:30 | 03-07 09:34 | 00:04 | CX590 | Cathay Pacific | 1 | B | 66 | KIX | Osaka/Kansai |
| 24 | 09:35 | Cancelled | HB8520 | Greater Bay Airlines | NGS | Nagasaki | ||||
| 25 | 09:45 | 03-07 09:51 | 00:06 | CX368 | Cathay Pacific | 1 | B | PVG | Shanghai/PVG | |
| 26 | 10:20 | 03-07 10:20 | 00:00 | CX986 | Cathay Pacific | 1 | B | 4 | CTU | Chengdu |
| 27 | 10:25 | 03-07 10:31 | 00:06 | CX494 | Cathay Pacific | 1 | B | TPE | Taipei | |
| 28 | 10:25 | Cancelled | WE631 | THAI Smile Airways | BKK | Bangkok | ||||
| 29 | 10:30 | 03-07 10:17 | -00:13 | CX520 | Cathay Pacific | 1 | B | 65 | NRT | Tokyo/NRT |
| 30 | 10:45 | 03-07 10:39 | -00:06 | CX506 | Cathay Pacific | 1 | B | 48 | KIX | Osaka/Kansai |
| 31 | 10:45 | 03-07 10:50 | 00:05 | TR981 | SCOOT | 1 | L | 30 | SIN | Singapore |
| 32 | 11:05 | 03-07 10:25 | -00:40 | CI904 | China Airlines | 1 | 27 | TPE | Taipei | |
| 33 | 11:10 | 03-07 11:33 | 00:23 | GA8734 | Garuda Indonesia | 1 | 44 | CGK | Jakarta | |
| 34 | 11:15 | Cancelled | BR852 | EVA Air | 1 | TPE | Taipei | |||
| 35 | 12:00 | 03-07 11:48 | -00:12 | CX653 | Cathay Pacific | 1 | B | BKK | Bangkok | |
| 36 | 12:10 | Cancelled | D7619 | AirAsia X Berhad | KUL | Kuala Lumpur | ||||
| 37 | 12:25 | 03-07 12:18 | -00:07 | CX884 | Cathay Pacific | 1 | B | 36 | LAX | Los Angeles |
| 38 | 12:30 | 03-07 12:00 | -00:30 | SQ875 | Singapore Airlines | 1 | 26 | SIN | Singapore | |
| 39 | 12:45 | 03-07 12:35 | -00:10 | CX725 | Cathay Pacific | 1 | B | 42 | KUL | Kuala Lumpur |
| 40 | 13:00 | Cancelled | HX246 | Hong Kong Airlines | 1 | K | PVG | Shanghai/PVG | ||
| 41 | 13:35 | 03-07 13:07 | -00:28 | BR868 | EVA Air | 1 | 27 | TPE | Taipei | |
| 42 | 13:35 | 03-07 13:34 | -00:01 | CX360 | Cathay Pacific | 1 | B | 23 | PVG | Shanghai/PVG |
| 43 | 14:10 | 03-07 14:12 | 00:02 | SQ883 | Singapore Airlines | 1 | F | 30 | SIN | Singapore |
| 44 | 14:55 | 03-07 14:32 | -00:23 | NH860 | All Nippon Airways | 1 | 26 | HND | Tokyo/HND | |
| 45 | 15:25 | Cancelled | MU508 | China Eastern Airlines | PVG | Shanghai/PVG | ||||
| 46 | 15:30 | Cancelled | HB892 | Greater Bay Airlines | PEK | Beijing/PEK | ||||
| 47 | 15:35 | Cancelled | JL026 | Japan Airlines | 1 | HND | Tokyo/HND | |||
| 48 | 15:35 | Cancelled | OM2972 | MIAT Mongolian Airlines | UBN | Ulaan Baatar | ||||
| 49 | 15:40 | Cancelled | WE609 | THAI Smile Airways | 1 | 36 | HKT | Phuket | ||
| 50 | 15:45 | 03-07 22:09 | 06:24 | FV4514 | Rossiya Airlines | 1 | SVO | Moscow | ||
| 51 | 15:55 | Cancelled | MU504 | China Eastern Airlines | PVG | Shanghai/PVG | ||||
| 52 | 15:55 | 03-07 15:51 | -00:04 | UO110 | HK Express | 1 | H | 60 | TPE | Taipei |
| 53 | 16:50 | 03-07 16:43 | -00:07 | CX799 | Cathay Pacific | 1 | B | 45 | SGN | Ho Chi Minh |
| 54 | 17:25 | Cancelled | HB336 | Greater Bay Airlines | PVG | Shanghai/PVG | ||||
| 55 | 17:50 | 03-07 17:23 | -00:27 | CX978 | Cathay Pacific | 1 | B | 3 | XMN | Xiamen |
| 56 | 18:05 | Cancelled | 9C8716 | Spring Airlines | PVG | Shanghai/PVG | ||||
| 57 | 18:50 | 03-07 18:47 | -00:03 | SQ895 | Singapore Airlines | 1 | F | 26 | SIN | Singapore |
| 58 | 19:05 | 03-07 19:07 | 00:02 | CX135 | Cathay Pacific | 1 | B | 41 | MEL | Melbourne |
| 59 | 19:10 | 03-07 19:25 | 00:15 | QR817 | QATAR AIRWAYS | 1 | E | 36 | DOH | Doha |
| 60 | 19:20 | 03-07 19:35 | 00:15 | CX111 | Cathay Pacific | 1 | B | 33 | SYD | Sydney |
| 61 | 19:40 | Cancelled | N49426 | Nordwind Airlines | KHV | Khabarovsk | ||||
| 62 | 20:10 | 03-07 20:08 | -00:02 | LX177 | SWISS International Air Lines | 1 | F | 30 | SIN | Singapore |
| ZRH | Zurich | |||||||||
| 63 | 20:20 | 03-07 21:12 | 00:52 | 5J113 | Cebu Pacific Air | 1 | L | 42 | MNL | Manila |
| 64 | 21:00 | 03-07 21:01 | 00:01 | EK385 | Emirates | 1 | G | 27 | BKK | Bangkok |
| DXB | Dubai | |||||||||
| 65 | 21:30 | 03-07 21:24 | -00:06 | CI928 | China Airlines | 1 | 33 | TPE | Taipei | |
| 66 | 22:20 | 03-07 22:01 | -00:19 | LY1076 | EL AL Israel Airlines | 1 | 32 | BKK | Bangkok | |
| TLV | Tel Aviv | |||||||||
| 67 | 23:00 | 03-07 23:01 | 00:01 | CI922 | China Airlines | 1 | 33 | TPE | Taipei | |
| 68 | 23:40 | Cancelled | VS207 | Virgin Atlantic Airways | 1 | LHR | London/LHR | |||
| 69 | 23:55 | 03-07 23:43 | -00:12 | CX2171 | Cathay Pacific | 1 | B | 29 | PER | Perth |
Copyright & disclaimer, Privacy policy