HK Airport cargo departures on 2021-12-06
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 02:30 | 12-06 02:37 | 00:07 | RH4568 | Hong Kong Air Cargo | TPE | Taipei |
| 2 | 03:15 | 12-06 03:01 | -00:14 | KZ202 | NCA | NRT | Tokyo/NRT |
| 3 | 03:20 | 12-06 13:13 | 09:53 | KE314 | Korean Air | ICN | Seoul/ICN |
| 4 | 03:35 | Cancelled | ET3035 | Ethiopian Airlines | ADD | Addis Ababa | |
| 5 | 03:40 | 12-06 03:43 | 00:03 | CX086 | Cathay Pacific | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 6 | 03:45 | Cancelled | SG7009 | SpiceJet | CCU | Kolkata | |
| 7 | 04:00 | 12-06 12:22 | 08:22 | S78818 | S7 Airlines | UUD | Ulan-Ude |
| DME | Moscow/DME | ||||||
| 8 | 04:10 | 12-06 05:25 | 01:15 | PO914 | Polar Air Cargo | ANC | Anchorage |
| CVG | Cincinnati | ||||||
| 9 | 04:20 | 5Y764A | Atlas Air | ANC | Anchorage | ||
| CVG | Cincinnati | ||||||
| 10 | 04:20 | Cancelled | 5Y764D | Atlas Air | ANC | Anchorage | |
| CVG | Cincinnati | ||||||
| 11 | 04:55 | 12-06 04:50 | -00:05 | CV7417 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 12 | 05:05 | 12-06 06:37 | 01:32 | Y87926 | Yangtze River Express | CTU | Chengdu |
| 13 | 05:25 | 12-06 05:21 | -00:04 | LD3650 | Air Hong Kong | TPE | Taipei |
| 14 | 05:55 | 12-06 06:00 | 00:05 | CX2092 | Cathay Pacific | ANC | Anchorage |
| ORD | Chicago | ||||||
| 15 | 06:00 | 12-06 06:58 | 00:58 | 5Y765 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 16 | 06:10 | 12-06 06:04 | -00:06 | EK9285 | Emirates | DXB | Dubai |
| 17 | 06:25 | 12-06 06:25 | 00:00 | TH6820 | Raya Airways | SZB | Subang |
| 18 | 06:30 | 12-06 07:54 | 01:24 | BR6530 | EVA Air | TPE | Taipei |
| 19 | 06:55 | 12-06 06:59 | 00:04 | QR8407 | QATAR AIRWAYS | DOH | Doha |
| 20 | 07:00 | 12-06 09:40 | 02:40 | 9T117 | ACT Airlines Inc. | ALA | Almaty |
| 21 | 07:00 | 12-06 07:11 | 00:11 | K4652 | Kalitta Air | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| 22 | 07:15 | 12-06 07:24 | 00:09 | TH6822 | Raya Airways | SZB | Subang |
| 23 | 07:20 | 12-06 07:26 | 00:06 | PO9690 | Polar Air Cargo | ANC | Anchorage |
| CVG | Cincinnati | ||||||
| 24 | 07:45 | Cancelled | F54413 | AEROTRANSCARGO S.R.L. | NQZ | Nur-Sultan | |
| 25 | 07:55 | 12-06 08:02 | 00:07 | CX098 | Cathay Pacific | ANC | Anchorage |
| JFK | New York/JFK | ||||||
| 26 | 08:40 | 12-06 09:16 | 00:36 | QR8091 | QATAR AIRWAYS | DOH | Doha |
| 27 | 08:55 | 12-06 15:41 | 06:46 | CI6986 | China Airlines | TPE | Taipei |
| 28 | 09:10 | 12-06 09:42 | 00:32 | 5Y654 | Atlas Air | ANC | Anchorage |
| ORD | Chicago | ||||||
| 29 | 09:10 | 12-06 09:51 | 00:41 | CX2084 | Cathay Pacific | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 30 | 09:10 | 12-06 09:50 | 00:40 | CX3117 | Cathay Pacific | DEL | Delhi |
| 31 | 09:10 | 12-06 08:57 | -00:13 | KF856 | AIR BELGIUM | HEL | Helsinki |
| LGG | Liege | ||||||
| 32 | 09:15 | 12-06 08:48 | -00:27 | EK9827 | Emirates | DXB | Dubai |
| 33 | 09:30 | 12-06 17:04 | 07:34 | ET3719 | Ethiopian Airlines | ADD | Addis Ababa |
| 34 | 09:35 | 12-06 09:29 | -00:06 | K4258 | Kalitta Air | NGO | Nagoya |
| LAX | Los Angeles | ||||||
| MIA | Miami | ||||||
| CVG | Cincinnati | ||||||
| 35 | 10:05 | 12-06 13:59 | 03:54 | CI5832 | China Airlines | TPE | Taipei |
| 36 | 10:30 | 12-09 17:06 | 78:36 | TK6491 | TURKISH AIRLINES | ALA | Almaty |
| NVI | Navoi | ||||||
| IST | Istanbul | ||||||
| 37 | 10:35 | 12-06 17:02 | 06:27 | K4806 | Kalitta Air | NGO | Nagoya |
| CVG | Cincinnati | ||||||
| 38 | 10:35 | 12-06 14:45 | 04:10 | RU750 | Airbridge Cargo Airline | KJA | Krasnoyarsk |
| 39 | 10:40 | 12-06 11:46 | 01:06 | CX2041 | Cathay Pacific | MAA | Chennai |
| 40 | 11:05 | 12-06 12:03 | 00:58 | RH9375 | Hong Kong Air Cargo | MAA | Chennai |
| 41 | 11:30 | 12-06 15:33 | 04:03 | ET3729 | Ethiopian Airlines | ADD | Addis Ababa |
| 42 | 11:35 | 12-06 11:45 | 00:10 | KZ258 | NCA | NRT | Tokyo/NRT |
| 43 | 11:50 | 12-06 18:41 | 06:51 | 5Y8230 | Atlas Air | ANC | Anchorage |
| MIA | Miami | ||||||
| 44 | 11:50 | 12-06 15:13 | 03:23 | CV8481 | Cargolux Airlines | ANC | Anchorage |
| GDL | Guadalajara | ||||||
| MEX | Mexico City | ||||||
| LUX | Luxembourg | ||||||
| 45 | 12:10 | 12-06 12:36 | 00:26 | RH6651 | Hong Kong Air Cargo | DAC | Dhaka |
| 46 | 12:20 | 12-06 12:06 | -00:14 | SQ7970 | Singapore Airlines | ANC | Anchorage |
| DFW | Dallas FT.Worth | ||||||
| 47 | 12:45 | 12-06 12:32 | -00:13 | 5X018 | UPS | TPE | Taipei |
| ANC | Anchorage | ||||||
| 48 | 13:10 | 12-06 13:04 | -00:06 | QR8419 | QATAR AIRWAYS | DOH | Doha |
| 49 | 13:45 | 12-06 15:00 | 01:15 | 3S511 | AeroLogic | LEJ | Leipzig |
| 50 | 14:30 | 12-06 14:26 | -00:04 | LD208 | Air Hong Kong | NRT | Tokyo/NRT |
| 51 | 15:25 | 12-07 07:12 | 15:47 | K4656 | Kalitta Air | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 52 | 15:25 | 12-06 15:35 | 00:10 | NH8542 | All Nippon Airways | NRT | Tokyo/NRT |
| 53 | 15:30 | 12-06 22:00 | 06:30 | EY9858 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 54 | 15:45 | 12-06 15:29 | -00:16 | LD216 | Air Hong Kong | NGO | Nagoya |
| 55 | 15:45 | 12-06 15:51 | 00:06 | LD457 | Air Hong Kong | CEB | Cebu |
| 56 | 16:00 | 12-06 16:01 | 00:01 | LD128 | Air Hong Kong | ICN | Seoul/ICN |
| 57 | 16:00 | 12-06 15:49 | -00:11 | LD204 | Air Hong Kong | KIX | Osaka/Kansai |
| 58 | 16:30 | Cancelled | ET3717 | Ethiopian Airlines | LGG | Liege | |
| 59 | 16:35 | 12-06 16:28 | -00:07 | FX014 | Federal Express | TPE | Taipei |
| ANC | Anchorage | ||||||
| MEM | Memphis | ||||||
| 60 | 16:40 | 12-06 16:15 | -00:25 | NH9178 | All Nippon Airways | NRT | Tokyo/NRT |
| 61 | 17:00 | 12-06 17:11 | 00:11 | 3S515 | AeroLogic | LEJ | Leipzig |
| 62 | 17:00 | 12-06 17:03 | 00:03 | CX3141 | Cathay Pacific | BLR | Bengaluru |
| 63 | 17:05 | 12-06 22:56 | 05:51 | CV4351 | Cargolux Airlines | ANC | Anchorage |
| LCK | Columbus | ||||||
| LUX | Luxembourg | ||||||
| 64 | 17:10 | Cancelled | 5X001 | UPS | CGN | Cologne | |
| PHL | Philadelphia | ||||||
| 65 | 17:10 | 12-06 16:51 | -00:19 | QR8341 | QATAR AIRWAYS | DOH | Doha |
| 66 | 17:15 | 12-06 17:20 | 00:05 | K4835 | Kalitta Air | ICN | Seoul/ICN |
| ANC | Anchorage | ||||||
| LAX | Los Angeles | ||||||
| 67 | 17:30 | 12-06 17:13 | -00:17 | 5X061 | UPS | TPE | Taipei |
| ANC | Anchorage | ||||||
| SDF | Louisville | ||||||
| 68 | 17:30 | 12-06 21:30 | 04:00 | CC4166 | Air Atlanta Icelandic | DWC | Dubai/DWC |
| 69 | 17:45 | 12-06 17:49 | 00:04 | 3S519 | AeroLogic | LEJ | Leipzig |
| 70 | 17:50 | 12-06 17:46 | -00:04 | LD831 | Air Hong Kong | BKK | Bangkok |
| 71 | 18:00 | 12-09 05:55 | 59:55 | 7L923 | Silk Way West Airlines | GYD | Baku |
| 72 | 18:05 | 12-06 21:31 | 03:26 | KD7221 | WESTERN GLOBAL AIRLINES | ICN | Seoul/ICN |
| ANC | Anchorage | ||||||
| ORD | Chicago | ||||||
| 73 | 18:10 | 12-06 19:08 | 00:58 | 5Y8763 | Atlas Air | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 74 | 18:15 | 12-07 00:27 | 06:12 | K4950 | Kalitta Air | ANC | Anchorage |
| CVG | Cincinnati | ||||||
| 75 | 18:25 | 12-06 18:19 | -00:06 | LD768 | Air Hong Kong | PEK | Beijing/PEK |
| 76 | 18:35 | 12-06 18:40 | 00:05 | LD561 | Air Hong Kong | SGN | Ho Chi Minh |
| 77 | 19:00 | 12-06 19:33 | 00:33 | FX5986 | Federal Express | ANC | Anchorage |
| MEM | Memphis | ||||||
| 78 | 19:20 | 12-06 19:12 | -00:08 | CV7021 | Cargolux Airlines | GYD | Baku |
| LUX | Luxembourg | ||||||
| 79 | 19:25 | Cancelled | 7L148 | Silk Way West Airlines | GYD | Baku | |
| 80 | 19:25 | 12-06 19:19 | -00:06 | LD782 | Air Hong Kong | PVG | Shanghai/PVG |
| 81 | 19:30 | 12-06 19:26 | -00:04 | 5C852 | Challenge Airlines (IL) | TLV | Tel Aviv |
| 82 | 20:15 | Cancelled | F56660 | AEROTRANSCARGO S.R.L. | NQZ | Nur-Sultan | |
| 83 | 20:15 | 12-06 19:55 | -00:20 | QR8401 | QATAR AIRWAYS | DOH | Doha |
| 84 | 20:15 | 12-06 20:17 | 00:02 | RH317 | Hong Kong Air Cargo | HAN | Hanoi |
| 85 | 20:30 | 12-06 20:02 | -00:28 | 5X063 | UPS | ANC | Anchorage |
| SDF | Louisville | ||||||
| 86 | 20:45 | 12-06 22:18 | 01:33 | 5X059 | UPS | ANC | Anchorage |
| ONT | Ontario | ||||||
| 87 | 20:55 | 12-06 20:52 | -00:03 | CX2050 | Cathay Pacific | CGO | Zhengzhou |
| 88 | 21:05 | 12-06 20:45 | -00:20 | 5Y8692 | Atlas Air | ANC | Anchorage |
| 89 | 21:15 | 12-06 23:53 | 02:38 | KD7348 | WESTERN GLOBAL AIRLINES | ANC | Anchorage |
| LAX | Los Angeles | ||||||
| 90 | 21:15 | 12-06 20:49 | -00:26 | QR8429 | QATAR AIRWAYS | DOH | Doha |
| 91 | 21:40 | 12-06 21:35 | -00:05 | FX5016 | Federal Express | TPE | Taipei |
| ANC | Anchorage | ||||||
| IND | Indianapolis | ||||||
| 92 | 21:45 | 12-06 22:03 | 00:18 | 3S502 | AeroLogic | CVG | Cincinnati |
| 93 | 22:10 | 12-06 22:15 | 00:05 | CX3262 | Cathay Pacific | CKG | Chongqing |
| 94 | 22:20 | 12-07 04:29 | 06:09 | C85521 | Cargolux Italia S.P.A. | ANC | Anchorage |
| ORD | Chicago | ||||||
| LUX | Luxembourg | ||||||
| MXP | Milan/MXP | ||||||
| 95 | 22:20 | 12-06 22:24 | 00:04 | FX5391 | Federal Express | KIX | Osaka/Kansai |
| OAK | Oakland | ||||||
| 96 | 22:25 | 12-06 23:15 | 00:50 | EY948 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 97 | 22:35 | 12-06 22:32 | -00:03 | EK9841 | Emirates | DXB | Dubai |
| 98 | 23:35 | Cancelled | ET3039 | Ethiopian Airlines | ADD | Addis Ababa | |
Copyright & disclaimer, Privacy policy