HK Airport cargo arrivals on 2024-02-02
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late  | 
			Flight | Airline | IATA | Airport | 
|---|---|---|---|---|---|---|---|
| 1 | 00:05 | 02-02 00:37 | 00:32 | QR8878 | QATAR AIRWAYS | DOH | Doha | 
| SIN | Singapore | ||||||
| BKK | Bangkok | ||||||
| 2 | 00:20 | 02-02 00:24 | 00:04 | LD681 | Air Hong Kong | TPE | Taipei | 
| 3 | 00:25 | 02-02 00:21 | -00:04 | LD392 | Air Hong Kong | PEN | Penang | 
| 4 | 00:45 | 02-02 00:54 | 00:09 | LD129 | Air Hong Kong | ICN | Seoul/ICN | 
| 5 | 00:45 | 02-02 00:41 | -00:04 | LD456 | Air Hong Kong | CEB | Cebu | 
| MNL | Manila | ||||||
| 6 | 00:55 | 02-03 09:13 | 32:18 | CX097 | Cathay Pacific | NLU | Felipe Angeles | 
| GDL | Guadalajara | ||||||
| ANC | Anchorage | ||||||
| 7 | 00:55 | 02-02 02:24 | 01:29 | KZ203 | NCA | NRT | Tokyo/NRT | 
| 8 | 00:55 | 02-02 02:26 | 01:31 | PO8197 | Polar Air Cargo | CVG | Cincinnati | 
| ICN | Seoul/ICN | ||||||
| 9 | 01:00 | 02-02 02:06 | 01:06 | CI5835 | China Airlines | TPE | Taipei | 
| 10 | 01:00 | 02-02 00:59 | -00:01 | LD205 | Air Hong Kong | KIX | Osaka/Kansai | 
| 11 | 01:05 | 02-02 02:27 | 01:22 | RH9458 | Hong Kong Air Cargo | DEL | Delhi | 
| 12 | 01:10 | 02-02 01:34 | 00:24 | LD769 | Air Hong Kong | PEK | Beijing/PEK | 
| 13 | 01:10 | 02-02 01:15 | 00:05 | NH8511 | All Nippon Airways | NRT | Tokyo/NRT | 
| 14 | 01:15 | 02-02 01:30 | 00:15 | CX035 | Cathay Pacific | KIX | Osaka/Kansai | 
| ICN | Seoul/ICN | ||||||
| 15 | 01:15 | 02-02 01:04 | -00:11 | LD217 | Air Hong Kong | NGO | Nagoya | 
| 16 | 01:20 | 02-02 01:49 | 00:29 | 8K525 | K-Mile Air | BKK | Bangkok | 
| HAN | Hanoi | ||||||
| 17 | 01:20 | 02-02 01:50 | 00:30 | KE313 | Korean Air | ICN | Seoul/ICN | 
| 18 | 01:20 | 02-02 01:15 | -00:05 | LD562 | Air Hong Kong | SGN | Ho Chi Minh | 
| 19 | 01:25 | 02-02 02:02 | 00:37 | BR6537 | EVA Air | TPE | Taipei | 
| 20 | 01:25 | 02-02 01:17 | -00:08 | LD326 | Air Hong Kong | SIN | Singapore | 
| 21 | 01:25 | 02-02 01:31 | 00:06 | LD783 | Air Hong Kong | PVG | Shanghai/PVG | 
| 22 | 01:25 | 02-02 01:04 | -00:21 | LD842 | Air Hong Kong | BKK | Bangkok | 
| 23 | 01:30 | 02-02 02:01 | 00:31 | LD209 | Air Hong Kong | NRT | Tokyo/NRT | 
| 24 | 01:30 | 02-02 01:21 | -00:09 | TH3507 | Raya Airways | SZB | Subang | 
| 25 | 01:55 | 02-02 14:47 | 12:52 | 5Y8755 | Atlas Air | ICN | Seoul/ICN | 
| 26 | 02:00 | 02-02 00:51 | -01:09 | 3S520 | AeroLogic | LEJ | Leipzig | 
| BAH | Bahrain | ||||||
| 27 | 02:00 | 02-02 04:54 | 02:54 | RH318 | Hong Kong Air Cargo | HAN | Hanoi | 
| 28 | 02:30 | 02-02 21:37 | 19:07 | 7L628 | Silk Way West Airlines | GYD | Baku | 
| FRU | Bishkek | ||||||
| 29 | 02:40 | 02-02 03:54 | 01:14 | 5X004 | UPS | PHL | Philadelphia | 
| CGN | Cologne | ||||||
| STN | London/STN | ||||||
| 30 | 02:55 | 02-02 02:37 | -00:18 | ES725 | DHL International Aviation ME | BAH | Bahrain | 
| 31 | 02:55 | 02-02 02:53 | -00:02 | QY548 | European Air Transport Leipzig | LEJ | Leipzig | 
| DEL | Delhi | ||||||
| 32 | 03:00 | 02-02 02:41 | -00:19 | AK8576 | AirAsia | KCH | Kuching | 
| 33 | 03:10 | 02-02 11:32 | 08:22 | EK9238 | Emirates | DXB | Dubai | 
| 34 | 03:25 | 02-02 07:19 | 03:54 | K4252 | Kalitta Air | MIA | Miami | 
| ANC | Anchorage | ||||||
| 35 | 03:30 | Cancelled | BR6089 | EVA Air | TPE | Taipei | |
| 36 | 03:35 | 02-02 03:08 | -00:27 | D0516 | DHL AIR LIMITED | EMA | East Midlands | 
| LEJ | Leipzig | ||||||
| DXB | Dubai | ||||||
| 37 | 03:35 | 02-02 05:00 | 01:25 | OZ969 | Asiana Airlines | ICN | Seoul/ICN | 
| 38 | 03:55 | 02-02 03:27 | -00:28 | ES743 | DHL International Aviation ME | BAH | Bahrain | 
| BKK | Bangkok | ||||||
| 39 | 04:10 | Cancelled | K4614 | Kalitta Air | CVG | Cincinnati | |
| ANC | Anchorage | ||||||
| 40 | 04:25 | 02-02 06:24 | 01:59 | LD721 | Air Hong Kong | CTU | Chengdu | 
| 41 | 04:30 | Cancelled | 7L628 | Silk Way West Airlines | GYD | Baku | |
| FRU | Bishkek | ||||||
| 42 | 04:30 | 02-02 04:50 | 00:20 | FX5217 | Federal Express | KIX | Osaka/Kansai | 
| 43 | 04:30 | 02-02 09:23 | 04:53 | RH4569 | Hong Kong Air Cargo | TPE | Taipei | 
| 44 | 04:50 | 02-02 08:01 | 03:11 | CX3265 | Cathay Pacific | CKG | Chongqing | 
| 45 | 04:55 | Cancelled | CK263 | China Cargo Airlines Ltd. | PVG | Shanghai/PVG | |
| 46 | 05:05 | Cancelled | PO789 | Polar Air Cargo | MIA | Miami | |
| ANC | Anchorage | ||||||
| 47 | 05:10 | 02-02 10:29 | 05:19 | TK6090 | TURKISH AIRLINES | IST | Istanbul | 
| NVI | Navoi | ||||||
| 48 | 05:30 | 02-02 06:16 | 00:46 | SV976 | Saudi Arabian | RUH | Riyadh | 
| 49 | 05:35 | 02-02 05:49 | 00:14 | 3S580 | AeroLogic | LEJ | Leipzig | 
| ICN | Seoul/ICN | ||||||
| 50 | 05:35 | 02-02 06:01 | 00:26 | CX2032 | Cathay Pacific | MAA | Chennai | 
| 51 | 06:05 | 02-02 06:15 | 00:10 | K4288 | Kalitta Air | LAX | Los Angeles | 
| 52 | 06:25 | Cancelled | CX093 | Cathay Pacific | MIA | Miami | |
| ANC | Anchorage | ||||||
| 53 | 06:40 | 02-02 06:58 | 00:18 | O36925 | SF Airlines | NGB | Ningbo | 
| 54 | 06:45 | 02-02 09:56 | 03:11 | CX2038 | Cathay Pacific | CDG | Paris | 
| AMS | Amsterdam | ||||||
| 55 | 07:00 | 02-02 06:18 | -00:42 | RH352 | Hong Kong Air Cargo | MNL | Manila | 
| 56 | 07:00 | 02-02 07:28 | 00:28 | TE701 | SkyTaxi Sp. z o.o. | ALA | Almaty | 
| 57 | 07:15 | 02-02 10:19 | 03:04 | CX095 | Cathay Pacific | JFK | New York/JFK | 
| ANC | Anchorage | ||||||
| 58 | 07:25 | 02-02 08:43 | 01:18 | 3S516 | AeroLogic | LEJ | Leipzig | 
| 59 | 07:30 | 02-03 17:15 | 33:45 | 7L147 | Silk Way West Airlines | GYD | Baku | 
| ALA | Almaty | ||||||
| 60 | 08:05 | 02-02 08:47 | 00:42 | ADB3672 | Antonov Airlines | DAC | Dhaka | 
| 61 | 08:35 | 02-02 14:46 | 06:11 | RH830 | Hong Kong Air Cargo | PVG | Shanghai/PVG | 
| 62 | 08:40 | 02-03 01:21 | 16:41 | CV7954 | Cargolux Airlines | LUX | Luxembourg | 
| BAH | Bahrain | ||||||
| DWC | Dubai/DWC | ||||||
| SGN | Ho Chi Minh | ||||||
| 63 | 08:50 | 02-02 09:01 | 00:11 | CX3251 | Cathay Pacific | PVG | Shanghai/PVG | 
| 64 | 08:55 | 02-03 13:18 | 28:23 | CV4324 | Cargolux Airlines | LUX | Luxembourg | 
| DMM | Dammam | ||||||
| 65 | 09:30 | 02-02 09:31 | 00:01 | AK8008 | AirAsia | BKI | Kota Kinabalu | 
| 66 | 09:55 | Cancelled | 5Y9449 | Atlas Air | RZE | Rzeszow | |
| 67 | 09:55 | 02-02 10:26 | 00:31 | QR8434 | QATAR AIRWAYS | DOH | Doha | 
| 68 | 10:35 | 02-02 17:07 | 06:32 | ET3708 | Ethiopian Airlines | LGG | Liege | 
| 69 | 10:40 | 02-02 07:13 | -03:27 | EK9842 | Emirates | DWC | Dubai/DWC | 
| 70 | 11:00 | 02-02 15:19 | 04:19 | 7L922 | Silk Way West Airlines | GYD | Baku | 
| BKK | Bangkok | ||||||
| 71 | 11:05 | 02-02 11:33 | 00:28 | 5Y8766 | Atlas Air | ICN | Seoul/ICN | 
| 72 | 11:10 | 02-02 07:34 | -03:36 | EK9244 | Emirates | DWC | Dubai/DWC | 
| 73 | 11:50 | 02-02 17:19 | 05:29 | EY9857 | ETIHAD AIRWAYS | AUH | Abu Dhabi | 
| 74 | 11:50 | 02-02 13:16 | 01:26 | FX9796 | Federal Express | ANC | Anchorage | 
| 75 | 11:55 | 02-02 12:00 | 00:05 | 5X068 | UPS | ONT | Ontario | 
| HNL | Honolulu | ||||||
| 76 | 12:05 | 02-02 11:53 | -00:12 | EK9924 | Emirates | DWC | Dubai/DWC | 
| 77 | 12:20 | 02-02 14:23 | 02:03 | RH963 | Hong Kong Air Cargo | KIX | Osaka/Kansai | 
| 78 | 12:25 | 02-02 12:32 | 00:07 | 3S508 | AeroLogic | LEJ | Leipzig | 
| 79 | 13:05 | 02-03 00:13 | 11:08 | RH332 | Hong Kong Air Cargo | BKK | Bangkok | 
| 80 | 13:35 | 02-02 13:28 | -00:07 | 3S534 | AeroLogic | LEJ | Leipzig | 
| SIN | Singapore | ||||||
| 81 | 13:40 | 02-03 07:07 | 17:27 | CX3291 | Cathay Pacific | ORD | Chicago | 
| ANC | Anchorage | ||||||
| 82 | 13:40 | 02-02 16:18 | 02:38 | RH359 | Hong Kong Air Cargo | MXP | Milan/MXP | 
| 83 | 14:00 | Cancelled | ET3218 | Ethiopian Airlines | ADD | Addis Ababa | |
| 84 | 14:00 | Cancelled | SV3021 | Saudi Arabian | RUH | Riyadh | |
| 85 | 14:05 | 02-02 21:01 | 06:56 | CC305P | Air Atlanta Icelandic | HHN | Hahn | 
| 86 | 14:05 | 02-02 14:12 | 00:07 | KE9313 | Korean Air | ICN | Seoul/ICN | 
| 87 | 14:10 | 02-03 06:11 | 16:01 | SV3024 | Saudi Arabian | RUH | Riyadh | 
| 88 | 14:20 | 02-02 14:24 | 00:04 | K4260 | Kalitta Air | CVG | Cincinnati | 
| NRT | Tokyo/NRT | ||||||
| 89 | 14:35 | 02-02 16:31 | 01:56 | 5X062 | UPS | SDF | Louisville | 
| ANC | Anchorage | ||||||
| 90 | 14:50 | 02-02 23:35 | 08:45 | CX005 | Cathay Pacific | NRT | Tokyo/NRT | 
| TPE | Taipei | ||||||
| 91 | 14:50 | 02-02 15:20 | 00:30 | CX3259 | Cathay Pacific | PVG | Shanghai/PVG | 
| 92 | 14:55 | 02-02 16:29 | 01:34 | 5X002 | UPS | PHL | Philadelphia | 
| CGN | Cologne | ||||||
| 93 | 15:00 | 02-02 15:42 | 00:42 | 5X1938 | UPS | ONT | Ontario | 
| HNL | Honolulu | ||||||
| 94 | 15:00 | 02-02 15:41 | 00:41 | QR8404 | QATAR AIRWAYS | DOH | Doha | 
| 95 | 15:50 | 02-02 16:09 | 00:19 | D0004 | DHL AIR LIMITED | EMA | East Midlands | 
| CVG | Cincinnati | ||||||
| NGO | Nagoya | ||||||
| 96 | 16:10 | 02-02 15:41 | -00:29 | EK9282 | Emirates | DWC | Dubai/DWC | 
| 97 | 16:40 | 02-02 16:54 | 00:14 | FX5391 | Federal Express | ICN | Seoul/ICN | 
| 98 | 16:55 | 02-02 19:25 | 02:30 | SV982 | Saudi Arabian | JED | Jeddah | 
| 99 | 16:55 | 02-02 17:28 | 00:33 | X6251 | Challenge Air Cargo Ltd | TLV | Tel Aviv | 
| 100 | 17:45 | 02-02 17:31 | -00:14 | 3S590 | AeroLogic | LEJ | Leipzig | 
| NRT | Tokyo/NRT | ||||||
| 101 | 17:45 | 02-02 21:04 | 03:19 | N8473 | NATIONAL AIRLINE | CRK | Clark | 
| 102 | 17:45 | 02-02 13:00 | -04:45 | WW861 | Kargo Xpress | BKI | Kota Kinabalu | 
| 103 | 17:55 | 02-02 18:33 | 00:38 | CI5827 | China Airlines | TPE | Taipei | 
| 104 | 18:00 | 02-02 18:04 | 00:04 | SQ7366 | Singapore Airlines | SIN | Singapore | 
| 105 | 18:05 | 02-02 19:49 | 01:44 | CV4164 | Cargolux Airlines | LUX | Luxembourg | 
| 106 | 18:10 | 02-02 18:10 | 00:00 | LH8474 | Lufthansa Cargo | FRA | Frankfurt | 
| BLR | Bengaluru | ||||||
| 107 | 18:10 | 02-02 17:54 | -00:16 | SQ7860 | Singapore Airlines | SIN | Singapore | 
| 108 | 18:30 | 02-02 22:28 | 03:58 | RH9492 | Hong Kong Air Cargo | IST | Istanbul | 
| ALA | Almaty | ||||||
| 109 | 18:35 | 02-02 19:00 | 00:25 | QF7525 | Qantas Airways | SYD | Sydney | 
| 110 | 18:50 | 02-02 19:14 | 00:24 | FX169 | Federal Express | MEM | Memphis | 
| ANC | Anchorage | ||||||
| NRT | Tokyo/NRT | ||||||
| 111 | 19:30 | 02-02 19:19 | -00:11 | RH372 | Hong Kong Air Cargo | SIN | Singapore | 
| 112 | 19:40 | 02-03 00:25 | 04:45 | MH6012 | Malaysia Airlines | KUL | Kuala Lumpur | 
| KCH | Kuching | ||||||
| 113 | 20:40 | 02-02 20:04 | -00:36 | EK9880 | Emirates | DWC | Dubai/DWC | 
| 114 | 21:30 | 02-02 21:34 | 00:04 | 3G800 | World Cargo Airlines | BKI | Kota Kinabalu | 
| 115 | 21:30 | 02-03 02:22 | 04:52 | AK8578 | AirAsia | KCH | Kuching | 
| 116 | 21:30 | Cancelled | TH6820 | Raya Airways | KUL | Kuala Lumpur | |
| 117 | 21:45 | 02-03 01:18 | 03:33 | CX3069 | Cathay Pacific | IAH | Houston | 
| ANC | Anchorage | ||||||
| 118 | 21:45 | 02-02 23:45 | 02:00 | CX3187 | Cathay Pacific | PDX | Portland | 
| ANC | Anchorage | ||||||
| 119 | 22:05 | Cancelled | GM350 | Tri-MG Intra Asisa Airlines | BPN | Balikpapan | |
| 120 | 22:15 | 02-02 23:37 | 01:22 | RH9376 | Hong Kong Air Cargo | MAA | Chennai | 
| 121 | 22:45 | 02-02 23:44 | 00:59 | N8566 | NATIONAL AIRLINE | TLV | Tel Aviv | 
| 122 | 23:00 | 02-03 03:17 | 04:17 | RH9072 | Hong Kong Air Cargo | DAC | Dhaka | 
| 123 | 23:20 | 02-02 23:05 | -00:15 | CX2025 | Cathay Pacific | TPE | Taipei | 
| 124 | 23:30 | 02-03 03:47 | 04:17 | 5Y9315 | Atlas Air | DNA | Kadena Air Base | 
| 125 | 23:30 | 02-03 00:04 | 00:34 | CX2048 | Cathay Pacific | HAN | Hanoi | 
| 126 | 23:40 | Cancelled | SV974 | Saudi Arabian | RUH | Riyadh | |
| 127 | 23:45 | Cancelled | CX2074 | Cathay Pacific | SIN | Singapore | |
| PEN | Penang | ||||||
| 128 | 23:55 | 02-03 00:28 | 00:33 | PO098 | Polar Air Cargo | LEJ | Leipzig | 
Copyright & disclaimer, Privacy policy