HK Airport cargo arrivals on 2023-05-05
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:15 | 05-05 01:42 | 01:27 | KZ203 | NCA | NRT | Tokyo/NRT |
| 2 | 00:20 | 05-05 00:10 | -00:10 | LD681 | Air Hong Kong | TPE | Taipei |
| 3 | 00:25 | 05-05 00:35 | 00:10 | LD129 | Air Hong Kong | ICN | Seoul/ICN |
| 4 | 00:30 | 05-05 00:14 | -00:16 | 5Y8107 | Atlas Air | ORD | Chicago |
| 5 | 00:30 | 05-05 01:23 | 00:53 | RH318 | Hong Kong Air Cargo | HAN | Hanoi |
| 6 | 00:35 | 05-05 00:14 | -00:21 | LD205 | Air Hong Kong | KIX | Osaka/Kansai |
| 7 | 00:35 | 05-04 23:51 | -00:44 | LD392 | Air Hong Kong | PEN | Penang |
| 8 | 00:40 | 05-05 00:57 | 00:17 | LD456 | Air Hong Kong | CEB | Cebu |
| MNL | Manila | ||||||
| 9 | 01:00 | 05-05 01:14 | 00:14 | KE313 | Korean Air | ICN | Seoul/ICN |
| 10 | 01:00 | 05-05 00:48 | -00:12 | LD209 | Air Hong Kong | NRT | Tokyo/NRT |
| 11 | 01:00 | 05-05 02:27 | 01:27 | LD769 | Air Hong Kong | PEK | Beijing/PEK |
| 12 | 01:00 | 05-05 00:49 | -00:11 | NH8511 | All Nippon Airways | NRT | Tokyo/NRT |
| 13 | 01:05 | 05-05 00:46 | -00:19 | EK9844 | Emirates | DWC | Dubai/DWC |
| 14 | 01:05 | 05-05 01:28 | 00:23 | TH3507 | Raya Airways | SZB | Subang |
| 15 | 01:10 | 05-05 01:12 | 00:02 | LD783 | Air Hong Kong | PVG | Shanghai/PVG |
| 16 | 01:20 | 05-05 01:40 | 00:20 | 8K525 | K-Mile Air | BKK | Bangkok |
| HAN | Hanoi | ||||||
| 17 | 01:20 | 05-05 01:24 | 00:04 | BR6537 | EVA Air | TPE | Taipei |
| 18 | 01:25 | 05-05 01:26 | 00:01 | LD326 | Air Hong Kong | SIN | Singapore |
| 19 | 01:30 | 05-05 01:41 | 00:11 | LD562 | Air Hong Kong | SGN | Ho Chi Minh |
| 20 | 01:30 | 05-05 01:33 | 00:03 | LD842 | Air Hong Kong | BKK | Bangkok |
| 21 | 01:35 | 05-05 01:52 | 00:17 | 5X004 | UPS | PHL | Philadelphia |
| CGN | Cologne | ||||||
| 22 | 01:35 | 05-05 01:26 | -00:09 | 8K277 | K-Mile Air | BKK | Bangkok |
| 23 | 02:00 | Cancelled | 7L628 | Silk Way West Airlines | GYD | Baku | |
| ALA | Almaty | ||||||
| 24 | 02:15 | 05-05 17:37 | 15:22 | OZ969 | Asiana Airlines | ICN | Seoul/ICN |
| 25 | 02:45 | Cancelled | 2Y6012 | PT My Indo Airlines | SIN | Singapore | |
| CGK | Jakarta | ||||||
| 26 | 02:55 | 05-05 02:22 | -00:33 | QY546 | European Air Transport Leipzig | LEJ | Leipzig |
| DEL | Delhi | ||||||
| 27 | 03:15 | 05-05 02:35 | -00:40 | 3S520 | AeroLogic | LEJ | Leipzig |
| BAH | Bahrain | ||||||
| 28 | 03:40 | 05-05 03:30 | -00:10 | ES745 | DHL International Aviation ME | BAH | Bahrain |
| BKK | Bangkok | ||||||
| 29 | 04:00 | 05-05 04:48 | 00:48 | CX2044 | Cathay Pacific | MAA | Chennai |
| 30 | 04:00 | 05-05 04:01 | 00:01 | PO785 | Polar Air Cargo | MIA | Miami |
| ICN | Seoul/ICN | ||||||
| 31 | 04:10 | 05-05 04:11 | 00:01 | 3S516 | AeroLogic | LEJ | Leipzig |
| 32 | 04:20 | 05-05 04:25 | 00:05 | FX5217 | Federal Express | KIX | Osaka/Kansai |
| 33 | 04:25 | 05-05 06:12 | 01:47 | CX053 | Cathay Pacific | CKG | Chongqing |
| 34 | 04:30 | 05-05 09:18 | 04:48 | 7L922 | Silk Way West Airlines | GYD | Baku |
| ALA | Almaty | ||||||
| 35 | 04:30 | 05-05 04:31 | 00:01 | LD721 | Air Hong Kong | CTU | Chengdu |
| 36 | 04:30 | 05-05 05:49 | 01:19 | RH4569 | Hong Kong Air Cargo | TPE | Taipei |
| 37 | 04:35 | 05-05 04:22 | -00:13 | 3S580 | AeroLogic | LEJ | Leipzig |
| ICN | Seoul/ICN | ||||||
| 38 | 04:55 | Cancelled | CK263 | China Cargo Airlines Ltd. | PVG | Shanghai/PVG | |
| 39 | 05:00 | 05-05 04:51 | -00:09 | K4616 | Kalitta Air | CVG | Cincinnati |
| ANC | Anchorage | ||||||
| 40 | 05:10 | 05-05 04:55 | -00:15 | TK6490 | TURKISH AIRLINES | IST | Istanbul |
| NVI | Navoi | ||||||
| 41 | 05:15 | 05-05 04:36 | -00:39 | 5Y8941 | Atlas Air | ORD | Chicago |
| ANC | Anchorage | ||||||
| 42 | 05:15 | 05-05 09:23 | 04:08 | CX3295 | Cathay Pacific | JFK | New York/JFK |
| ANC | Anchorage | ||||||
| 43 | 05:15 | 05-05 04:59 | -00:16 | RH9486 | Hong Kong Air Cargo | IST | Istanbul |
| ALA | Almaty | ||||||
| 44 | 05:50 | 05-05 06:13 | 00:23 | QR8404 | QATAR AIRWAYS | DOH | Doha |
| 45 | 06:20 | 05-05 07:46 | 01:26 | 5Y8057 | Atlas Air | RMS | Ramstein |
| 46 | 06:40 | 05-05 07:25 | 00:45 | CX3273 | Cathay Pacific | ATL | Atlanta |
| ANC | Anchorage | ||||||
| 47 | 06:45 | 05-05 06:26 | -00:19 | CI5827 | China Airlines | TPE | Taipei |
| 48 | 06:45 | 05-05 07:38 | 00:53 | CX3385 | Cathay Pacific | LCK | Columbus |
| ANC | Anchorage | ||||||
| 49 | 06:45 | 05-05 06:31 | -00:14 | O36925 | SF Airlines | NGB | Ningbo |
| 50 | 07:00 | 05-05 06:48 | -00:12 | QR8408 | QATAR AIRWAYS | DOH | Doha |
| SIN | Singapore | ||||||
| 51 | 07:15 | 05-05 07:07 | -00:08 | SV962 | Saudi Arabian | JED | Jeddah |
| 52 | 07:20 | Cancelled | 3S512 | AeroLogic | DXB | Dubai | |
| 53 | 07:50 | 05-05 08:04 | 00:14 | CX3251 | Cathay Pacific | PVG | Shanghai/PVG |
| 54 | 08:05 | 05-05 09:24 | 01:19 | K4255 | Kalitta Air | CVG | Cincinnati |
| LAX | Los Angeles | ||||||
| SYD | Sydney | ||||||
| SIN | Singapore | ||||||
| 55 | 08:30 | 05-05 10:31 | 02:01 | RH830 | Hong Kong Air Cargo | PVG | Shanghai/PVG |
| 56 | 08:35 | 05-05 09:06 | 00:31 | 5Y9445 | Atlas Air | RZE | Rzeszow |
| 57 | 10:00 | 05-05 11:03 | 01:03 | EK9842 | Emirates | DWC | Dubai/DWC |
| 58 | 10:40 | 05-05 11:28 | 00:48 | 3S508 | AeroLogic | LEJ | Leipzig |
| 59 | 11:05 | 05-05 12:07 | 01:02 | 5X067 | UPS | SDF | Louisville |
| HAN | Hanoi | ||||||
| 60 | 11:05 | 05-05 10:22 | -00:43 | SV976 | Saudi Arabian | RUH | Riyadh |
| 61 | 11:35 | Cancelled | EK9282 | Emirates | DWC | Dubai/DWC | |
| 62 | 11:40 | 05-05 11:40 | 00:00 | 5Y8642 | Atlas Air | ORD | Chicago |
| ANC | Anchorage | ||||||
| ICN | Seoul/ICN | ||||||
| HAN | Hanoi | ||||||
| 63 | 11:45 | 05-05 11:31 | -00:14 | QR8434 | QATAR AIRWAYS | DOH | Doha |
| 64 | 12:35 | 05-05 12:42 | 00:07 | PO947 | Polar Air Cargo | CVG | Cincinnati |
| ANC | Anchorage | ||||||
| 65 | 12:55 | 05-05 12:33 | -00:22 | 3S514 | AeroLogic | LEJ | Leipzig |
| DXB | Dubai | ||||||
| 66 | 12:55 | 05-05 12:25 | -00:30 | 5X062 | UPS | SDF | Louisville |
| ANC | Anchorage | ||||||
| 67 | 13:25 | Cancelled | WW861 | Kargo Xpress | BKI | Kota Kinabalu | |
| 68 | 13:50 | 05-05 13:35 | -00:15 | RH332 | Hong Kong Air Cargo | BKK | Bangkok |
| 69 | 14:10 | Cancelled | CX005 | Cathay Pacific | NRT | Tokyo/NRT | |
| TPE | Taipei | ||||||
| 70 | 15:10 | 05-05 14:42 | -00:28 | 3S590 | AeroLogic | LEJ | Leipzig |
| NRT | Tokyo/NRT | ||||||
| 71 | 15:10 | 05-05 17:14 | 02:04 | CX3259 | Cathay Pacific | PVG | Shanghai/PVG |
| 72 | 15:20 | 05-05 15:10 | -00:10 | D0004 | DHL AIR LIMITED | CVG | Cincinnati |
| NGO | Nagoya | ||||||
| 73 | 15:50 | Cancelled | ET3718 | Ethiopian Airlines | LGG | Liege | |
| 74 | 15:50 | 05-05 16:02 | 00:12 | EY925 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 75 | 16:25 | 05-05 16:13 | -00:12 | CV7934 | Cargolux Airlines | LUX | Luxembourg |
| 76 | 16:45 | 05-05 16:55 | 00:10 | FX5391 | Federal Express | ICN | Seoul/ICN |
| 77 | 17:00 | 05-05 17:10 | 00:10 | LH8474 | Lufthansa Cargo | FRA | Frankfurt |
| BLR | Bengaluru | ||||||
| 78 | 17:35 | 05-05 17:45 | 00:10 | SQ7366 | Singapore Airlines | SIN | Singapore |
| 79 | 17:50 | 05-05 17:55 | 00:05 | FX169 | Federal Express | MEM | Memphis |
| ANC | Anchorage | ||||||
| NRT | Tokyo/NRT | ||||||
| 80 | 18:00 | 05-05 23:37 | 05:37 | 7L571 | Silk Way West Airlines | GYD | Baku |
| 81 | 18:15 | 05-05 18:03 | -00:12 | CV4164 | Cargolux Airlines | LUX | Luxembourg |
| DMM | Dammam | ||||||
| 82 | 18:15 | 05-05 19:09 | 00:54 | RH372 | Hong Kong Air Cargo | SIN | Singapore |
| 83 | 18:25 | 05-05 18:35 | 00:10 | SQ7860 | Singapore Airlines | SIN | Singapore |
| 84 | 18:30 | 05-05 18:11 | -00:19 | CI6843 | China Airlines | TPE | Taipei |
| 85 | 18:30 | 05-05 20:31 | 02:01 | RH9492 | Hong Kong Air Cargo | IST | Istanbul |
| ALA | Almaty | ||||||
| 86 | 18:45 | 05-05 20:24 | 01:39 | QF7525 | Qantas Airways | SYD | Sydney |
| 87 | 19:50 | 05-05 20:39 | 00:49 | CX087 | Cathay Pacific | MEX | Mexico City |
| GDL | Guadalajara | ||||||
| ANC | Anchorage | ||||||
| 88 | 20:30 | 05-05 20:16 | -00:14 | EK9880 | Emirates | DWC | Dubai/DWC |
| 89 | 21:10 | 05-05 21:04 | -00:06 | MH6112 | Malaysia Airlines | KUL | Kuala Lumpur |
| KCH | Kuching | ||||||
| 90 | 21:20 | Cancelled | RH9072 | Hong Kong Air Cargo | DAC | Dhaka | |
| 91 | 21:45 | 05-05 22:08 | 00:23 | CX3426 | Cathay Pacific | DEL | Delhi |
| 92 | 21:50 | 05-06 00:10 | 02:20 | RH9376 | Hong Kong Air Cargo | MAA | Chennai |
| 93 | 22:10 | 05-05 21:49 | -00:21 | CX3081 | Cathay Pacific | IAH | Houston |
| ANC | Anchorage | ||||||
| 94 | 22:20 | 05-06 00:47 | 02:27 | CX083 | Cathay Pacific | PDX | Portland |
| ANC | Anchorage | ||||||
| 95 | 22:45 | 05-05 23:40 | 00:55 | ET3798 | Ethiopian Airlines | LGG | Liege |
| 96 | 22:55 | 05-06 17:33 | 18:38 | CX2048 | Cathay Pacific | HAN | Hanoi |
| 97 | 23:25 | 05-05 23:45 | 00:20 | PO095 | Polar Air Cargo | LEJ | Leipzig |
| 98 | 23:40 | 05-05 22:55 | -00:45 | SV982 | Saudi Arabian | RUH | Riyadh |
| 99 | 23:40 | 05-05 23:40 | 00:00 | TH6826 | Raya Airways | KUL | Kuala Lumpur |
| 100 | 23:45 | 05-05 23:32 | -00:13 | QR8068 | QATAR AIRWAYS | DOH | Doha |
| BKK | Bangkok | ||||||
| 101 | 23:55 | 05-05 23:55 | 00:00 | 8K277 | K-Mile Air | BKK | Bangkok |
| 102 | 23:55 | 05-05 23:10 | -00:45 | CX025 | Cathay Pacific | TPE | Taipei |
Copyright & disclaimer, Privacy policy