HK Airport cargo arrivals on 2022-09-10
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:30 | 09-10 01:26 | 00:56 | RH318 | Hong Kong Air Cargo | HAN | Hanoi |
| 2 | 00:45 | 09-10 00:35 | -00:10 | LD456 | Air Hong Kong | CEB | Cebu |
| MNL | Manila | ||||||
| 3 | 01:00 | 09-10 13:54 | 12:54 | KZ203 | NCA | NRT | Tokyo/NRT |
| 4 | 01:00 | 09-10 00:46 | -00:14 | LD209 | Air Hong Kong | NRT | Tokyo/NRT |
| 5 | 01:00 | 09-10 00:34 | -00:26 | NH8511 | All Nippon Airways | NRT | Tokyo/NRT |
| 6 | 01:00 | 09-10 01:34 | 00:34 | RH9324 | Hong Kong Air Cargo | DEL | Delhi |
| 7 | 01:10 | 09-10 00:30 | -00:40 | KE313 | Korean Air | ICN | Seoul/ICN |
| 8 | 01:15 | 09-10 03:45 | 02:30 | ET3684 | Ethiopian Airlines | KGF | Karaganda |
| 9 | 01:20 | 09-10 01:34 | 00:14 | 8K525 | K-Mile Air | HAN | Hanoi |
| 10 | 01:20 | 09-10 01:19 | -00:01 | BR6535 | EVA Air | TPE | Taipei |
| 11 | 01:20 | 09-10 01:15 | -00:05 | WW860 | Kargo Xpress | PEN | Penang |
| 12 | 01:30 | 09-10 01:44 | 00:14 | LD562 | Air Hong Kong | SGN | Ho Chi Minh |
| 13 | 01:35 | 09-10 00:57 | -00:38 | LD205 | Air Hong Kong | KIX | Osaka/Kansai |
| 14 | 01:35 | 09-10 00:44 | -00:51 | LD681 | Air Hong Kong | TPE | Taipei |
| 15 | 02:00 | 09-10 01:40 | -00:20 | 3S520 | AeroLogic | LEJ | Leipzig |
| BAH | Bahrain | ||||||
| 16 | 02:00 | 09-10 02:16 | 00:16 | EK9884 | Emirates | DWC | Dubai/DWC |
| 17 | 02:20 | 09-10 01:54 | -00:26 | LD842 | Air Hong Kong | BKK | Bangkok |
| 18 | 02:25 | 09-10 02:20 | -00:05 | LD783 | Air Hong Kong | PVG | Shanghai/PVG |
| 19 | 02:35 | 09-10 02:30 | -00:05 | 3S502 | AeroLogic | LEJ | Leipzig |
| SIN | Singapore | ||||||
| 20 | 02:35 | 09-10 02:28 | -00:07 | LD316 | Air Hong Kong | SIN | Singapore |
| 21 | 02:45 | Cancelled | SG7010 | SpiceJet | CCU | Kolkata | |
| 22 | 03:30 | Cancelled | QR8406 | QATAR AIRWAYS | DOH | Doha | |
| 23 | 03:40 | Cancelled | ES723 | DHL International Aviation ME | BAH | Bahrain | |
| 24 | 03:40 | 09-10 04:24 | 00:44 | ES745 | DHL International Aviation ME | BAH | Bahrain |
| BKK | Bangkok | ||||||
| 25 | 04:00 | 09-10 05:39 | 01:39 | OZ967 | Asiana Airlines | ICN | Seoul/ICN |
| 26 | 04:00 | Cancelled | PO785 | Polar Air Cargo | MIA | Miami | |
| ICN | Seoul/ICN | ||||||
| 27 | 04:10 | 09-10 04:00 | -00:10 | FX021 | Federal Express | HNL | Honolulu |
| KIX | Osaka/Kansai | ||||||
| 28 | 04:10 | 09-10 04:24 | 00:14 | QR8402 | QATAR AIRWAYS | DOH | Doha |
| SIN | Singapore | ||||||
| 29 | 04:35 | Cancelled | K4807 | Kalitta Air | CVG | Cincinnati | |
| BAH | Bahrain | ||||||
| 30 | 04:45 | 09-10 04:41 | -00:04 | CK263 | China Cargo Airlines Ltd. | PVG | Shanghai/PVG |
| 31 | 05:00 | 09-10 06:50 | 01:50 | K4652 | Kalitta Air | CVG | Cincinnati |
| ICN | Seoul/ICN | ||||||
| 32 | 05:35 | 09-10 04:51 | -00:44 | LD765 | Air Hong Kong | PEK | Beijing/PEK |
| 33 | 06:10 | 09-10 05:38 | -00:32 | RH4569 | Hong Kong Air Cargo | TPE | Taipei |
| 34 | 07:00 | 09-10 06:39 | -00:21 | OZ952 | Asiana Airlines | ICN | Seoul/ICN |
| HAN | Hanoi | ||||||
| 35 | 07:05 | 09-10 08:32 | 01:27 | CV4625 | Cargolux Airlines | LUX | Luxembourg |
| DWC | Dubai/DWC | ||||||
| HAN | Hanoi | ||||||
| 36 | 07:30 | 09-10 07:53 | 00:23 | ES721 | DHL International Aviation ME | BAH | Bahrain |
| BLR | Bengaluru | ||||||
| 37 | 07:45 | 09-10 07:48 | 00:03 | C86755 | Cargolux Italia S.P.A. | MXP | Milan/MXP |
| LUX | Luxembourg | ||||||
| KWI | Kuwait | ||||||
| 38 | 07:50 | 09-10 09:16 | 01:26 | RH9366 | Hong Kong Air Cargo | CGO | Zhengzhou |
| 39 | 08:05 | 09-10 07:33 | -00:32 | EY937 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 40 | 08:05 | 09-10 07:45 | -00:20 | TH6821 | Raya Airways | SZB | Subang |
| 41 | 08:10 | 09-10 09:22 | 01:12 | CX3132 | Cathay Pacific | BOM | Mumbai |
| 42 | 08:20 | 09-10 20:35 | 12:15 | K4259 | Kalitta Air | CVG | Cincinnati |
| LAX | Los Angeles | ||||||
| SYD | Sydney | ||||||
| SIN | Singapore | ||||||
| 43 | 08:25 | 09-10 09:09 | 00:44 | CX085 | Cathay Pacific | JFK | New York/JFK |
| YYZ | Toronto | ||||||
| ANC | Anchorage | ||||||
| 44 | 08:35 | 09-10 08:24 | -00:11 | O36891 | SF Airlines | NGB | Ningbo |
| 45 | 09:00 | 09-10 08:59 | -00:01 | ES729 | DHL International Aviation ME | BAH | Bahrain |
| 46 | 09:15 | 09-10 09:25 | 00:10 | SQ7980 | Singapore Airlines | SIN | Singapore |
| 47 | 09:35 | 09-10 10:44 | 01:09 | CX018 | Cathay Pacific | CMB | Colombo |
| 48 | 09:45 | 09-10 10:35 | 00:50 | CX066 | Cathay Pacific | AMS | Amsterdam |
| FRA | Frankfurt | ||||||
| 49 | 09:55 | 09-10 09:37 | -00:18 | 3S580 | AeroLogic | LEJ | Leipzig |
| ICN | Seoul/ICN | ||||||
| 50 | 09:55 | 09-10 11:05 | 01:10 | BR6819 | EVA Air | TPE | Taipei |
| 51 | 10:00 | 09-10 10:00 | 00:00 | 2C606 | CMA CGM Air Cargo | CDG | Paris |
| 52 | 10:20 | 09-10 11:54 | 01:34 | 5Y8051 | Atlas Air | MIA | Miami |
| ICN | Seoul/ICN | ||||||
| 53 | 10:25 | 09-10 11:31 | 01:06 | RH830 | Hong Kong Air Cargo | PVG | Shanghai/PVG |
| 54 | 10:50 | 09-10 12:28 | 01:38 | CX051 | Cathay Pacific | CGO | Zhengzhou |
| 55 | 10:55 | 09-10 11:11 | 00:16 | EK9840 | Emirates | DWC | Dubai/DWC |
| 56 | 11:05 | 09-10 11:14 | 00:09 | CX059 | Cathay Pacific | PVG | Shanghai/PVG |
| 57 | 11:10 | 09-10 17:23 | 06:13 | MH6102 | Malaysia Airlines | KUL | Kuala Lumpur |
| 58 | 11:10 | 09-10 11:08 | -00:02 | NJ2197 | ROM Cargo Airlines | LGG | Liege |
| FRU | Bishkek | ||||||
| 59 | 12:30 | Cancelled | ET3600 | Ethiopian Airlines | ADD | Addis Ababa | |
| 60 | 12:45 | 09-10 13:30 | 00:45 | 5X068 | UPS | SDF | Louisville |
| KIX | Osaka/Kansai | ||||||
| 61 | 12:50 | 09-10 12:50 | 00:00 | C85735 | Cargolux Italia S.P.A. | MXP | Milan/MXP |
| NRT | Tokyo/NRT | ||||||
| 62 | 12:50 | 09-10 23:09 | 10:19 | CX005 | Cathay Pacific | NRT | Tokyo/NRT |
| 63 | 13:35 | 09-10 13:15 | -00:20 | NH8541 | All Nippon Airways | NRT | Tokyo/NRT |
| 64 | 13:50 | 09-10 13:33 | -00:17 | RH332 | Hong Kong Air Cargo | BKK | Bangkok |
| 65 | 13:55 | 09-10 12:24 | -01:31 | EK9284 | Emirates | DWC | Dubai/DWC |
| 66 | 14:15 | 09-10 14:13 | -00:02 | KE8313 | Korean Air | ICN | Seoul/ICN |
| 67 | 14:25 | Cancelled | CX3622 | Cathay Pacific | LHR | London/LHR | |
| CDG | Paris | ||||||
| 68 | 14:25 | 09-10 14:27 | 00:02 | WW865 | Kargo Xpress | BKI | Kota Kinabalu |
| 69 | 14:40 | 09-13 16:47 | 74:07 | 5Y8140 | Atlas Air | DEL | Delhi |
| 70 | 15:20 | 09-10 15:14 | -00:06 | D0502 | DHL AIR LIMITED | EMA | East Midlands |
| NGO | Nagoya | ||||||
| 71 | 15:40 | 09-10 17:15 | 01:35 | 9T114 | ACT Airlines Inc. | LGG | Liege |
| 72 | 15:50 | Cancelled | ET3618 | Ethiopian Airlines | ICN | Seoul/ICN | |
| 73 | 16:10 | 09-10 16:10 | 00:00 | QR8430 | QATAR AIRWAYS | DOH | Doha |
| ALA | Almaty | ||||||
| 74 | 16:35 | 09-10 16:28 | -00:07 | 3S500 | AeroLogic | LEJ | Leipzig |
| 75 | 16:40 | 09-11 03:51 | 11:11 | ET3600 | Ethiopian Airlines | ADD | Addis Ababa |
| 76 | 16:40 | Cancelled | ET3728 | Ethiopian Airlines | ADD | Addis Ababa | |
| 77 | 16:40 | 09-10 16:54 | 00:14 | SQ7868 | Singapore Airlines | SIN | Singapore |
| 78 | 16:45 | 09-10 16:34 | -00:11 | 5X078 | UPS | ONT | Ontario |
| ICN | Seoul/ICN | ||||||
| 79 | 16:50 | 09-10 21:11 | 04:21 | 5Y8762 | Atlas Air | LAX | Los Angeles |
| ANC | Anchorage | ||||||
| 80 | 17:05 | 09-10 16:37 | -00:28 | CV7585 | Cargolux Airlines | LUX | Luxembourg |
| DMM | Dammam | ||||||
| 81 | 17:10 | 09-10 17:32 | 00:22 | 5X004 | UPS | PHL | Philadelphia |
| CGN | Cologne | ||||||
| STN | London/STN | ||||||
| 82 | 17:30 | 09-10 18:15 | 00:45 | RH372 | Hong Kong Air Cargo | SIN | Singapore |
| 83 | 17:40 | 09-10 17:49 | 00:09 | SV962 | Saudi Arabian | RUH | Riyadh |
| 84 | 17:50 | 09-10 17:31 | -00:19 | FX169 | Federal Express | MEM | Memphis |
| TPE | Taipei | ||||||
| 85 | 18:15 | 09-11 10:11 | 15:56 | CI5837 | China Airlines | TPE | Taipei |
| 86 | 18:30 | 09-11 00:44 | 06:14 | 7L647 | Silk Way West Airlines | GYD | Baku |
| 87 | 18:40 | Cancelled | PO656 | Polar Air Cargo | LAX | Los Angeles | |
| NRT | Tokyo/NRT | ||||||
| 88 | 18:45 | 09-10 19:36 | 00:51 | CX2091 | Cathay Pacific | DFW | Dallas FT.Worth |
| ATL | Atlanta | ||||||
| ANC | Anchorage | ||||||
| 89 | 18:50 | 09-10 19:22 | 00:32 | 3S534 | AeroLogic | LEJ | Leipzig |
| SIN | Singapore | ||||||
| 90 | 19:05 | Cancelled | 5Y5432 | Atlas Air | ICN | Seoul/ICN | |
| ANC | Anchorage | ||||||
| ICN | Seoul/ICN | ||||||
| 91 | 19:05 | Cancelled | FX5432 | Federal Express | MEM | Memphis | |
| ICN | Seoul/ICN | ||||||
| 92 | 19:10 | 09-10 18:37 | -00:33 | EK9294 | Emirates | DWC | Dubai/DWC |
| BKK | Bangkok | ||||||
| 93 | 19:25 | 09-11 02:33 | 07:08 | K4861 | Kalitta Air | SYD | Sydney |
| 94 | 19:30 | 09-10 19:32 | 00:02 | 5X062 | UPS | SDF | Louisville |
| ICN | Seoul/ICN | ||||||
| 95 | 19:55 | 09-10 19:56 | 00:01 | CX097 | Cathay Pacific | MEX | Mexico City |
| GDL | Guadalajara | ||||||
| ANC | Anchorage | ||||||
| 96 | 20:30 | 09-10 20:33 | 00:03 | CV8705 | Cargolux Airlines | LUX | Luxembourg |
| DWC | Dubai/DWC | ||||||
| 97 | 20:30 | Cancelled | QR8404 | QATAR AIRWAYS | DOH | Doha | |
| 98 | 20:50 | 09-11 01:04 | 04:14 | CX3273 | Cathay Pacific | MIA | Miami |
| ANC | Anchorage | ||||||
| 99 | 21:20 | 09-10 22:23 | 01:03 | RH6652 | Hong Kong Air Cargo | DAC | Dhaka |
| 100 | 21:30 | 09-10 21:37 | 00:07 | 5X058 | UPS | ANC | Anchorage |
| HNL | Honolulu | ||||||
| 101 | 21:40 | 09-11 03:10 | 05:30 | CX3674 | Cathay Pacific | MAA | Chennai |
| 102 | 22:30 | 09-10 22:08 | -00:22 | QR8360 | QATAR AIRWAYS | DOH | Doha |
| 103 | 23:00 | 09-10 23:20 | 00:20 | RH9458 | Hong Kong Air Cargo | DEL | Delhi |
| 104 | 23:30 | 09-10 23:07 | -00:23 | RH9235 | Hong Kong Air Cargo | NRT | Tokyo/NRT |
| 105 | 23:35 | 09-10 23:37 | 00:02 | CX2095 | Cathay Pacific | ORD | Chicago |
| ANC | Anchorage | ||||||
| 106 | 23:40 | 09-11 00:05 | 00:25 | CX3246 | Cathay Pacific | DAC | Dhaka |
| 107 | 23:40 | 09-11 00:59 | 01:19 | SV986 | Saudi Arabian | JED | Jeddah |
| 108 | 23:55 | 09-11 01:09 | 01:14 | 8K277 | K-Mile Air | BKK | Bangkok |
Copyright & disclaimer, Privacy policy