HK Airport cargo arrivals on 2022-06-11
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:20 | 06-11 03:06 | 02:46 | KZ203 | NCA | NRT | Tokyo/NRT |
| 2 | 00:30 | Cancelled | RH318 | Hong Kong Air Cargo | HAN | Hanoi | |
| 3 | 00:45 | 06-11 01:18 | 00:33 | LD456 | Air Hong Kong | CEB | Cebu |
| MNL | Manila | ||||||
| 4 | 01:00 | 06-11 00:56 | -00:04 | LD209 | Air Hong Kong | NRT | Tokyo/NRT |
| 5 | 01:00 | 06-11 00:44 | -00:16 | NH8511 | All Nippon Airways | NRT | Tokyo/NRT |
| 6 | 01:00 | 06-11 05:38 | 04:38 | RH9324 | Hong Kong Air Cargo | DEL | Delhi |
| 7 | 01:10 | 06-11 00:34 | -00:36 | KE313 | Korean Air | ICN | Seoul/ICN |
| 8 | 01:20 | 06-11 01:48 | 00:28 | 8K525 | K-Mile Air | BKK | Bangkok |
| HAN | Hanoi | ||||||
| 9 | 01:30 | 06-11 00:43 | -00:47 | LD129 | Air Hong Kong | ICN | Seoul/ICN |
| 10 | 01:30 | 06-11 01:28 | -00:02 | LD562 | Air Hong Kong | SGN | Ho Chi Minh |
| 11 | 01:35 | 06-11 01:24 | -00:11 | LD205 | Air Hong Kong | KIX | Osaka/Kansai |
| 12 | 01:35 | 06-11 01:10 | -00:25 | LD681 | Air Hong Kong | TPE | Taipei |
| 13 | 01:45 | 06-11 01:50 | 00:05 | EK9884 | Emirates | DWC | Dubai/DWC |
| 14 | 02:00 | 06-11 02:03 | 00:03 | 3S520 | AeroLogic | LEJ | Leipzig |
| BAH | Bahrain | ||||||
| 15 | 02:10 | 06-11 06:04 | 03:54 | BR6535 | EVA Air | TPE | Taipei |
| 16 | 02:20 | 06-11 01:56 | -00:24 | LD842 | Air Hong Kong | BKK | Bangkok |
| 17 | 02:20 | 06-11 05:22 | 03:02 | OZ967 | Asiana Airlines | ICN | Seoul/ICN |
| 18 | 02:35 | 06-11 02:53 | 00:18 | 3S502 | AeroLogic | LEJ | Leipzig |
| SIN | Singapore | ||||||
| 19 | 02:35 | 06-11 02:43 | 00:08 | LD316 | Air Hong Kong | SIN | Singapore |
| 20 | 02:35 | 06-11 02:28 | -00:07 | LD783 | Air Hong Kong | PVG | Shanghai/PVG |
| 21 | 02:45 | Cancelled | SG7010 | SpiceJet | CCU | Kolkata | |
| 22 | 03:05 | 06-11 12:22 | 09:17 | CX081 | Cathay Pacific | ORD | Chicago |
| ANC | Anchorage | ||||||
| 23 | 03:30 | 06-11 03:38 | 00:08 | QR8406 | QATAR AIRWAYS | DOH | Doha |
| 24 | 03:40 | 06-11 04:21 | 00:41 | ES723 | DHL International Aviation ME | BAH | Bahrain |
| 25 | 04:00 | Cancelled | PO785 | Polar Air Cargo | MIA | Miami | |
| ICN | Seoul/ICN | ||||||
| 26 | 04:10 | 06-11 22:11 | 18:01 | QR8402 | QATAR AIRWAYS | DOH | Doha |
| SIN | Singapore | ||||||
| 27 | 04:15 | 06-11 04:30 | 00:15 | QR8792 | QATAR AIRWAYS | DOH | Doha |
| 28 | 04:30 | 06-11 04:20 | -00:10 | FX021 | Federal Express | HNL | Honolulu |
| KIX | Osaka/Kansai | ||||||
| 29 | 04:30 | 06-11 16:13 | 11:43 | RH569 | Hong Kong Air Cargo | TPE | Taipei |
| 30 | 04:45 | 06-11 04:13 | -00:32 | CK263 | China Cargo Airlines Ltd. | PVG | Shanghai/PVG |
| 31 | 04:45 | 06-11 10:45 | 06:00 | HY3577 | Uzbekistan Airways | TAS | Tashkent |
| 32 | 05:00 | 06-11 04:28 | -00:32 | K4652 | Kalitta Air | CVG | Cincinnati |
| ICN | Seoul/ICN | ||||||
| 33 | 05:35 | 06-11 05:06 | -00:29 | LD765 | Air Hong Kong | PEK | Beijing/PEK |
| 34 | 06:00 | 06-11 05:49 | -00:11 | ZS407 | Aviation Horizons | MNL | Manila |
| 35 | 07:00 | 06-11 12:49 | 05:49 | OZ952 | Asiana Airlines | HAN | Hanoi |
| 36 | 07:05 | 06-11 14:21 | 07:16 | CV4625 | Cargolux Airlines | HAN | Hanoi |
| 37 | 07:30 | 06-11 07:24 | -00:06 | ES721 | DHL International Aviation ME | BAH | Bahrain |
| BLR | Bengaluru | ||||||
| 38 | 07:30 | 06-11 17:44 | 10:14 | O37291 | SF Airlines | SZX | Shenzhen |
| 39 | 07:45 | 06-11 19:42 | 11:57 | C86755 | Cargolux Italia S.P.A. | LUX | Luxembourg |
| KWI | Kuwait | ||||||
| 40 | 08:05 | 06-11 07:36 | -00:29 | EY937 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 41 | 08:10 | 06-11 09:31 | 01:21 | CX3132 | Cathay Pacific | BOM | Mumbai |
| 42 | 08:15 | 06-11 07:58 | -00:17 | CX085 | Cathay Pacific | JFK | New York/JFK |
| YYZ | Toronto | ||||||
| ANC | Anchorage | ||||||
| 43 | 08:20 | 06-11 09:51 | 01:31 | K4259 | Kalitta Air | CVG | Cincinnati |
| LAX | Los Angeles | ||||||
| SYD | Sydney | ||||||
| SIN | Singapore | ||||||
| 44 | 08:55 | 06-11 09:03 | 00:08 | EK9844 | Emirates | DWC | Dubai/DWC |
| 45 | 09:00 | 06-11 08:20 | -00:40 | 3S580 | AeroLogic | LEJ | Leipzig |
| ICN | Seoul/ICN | ||||||
| 46 | 09:00 | 06-11 12:10 | 03:10 | K4872 | Kalitta Air | LAX | Los Angeles |
| ANC | Anchorage | ||||||
| 47 | 09:15 | 06-11 09:13 | -00:02 | SQ7980 | Singapore Airlines | SIN | Singapore |
| 48 | 09:25 | 06-11 10:52 | 01:27 | CX066 | Cathay Pacific | AMS | Amsterdam |
| FRA | Frankfurt | ||||||
| 49 | 09:35 | 06-11 09:53 | 00:18 | CX018 | Cathay Pacific | CMB | Colombo |
| 50 | 09:40 | 06-11 09:35 | -00:05 | LD721 | Air Hong Kong | CTU | Chengdu |
| 51 | 10:00 | 06-11 15:05 | 05:05 | RH9366 | Hong Kong Air Cargo | CGO | Zhengzhou |
| 52 | 10:20 | 06-11 13:09 | 02:49 | 5Y8051 | Atlas Air | MIA | Miami |
| ICN | Seoul/ICN | ||||||
| 53 | 10:25 | 06-11 18:45 | 08:20 | RH830 | Hong Kong Air Cargo | PVG | Shanghai/PVG |
| 54 | 10:50 | 06-11 15:51 | 05:01 | CX051 | Cathay Pacific | CGO | Zhengzhou |
| 55 | 11:00 | 06-11 11:04 | 00:04 | EK9840 | Emirates | DWC | Dubai/DWC |
| 56 | 11:00 | 06-11 11:11 | 00:11 | ES729 | DHL International Aviation ME | BAH | Bahrain |
| 57 | 11:05 | 06-11 10:57 | -00:08 | CX059 | Cathay Pacific | PVG | Shanghai/PVG |
| 58 | 11:10 | 06-11 11:09 | -00:01 | MH6102 | Malaysia Airlines | KUL | Kuala Lumpur |
| 59 | 11:15 | 06-11 11:27 | 00:12 | NJ2124 | ROM Cargo Airlines | FRU | Bishkek |
| 60 | 11:45 | 06-11 12:03 | 00:18 | EK9284 | Emirates | DWC | Dubai/DWC |
| 61 | 12:25 | 06-11 12:00 | -00:25 | BR6819 | EVA Air | TPE | Taipei |
| 62 | 12:30 | Cancelled | ET3600 | Ethiopian Airlines | ADD | Addis Ababa | |
| 63 | 12:45 | 06-11 12:40 | -00:05 | 5X068 | UPS | SDF | Louisville |
| ANC | Anchorage | ||||||
| KIX | Osaka/Kansai | ||||||
| 64 | 12:50 | 06-11 16:24 | 03:34 | C85735 | Cargolux Italia S.P.A. | MXP | Milan/MXP |
| NRT | Tokyo/NRT | ||||||
| 65 | 12:50 | 06-11 12:15 | -00:35 | CX005 | Cathay Pacific | NRT | Tokyo/NRT |
| 66 | 13:10 | 06-11 13:16 | 00:06 | 3S500 | AeroLogic | LEJ | Leipzig |
| 67 | 13:10 | Cancelled | NH9895 | All Nippon Airways | NRT | Tokyo/NRT | |
| 68 | 13:35 | 06-11 13:37 | 00:02 | NH8541 | All Nippon Airways | NRT | Tokyo/NRT |
| 69 | 13:45 | Cancelled | TH6825 | Raya Airways | SZB | Subang | |
| 70 | 14:15 | 06-11 15:08 | 00:53 | KE8313 | Korean Air | ICN | Seoul/ICN |
| 71 | 14:45 | 06-12 03:43 | 12:58 | TH6821 | Raya Airways | SZB | Subang |
| 72 | 15:25 | 06-11 18:46 | 03:21 | PO947 | Polar Air Cargo | CVG | Cincinnati |
| ANC | Anchorage | ||||||
| 73 | 15:50 | 06-11 12:46 | -03:04 | ET3618 | Ethiopian Airlines | ICN | Seoul/ICN |
| 74 | 16:10 | 06-11 16:59 | 00:49 | QR8430 | QATAR AIRWAYS | DOH | Doha |
| ALA | Almaty | ||||||
| 75 | 16:35 | 06-11 20:03 | 03:28 | 3S536 | AeroLogic | LEJ | Leipzig |
| 76 | 16:35 | Cancelled | TH6829 | Raya Airways | KCH | Kuching | |
| 77 | 16:40 | 06-12 08:13 | 15:33 | ET3728 | Ethiopian Airlines | ADD | Addis Ababa |
| 78 | 16:40 | 06-11 18:53 | 02:13 | SQ7868 | Singapore Airlines | SIN | Singapore |
| 79 | 16:45 | 06-11 16:26 | -00:19 | 5X078 | UPS | ONT | Ontario |
| ANC | Anchorage | ||||||
| ICN | Seoul/ICN | ||||||
| 80 | 17:05 | Cancelled | CV7585 | Cargolux Airlines | LUX | Luxembourg | |
| DMM | Dammam | ||||||
| 81 | 17:05 | 06-12 23:31 | 30:26 | CV9285 | Cargolux Airlines | LUX | Luxembourg |
| KUL | Kuala Lumpur | ||||||
| 82 | 17:10 | 06-11 17:40 | 00:30 | 5X004 | UPS | PHL | Philadelphia |
| CGN | Cologne | ||||||
| STN | London/STN | ||||||
| 83 | 17:25 | Cancelled | RH6652 | Hong Kong Air Cargo | DAC | Dhaka | |
| 84 | 17:30 | 06-11 17:33 | 00:03 | 9T114 | ACT Airlines Inc. | LGG | Liege |
| ALA | Almaty | ||||||
| 85 | 17:30 | 06-11 18:25 | 00:55 | RH372 | Hong Kong Air Cargo | SIN | Singapore |
| 86 | 17:40 | 06-11 17:55 | 00:15 | SV962 | Saudi Arabian | RUH | Riyadh |
| 87 | 18:00 | 06-12 09:13 | 15:13 | 5Y8762 | Atlas Air | LAX | Los Angeles |
| ICN | Seoul/ICN | ||||||
| 88 | 18:00 | 06-12 02:26 | 08:26 | CX3781 | Cathay Pacific | DFW | Dallas FT.Worth |
| LAX | Los Angeles | ||||||
| ANC | Anchorage | ||||||
| 89 | 18:15 | 06-12 06:25 | 12:10 | CI5837 | China Airlines | TPE | Taipei |
| 90 | 18:30 | 06-12 18:47 | 24:17 | 7L647 | Silk Way West Airlines | GYD | Baku |
| 91 | 19:00 | 06-11 19:57 | 00:57 | EK9838 | Emirates | DWC | Dubai/DWC |
| 92 | 19:05 | 06-11 18:35 | -00:30 | EK9294 | Emirates | DWC | Dubai/DWC |
| BKK | Bangkok | ||||||
| 93 | 19:30 | 06-11 18:44 | -00:46 | 5X062 | UPS | SDF | Louisville |
| ANC | Anchorage | ||||||
| ICN | Seoul/ICN | ||||||
| 94 | 19:45 | 06-11 21:00 | 01:15 | CX097 | Cathay Pacific | MEX | Mexico City |
| GDL | Guadalajara | ||||||
| ANC | Anchorage | ||||||
| 95 | 20:00 | 06-11 19:51 | -00:09 | FX169 | Federal Express | MEM | Memphis |
| ANC | Anchorage | ||||||
| TPE | Taipei | ||||||
| 96 | 20:30 | 06-12 09:42 | 13:12 | CV8705 | Cargolux Airlines | LUX | Luxembourg |
| DWC | Dubai/DWC | ||||||
| KUL | Kuala Lumpur | ||||||
| 97 | 20:30 | Cancelled | QR8404 | QATAR AIRWAYS | DOH | Doha | |
| 98 | 20:40 | 06-11 21:41 | 01:01 | CX3273 | Cathay Pacific | MIA | Miami |
| ANC | Anchorage | ||||||
| 99 | 21:30 | 06-11 21:11 | -00:19 | 5X058 | UPS | ANC | Anchorage |
| ONT | Ontario | ||||||
| HNL | Honolulu | ||||||
| 100 | 21:50 | 06-12 03:04 | 05:14 | CX3674 | Cathay Pacific | MAA | Chennai |
| 101 | 23:00 | 06-12 07:00 | 08:00 | RH9458 | Hong Kong Air Cargo | DEL | Delhi |
| 102 | 23:25 | Cancelled | CX2095 | Cathay Pacific | ORD | Chicago | |
| ANC | Anchorage | ||||||
| 103 | 23:30 | 06-11 23:31 | 00:01 | 3S598 | AeroLogic | LEJ | Leipzig |
| 104 | 23:30 | 06-12 03:05 | 03:35 | RH9237 | Hong Kong Air Cargo | NRT | Tokyo/NRT |
| 105 | 23:40 | 06-11 23:39 | -00:01 | CX3246 | Cathay Pacific | DAC | Dhaka |
| 106 | 23:40 | 06-11 23:56 | 00:16 | SV986 | Saudi Arabian | JED | Jeddah |
| 107 | 23:55 | 06-11 23:39 | -00:16 | 8K277 | K-Mile Air | BKK | Bangkok |
| 108 | 23:55 | 06-12 00:04 | 00:09 | LD225 | Air Hong Kong | KIX | Osaka/Kansai |
Copyright & disclaimer, Privacy policy