HK Airport cargo arrivals on 2022-01-31
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
| Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
|---|---|---|---|---|---|---|---|
| 1 | 00:05 | 01-30 23:29 | -00:36 | CX2015 | Cathay Pacific | TPE | Taipei |
| 2 | 00:25 | 01-31 08:10 | 07:45 | RH6328 | Hong Kong Air Cargo | HAN | Hanoi |
| 3 | 01:05 | 01-31 01:58 | 00:53 | KZ203 | NCA | NRT | Tokyo/NRT |
| 4 | 01:20 | Cancelled | ET3034 | Ethiopian Airlines | ADD | Addis Ababa | |
| BKK | Bangkok | ||||||
| 5 | 01:20 | 01-31 01:12 | -00:08 | KE313 | Korean Air | ICN | Seoul/ICN |
| 6 | 01:30 | 01-31 07:27 | 05:57 | RH352 | Hong Kong Air Cargo | MNL | Manila |
| 7 | 01:35 | 01-31 21:07 | 19:32 | SV3960 | Saudi Arabian | RUH | Riyadh |
| 8 | 02:00 | 01-31 13:13 | 11:13 | RH318 | Hong Kong Air Cargo | HAN | Hanoi |
| 9 | 02:45 | Cancelled | SG7010 | SpiceJet | CCU | Kolkata | |
| 10 | 02:55 | 01-31 08:34 | 05:39 | CV4627 | Cargolux Airlines | HAN | Hanoi |
| BKK | Bangkok | ||||||
| 11 | 03:30 | 01-31 04:02 | 00:32 | 5Y387 | Atlas Air | LAX | Los Angeles |
| NRT | Tokyo/NRT | ||||||
| 12 | 03:30 | 01-31 09:05 | 05:35 | K4653A | Kalitta Air | JFK | New York/JFK |
| ANC | Anchorage | ||||||
| ICN | Seoul/ICN | ||||||
| 13 | 04:00 | 01-31 08:02 | 04:02 | EK9284 | Emirates | DXB | Dubai |
| 14 | 04:05 | 01-31 04:10 | 00:05 | Y87925 | Yangtze River Express | CTU | Chengdu |
| 15 | 04:10 | 01-31 12:33 | 08:23 | K4249 | Kalitta Air | SYD | Sydney |
| 16 | 04:10 | Cancelled | RU639 | Airbridge Cargo Airline | SVO | Moscow | |
| SIN | Singapore | ||||||
| 17 | 05:00 | 01-31 05:01 | 00:01 | QR8406 | QATAR AIRWAYS | DOH | Doha |
| 18 | 05:05 | Cancelled | TH6821 | Raya Airways | SZB | Subang | |
| 19 | 05:30 | 01-31 06:50 | 01:20 | CX3181 | Cathay Pacific | ORD | Chicago |
| ANC | Anchorage | ||||||
| 20 | 06:40 | Cancelled | 3S510 | AeroLogic | LEJ | Leipzig | |
| 21 | 06:50 | 01-31 06:31 | -00:19 | CX2018 | Cathay Pacific | MAA | Chennai |
| 22 | 06:50 | 01-31 07:33 | 00:43 | RU747 | Airbridge Cargo Airline | KJA | Krasnoyarsk |
| 23 | 06:55 | 01-31 08:55 | 02:00 | CI6981 | China Airlines | TPE | Taipei |
| 24 | 07:00 | 01-31 16:12 | 09:12 | CI5827 | China Airlines | TPE | Taipei |
| 25 | 07:00 | 01-31 21:27 | 14:27 | K4339 | Kalitta Air | CVG | Cincinnati |
| ICN | Seoul/ICN | ||||||
| 26 | 07:05 | 01-31 06:56 | -00:09 | EK9282 | Emirates | DXB | Dubai |
| 27 | 07:55 | 01-31 21:06 | 13:11 | RU739 | Airbridge Cargo Airline | SVO | Moscow |
| KJA | Krasnoyarsk | ||||||
| 28 | 08:05 | 01-31 16:15 | 08:10 | CI5831 | China Airlines | TPE | Taipei |
| 29 | 08:15 | 01-31 12:05 | 03:50 | TK6490 | TURKISH AIRLINES | ISL | Istanbul |
| NVI | Navoi | ||||||
| FRU | Bishkek | ||||||
| 30 | 08:25 | 01-31 10:49 | 02:24 | OZ9691 | Asiana Airlines | ICN | Seoul/ICN |
| 31 | 08:35 | 01-31 07:37 | -00:58 | K4834 | Kalitta Air | MEL | Melbourne |
| 32 | 08:40 | Cancelled | NJ7030 | ROM Cargo Airlines | LGG | Liege | |
| FRU | Bishkek | ||||||
| 33 | 09:05 | 01-31 11:16 | 02:11 | KZ258 | NCA | SIN | Singapore |
| 34 | 09:50 | 02-01 13:16 | 27:26 | 5Y8229 | Atlas Air | MIA | Miami |
| ICN | Seoul/ICN | ||||||
| 35 | 09:50 | 01-31 19:36 | 09:46 | CV6347 | Cargolux Airlines | LUX | Luxembourg |
| BKK | Bangkok | ||||||
| 36 | 09:50 | 01-31 09:29 | -00:21 | EK9886 | Emirates | DXB | Dubai |
| 37 | 09:50 | 01-31 09:56 | 00:06 | SQ7970 | Singapore Airlines | SIN | Singapore |
| 38 | 10:45 | 01-31 15:20 | 04:35 | 5X018 | UPS | PHL | Philadelphia |
| CGN | Cologne | ||||||
| 39 | 10:50 | 01-31 11:40 | 00:50 | KE8311 | Korean Air | ICN | Seoul/ICN |
| 40 | 11:15 | 01-31 10:43 | -00:32 | QR8418 | QATAR AIRWAYS | DOH | Doha |
| 41 | 11:25 | 01-31 11:21 | -00:04 | 3S516 | AeroLogic | LEJ | Leipzig |
| 42 | 11:40 | 01-31 11:34 | -00:06 | 3S584 | AeroLogic | LEJ | Leipzig |
| ICN | Seoul/ICN | ||||||
| 43 | 12:10 | 01-31 12:36 | 00:26 | NH9645 | All Nippon Airways | NRT | Tokyo/NRT |
| 44 | 12:40 | 01-31 12:28 | -00:12 | 3S532 | AeroLogic | LEJ | Leipzig |
| SIN | Singapore | ||||||
| 45 | 12:50 | 01-31 13:22 | 00:32 | LD3783 | Air Hong Kong | PVG | Shanghai/PVG |
| 46 | 13:25 | 02-01 08:12 | 18:47 | K4335 | Kalitta Air | CVG | Cincinnati |
| ICN | Seoul/ICN | ||||||
| 47 | 13:30 | Cancelled | 5X068 | UPS | SDF | Louisville | |
| ICN | Seoul/ICN | ||||||
| 48 | 13:30 | 01-31 13:39 | 00:09 | 5X068D | UPS | SDF | Louisville |
| ANC | Anchorage | ||||||
| KIX | Osaka/Kansai | ||||||
| 49 | 14:20 | 01-31 14:43 | 00:23 | NH8541 | All Nippon Airways | NRT | Tokyo/NRT |
| 50 | 14:45 | 01-31 14:40 | -00:05 | 3S500 | AeroLogic | LEJ | Leipzig |
| 51 | 14:50 | 01-31 14:51 | 00:01 | FX010 | Federal Express | MEM | Memphis |
| CDG | Paris | ||||||
| NRT | Tokyo/NRT | ||||||
| 52 | 15:00 | Cancelled | 5X002 | UPS | PHL | Philadelphia | |
| CGN | Cologne | ||||||
| 53 | 15:00 | 01-31 14:47 | -00:13 | 5X054 | UPS | SDF | Louisville |
| TPE | Taipei | ||||||
| 54 | 15:05 | 01-31 15:00 | -00:05 | CV7587 | Cargolux Airlines | LUX | Luxembourg |
| DMM | Dammam | ||||||
| KUL | Kuala Lumpur | ||||||
| 55 | 15:30 | 02-04 00:15 | 80:45 | 7L922 | Silk Way West Airlines | GYD | Baku |
| DWC | Dubai/DWC | ||||||
| 56 | 15:40 | 01-31 19:06 | 03:26 | 5Y8766 | Atlas Air | LAX | Los Angeles |
| ICN | Seoul/ICN | ||||||
| 57 | 15:45 | 01-31 15:07 | -00:38 | 3S514 | AeroLogic | LEJ | Leipzig |
| DXB | Dubai | ||||||
| 58 | 16:00 | 01-31 16:05 | 00:05 | 5X068 | UPS | SDF | Louisville |
| ANC | Anchorage | ||||||
| ICN | Seoul/ICN | ||||||
| 59 | 16:20 | 02-01 13:07 | 20:47 | K4237 | Kalitta Air | LAX | Los Angeles |
| ICN | Seoul/ICN | ||||||
| 60 | 16:50 | Cancelled | 7L147 | Silk Way West Airlines | GYD | Baku | |
| 61 | 17:20 | 01-31 18:35 | 01:15 | BR6529 | EVA Air | TPE | Taipei |
| 62 | 17:20 | 01-31 22:42 | 05:22 | FX079 | Federal Express | OAK | Oakland |
| ANC | Anchorage | ||||||
| NRT | Tokyo/NRT | ||||||
| 63 | 17:25 | 01-31 17:32 | 00:07 | RH6652 | Hong Kong Air Cargo | DAC | Dhaka |
| 64 | 18:05 | 01-31 21:50 | 03:45 | 5Y8691 | Atlas Air | ICN | Seoul/ICN |
| 65 | 18:15 | 01-31 17:44 | -00:31 | QR8400 | QATAR AIRWAYS | DOH | Doha |
| 66 | 18:30 | 01-31 18:17 | -00:13 | 5X057 | UPS | GUM | Guam |
| ICN | Seoul/ICN | ||||||
| 67 | 18:45 | 01-31 18:47 | 00:02 | 5X059 | UPS | ONT | Ontario |
| ICN | Seoul/ICN | ||||||
| 68 | 19:15 | 01-31 19:26 | 00:11 | 3S526 | AeroLogic | LEJ | Leipzig |
| 69 | 19:15 | 01-31 19:00 | -00:15 | QR8428 | QATAR AIRWAYS | DOH | Doha |
| SIN | Singapore | ||||||
| 70 | 19:40 | 01-31 19:00 | -00:40 | EY947 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
| 71 | 19:40 | Cancelled | SV982 | Saudi Arabian | RUH | Riyadh | |
| 72 | 19:55 | 01-31 19:49 | -00:06 | FX073 | Federal Express | HNL | Honolulu |
| SYD | Sydney | ||||||
| CRK | Clark | ||||||
| 73 | 20:00 | 02-01 05:24 | 09:24 | EK9826 | Emirates | DXB | Dubai |
| MNL | Manila | ||||||
| 74 | 20:10 | 01-31 19:53 | -00:17 | FX019 | Federal Express | ANC | Anchorage |
| KIX | Osaka/Kansai | ||||||
| TPE | Taipei | ||||||
| 75 | 20:15 | Cancelled | CV7207 | Cargolux Airlines | LUX | Luxembourg | |
| KUL | Kuala Lumpur | ||||||
| 76 | 20:20 | 01-31 20:03 | -00:17 | C86757 | Cargolux Italia S.P.A. | MXP | Milan/MXP |
| LUX | Luxembourg | ||||||
| KWI | Kuwait | ||||||
| KUL | Kuala Lumpur | ||||||
| 77 | 20:55 | Cancelled | BR6521 | EVA Air | TPE | Taipei | |
| 78 | 21:40 | 01-31 21:25 | -00:15 | CX3118 | Cathay Pacific | DEL | Delhi |
| 79 | 21:50 | 02-01 03:23 | 05:33 | RH9376 | Hong Kong Air Cargo | MAA | Chennai |
| 80 | 22:15 | Cancelled | RU139 | Airbridge Cargo Airline | SVO | Moscow | |
| ICN | Seoul/ICN | ||||||
| 81 | 22:25 | 01-31 23:03 | 00:38 | CV7947 | Cargolux Airlines | LUX | Luxembourg |
| BKK | Bangkok | ||||||
| 82 | 22:25 | 01-31 22:07 | -00:18 | CX2014 | Cathay Pacific | CMB | Colombo |
| 83 | 22:30 | 02-01 00:20 | 01:50 | RH9324 | Hong Kong Air Cargo | DEL | Delhi |
| 84 | 22:30 | 01-31 22:09 | -00:21 | RH9458 | Hong Kong Air Cargo | DEL | Delhi |
| 85 | 22:40 | 01-31 22:24 | -00:16 | CX3132 | Cathay Pacific | MAA | Chennai |
| 86 | 22:45 | 01-31 22:10 | -00:35 | CX2004 | Cathay Pacific | BOM | Mumbai |
| 87 | 22:50 | Cancelled | RU131 | Airbridge Cargo Airline | KJA | Krasnoyarsk | |
| 88 | 22:55 | 02-01 03:48 | 04:53 | RH6658 | Hong Kong Air Cargo | DAC | Dhaka |
| 89 | 23:00 | 01-31 22:43 | -00:17 | 9T118 | ACT Airlines Inc. | ALA | Almaty |
| 90 | 23:15 | 01-31 22:53 | -00:22 | MS509 | Egyptair | CAI | Cairo |
| 91 | 23:40 | 02-01 01:09 | 01:29 | 5Y947 | Atlas Air | CVG | Cincinnati |
| ICN | Seoul/ICN | ||||||
| 92 | 23:50 | 01-31 23:32 | -00:18 | SV3952 | Saudi Arabian | HYD | Hyderabad |
| RUH | Riyadh | ||||||
Copyright & disclaimer, Privacy policy