HK Airport movements for flight SQ7416
| Airline ICAO code | SIA |
| Airline | Singapore Airlines |
| Flight type | cargo |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
| Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
|---|---|---|---|---|---|---|
| 1 | D | 25-10-25 04:00 | 10-25 03:51 | -00:09 | CVG | Cincinnati |
| 2 | A | 25-10-25 02:00 | 10-25 01:25 | -00:35 | SIN | Singapore |
| 3 | D | 25-10-18 04:00 | 10-18 03:33 | -00:27 | NGO | Nagoya |
| CVG | Cincinnati | |||||
| 4 | A | 25-10-18 02:00 | 10-18 01:32 | -00:28 | SIN | Singapore |
| 5 | D | 25-09-27 04:00 | 09-27 03:58 | -00:02 | CVG | Cincinnati |
| 6 | A | 25-09-27 02:00 | 09-27 01:49 | -00:11 | SIN | Singapore |
| 7 | D | 25-09-20 04:00 | 09-20 03:29 | -00:31 | CVG | Cincinnati |
| 8 | A | 25-09-20 02:00 | 09-20 01:30 | -00:30 | SIN | Singapore |
| 9 | D | 25-09-13 04:00 | 09-13 12:35 | 08:35 | NGO | Nagoya |
| CVG | Cincinnati | |||||
| 10 | A | 25-09-13 02:00 | 09-13 10:40 | 08:40 | SIN | Singapore |
| 11 | D | 25-09-06 04:00 | 09-06 03:41 | -00:19 | NGO | Nagoya |
| CVG | Cincinnati | |||||
| 12 | A | 25-09-06 02:00 | 09-06 01:35 | -00:25 | SIN | Singapore |
Copyright & disclaimer, Privacy policy