HK Airport movements for flight EAU303
| Airline ICAO code | EAU |
| Airline | Elitavia Malta |
| Flight type | cargo |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
| Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
|---|---|---|---|---|---|---|
| 1 | D | 23-05-09 07:00 | 05-09 10:07 | 03:07 | SHJ | Sharjah |
| 2 | D | 22-10-15 10:30 | 10-16 17:23 | 30:53 | KGF | Karaganda |
| 3 | D | 22-09-27 07:00 | Cancelled | KGF | Karaganda | |
| 4 | D | 22-06-19 07:00 | Cancelled | DEL | Delhi | |
| 5 | D | 22-06-09 08:15 | 06-19 07:42 | 239:27 | DEL | Delhi |
| 6 | D | 22-01-07 07:00 | Cancelled | DEL | Delhi | |
| 7 | D | 22-01-05 07:00 | 01-07 08:05 | 49:05 | DEL | Delhi |
| 8 | D | 21-12-09 08:01 | 12-09 19:45 | 11:44 | DEL | Delhi |
| 9 | D | 21-12-04 07:00 | Cancelled | FRU | Bishkek | |
| 10 | D | 21-12-01 11:00 | Cancelled | DEL | Delhi | |
| 11 | D | 21-11-26 19:00 | Cancelled | FRU | Bishkek | |
| MST | Maastricht | |||||
| 12 | D | 21-11-22 08:30 | Cancelled | FRU | Bishkek | |
| 13 | D | 21-11-21 09:00 | Cancelled | FRU | Bishkek | |
| 14 | D | 21-11-20 07:00 | Cancelled | ALA | Almaty | |
| 15 | D | 21-11-19 20:00 | Cancelled | FRU | Bishkek | |
| MST | Maastricht | |||||
Copyright & disclaimer, Privacy policy