YUEXING SECURITIES COMPANY LIMITED 粵興證券有限公司
CCASS holding changes from 2012-04-03 to 2012-04-05
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0149 | China Agri-Products Exchange Limited:O | 2,200,009 | 1,800,000 | 0.09 | 0.07 | 936,000 | 2012-04-05 | |
| 2 | 0066 | MTR CORPORATION LIMITED:O | 102,298 | 10,000 | 0.00 | 0.00 | 271,500 | 2012-04-05 | |
| 3 | 0813 | Shimao Group Holdings Limited:O | 22,000 | 20,000 | 0.00 | 0.00 | 186,400 | 2012-04-05 | |
| 4 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 71,000 | 10,000 | 0.00 | 0.00 | 91,500 | 2012-04-05 | |
| 5 | 1708 | NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H | 2,676,000 | 10,000 | 2.92 | 0.01 | 87,600 | 2012-04-05 | |
| 6 | 0992 | LENOVO GROUP LIMITED:O | 120,000 | 8,000 | 0.00 | 0.00 | 60,320 | 2012-04-05 | |
| 7 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 72,000 | 10,000 | 0.00 | 0.00 | 57,600 | 2012-04-05 | |
| 8 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 474,000 | 100,000 | 0.01 | 0.00 | 56,000 | 2012-04-05 | |
| 9 | 0393 | Glorious Sun Enterprises Limited:O | 50,000 | 20,000 | 0.00 | 0.00 | 53,200 | 2012-04-05 | |
| 10 | 1788 | Guotai Junan International Holdings Limited:O | 40,000 | 20,000 | 0.00 | 0.00 | 48,800 | 2012-04-05 | |
| 11 | 0515 | China Silver Technology Holdings Limited:O | 256,000 | 30,000 | 0.06 | 0.01 | 44,100 | 2012-04-05 | |
| 12 | 2020 | ANTA Sports Products Limited:O | 42,000 | 5,000 | 0.00 | 0.00 | 41,700 | 2012-04-05 | |
| 13 | 0307 | Up Energy Development Group Limited:O | 36,496,930 | 32,000 | 3.16 | 0.00 | 33,600 | 2012-04-05 | |
| 14 | 0997 | Chinlink International Holdings Limited:O | 38,000 | 10,000 | 0.02 | 0.01 | 23,400 | 2012-04-05 | |
| 15 | 0651 | China Ocean Industry Group Limited:O | 35,394,102 | 170,000 | 0.96 | 0.00 | 15,470 | 2012-04-05 | |
| 16 | 0310 | Prosperity Investment Holdings Limited:O | 1,075,000 | 20,000 | 0.15 | 0.00 | 4,920 | 2012-04-05 | |
| 17 | 0767 | Zhong Ji Longevity Science Group Limited:O | 31,001 | -1 | 0.00 | -0.03 | -0 | 2012-04-05 | |
| 18 | 0276 | Mongolia Energy Corporation Limited:O | 87,327 | -700 | 0.00 | -0.00 | -483 | 2012-04-05 | |
| 19 | 1215 | Kai Yuan Holdings Limited:O | 5,140,000 | -8,000 | 0.05 | -0.00 | -1,648 | 2012-04-05 | |
| 20 | 8179 | Palinda Group Holdings Limited:O | 0 | -200,000 | 0.00 | -0.01 | -21,600 | 2012-04-05 | |
| 21 | 2128 | China Lesso Group Holdings Limited:O | 85,000 | -5,000 | 0.00 | -0.00 | -25,400 | 2012-04-05 | |
| 22 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 40,000 | -2,000 | 0.00 | -0.00 | -27,720 | 2012-04-05 | |
| 23 | 0358 | Jiangxi Copper Company Limited:H | 49,000 | -2,000 | 0.00 | -0.00 | -37,560 | 2012-04-05 | |
| 24 | 0279 | Arta TechFin Corporation Limited:O | 0 | -226,222 | 0.00 | -0.09 | -42,530 | 2012-04-05 | |
| 25 | 1125 | LAI FUNG HOLDINGS LIMITED:O | 1,734,000 | -300,000 | 0.02 | -0.00 | -43,800 | 2012-04-05 | |
| 26 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 60,241 | -3,000 | 0.00 | -0.00 | -50,100 | 2012-04-05 | |
| 27 | 2009 | BBMG Corporation:H | 500 | -10,000 | 0.00 | -0.00 | -70,600 | 2012-04-05 | |
| 28 | 1800 | China Communications Construction Company Limited:H | 54,000 | -10,000 | 0.00 | -0.00 | -77,200 | 2012-04-05 | |
| 29 | 1082 | Bradaverse Education (Int'l) Investments Group Limited (BM):O | 0 | -80,000 | 0.00 | -0.02 | -80,000 | 2012-04-05 | |
| 30 | 0694 | Beijing Capital International Airport Company Limited:H | 0 | -20,000 | 0.00 | -0.00 | -94,800 | 2012-04-05 | |
| 31 | 3383 | Agile Group Holdings Limited (KY):O | 20,000 | -10,000 | 0.00 | -0.00 | -98,700 | 2012-04-05 | |
| 32 | 1813 | KWG Group Holdings Limited:O | 36,500 | -20,000 | 0.00 | -0.00 | -98,800 | 2012-04-05 | |
| 33 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 16,000 | -10,000 | 0.00 | -0.00 | -102,000 | 2012-04-05 | |
| 34 | 8078 | China Creative Digital Entertainment Limited:O | 0 | -420,000 | 0.00 | -0.03 | -105,000 | 2012-04-05 | |
| 35 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 12,500 | -10,000 | 0.00 | -0.00 | -148,400 | 2012-04-05 | |
| 36 | 3886 | Town Health International Medical Group Limited:O | 103,740 | -200,000 | 0.01 | -0.02 | -172,000 | 2012-04-05 | |
| 37 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 10,407 | -14,000 | 0.00 | -0.00 | -222,600 | 2012-04-05 | |
| 38 | 3323 | China National Building Material Company Limited:H | 112,000 | -42,000 | 0.00 | -0.00 | -440,160 | 2012-04-05 | |
| 39 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 71,000 | -40,000 | 0.00 | -0.00 | -920,000 | 2012-04-05 | |
| 40 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 20,533 | -11,000 | 0.00 | -0.00 | -1,055,450 | 2012-04-05 |
Copyright & disclaimer, Privacy policy