HANG SENG BANK, LIMITED 恒生銀行有限公司
CCASS holding changes from 2008-09-09 to 2008-09-10
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0941 | China Mobile Limited (HK):O | 37,683,501 | 357,128 | 0.19 | 0.00 | 29,034,506 | 2008-09-10 | |
| 2 | 1186 | China Railway Construction Corporation Limited:H | 14,998,800 | 1,616,000 | 0.72 | 0.08 | 16,806,400 | 2008-09-10 | |
| 3 | 0857 | PETROCHINA COMPANY LIMITED:H | 481,364,879 | 1,152,000 | 2.28 | 0.01 | 10,368,000 | 2008-09-10 | |
| 4 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 200,069,713 | 1,436,000 | 4.76 | 0.03 | 7,294,880 | 2008-09-10 | |
| 5 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 450,285,196 | 867,000 | 0.20 | 0.00 | 5,167,320 | 2008-09-10 | |
| 6 | 1398 | Industrial and Commercial Bank of China Limited:H | 714,856,629 | 981,000 | 0.86 | 0.00 | 4,973,670 | 2008-09-10 | |
| 7 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 39,965,815 | 50,980 | 3.72 | 0.00 | 4,929,766 | 2008-09-10 | |
| 8 | 3988 | BANK OF CHINA LIMITED:H | 803,747,694 | 1,053,000 | 1.06 | 0.00 | 3,611,790 | 2008-09-10 | |
| 9 | 3328 | Bank of Communications Co., Ltd.:H | 159,835,167 | 392,000 | 0.69 | 0.00 | 3,253,600 | 2008-09-10 | |
| 10 | 0511 | TELEVISION BROADCASTS LIMITED:O | 1,188,000 | 80,000 | 0.27 | 0.02 | 3,208,000 | 2008-09-10 | |
| 11 | 0998 | China CITIC Bank Corporation Limited:H | 475,547,491 | 707,000 | 3.83 | 0.01 | 2,835,070 | 2008-09-10 | |
| 12 | 0992 | LENOVO GROUP LIMITED:O | 48,136,229 | 580,000 | 0.52 | 0.01 | 2,668,000 | 2008-09-10 | |
| 13 | 0008 | PCCW LIMITED:O | 201,183,618 | 519,333 | 2.97 | 0.01 | 2,565,505 | 2008-09-10 | |
| 14 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 264,797,996 | 70,000 | 3.56 | 0.00 | 2,012,500 | 2008-09-10 | |
| 15 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 25,679,067 | 112,000 | 0.19 | 0.00 | 1,350,720 | 2008-09-10 | |
| 16 | 1800 | China Communications Construction Company Limited:H | 93,449,794 | 110,000 | 2.11 | 0.00 | 1,045,000 | 2008-09-10 | |
| 17 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 73,115,953 | 224,000 | 2.12 | 0.01 | 913,920 | 2008-09-10 | |
| 18 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 10,986,852 | 29,025 | 0.66 | 0.00 | 885,263 | 2008-09-10 | |
| 19 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 246,459,034 | 232,000 | 1.78 | 0.00 | 823,600 | 2008-09-10 | |
| 20 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 55,072,921 | 132,000 | 1.40 | 0.00 | 739,200 | 2008-09-10 | |
| 21 | 0096 | CMB WING LUNG BANK LIMITED:O | 155,761 | 3,732 | 0.07 | 0.00 | 537,408 | 2008-09-10 | |
| 22 | 0001 | CK Hutchison Holdings Limited:O | 1,772,194 | 5,000 | 0.08 | 0.00 | 519,000 | 2008-09-10 | |
| 23 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 2,494,436 | 40,000 | 0.17 | 0.00 | 428,000 | 2008-09-10 | |
| 24 | 0013 | Hutchison Whampoa Limited:O | 20,261,268 | 5,000 | 0.48 | 0.00 | 348,000 | 2008-09-10 | |
| 25 | 0349 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED:O | 4,994,165 | 20,000 | 0.39 | 0.00 | 346,000 | 2008-09-10 | |
| 26 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 1,318,852 | 1,052 | 0.09 | 0.00 | 284,461 | 2008-09-10 | |
| 27 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 3,875,202 | 40,000 | 0.29 | 0.00 | 274,400 | 2008-09-10 | |
| 28 | 0203 | DENWAY MOTORS LIMITED:O | 19,838,791 | 108,000 | 0.26 | 0.00 | 263,520 | 2008-09-10 | |
| 29 | 1171 | Yankuang Energy Group Company Limited:H | 13,652,075 | 24,000 | 0.70 | 0.00 | 256,800 | 2008-09-10 | |
| 30 | 0044 | HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O | 1,961,952 | 2,800 | 1.18 | 0.00 | 248,220 | 2008-09-10 | |
| 31 | 0450 | HUNG HING PRINTING GROUP LIMITED:O | 4,699,972 | 86,666 | 0.51 | 0.01 | 181,999 | 2008-09-10 | |
| 32 | 0678 | Genting Hong Kong Limited:O | 11,692,919 | 150,000 | 0.16 | 0.00 | 171,000 | 2008-09-10 | |
| 33 | 0049 | WHEELOCK PROPERTIES LIMITED:O | 3,351,834 | 30,000 | 0.16 | 0.00 | 165,000 | 2008-09-10 | |
| 34 | 8050 | City Coolxuan Company Limited:O | 15,678,000 | 708,000 | 2.61 | 0.12 | 150,804 | 2008-09-10 | |
| 35 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 8,703,000 | 20,000 | 0.58 | 0.00 | 148,000 | 2008-09-10 | |
| 36 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 3,663,075 | 7,000 | 0.35 | 0.00 | 147,350 | 2008-09-10 | |
| 37 | 0083 | SINO LAND COMPANY LIMITED:O | 474,860,932 | 12,000 | 9.74 | 0.00 | 142,800 | 2008-09-10 | |
| 38 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 35,242,846 | 5,500 | 1.32 | 0.00 | 127,875 | 2008-09-10 | |
| 39 | 0903 | TPV TECHNOLOGY LIMITED:O | 3,507,085 | 40,000 | 0.17 | 0.00 | 126,000 | 2008-09-10 | |
| 40 | 1836 | Stella International Holdings Limited:O | 14,835,500 | 10,000 | 1.83 | 0.00 | 105,000 | 2008-09-10 | |
| 41 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 2,392,943 | 9,000 | 0.06 | 0.00 | 98,640 | 2008-09-10 | |
| 42 | 0753 | Air China Limited:H | 36,558,881 | 24,000 | 0.83 | 0.00 | 93,120 | 2008-09-10 | |
| 43 | 1199 | COSCO SHIPPING Ports Limited:O | 5,892,342 | 8,000 | 0.26 | 0.00 | 84,960 | 2008-09-10 | |
| 44 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 1,801,652 | 1,400 | 0.14 | 0.00 | 81,200 | 2008-09-10 | |
| 45 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 21,953,223 | 5,000 | 0.56 | 0.00 | 74,000 | 2008-09-10 | |
| 46 | 0983 | SOCAM Development Limited:O | 1,012,000 | 6,000 | 0.31 | 0.00 | 73,200 | 2008-09-10 | |
| 47 | 0066 | MTR CORPORATION LIMITED:O | 47,783,905 | 2,683 | 0.85 | 0.00 | 70,160 | 2008-09-10 | |
| 48 | 0480 | HKR INTERNATIONAL LIMITED:O | 14,269,969 | 20,000 | 1.06 | 0.00 | 68,000 | 2008-09-10 | |
| 49 | 0358 | Jiangxi Copper Company Limited:H | 33,229,831 | 7,000 | 2.39 | 0.00 | 65,380 | 2008-09-10 | |
| 50 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 12,872,676 | 30,000 | 0.52 | 0.00 | 62,700 | 2008-09-10 | |
| 51 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 30,893,108 | 22,000 | 1.78 | 0.00 | 60,720 | 2008-09-10 | |
| 52 | 0700 | TENCENT HOLDINGS LIMITED:O | 6,777,420 | 1,000 | 0.38 | 0.00 | 59,000 | 2008-09-10 | |
| 53 | 0144 | China Merchants Port Holdings Company Limited:O | 3,856,162 | 2,000 | 0.16 | 0.00 | 55,800 | 2008-09-10 | |
| 54 | 1886 | China Huiyuan Juice Group Limited:O | 3,963,900 | 5,500 | 0.27 | 0.00 | 53,625 | 2008-09-10 | |
| 55 | 0494 | LI & FUNG LIMITED:O | 7,163,726 | 2,000 | 0.21 | 0.00 | 49,400 | 2008-09-10 | |
| 56 | 3938 | Samling Global Limited:O | 11,814,000 | 100,000 | 0.27 | 0.00 | 45,000 | 2008-09-10 | |
| 57 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 24,005,000 | 300,000 | 0.57 | 0.01 | 45,000 | 2008-09-10 | |
| 58 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 32,461,798 | 1,000 | 1.51 | 0.00 | 43,700 | 2008-09-10 | |
| 59 | 0032 | CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O | 2,965,597 | 6,666 | 0.84 | 0.00 | 43,329 | 2008-09-10 | |
| 60 | 0291 | China Resources Beer (Holdings) Company Limited:O | 6,565,082 | 2,000 | 0.27 | 0.00 | 38,760 | 2008-09-10 | |
| 61 | 0267 | CITIC Limited (HK):O | 47,449,191 | 1,333 | 2.16 | 0.00 | 32,392 | 2008-09-10 | |
| 62 | 0735 | China Power Clean Energy Development Company Limited:O | 206,103,255 | 60,000 | 2.93 | 0.00 | 31,800 | 2008-09-10 | |
| 63 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 19,013,273 | 500 | 0.74 | 0.00 | 26,550 | 2008-09-10 | |
| 64 | 0272 | SHUI ON LAND LIMITED:O | 907,000 | 5,000 | 0.02 | 0.00 | 25,650 | 2008-09-10 | |
| 65 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 5,482,916 | 6,666 | 0.54 | 0.00 | 24,264 | 2008-09-10 | |
| 66 | 0410 | SOHO CHINA LIMITED:O | 5,977,500 | 6,500 | 0.11 | 0.00 | 23,855 | 2008-09-10 | |
| 67 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 5,170,143 | 1,000 | 0.12 | 0.00 | 22,000 | 2008-09-10 | |
| 68 | 0559 | DeTai New Energy Group Limited:O | 664,600 | 100,000 | 0.08 | 0.01 | 21,900 | 2008-09-10 | |
| 69 | 0018 | Oriental Enterprise Holdings Limited (b1969-01-14):O | 12,671,985 | 16,666 | 0.53 | 0.00 | 16,999 | 2008-09-10 | |
| 70 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 239,727,032 | 2,000 | 1.43 | 0.00 | 14,000 | 2008-09-10 | |
| 71 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 1,212,272 | 500 | 0.07 | 0.00 | 10,725 | 2008-09-10 | |
| 72 | 0817 | China Jinmao Holdings Group Limited:O | 364,000 | 4,000 | 0.01 | 0.00 | 10,720 | 2008-09-10 | |
| 73 | 0883 | CNOOC LIMITED:O | 38,204,505 | 1,000 | 0.09 | 0.00 | 9,710 | 2008-09-10 | |
| 74 | 0397 | Minerva Group Holding Limited:O | 3,881,838 | 160,000 | 0.08 | 0.00 | 8,960 | 2008-09-10 | |
| 75 | 0581 | CHINA ORIENTAL GROUP COMPANY LIMITED:O | 5,111,000 | 2,000 | 0.17 | 0.00 | 8,780 | 2008-09-10 | |
| 76 | 0691 | China Shanshui Cement Group Limited:O | 109,000 | 3,000 | 0.00 | 0.00 | 8,100 | 2008-09-10 | |
| 77 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 71,249,300 | 1,000 | 0.84 | 0.00 | 6,230 | 2008-09-10 | |
| 78 | 1766 | CRRC Corporation Limited:H | 13,875,000 | 2,000 | 0.79 | 0.00 | 5,720 | 2008-09-10 | |
| 79 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 5,625,000 | 2,000 | 0.13 | 0.00 | 5,700 | 2008-09-10 | |
| 80 | 2038 | FIH Mobile Limited:O | 250,921,135 | 1,000 | 3.55 | 0.00 | 5,330 | 2008-09-10 | |
| 81 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 1,973,000 | 4,000 | 0.14 | 0.00 | 4,800 | 2008-09-10 | |
| 82 | 0606 | China Agri-Industries Holdings Limited:O | 11,636,829 | 1,000 | 0.32 | 0.00 | 4,600 | 2008-09-10 | |
| 83 | 3868 | Qunxing Paper Holdings Company Limited:O | 3,350,000 | 1,000 | 0.32 | 0.00 | 2,710 | 2008-09-10 | |
| 84 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 12,034,500 | 1,000 | 0.30 | 0.00 | 2,570 | 2008-09-10 | |
| 85 | 2345 | Shanghai Prime Machinery Company Limited:H | 3,852,000 | 2,000 | 0.51 | 0.00 | 2,480 | 2008-09-10 | |
| 86 | 3883 | China Aoyuan Group Limited:O | 5,623,000 | 2,000 | 0.25 | 0.00 | 2,460 | 2008-09-10 | |
| 87 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 7,155,000 | 1,000 | 0.94 | 0.00 | 2,240 | 2008-09-10 | |
| 88 | 0880 | SJM Holdings Limited:O | 485,000 | 1,000 | 0.01 | 0.00 | 1,960 | 2008-09-10 | |
| 89 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 32,371,100 | 500 | 0.50 | 0.00 | 1,850 | 2008-09-10 | |
| 90 | 1883 | CITIC Telecom International Holdings Limited:O | 2,858,391 | 1,000 | 0.14 | 0.00 | 1,570 | 2008-09-10 | |
| 91 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 2,037,000 | 1,000 | 0.29 | 0.00 | 1,160 | 2008-09-10 | |
| 92 | 8006 | Sino Splendid Holdings Limited:O | 306,550 | 50 | 0.28 | 0.00 | 313 | 2008-09-10 | |
| 93 | 1189 | GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O | 827,017 | 6,000 | 0.01 | 0.00 | 210 | 2008-09-10 | |
| 94 | 1386 | Vestate Group Holdings Limited:O | 1,909,000 | -1,000 | 0.31 | -0.00 | -650 | 2008-09-10 | |
| 95 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 24,395,028 | -1,000 | 1.36 | -0.00 | -1,970 | 2008-09-10 | |
| 96 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 140,114,870 | -2,000 | 2.32 | -0.00 | -2,840 | 2008-09-10 | |
| 97 | 3800 | GCL Technology Holdings Limited (KY):O | 7,987,000 | -3,000 | 0.82 | -0.00 | -3,330 | 2008-09-10 | |
| 98 | 0813 | Shimao Group Holdings Limited:O | 2,531,867 | -1,000 | 0.08 | -0.00 | -6,350 | 2008-09-10 | |
| 99 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 13,514,349 | -2,000 | 0.37 | -0.00 | -6,500 | 2008-09-10 | |
| 100 | 2331 | LI NING COMPANY LIMITED:O | 114,500 | -500 | 0.01 | -0.00 | -8,380 | 2008-09-10 | |
| 101 | 2007 | Country Garden Holdings Company Limited:O | 35,144,230 | -10,000 | 0.21 | -0.00 | -27,500 | 2008-09-10 | |
| 102 | 0161 | AVIC International Holdings Limited:H | 7,276,738 | -20,000 | 2.57 | -0.01 | -59,000 | 2008-09-10 | |
| 103 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 7,478,888 | -9,000 | 0.43 | -0.00 | -73,530 | 2008-09-10 | |
| 104 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 46,372,223 | -7,200 | 0.70 | -0.00 | -131,472 | 2008-09-10 | |
| 105 | 1868 | Neo-Neon Holdings Limited:O | 403,500 | -85,000 | 0.05 | -0.01 | -210,800 | 2008-09-10 | |
| 106 | 1389 | Ming An (Holdings) Company Limited (The):O | 3,664,000 | -392,000 | 0.13 | -0.01 | -388,080 | 2008-09-10 | |
| 107 | 0906 | CHINA NETCOM GROUP CORPORATION (HONG KONG) LIMITED:O | 11,535,413 | -39,500 | 0.17 | -0.00 | -713,370 | 2008-09-10 | |
| 108 | 0019 | SWIRE PACIFIC LIMITED:A | 2,075,874 | -9,500 | 0.23 | -0.00 | -753,350 | 2008-09-10 | |
| 109 | 0531 | Samson Holding Ltd.:O | 264,000 | -965,000 | 0.01 | -0.03 | -820,250 | 2008-09-10 | |
| 110 | 0002 | CLP HOLDINGS LIMITED:O | 24,568,030 | -15,500 | 1.02 | -0.00 | -998,975 | 2008-09-10 | |
| 111 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 26,724,892 | -202,000 | 0.34 | -0.00 | -2,060,400 | 2008-09-10 | |
| 112 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 20,187,572 | -1,406,000 | 0.83 | -0.06 | -2,109,000 | 2008-09-10 | |
| 113 | 2356 | DAH SING BANKING GROUP LIMITED:O | 1,387,450 | -210,400 | 0.15 | -0.02 | -2,377,520 | 2008-09-10 | |
| 114 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 1,864,345 | -31,000 | 0.07 | -0.00 | -2,875,250 | 2008-09-10 | |
| 115 | 0005 | HSBC HOLDINGS PLC:O | 121,301,646 | -23,234 | 1.01 | -0.00 | -2,881,016 | 2008-09-10 | |
| 116 | 0004 | Wharf (Holdings) Limited (The):O | 420,948 | -202,000 | 0.02 | -0.01 | -5,555,000 | 2008-09-10 | |
| 117 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 14,387,288 | -1,840,028 | 1.01 | -0.13 | -5,777,688 | 2008-09-10 | |
| 118 | 0006 | Power Assets Holdings Limited:O | 11,834,501 | -117,000 | 0.55 | -0.01 | -5,937,750 | 2008-09-10 | |
| 119 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 76,401,928 | -845,128 | 0.72 | -0.01 | -15,043,278 | 2008-09-10 |
Copyright & disclaimer, Privacy policy