EVERHOT SECURITIES LIMITED 億康證券有限公司
CCASS holding changes from 2007-08-10 to 2007-08-13
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 1,476,000 | 150,000 | 0.02 | 0.00 | 2,466,000 | 2007-08-13 | |
| 2 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 283,500 | 29,000 | 0.00 | 0.00 | 372,360 | 2007-08-13 | |
| 3 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 793,000 | 50,000 | 0.00 | 0.00 | 277,500 | 2007-08-13 | |
| 4 | 8239 | Capital Finance Holdings Limited:O | 75,000 | 55,000 | 0.00 | 0.00 | 63,250 | 2007-08-13 | |
| 5 | 3330 | Lingbao Gold Group Company Ltd.:H | 12,000 | 12,000 | 0.00 | 0.00 | 57,480 | 2007-08-13 | |
| 6 | 0247 | TSIM SHA TSUI PROPERTIES LIMITED:O | 5,804,625 | 2,000 | 0.41 | 0.00 | 56,900 | 2007-08-13 | |
| 7 | 1221 | SINO HOTELS (HOLDINGS) LIMITED:O | 50,792,695 | 10,000 | 5.98 | 0.00 | 53,200 | 2007-08-13 | |
| 8 | 0910 | China Sandi Holdings Limited:O | 150,000 | 20,000 | 0.00 | 0.00 | 46,600 | 2007-08-13 | |
| 9 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 81,617 | 1,000 | 0.01 | 0.00 | 42,250 | 2007-08-13 | |
| 10 | 0243 | QPL INTERNATIONAL HOLDINGS LIMITED:O | 141,000 | 50,000 | 0.02 | 0.01 | 29,500 | 2007-08-13 | |
| 11 | 0835 | Asia Coal Limited:O | 350,000 | 100,000 | 0.04 | 0.01 | 25,000 | 2007-08-13 | |
| 12 | 1228 | Superb Summit International Group Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 19,800 | 2007-08-13 | |
| 13 | 1104 | APAC Resources Limited:O | 340,000 | 20,000 | 0.01 | 0.00 | 18,800 | 2007-08-13 | |
| 14 | 0279 | Arta TechFin Corporation Limited:O | 3,580,300 | 100,000 | 0.05 | 0.00 | 14,500 | 2007-08-13 | |
| 15 | 0596 | Inspur Digital Enterprise Technology Limited:O | 32,000 | 16,000 | 0.01 | 0.00 | 11,200 | 2007-08-13 | |
| 16 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 66,000 | 2,000 | 0.00 | 0.00 | 3,780 | 2007-08-13 | |
| 17 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 2,640 | 2007-08-13 | |
| 18 | 0546 | Fufeng Group Limited:O | 14,000 | -4,000 | 0.00 | -0.00 | -4,600 | 2007-08-13 | |
| 19 | 1888 | Kingboard Laminates Holdings Limited:O | 218,590 | -1,500 | 0.01 | -0.00 | -10,890 | 2007-08-13 | |
| 20 | 2218 | YANTAI NORTH ANDRE JUICE CO., LTD.:H | 40,000 | -10,000 | 0.00 | -0.00 | -13,900 | 2007-08-13 | |
| 21 | 0340 | Tongguan Gold Group Limited:O | 782,000 | -10,000 | 0.01 | -0.00 | -14,100 | * | 2007-08-13 |
| 22 | 3988 | BANK OF CHINA LIMITED:H | 1,724,000 | -5,000 | 0.00 | -0.00 | -18,950 | 2007-08-13 | |
| 23 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 30,000 | -10,000 | 0.00 | -0.00 | -21,900 | 2007-08-13 | |
| 24 | 1398 | Industrial and Commercial Bank of China Limited:H | 766,000 | -5,000 | 0.00 | -0.00 | -23,650 | 2007-08-13 | |
| 25 | 0472 | New Silkroad Culturaltainment Limited:O | 534,804 | -30,000 | 0.05 | -0.00 | -24,600 | 2007-08-13 | |
| 26 | 2888 | STANDARD CHARTERED PLC:O | 0 | -100 | 0.00 | -0.00 | -25,600 | 2007-08-13 | |
| 27 | 8047 | China Ocean Group Development Limited:O | 0 | -50,000 | 0.00 | -0.00 | -27,000 | 2007-08-13 | |
| 28 | 3938 | Samling Global Limited:O | 26,000 | -10,000 | 0.00 | -0.00 | -27,300 | 2007-08-13 | |
| 29 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 0 | -14,000 | 0.00 | -0.00 | -33,320 | 2007-08-13 | |
| 30 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 18,000 | -8,000 | 0.00 | -0.00 | -37,360 | 2007-08-13 | |
| 31 | 2883 | China Oilfield Services Limited:H | 6,000 | -4,000 | 0.00 | -0.00 | -41,040 | 2007-08-13 | |
| 32 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 705,000 | -50,000 | 0.01 | -0.00 | -42,000 | 2007-08-13 | |
| 33 | 0542 | China Cultural Tourism and Agriculture Group Limited:O | 410,000 | -250,000 | 0.02 | -0.01 | -42,500 | 2007-08-13 | |
| 34 | 1055 | China Southern Airlines Company Limited:H | 20,000 | -10,000 | 0.00 | -0.00 | -71,900 | 2007-08-13 | |
| 35 | 0066 | MTR CORPORATION LIMITED:O | 84,415 | -4,000 | 0.00 | -0.00 | -75,600 | 2007-08-13 | |
| 36 | 0048 | EGANAGOLDPFEIL (HOLDINGS) LIMITED:O | 21,440 | -36,000 | 0.00 | -0.00 | -81,000 | 2007-08-13 | |
| 37 | 0883 | CNOOC LIMITED:O | 34,000 | -10,000 | 0.00 | -0.00 | -86,300 | 2007-08-13 | |
| 38 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 184,000 | -10,000 | 0.01 | -0.00 | -93,300 | 2007-08-13 | |
| 39 | 2308 | EVOC Intelligent Technology Company Limited:H | 32,000 | -52,000 | 0.01 | -0.02 | -106,080 | * | 2007-08-13 |
| 40 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 10,000 | -6,000 | 0.00 | -0.00 | -107,400 | 2007-08-13 | |
| 41 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 92,500 | -46,000 | 0.00 | -0.00 | -127,880 | 2007-08-13 | |
| 42 | 0019 | SWIRE PACIFIC LIMITED:A | 3,000 | -1,500 | 0.00 | -0.00 | -129,000 | 2007-08-13 | |
| 43 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 0 | -40,000 | 0.00 | -0.00 | -132,800 | 2007-08-13 | |
| 44 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 14,000 | -30,000 | 0.00 | -0.00 | -394,200 | 2007-08-13 | |
| 45 | 1111 | Chong Hing Bank Limited:O | 116,000 | -27,000 | 0.03 | -0.01 | -494,100 | 2007-08-13 | |
| 46 | 0083 | SINO LAND COMPANY LIMITED:O | 34,608,643 | -44,000 | 0.75 | -0.00 | -734,800 | 2007-08-13 |
Copyright & disclaimer, Privacy policy