Bay Area Gold Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01194  2004-10-12  2022-03-31  2024-03-14
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Holdings of unnamed Investor Particpants

Click here to see all issues held by investor participants.

Data table

Prices, holdings and issued shares are unadjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Hold
-ers
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2024-03-15 0.350 2024-03-13
2 2024-03-14 0.350 2024-03-12
3 2024-01-08 2,235 -12,000 0.00 7 298,242,947 782 0.350 2024-01-04
4 2024-01-02 14,235 12,000 0.00 8 298,242,947 4,982 0.350 2023-12-28
5 2022-03-28 2,235 85 0.00 7 298,242,947 827 0.370 2022-03-24
6 2021-04-21 2,150 -39,000 0.00 6 298,242,947 1,914 0.890 2021-04-19
7 2020-08-11 41,150 -781,850 0.01 7 297,094,903 1,070 0.026 2020-08-07
8 2020-07-20 823,000 -6,050,000 0.01 7 5,941,898,079 21,398 0.026 2020-07-16
9 2020-07-17 6,873,000 6,050,000 0.12 8 5,941,898,079 185,571 0.027 2020-07-15
10 2020-01-14 823,000 -10,000 0.01 7 5,935,722,991 45,265 0.055 2020-01-10
11 2020-01-13 833,000 10,000 0.01 8 5,935,722,991 46,648 0.056 2020-01-09
12 2019-09-03 823,000 -700,000 0.01 7 5,836,921,580 98,760 0.120 2019-08-30
13 2019-05-08 1,523,000 -5,600 0.03 7 5,836,921,580 153,823 0.101 2019-05-06
14 2019-01-28 1,528,600 380,000 0.03 8 5,836,921,580 194,132 0.127 2019-01-24
15 2018-11-28 1,148,600 1,100,000 0.02 8 5,836,921,580 172,290 0.150 2018-11-26
16 2018-09-27 48,600 31,800 0.00 7 5,836,921,580 10,886 0.224 2018-09-24
17 2018-09-14 16,800 -3,000 0.00 7 833,845,940 4,032 0.240 2018-09-12
18 2018-09-13 19,800 3,000 0.00 8 833,845,940 4,613 0.233 2018-09-11
19 2018-07-16 16,800 -200 0.00 7 833,845,940 4,099 0.244 2018-07-12
20 2018-06-19 17,000 4,500 0.00 8 833,845,940 5,270 0.310 2018-06-14
21 2018-05-29 12,500 -237,500 0.00 7 833,845,940 250 0.020 2018-05-25
22 2017-12-21 250,000 20,000 0.00 7 13,897,918,781 14,750 0.059 2017-12-19
23 2017-02-02 230,000 -600,000 0.00 6 13,897,918,781 52,210 0.227 2017-01-27
24 2016-07-29 830,000 16,000 0.01 7 12,210,305,446 205,010 0.247 2016-07-27
25 2016-01-14 814,000 20,000 0.01 6 5,519,030,763 231,990 0.285 2016-01-12
26 2015-06-22 794,000 100,000 0.02 5 4,601,830,763 547,860 0.690 2015-06-18
27 2015-05-22 694,000 -50,000 0.02 5 4,601,830,763 485,800 0.700 2015-05-20
28 2015-05-21 744,000 50,000 0.02 5 4,601,830,763 498,480 0.670 2015-05-19
29 2014-09-15 694,000 50,000 0.02 5 4,351,830,763 680,120 0.980 2014-09-11
30 2014-07-30 644,000 -300,000 0.01 4 4,351,279,039 528,080 0.820 2014-07-28
31 2014-07-29 944,000 -850,000 0.02 5 4,351,279,039 774,080 0.820 2014-07-25
32 2014-07-28 1,794,000 -1,050,000 0.04 5 4,351,279,039 1,453,140 0.810 2014-07-24
33 2014-07-15 2,844,000 2,200,000 0.07 5 4,351,279,039 2,133,000 0.750 2014-07-11
34 2012-11-09 644,000 -10,000 0.01 4 4,350,727,315 959,560 1.490 2012-11-07
35 2012-07-13 654,000 -20,000 0.02 5 3,483,620,933 758,640 1.160 2012-07-11
36 2012-02-28 674,000 -40,000 0.02 6 3,483,620,933 984,040 1.460 2012-02-24
37 2011-12-14 714,000 -10,000 0.02 7 3,331,687,232 1,035,300 1.450 2011-12-12
38 2011-11-01 724,000 -2,000 0.02 7 3,331,687,232 1,093,240 1.510 2011-10-28
39 2011-10-31 726,000 2,000 0.02 8 3,331,687,232 1,147,080 1.580 2011-10-27
40 2011-10-27 724,000 -30,000 0.02 7 3,331,687,232 1,049,800 1.450 2011-10-25
41 2011-10-19 754,000 30,000 0.02 8 3,331,687,232 1,115,920 1.480 2011-10-17
42 2011-10-10 724,000 -20,000 0.02 7 3,331,687,232 1,114,960 1.540 2011-10-06
43 2011-09-30 744,000 -100,000 0.02 8 3,331,687,232 1,182,960 1.590 2011-09-27
44 2011-09-14 844,000 -30,000 0.03 9 3,331,687,232 1,333,520 1.580 2011-09-09
45 2011-08-10 874,000 -100,000 0.03 9 3,331,687,232 1,293,520 1.480 2011-08-08
46 2011-08-09 974,000 -20,000 0.03 9 3,331,687,232 1,529,180 1.570 2011-08-05
47 2011-07-14 994,000 -26,000 0.03 10 3,331,687,232 1,570,520 1.580 2011-07-12
48 2011-05-30 1,020,000 -20,000 0.03 9 3,331,687,232 1,927,800 1.890 2011-05-26
49 2011-05-27 1,040,000 20,000 0.03 10 3,331,687,232 1,996,800 1.920 2011-05-25
50 2011-05-24 1,020,000 -10,000 0.03 9 3,331,687,232 2,009,400 1.970 2011-05-20
51 2011-05-19 1,030,000 -10,000 0.03 9 3,331,687,232 1,936,400 1.880 2011-05-17
52 2011-05-17 1,040,000 600,000 0.03 10 3,331,687,232 1,934,400 1.860 2011-05-13
53 2011-04-29 440,000 20,000 0.01 9 3,331,587,232 717,200 1.630 2011-04-27
54 2011-03-08 420,000 -20,000 0.01 8 3,331,587,232 722,400 1.720 2011-03-04
55 2011-02-18 440,000 10,000 0.01 8 3,331,587,232 743,600 1.690 2011-02-16
56 2011-02-17 430,000 -20,000 0.01 7 3,331,587,232 722,400 1.680 2011-02-15
57 2011-01-24 450,000 20,000 0.01 7 3,331,587,232 706,500 1.570 2011-01-20
58 2011-01-12 430,000 20,000 0.01 6 3,331,587,232 709,500 1.650 2011-01-10
59 2010-12-16 410,000 -20,000 0.01 6 2,885,497,142 697,000 1.700 2010-12-14
60 2010-12-03 430,000 20,000 0.01 6 2,885,497,142 709,500 1.650 2010-12-01
61 2010-11-02 410,000 80,000 0.02 6 2,542,640,000 742,100 1.810 2010-10-29
62 2010-10-28 330,000 30,000 0.01 5 2,542,640,000 623,700 1.890 2010-10-26
63 2010-10-26 300,000 -30,000 0.01 5 2,542,640,000 528,000 1.760 2010-10-22
64 2010-10-21 330,000 30,000 0.01 6 2,542,640,000 630,300 1.910 2010-10-19
65 2010-10-15 300,000 10,000 0.01 5 2,542,640,000 525,000 1.750 2010-10-13
66 2010-10-05 290,000 -170,000 0.01 4 2,542,640,000 429,200 1.480 2010-09-30
67 2010-10-04 460,000 170,000 0.02 5 2,542,640,000 685,400 1.490 2010-09-29
68 2010-07-26 290,000 50,000 0.01 4 2,537,320,000 475,600 1.640 2010-07-22
69 2010-07-09 240,000 -100,000 0.01 3 2,537,320,000 297,600 1.240 2010-07-07
70 2010-05-28 340,000 200,000 0.01 4 2,537,320,000 588,200 1.730 2010-05-26
71 2010-03-10 140,000 -100,000 0.01 3 2,267,720,000 337,400 2.410 2010-03-08
72 2010-02-01 240,000 -2,000 0.01 3 1,859,720,000 573,600 2.390 2010-01-28
73 2010-01-29 242,000 -24,000 0.01 4 1,859,720,000 484,000 2.000 2010-01-27
74 2010-01-28 266,000 -96,000 0.01 6 1,857,720,000 577,220 2.170 2010-01-26
75 2010-01-27 362,000 -100,000 0.02 5 1,857,720,000 854,320 2.360 2010-01-25
76 2010-01-25 462,000 -30,000 0.03 5 1,789,520,000 1,145,760 2.480 2010-01-21
77 2010-01-20 492,000 -10,000 0.03 5 1,789,520,000 1,308,720 2.660 2010-01-18
78 2010-01-19 502,000 -10,000 0.03 5 1,789,520,000 1,355,400 2.700 2010-01-15
79 2010-01-15 512,000 -16,000 0.03 5 1,789,520,000 1,203,200 2.350 2010-01-13
80 2010-01-14 528,000 -30,000 0.03 5 1,789,520,000 1,293,600 2.450 2010-01-12
81 2010-01-13 558,000 -30,000 0.03 5 1,789,520,000 1,406,160 2.520 2010-01-11
82 2010-01-07 588,000 100,000 0.03 6 1,766,520,000 1,364,160 2.320 2010-01-05
83 2010-01-05 488,000 -30,000 0.03 6 1,766,520,000 971,120 1.990 2009-12-31
84 2009-12-30 518,000 -30,000 0.03 8 1,705,720,000 751,100 1.450 2009-12-28
85 2009-12-29 548,000 -10,000 0.03 8 1,705,720,000 794,600 1.450 2009-12-24
86 2009-12-28 558,000 -20,000 0.03 8 1,705,720,000 781,200 1.400 2009-12-22
87 2009-12-22 578,000 -34,000 0.04 8 1,599,451,428 814,980 1.410 2009-12-18
88 2009-12-21 612,000 -90,000 0.04 8 1,599,451,428 911,880 1.490 2009-12-17
89 2009-12-17 702,000 -50,000 0.04 8 1,597,951,428 961,740 1.370 2009-12-15
90 2009-12-16 752,000 -300,000 0.05 9 1,597,951,428 894,880 1.190 2009-12-14
91 2009-12-11 1,052,000 -10,000 0.07 10 1,519,251,428 1,030,960 0.980 2009-12-09
92 2009-12-10 1,062,000 -50,000 0.07 10 1,519,251,428 955,800 0.900 2009-12-08
93 2009-12-08 1,112,000 -60,000 0.07 10 1,519,251,428 967,440 0.870 2009-12-04
94 2009-12-07 1,172,000 -100,000 0.08 10 1,519,251,428 914,160 0.780 2009-12-03
95 2009-11-27 1,272,000 -20,000 0.10 11 1,335,481,428 864,960 0.680 2009-11-25
96 2009-11-19 1,292,000 -116,000 0.10 12 1,335,481,428 969,000 0.750 2009-11-17
97 2009-11-17 1,408,000 -100,000 0.11 12 1,335,481,428 1,056,000 0.750 2009-11-13
98 2009-10-12 1,508,000 100,000 0.13 12 1,196,830,000 995,280 0.660 2009-10-08
99 2009-09-15 1,408,000 -30,000 0.14 12 1,020,330,000 1,112,320 0.790 2009-09-11
100 2009-09-10 1,438,000 -88,000 0.14 12 1,020,330,000 1,107,260 0.770 2009-09-08
101 2009-09-09 1,526,000 88,000 0.15 13 1,020,330,000 1,129,240 0.740 2009-09-07
102 2009-09-04 1,438,000 -20,000 0.14 12 1,020,330,000 1,092,880 0.760 2009-09-02
103 2009-08-31 1,458,000 -100,000 0.14 12 1,020,330,000 1,166,400 0.800 2009-08-27
104 2009-08-28 1,558,000 -50,000 0.15 12 1,020,330,000 1,028,280 0.660 2009-08-26
105 2009-06-30 1,608,000 -50,000 0.16 13 1,020,330,000 1,125,600 0.700 2009-06-26
106 2009-06-26 1,658,000 -100,000 0.16 13 1,020,330,000 1,044,540 0.630 2009-06-24
107 2009-06-09 1,758,000 50,000 0.17 13 1,020,330,000 1,125,120 0.640 2009-06-05
108 2009-06-05 1,708,000 300,000 0.17 13 1,020,330,000 1,076,040 0.630 2009-06-03
109 2009-06-01 1,408,000 -30,000 0.14 12 1,020,330,000 901,120 0.640 2009-05-27
110 2009-05-29 1,438,000 -100,000 0.14 12 1,020,330,000 977,840 0.680 2009-05-26
111 2009-05-27 1,538,000 100,000 0.15 13 1,020,330,000 1,015,080 0.660 2009-05-25
112 2009-05-26 1,438,000 -98,000 0.15 12 970,330,000 848,420 0.590 2009-05-22
113 2009-05-25 1,536,000 -350,000 0.16 13 970,330,000 768,000 0.500 2009-05-21
114 2009-05-20 1,886,000 194,000 0.19 15 970,330,000 895,850 0.475 2009-05-18
115 2009-05-15 1,692,000 -200,000 0.17 15 970,330,000 693,720 0.410 2009-05-13
116 2009-05-14 1,892,000 -100,000 0.19 16 970,330,000 709,500 0.375 2009-05-12
117 2008-11-18 1,992,000 20,000 0.21 16 940,000,000 527,880 0.265 2008-11-14
118 2008-11-11 1,972,000 20,000 0.21 15 940,000,000 475,252 0.241 2008-11-07
119 2008-10-17 1,952,000 50,000 0.21 14 940,000,000 507,520 0.260 2008-10-15
120 2008-10-14 1,902,000 100,000 0.20 13 940,000,000 513,540 0.270 2008-10-10
121 2008-10-10 1,802,000 -50,000 0.19 13 940,000,000 540,600 0.300 2008-10-08
122 2008-10-02 1,852,000 -50,000 0.20 13 940,000,000 638,940 0.345 2008-09-29
123 2008-09-22 1,902,000 -220,000 0.20 13 940,000,000 608,640 0.320 2008-09-18
124 2008-07-21 2,122,000 -100,000 0.24 14 900,000,000 816,970 0.385 2008-07-17
125 2008-07-18 2,222,000 -50,000 0.25 15 900,000,000 811,030 0.365 2008-07-16
126 2008-07-14 2,272,000 -50,000 0.25 15 900,000,000 852,000 0.375 2008-07-10
127 2008-07-10 2,322,000 -50,000 0.26 15 900,000,000 812,700 0.350 2008-07-08
128 2008-06-20 2,372,000 100,000 0.26 15 900,000,000 830,200 0.350 2008-06-18
129 2008-06-02 2,272,000 -470,000 0.25 14 900,000,000 874,720 0.385 2008-05-29
130 2008-05-28 2,742,000 20,000 0.34 15 800,000,000 1,069,380 0.390 2008-05-26
131 2008-05-27 2,722,000 -110,000 0.34 15 800,000,000 1,047,970 0.385 2008-05-23
132 2008-05-21 2,832,000 -100,000 0.35 17 800,000,000 1,019,520 0.360 2008-05-19
133 2008-05-20 2,932,000 -94,000 0.37 17 800,000,000 1,011,540 0.345 2008-05-16
134 2008-05-16 3,026,000 154,000 0.38 16 800,000,000 953,190 0.315 2008-05-14
135 2008-04-10 2,872,000 300,000 0.36 15 800,000,000 789,800 0.275 2008-04-08
136 2008-04-02 2,572,000 100,000 0.32 14 800,000,000 758,740 0.295 2008-03-31
137 2008-03-19 2,472,000 -450,000 0.31 14 800,000,000 704,520 0.285 2008-03-17
138 2008-03-18 2,922,000 450,000 0.37 15 800,000,000 891,210 0.305 2008-03-14
139 2008-03-03 2,472,000 -1,050,000 0.31 14 800,000,000 716,880 0.290 2008-02-28
140 2008-02-04 3,522,000 -100,000 0.44 15 800,000,000 862,890 0.245 2008-01-31
141 2008-01-23 3,622,000 100,000 0.45 15 800,000,000 977,940 0.270 2008-01-21
142 2008-01-15 3,522,000 -500,000 0.44 14 800,000,000 1,074,210 0.305 2008-01-11
143 2008-01-14 4,022,000 -174,000 0.50 14 800,000,000 1,266,930 0.315 2008-01-10
144 2008-01-11 4,196,000 100,000 0.52 14 800,000,000 1,489,580 0.355 2008-01-09
145 2008-01-10 4,096,000 -216,000 0.51 14 800,000,000 1,556,480 0.380 2008-01-08
146 2008-01-09 4,312,000 -100,000 0.54 14 800,000,000 1,530,760 0.355 2008-01-07
147 2008-01-08 4,412,000 -160,000 0.55 15 800,000,000 1,235,360 0.280 2008-01-04
148 2007-12-20 4,572,000 200,000 0.57 17 800,000,000 1,211,580 0.265 2007-12-18
149 2007-12-03 4,372,000 -14,000 0.55 17 800,000,000 1,224,160 0.280 2007-11-29
150 2007-11-26 4,386,000 10,000 0.55 17 800,000,000 1,250,010 0.285 2007-11-22
151 2007-11-15 4,376,000 60,000 0.55 17 800,000,000 1,225,280 0.280 2007-11-13
152 2007-11-13 4,316,000 110,000 0.54 16 800,000,000 1,251,640 0.290 2007-11-09
153 2007-11-12 4,206,000 -200,000 0.53 15 800,000,000 1,240,770 0.295 2007-11-08
154 2007-10-30 4,406,000 -50,000 0.55 15 800,000,000 1,321,800 0.300 2007-10-26
155 2007-10-18 4,456,000 50,000 0.56 16 800,000,000 1,336,800 0.300 2007-10-16
156 2007-10-16 4,406,000 70,000 0.55 16 800,000,000 1,387,890 0.315 2007-10-12
157 2007-10-15 4,336,000 30,000 0.54 16 800,000,000 1,344,160 0.310 2007-10-11
158 2007-10-12 4,306,000 -62,000 0.54 16 800,000,000 1,377,920 0.320 2007-10-10
159 2007-10-11 4,368,000 112,000 0.55 16 800,000,000 1,397,760 0.320 2007-10-09
160 2007-10-10 4,256,000 -100,000 0.53 16 800,000,000 1,319,360 0.310 2007-10-08
161 2007-10-08 4,356,000 -200,000 0.54 16 800,000,000 1,306,800 0.300 2007-10-04
162 2007-10-04 4,556,000 -100,000 0.57 16 800,000,000 1,412,360 0.310 2007-10-02
163 2007-09-28 4,656,000 -300,000 0.58 16 800,000,000 1,513,200 0.325 2007-09-25
164 2007-09-27 4,956,000 -170,000 0.62 17 800,000,000 1,437,240 0.290 2007-09-24
165 2007-09-24 5,126,000 50,000 0.64 19 800,000,000 1,486,540 0.290 2007-09-20
166 2007-09-19 5,076,000 100,000 0.63 18 800,000,000 1,472,040 0.290 2007-09-17
167 2007-09-06 4,976,000 10,000 0.62 17 800,000,000 1,393,280 0.280 2007-09-04
168 2007-08-30 4,966,000 150,000 0.62 17 800,000,000 1,440,140 0.290 2007-08-28
169 2007-08-20 4,816,000 60,000 0.60 17 800,000,000 1,300,320 0.270 2007-08-16
170 2007-08-16 4,756,000 -20,000 0.59 16 800,000,000 1,474,360 0.310 2007-08-14
171 2007-08-15 4,776,000 100,000 0.60 17 800,000,000 1,432,800 0.300 2007-08-13
172 2007-08-03 4,676,000 200,000 0.58 17 800,000,000 1,543,080 0.330 2007-08-01
173 2007-07-31 4,476,000 150,000 0.56 17 800,000,000 1,544,220 0.345 2007-07-27
174 2007-07-27 4,326,000 -70,000 0.54 16 800,000,000 1,535,730 0.355 2007-07-25
175 2007-07-26 4,396,000 -100,000 0.55 17 800,000,000 1,604,540 0.365 2007-07-24
176 2007-07-25 4,496,000 200,000 0.56 17 800,000,000 1,618,560 0.360 2007-07-23
177 2007-07-23 4,296,000 414,000 0.54 17 800,000,000 1,396,200 0.325 2007-07-19
178 2007-07-09 3,882,000 100,000 0.49 16 800,000,000 1,300,470 0.335 2007-07-05
179 2007-07-06 3,782,000 100,000 0.47 16 800,000,000 1,191,330 0.315 2007-07-04

Copyright & disclaimer, Privacy policy

Back to top