CSOP Gold Futures Daily (-1x) Inverse Product: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 07374 | 2021-10-20 | 2024-05-20 | 2024-07-24 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|---|
| 1 | 2024-05-17 | 800,000 | -800,000 | 28 | 100.0000 | 800,000 | 2024-05-17 |
| 2 | 2024-05-13 | 1,600,000 | -800,000 | 30 | 100.0000 | 1,600,000 | 2024-05-13 |
| 3 | 2024-04-12 | 2,400,000 | 800,000 | 34 | 100.0000 | 2,400,000 | 2024-04-12 |
| 4 | 2023-08-14 | 1,600,000 | 800,000 | 23 | 100.0000 | 1,600,000 | 2023-08-11 |
| 5 | 2023-07-03 | 800,000 | -800,000 | 26 | 100.0000 | 800,000 | 2023-06-30 |
| 6 | 2023-01-19 | 1,600,000 | -800,000 | 19 | 100.0000 | 1,600,000 | 2023-01-18 |
| 7 | 2022-11-08 | 2,400,000 | 800,000 | 18 | 100.0000 | 2,400,000 | 2022-11-07 |
| 8 | 2022-04-22 | 1,600,000 | -800,000 | 13 | 100.0000 | 1,600,000 | 2022-04-21 |
| 9 | 2022-03-08 | 2,400,000 | -1,600,000 | 17 | 100.0000 | 2,400,000 | 2022-03-07 |
| 10 | 2022-02-28 | 4,000,000 | -1,600,000 | 15 | 100.0000 | 4,000,000 | 2022-02-25 |
| 11 | 2021-12-15 | 5,600,000 | -1,600,000 | 8 | 100.0000 | 5,600,000 | 2021-12-14 |
| 12 | 2021-12-08 | 7,200,000 | -1,600,000 | 8 | 100.0000 | 7,200,000 | 2021-12-07 |
| 13 | 2021-12-01 | 8,800,000 | -1,600,000 | 8 | 100.0000 | 8,800,000 | 2021-11-30 |
| 14 | 2021-11-09 | 10,400,000 | -1,600,000 | 5 | 100.0000 | 10,400,000 | 2021-11-09 |
Copyright & disclaimer, Privacy policy