China Information Technology Development Limited: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08178  2001-12-11    
Stock code:

Table rows with no holding change: include exclude

Total holdings in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Holders Stake
%
Issued
shares
As at date
1 2025-10-08 85,150,539 28,100,403 197 84.5253 100,739,700 2025-10-08
2 2025-09-25 57,050,136 -6,900 196 77.8679 73,265,237 2025-08-31
3 2025-08-19 57,057,036 -626,000 192 77.8774 73,265,237 2025-07-31
4 2025-06-17 57,683,036 84,700 191 78.7318 73,265,237 2025-05-31
5 2025-06-09 57,598,336 45,850 192 78.6162 73,265,237 2025-05-31
6 2025-05-22 57,552,486 -84,700 192 78.5536 73,265,237 2025-04-30
7 2025-05-21 57,637,186 2,200,000 192 78.6692 73,265,237 2025-04-30
8 2025-05-16 55,437,186 -2,200,000 192 75.6664 73,265,237 2025-04-30
9 2025-05-07 57,637,186 -45,850 194 78.6692 73,265,237 2025-04-30
10 2025-03-21 57,683,036 -3 194 78.7318 73,265,237 2025-02-28
11 2025-03-13 57,683,039 -100 195 78.7318 73,265,237 2025-02-28
12 2024-12-31 57,683,139 -20 194 78.7319 73,265,237 2024-12-31
13 2024-10-28 57,683,159 208,000 196 78.7320 73,265,237 2024-09-30
14 2024-09-23 57,475,159 2,652,038 198 78.4481 73,265,237 2024-08-31
15 2024-09-10 54,823,121 83,400 198 74.8283 73,265,237 2024-08-31
16 2024-09-04 54,739,721 -208,000 199 74.7145 73,265,237 2024-08-31
17 2024-02-28 54,947,721 420 203 88.9622 61,765,237 2024-01-31
18 2024-01-31 54,947,301 -420 203 88.9615 61,765,237 2024-01-31
19 2023-10-03 54,947,721 -1,500 207 88.9622 61,765,237 2023-09-30
20 2023-09-06 54,949,221 -6 207 88.9646 61,765,237 2023-08-31
21 2023-06-06 54,949,227 -40 207 88.9647 61,765,237 2023-05-31
22 2023-04-04 54,949,267 7,642,000 208 92.9560 59,113,199 2023-04-04
23 2023-02-28 47,307,267 -160 208 91.9102 51,471,199 2023-02-28
24 2023-01-11 47,307,427 -7 207 91.9105 51,471,199 2022-12-31
25 2022-12-20 47,307,434 15 208 91.9105 51,471,199 2022-12-05
26 2022-12-06 47,307,419 -425,766,777 208 91.9105 51,471,199 2022-12-05
27 2022-10-13 473,074,196 -58 209 91.9105 514,711,993 2022-09-30
28 2022-08-19 473,074,254 -133 211 91.9105 514,711,993 2022-07-31
29 2022-06-22 473,074,387 -200 214 91.9105 514,711,993 2022-05-31
30 2022-04-13 473,074,587 158,070,610 213 91.9105 514,711,993 2022-04-11
31 2022-03-31 315,003,977 10,000 215 91.8001 343,141,329 2022-03-31
32 2022-02-15 314,993,977 84,000 215 91.7972 343,141,329 2022-01-31
33 2022-02-08 314,909,977 -10,000 215 91.7727 343,141,329 2022-01-31
34 2022-01-19 314,919,977 -150 217 91.7756 343,141,329 2021-12-31
35 2021-11-23 314,920,127 33 220 91.7756 343,141,329 2021-10-31
36 2021-10-05 314,920,094 -33 220 91.7756 343,141,329 2021-09-30
37 2021-08-16 314,920,127 56,000,000 220 91.7756 343,141,329 2021-08-16
38 2021-06-17 258,920,127 20,800,000 223 92.4248 280,141,329 2021-06-17
39 2021-06-01 238,120,127 -733 225 91.8173 259,341,329 2021-05-31
40 2021-03-12 238,120,860 -1 227 99.4901 239,341,329 2021-02-28
41 2021-03-04 238,120,861 -66 229 99.4901 239,341,329 2021-02-28
42 2021-02-26 238,120,927 26,000 229 99.4901 239,341,329 2021-01-31
43 2021-02-18 238,094,927 -20,000 230 99.4792 239,341,329 2021-01-31
44 2021-02-04 238,114,927 -6,000 230 99.4876 239,341,329 2021-01-31
45 2021-01-20 238,120,927 -5,476,781,327 231 99.4901 239,341,329 2021-01-19
46 2021-01-04 5,714,902,254 88,000 232 99.4901 5,744,191,908 2020-12-31
47 2020-10-05 5,714,814,254 7,200 234 99.4886 5,744,191,908 2020-09-30
48 2020-07-28 5,714,807,054 2,400 235 99.4884 5,744,191,908 2020-06-30
49 2020-07-02 5,714,804,654 -2,400 241 99.4884 5,744,191,908 2020-06-30
50 2020-01-13 5,714,807,054 176,000 246 99.8715 5,722,159,908 2019-12-31
51 2019-08-05 5,714,631,054 8,256,000 253 99.8684 5,722,159,908 2019-07-31
52 2019-07-19 5,706,375,054 -8,256,000 251 99.7241 5,722,159,908 2019-07-11
53 2019-07-17 5,714,631,054 10,008,000 251 99.8684 5,722,159,908 2019-07-11
54 2019-06-28 5,704,623,054 14,096,000 253 99.8682 5,712,151,908 2019-05-31
55 2019-06-27 5,690,527,054 12,000,000 253 99.6214 5,712,151,908 2019-05-31
56 2019-06-26 5,678,527,054 58,843,000 254 99.4113 5,712,151,908 2019-05-31
57 2019-06-13 5,619,684,054 -26,096,000 254 98.3812 5,712,151,908 2019-05-31
58 2019-05-24 5,645,780,054 -30,624,000 254 98.8381 5,712,151,908 2019-04-30
59 2019-05-22 5,676,404,054 50,664,000 254 99.3742 5,712,151,908 2019-04-30
60 2019-05-20 5,625,740,054 -1,459,000 253 98.4872 5,712,151,908 2019-04-30
61 2019-05-17 5,627,199,054 -26,760,000 253 98.5128 5,712,151,908 2019-04-30
62 2019-04-30 5,653,959,054 -648,000 254 98.9812 5,712,151,908 2019-04-30
63 2019-04-18 5,654,607,054 23,904,000 253 98.9926 5,712,151,908 2019-03-31
64 2019-03-15 5,630,703,054 -23,904,000 252 98.5741 5,712,151,908 2019-02-28
65 2019-02-15 5,654,607,054 -48,000 254 98.9926 5,712,151,908 2019-01-31
66 2018-08-17 5,654,655,054 36,984,000 256 98.9934 5,712,151,908 2018-07-31
67 2018-08-13 5,617,671,054 800 257 98.3460 5,712,151,908 2018-07-31
68 2018-06-21 5,617,670,254 -36,984,000 256 98.3460 5,712,151,908 2018-05-31
69 2018-06-01 5,654,654,254 -1,000 258 98.9934 5,712,151,908 2018-05-31
70 2018-05-31 5,654,655,254 -1,600 258 98.9934 5,712,151,908 2018-05-31
71 2018-05-08 5,654,656,854 -800 258 98.9935 5,712,151,908 2018-04-30
72 2018-04-18 5,654,657,654 50,016,000 258 98.9935 5,712,151,908 2018-03-31
73 2018-04-06 5,604,641,654 24,000 259 98.1179 5,712,151,908 2018-03-31
74 2018-01-05 5,604,617,654 -15,024,000 267 98.1174 5,712,151,908 2017-12-31
75 2018-01-04 5,619,641,654 -90,024,000 266 98.3805 5,712,151,908 2017-12-31
76 2017-03-22 5,709,665,654 398,400 261 99.9565 5,712,151,908 2017-02-28
77 2017-03-16 5,709,267,254 -3,200 261 99.9495 5,712,151,908 2017-02-28
78 2017-03-10 5,709,270,454 -398,400 262 99.9496 5,712,151,908 2017-02-28
79 2017-02-08 5,709,668,854 -1,008,000 265 99.9565 5,712,151,908 2017-01-31
80 2017-01-04 5,710,676,854 48,000 265 99.9742 5,712,151,908 2016-12-31
81 2016-08-09 5,710,628,854 1,155,200 268 99.9733 5,712,151,908 2016-07-31
82 2016-06-29 5,709,473,654 -1,155,200 268 99.9531 5,712,151,908 2016-05-31
83 2016-06-01 5,710,628,854 -96,000 271 99.9733 5,712,151,908 2016-05-31
84 2016-05-09 5,710,724,854 1,830,792,000 273 99.9750 5,712,151,908 2016-05-09
85 2016-03-09 3,879,932,854 96,000 275 99.9632 3,881,359,908 2016-02-29
86 2016-02-29 3,879,836,854 -1,200 272 99.9608 3,881,359,908 2016-02-29
87 2016-01-12 3,879,838,054 -96,000 275 99.9608 3,881,359,908 2015-12-31
88 2015-10-13 3,879,934,054 646,800,000 271 99.9633 3,881,359,908 2015-10-13
89 2015-09-29 3,233,134,054 11,200 269 99.9559 3,234,559,908 2015-08-31
90 2015-08-27 3,233,122,854 -11,200 270 99.9556 3,234,559,908 2015-07-31
91 2015-06-05 3,233,134,054 150,000,000 266 99.9559 3,234,559,908 2015-06-01
92 2015-06-04 3,083,134,054 109,000,000 267 95.3185 3,234,559,908 2015-06-01
93 2015-06-03 2,974,134,054 140,000,000 266 91.9486 3,234,559,908 2015-06-01
94 2015-06-02 2,834,134,054 140,088,000 265 87.6204 3,234,559,908 2015-06-01
95 2015-05-29 2,694,046,054 12,000 262 99.9471 2,695,471,908 2015-04-30
96 2015-05-26 2,694,034,054 16,800 263 99.9467 2,695,471,908 2015-04-30
97 2015-05-20 2,694,017,254 48,000 269 99.9460 2,695,471,908 2015-04-30
98 2015-05-15 2,693,969,254 -24,000 267 99.9443 2,695,471,908 2015-04-30
99 2015-05-13 2,693,993,254 -48,000 266 99.9451 2,695,471,908 2015-04-30
100 2015-05-11 2,694,041,254 -4,000 266 99.9469 2,695,471,908 2015-04-30
101 2015-05-08 2,694,045,254 468 266 99.9471 2,695,471,908 2015-04-30
102 2015-05-06 2,694,044,786 -48,000 263 99.9471 2,695,471,908 2015-04-30
103 2015-05-05 2,694,092,786 -48,000 263 99.9488 2,695,471,908 2015-04-30
104 2015-04-20 2,694,140,786 1,037,067,449 259 99.9506 2,695,471,908 2015-03-31
105 2015-04-17 1,657,073,337 2,400 258 61.4762 2,695,471,908 2015-03-31
106 2015-04-10 1,657,070,937 6,400 247 61.4761 2,695,471,908 2015-03-31
107 2015-01-27 1,657,064,537 -1,037,067,449 244 61.4759 2,695,471,908 2014-12-31
108 2014-08-11 2,694,131,986 183,551,344 250 99.9503 2,695,471,908 2014-07-31
109 2014-03-20 2,510,580,642 874,947,449 258 93.1407 2,695,471,908 2014-03-07
110 2014-03-12 1,635,633,193 32,000 256 60.6808 2,695,471,908 2014-03-07
111 2014-03-07 1,635,601,193 921,703,523 253 60.6796 2,695,471,908 2014-03-07
112 2014-02-28 713,897,670 212,000 242 79.4552 898,490,636 2014-02-28
113 2014-02-13 713,685,670 16,000 244 79.4316 898,490,636 2014-01-31
114 2014-01-17 713,669,670 -16,000 241 79.4298 898,490,636 2013-12-31
115 2013-12-13 713,685,670 -650 245 79.4316 898,490,636 2013-11-30
116 2013-12-03 713,686,320 -16,000 245 79.4317 898,490,636 2013-11-30
117 2013-08-12 713,702,320 -2,400 249 79.4335 898,490,636 2013-07-31
118 2013-08-09 713,704,720 4,800 251 79.4337 898,490,636 2013-07-31
119 2013-07-12 713,699,920 -4,800 253 79.4332 898,490,636 2013-06-30
120 2013-06-20 713,704,720 -8,000 254 79.4337 898,490,636 2013-05-31
121 2013-05-10 713,712,720 8,920,000 257 79.4346 898,490,636 2013-04-30
122 2013-02-14 704,792,720 -11,200 256 78.4419 898,490,636 2013-01-31
123 2013-01-16 704,803,920 25,000,000 252 78.4431 898,490,636 2012-12-31
124 2012-11-01 679,803,920 -1,600 251 75.6607 898,490,636 2012-10-31
125 2012-10-12 679,805,520 1,600 253 75.6608 898,490,636 2012-10-11
126 2012-10-11 679,803,920 149,000,000 253 75.6607 898,490,636 2012-10-11
127 2012-09-12 530,803,920 800 253 70.8220 749,490,636 2012-08-31
128 2012-09-10 530,803,120 106,400 253 70.8218 749,490,636 2012-08-31
129 2012-09-05 530,696,720 -25,000,000 254 70.8077 749,490,636 2012-08-31
130 2012-08-28 555,696,720 -1,600 254 74.1433 749,490,636 2012-08-03
131 2012-08-24 555,698,320 -21,600 254 74.1435 749,490,636 2012-08-03
132 2012-08-23 555,719,920 23,200 254 74.1463 749,490,636 2012-08-03
133 2012-08-22 555,696,720 -8,920,000 254 74.1433 749,490,636 2012-08-03
134 2012-08-21 564,616,720 -104,800 253 75.3334 749,490,636 2012-08-03
135 2012-08-20 564,721,520 564,721,520 253 75.3474 749,490,636 2012-08-03
136 2012-08-06 0 -5,647,215,204 0 0.0000 749,490,636 2012-08-03
137 2012-07-25 5,647,215,204 16,000 255 75.3474 7,494,906,368 2012-06-30
138 2012-07-20 5,647,199,204 80,000 255 75.3472 7,494,906,368 2012-06-30
139 2012-06-20 5,647,119,204 1,000,000,000 261 75.3461 7,494,906,368 2012-06-20
140 2012-05-23 4,647,119,204 72,000 252 71.5502 6,494,906,368 2012-04-30
141 2012-05-14 4,647,047,204 16,000 252 71.5491 6,494,906,368 2012-04-30
142 2012-04-25 4,647,031,204 320,000 250 71.5489 6,494,906,368 2012-03-31
143 2012-03-19 4,646,711,204 784,000 246 71.5439 6,494,906,368 2012-02-29
144 2012-03-14 4,645,927,204 -8,000 246 71.5319 6,494,906,368 2012-02-29
145 2012-02-23 4,645,935,204 -1,000,000 246 71.5320 6,494,906,368 2012-01-31
146 2012-01-31 4,646,935,204 -8,000 246 71.5474 6,494,906,368 2012-01-31
147 2011-11-07 4,646,943,204 -320,000 245 71.5475 6,494,906,368 2011-10-31
148 2011-10-21 4,647,263,204 -8,000 245 71.5524 6,494,906,368 2011-09-30
149 2011-10-14 4,647,271,204 -16,000 244 71.5526 6,494,906,368 2011-09-30
150 2011-09-19 4,647,287,204 -2,120,000 244 71.5528 6,494,906,368 2011-08-31
151 2011-09-02 4,649,407,204 -16,000 244 71.5854 6,494,906,368 2011-08-31
152 2011-08-17 4,649,423,204 1,092,000,000 244 71.5857 6,494,906,368 2011-07-31
153 2011-08-16 3,557,423,204 -16,000 244 54.7725 6,494,906,368 2011-07-31
154 2011-06-22 3,557,439,204 -16,000 245 54.7728 6,494,906,368 2011-05-31
155 2011-06-01 3,557,455,204 -16,000 245 54.7730 6,494,906,368 2011-05-31
156 2011-05-23 3,557,471,204 -784,000 246 54.7732 6,494,906,368 2011-04-30
157 2011-04-13 3,558,255,204 -64,000 246 54.7853 6,494,906,368 2011-03-31
158 2011-03-11 3,558,319,204 -32,000 245 54.7863 6,494,906,368 2011-02-28
159 2011-03-02 3,558,351,204 -40,000 245 54.7868 6,494,906,368 2011-02-28
160 2011-01-26 3,558,391,204 -8,000 245 54.7874 6,494,906,368 2010-12-31
161 2010-12-15 3,558,399,204 -72,000 247 54.7875 6,494,906,368 2010-11-30
162 2010-11-05 3,558,471,204 -64,000 247 54.7886 6,494,906,368 2010-10-31
163 2010-10-06 3,558,535,204 -8,000 246 54.7896 6,494,906,368 2010-09-30
164 2010-10-04 3,558,543,204 -128,000 246 54.7898 6,494,906,368 2010-09-30
165 2010-09-22 3,558,671,204 -80,000 247 54.7917 6,494,906,368 2010-08-31
166 2010-08-02 3,558,751,204 -16,000 246 54.7930 6,494,906,368 2010-07-31
167 2010-07-07 3,558,767,204 -80,000 246 54.7932 6,494,906,368 2010-06-30
168 2010-06-01 3,558,847,204 -24,000 246 54.7944 6,494,906,368 2010-05-31
169 2010-05-20 3,558,871,204 -24,000 246 54.7948 6,494,906,368 2010-04-30
170 2010-04-20 3,558,895,204 -16,000 246 54.7952 6,494,906,368 2010-03-31
171 2010-03-22 3,558,911,204 -2,028,000 246 54.7954 6,494,906,368 2010-02-28
172 2010-01-28 3,560,939,204 6,512,000 247 54.8266 6,494,906,368 2009-12-31
173 2010-01-27 3,554,427,204 784,000 247 54.7264 6,494,906,368 2009-12-31
174 2010-01-26 3,553,643,204 -8,000 247 54.7143 6,494,906,368 2009-12-31
175 2010-01-20 3,553,651,204 -32,000 247 54.7144 6,494,906,368 2009-12-31
176 2009-12-23 3,553,683,204 -7,296,000 247 54.7149 6,494,906,368 2009-11-30
177 2009-12-16 3,560,979,204 -432,000 247 54.8273 6,494,906,368 2009-11-30
178 2009-12-09 3,561,411,204 -8,000 247 54.8339 6,494,906,368 2009-11-30
179 2009-11-13 3,561,419,204 -16,000 247 54.8340 6,494,906,368 2009-10-31
180 2009-11-09 3,561,435,204 -32,000 247 54.8343 6,494,906,368 2009-10-31
181 2009-08-18 3,561,467,204 48,000 247 54.8348 6,494,906,368 2009-07-31
182 2009-08-13 3,561,419,204 -2,500,000 247 54.8340 6,494,906,368 2009-07-31
183 2009-08-04 3,563,919,204 16,000 247 54.8725 6,494,906,368 2009-07-31
184 2009-08-03 3,563,903,204 560,000 247 54.8723 6,494,906,368 2009-07-31
185 2009-07-27 3,563,343,204 -200,000 247 54.8637 6,494,906,368 2009-06-30
186 2009-07-06 3,563,543,204 -16,000 247 54.8667 6,494,906,368 2009-06-30
187 2009-06-02 3,563,559,204 -80,000 247 54.8670 6,494,906,368 2009-05-31
188 2009-05-11 3,563,639,204 -800,000 247 54.8682 6,494,906,368 2009-04-30
189 2009-04-03 3,564,439,204 -48,000 246 54.8805 6,494,906,368 2009-03-31
190 2009-03-31 3,564,487,204 -560,000 246 54.8813 6,494,906,368 2009-03-31
191 2009-02-24 3,565,047,204 -120,000 246 54.8899 6,494,906,368 2009-01-31
192 2008-10-23 3,565,167,204 -48,000 250 54.8917 6,494,906,368 2008-09-30
193 2008-10-10 3,565,215,204 1,000,000 250 54.8925 6,494,906,368 2008-09-30
194 2008-10-09 3,564,215,204 -24,000 250 54.8771 6,494,906,368 2008-09-30
195 2008-09-25 3,564,239,204 -232,000 250 54.8775 6,494,906,368 2008-08-31
196 2008-09-24 3,564,471,204 -104,000 249 54.8810 6,494,906,368 2008-08-31
197 2008-08-20 3,564,575,204 -96,000 251 54.8826 6,494,906,368 2008-07-31
198 2008-05-28 3,564,671,204 -8,000 249 54.8841 6,494,906,368 2008-04-30
199 2008-05-22 3,564,679,204 209,000,000 249 54.8842 6,494,906,368 2008-04-30
200 2008-05-19 3,355,679,204 20,000,000 248 51.6663 6,494,906,368 2008-04-30
201 2008-05-16 3,335,679,204 100,000,000 249 51.3584 6,494,906,368 2008-04-30
202 2008-05-15 3,235,679,204 200,000,000 249 49.8187 6,494,906,368 2008-04-30
203 2008-05-09 3,035,679,204 3,000,000 250 46.7394 6,494,906,368 2008-04-30
204 2008-02-21 3,032,679,204 100,000,000 252 48.6481 6,233,906,368 2008-01-31
205 2008-02-01 2,932,679,204 -72,000 248 47.0440 6,233,906,368 2008-01-31
206 2008-01-30 2,932,751,204 97,000,000 246 47.0452 6,233,906,368 2007-12-31
207 2008-01-17 2,835,751,204 8,000,000 246 45.4892 6,233,906,368 2007-12-31
208 2008-01-08 2,827,751,204 -8,000,000 246 45.3608 6,233,906,368 2007-12-31
209 2007-12-14 2,835,751,204 5,000,000 242 45.4892 6,233,906,368 2007-11-30
210 2007-12-12 2,830,751,204 -8,000 240 45.4089 6,233,906,368 2007-11-30
211 2007-11-14 2,830,759,204 -352,000 238 45.4091 6,233,906,368 2007-10-31
212 2007-09-19 2,831,111,204 24,000 253 60.5727 4,673,906,368 2007-08-31
213 2007-08-31 2,831,087,204 200,000 251 60.5722 4,673,906,368 2007-08-31
214 2007-08-28 2,830,887,204 24,000 255 60.5679 4,673,906,368 2007-07-31
215 2007-08-22 2,830,863,204 -1,000,000 257 60.5674 4,673,906,368 2007-07-31
216 2007-08-10 2,831,863,204 96,000 259 60.5888 4,673,906,368 2007-07-31
217 2007-08-09 2,831,767,204 33,173,133 262 60.5867 4,673,906,368 2007-07-31
218 2007-08-08 2,798,594,071 -5,000,000 260 59.8770 4,673,906,368 2007-07-31
219 2007-08-07 2,803,594,071 6,016,000 261 59.9840 4,673,906,368 2007-07-31
220 2007-07-10 2,797,578,071 6,000,000 294 59.9322 4,667,906,368 2007-06-30
221 2007-07-09 2,791,578,071 100,078,502 291 59.8036 4,667,906,368 2007-06-30
222 2007-07-06 2,691,499,569 16,000 293 57.6597 4,667,906,368 2007-06-30
223 2007-07-03 2,691,483,569 808,000 291 57.6593 4,667,906,368 2007-06-30

Copyright & disclaimer, Privacy policy

Back to top