BitStrat Holdings Limited (KY): O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 06113 | 2017-07-12 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-22 | 324,857,800 | 238,000 | 85 | 81.2145 | 400,000,000 | 2025-09-30 |
| 2 | 2025-09-18 | 324,619,800 | -238,000 | 77 | 81.1550 | 400,000,000 | 2025-08-31 |
| 3 | 2025-06-20 | 324,857,800 | 2,000 | 67 | 81.2145 | 400,000,000 | 2025-05-31 |
| 4 | 2025-06-13 | 324,855,800 | -4,398,000 | 67 | 81.2140 | 400,000,000 | 2025-05-31 |
| 5 | 2025-06-12 | 329,253,800 | -27,006,000 | 67 | 82.3135 | 400,000,000 | 2025-05-31 |
| 6 | 2025-06-10 | 356,259,800 | -170,000 | 66 | 89.0650 | 400,000,000 | 2025-05-31 |
| 7 | 2025-06-03 | 356,429,800 | -1,600,000 | 65 | 89.1075 | 400,000,000 | 2025-05-31 |
| 8 | 2025-04-17 | 358,029,800 | 1,800 | 67 | 89.5075 | 400,000,000 | 2025-03-31 |
| 9 | 2025-03-11 | 358,028,000 | -32,296,000 | 68 | 89.5070 | 400,000,000 | 2025-02-28 |
| 10 | 2025-03-07 | 390,324,000 | -9,640,000 | 68 | 97.5810 | 400,000,000 | 2025-02-28 |
| 11 | 2025-03-06 | 399,964,000 | 300,000,000 | 70 | 99.9910 | 400,000,000 | 2025-02-28 |
| 12 | 2023-04-11 | 99,964,000 | 2,000 | 73 | 24.9910 | 400,000,000 | 2023-03-31 |
| 13 | 2021-10-20 | 99,962,000 | -2,000 | 69 | 24.9905 | 400,000,000 | 2021-09-30 |
| 14 | 2020-03-18 | 99,964,000 | 22,000 | 81 | 24.9910 | 400,000,000 | 2020-02-29 |
| 15 | 2020-01-15 | 99,942,000 | -22,000 | 84 | 24.9855 | 400,000,000 | 2019-12-31 |
| 16 | 2020-01-13 | 99,964,000 | 1,102,000 | 84 | 24.9910 | 400,000,000 | 2019-12-31 |
| 17 | 2019-11-27 | 98,862,000 | -1,102,000 | 80 | 24.7155 | 400,000,000 | 2019-10-31 |
| 18 | 2018-07-11 | 99,964,000 | 2,000 | 82 | 24.9910 | 400,000,000 | 2018-06-30 |
| 19 | 2018-05-09 | 99,962,000 | 4,000 | 83 | 24.9905 | 400,000,000 | 2018-04-30 |
| 20 | 2017-12-19 | 99,958,000 | 2,000 | 87 | 24.9895 | 400,000,000 | 2017-11-30 |
| 21 | 2017-12-14 | 99,956,000 | 2,000 | 88 | 24.9890 | 400,000,000 | 2017-11-30 |
| 22 | 2017-11-10 | 99,954,000 | 2,000 | 96 | 24.9885 | 400,000,000 | 2017-10-31 |
| 23 | 2017-11-01 | 99,952,000 | 2,000 | 98 | 24.9880 | 400,000,000 | 2017-10-31 |
| 24 | 2017-10-11 | 99,950,000 | 4,000 | 105 | 24.9875 | 400,000,000 | 2017-09-30 |
| 25 | 2017-09-11 | 99,946,000 | 2,000 | 115 | 24.9865 | 400,000,000 | 2017-08-31 |
| 26 | 2017-07-26 | 99,944,000 | -2,000 | 119 | 24.9860 | 400,000,000 | 2017-07-12 |
| 27 | 2017-07-24 | 99,946,000 | 2,000 | 126 | 24.9865 | 400,000,000 | 2017-07-12 |
| 28 | 2017-07-21 | 99,944,000 | 2,000 | 127 | 24.9860 | 400,000,000 | 2017-07-12 |
| 29 | 2017-07-20 | 99,942,000 | 4,000 | 128 | 24.9855 | 400,000,000 | 2017-07-12 |
| 30 | 2017-07-18 | 99,938,000 | 8,000 | 141 | 24.9845 | 400,000,000 | 2017-07-12 |
| 31 | 2017-07-14 | 99,930,000 | 6,000 | 147 | 24.9825 | 400,000,000 | 2017-07-12 |
| 32 | 2017-07-13 | 99,924,000 | 88,000 | 112 | 24.9810 | 400,000,000 | 2017-07-12 |
Copyright & disclaimer, Privacy policy