Greenheart Group Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00094 | 1988-06-21 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|---|
| 1 | 2025-09-26 | 861,199,956 | -70 | 199 | 30.9507 | 2,782,486,584 | 2025-08-31 |
| 2 | 2025-08-12 | 861,200,026 | 366,496,544 | 201 | 30.9507 | 2,782,486,584 | 2025-08-12 |
| 3 | 2025-07-24 | 494,703,482 | -2,000 | 198 | 26.6688 | 1,854,991,056 | 2025-06-30 |
| 4 | 2025-06-17 | 494,705,482 | -800 | 203 | 26.6689 | 1,854,991,056 | 2025-05-31 |
| 5 | 2025-03-10 | 494,706,282 | 11,000 | 196 | 26.6689 | 1,854,991,056 | 2025-02-28 |
| 6 | 2025-02-06 | 494,695,282 | 87 | 199 | 26.6683 | 1,854,991,056 | 2025-01-31 |
| 7 | 2024-12-09 | 494,695,195 | -17,398,000 | 200 | 26.6683 | 1,854,991,056 | 2024-11-30 |
| 8 | 2024-12-04 | 512,093,195 | 2,000 | 200 | 27.6062 | 1,854,991,056 | 2024-11-30 |
| 9 | 2024-09-26 | 512,091,195 | 1,428 | 203 | 27.6061 | 1,854,991,056 | 2024-08-31 |
| 10 | 2024-07-24 | 512,089,767 | -770 | 205 | 27.6061 | 1,854,991,056 | 2024-06-30 |
| 11 | 2024-07-16 | 512,090,537 | -220 | 205 | 27.6061 | 1,854,991,056 | 2024-06-30 |
| 12 | 2024-05-24 | 512,090,757 | 1,375 | 207 | 27.6061 | 1,854,991,056 | 2024-04-30 |
| 13 | 2024-01-22 | 512,089,382 | 683 | 209 | 27.6060 | 1,854,991,056 | 2023-12-31 |
| 14 | 2024-01-19 | 512,088,699 | 22,000 | 209 | 27.6060 | 1,854,991,056 | 2023-12-31 |
| 15 | 2024-01-11 | 512,066,699 | 687 | 210 | 27.6048 | 1,854,991,056 | 2023-12-31 |
| 16 | 2023-11-28 | 512,066,012 | 6,839 | 211 | 27.6048 | 1,854,991,056 | 2023-10-31 |
| 17 | 2023-07-10 | 512,059,173 | -3,000 | 217 | 27.6044 | 1,854,991,056 | 2023-06-30 |
| 18 | 2022-11-28 | 512,062,173 | -550 | 219 | 27.6046 | 1,854,991,056 | 2022-10-31 |
| 19 | 2022-10-03 | 512,062,723 | -462 | 222 | 27.6046 | 1,854,991,056 | 2022-09-30 |
| 20 | 2022-09-28 | 512,063,185 | 330 | 223 | 27.6046 | 1,854,991,056 | 2022-08-31 |
| 21 | 2022-05-23 | 512,062,855 | 27 | 227 | 27.6046 | 1,854,991,056 | 2022-04-30 |
| 22 | 2022-05-20 | 512,062,828 | -55,000 | 227 | 27.6046 | 1,854,991,056 | 2022-04-30 |
| 23 | 2022-04-07 | 512,117,828 | 66,000 | 229 | 27.6076 | 1,854,991,056 | 2022-03-31 |
| 24 | 2021-10-18 | 512,051,828 | 27 | 230 | 27.6040 | 1,854,991,056 | 2021-09-30 |
| 25 | 2021-09-24 | 512,051,801 | -275 | 230 | 27.6040 | 1,854,991,056 | 2021-08-31 |
| 26 | 2021-09-10 | 512,052,076 | -9 | 230 | 27.6040 | 1,854,991,056 | 2021-08-31 |
| 27 | 2021-08-26 | 512,052,085 | 29,590 | 232 | 27.6040 | 1,854,991,056 | 2021-07-31 |
| 28 | 2021-08-20 | 512,022,495 | -9 | 232 | 27.6024 | 1,854,991,056 | 2021-07-31 |
| 29 | 2021-08-17 | 512,022,504 | -9 | 234 | 27.6024 | 1,854,991,056 | 2021-07-31 |
| 30 | 2021-07-05 | 512,022,513 | -275 | 234 | 27.6024 | 1,854,991,056 | 2021-06-30 |
| 31 | 2021-06-16 | 512,022,788 | -29,590 | 235 | 27.6024 | 1,854,991,056 | 2021-05-31 |
| 32 | 2020-12-16 | 512,052,378 | 110,000 | 242 | 27.6040 | 1,854,991,056 | 2020-11-30 |
| 33 | 2020-10-12 | 511,942,378 | -110,000 | 241 | 27.5981 | 1,854,991,056 | 2020-09-30 |
| 34 | 2020-09-17 | 512,052,378 | 1,650 | 238 | 27.6040 | 1,854,991,056 | 2020-08-31 |
| 35 | 2020-07-29 | 512,050,728 | 110,000 | 241 | 27.6039 | 1,854,991,056 | 2020-06-30 |
| 36 | 2020-06-26 | 511,940,728 | -137 | 241 | 27.5980 | 1,854,991,056 | 2020-05-31 |
| 37 | 2020-06-24 | 511,940,865 | -550 | 241 | 27.5980 | 1,854,991,056 | 2020-05-31 |
| 38 | 2020-05-12 | 511,941,415 | -2,090 | 242 | 27.5981 | 1,854,991,056 | 2020-04-30 |
| 39 | 2019-12-02 | 511,943,505 | 687 | 250 | 27.5982 | 1,854,991,056 | 2019-11-30 |
| 40 | 2019-10-16 | 511,942,818 | -7 | 254 | 27.5981 | 1,854,991,056 | 2019-09-30 |
| 41 | 2019-09-13 | 511,942,825 | 2,750 | 255 | 27.5981 | 1,854,991,056 | 2019-08-31 |
| 42 | 2019-05-06 | 511,940,075 | -40 | 261 | 27.5980 | 1,854,991,056 | 2019-04-30 |
| 43 | 2019-03-06 | 511,940,115 | 348 | 254 | 27.5980 | 1,854,991,056 | 2019-02-28 |
| 44 | 2019-02-15 | 511,939,767 | -33,000 | 254 | 27.5980 | 1,854,991,056 | 2019-01-31 |
| 45 | 2019-01-04 | 511,972,767 | 3,750 | 259 | 27.5997 | 1,854,991,056 | 2018-12-31 |
| 46 | 2018-09-18 | 511,969,017 | 134 | 264 | 27.5995 | 1,854,991,056 | 2018-08-31 |
| 47 | 2018-09-13 | 511,968,883 | -825 | 265 | 27.5995 | 1,854,991,056 | 2018-08-31 |
| 48 | 2018-08-03 | 511,969,708 | 82 | 262 | 27.5996 | 1,854,991,056 | 2018-07-31 |
| 49 | 2018-07-23 | 511,969,626 | -11,000 | 263 | 27.5996 | 1,854,991,056 | 2018-06-30 |
| 50 | 2018-06-21 | 511,980,626 | 20 | 261 | 27.6002 | 1,854,991,056 | 2018-06-15 |
| 51 | 2018-06-15 | 511,980,606 | 46,571,911 | 262 | 27.6002 | 1,854,991,056 | 2018-06-15 |
| 52 | 2018-05-10 | 465,408,695 | 18,000 | 261 | 27.5988 | 1,686,337,506 | 2018-04-30 |
| 53 | 2018-03-22 | 465,390,695 | 300 | 262 | 27.5977 | 1,686,337,506 | 2018-02-28 |
| 54 | 2018-02-15 | 465,390,395 | 357 | 262 | 27.5977 | 1,686,337,506 | 2018-01-31 |
| 55 | 2018-01-22 | 465,390,038 | 875 | 266 | 27.5977 | 1,686,337,506 | 2017-12-31 |
| 56 | 2017-10-09 | 465,389,163 | 25,000 | 271 | 27.5980 | 1,686,312,506 | 2017-09-30 |
| 57 | 2017-06-29 | 465,364,163 | 35,000 | 265 | 31.3107 | 1,486,277,506 | 2017-05-31 |
| 58 | 2017-06-06 | 465,329,163 | 525 | 268 | 31.3084 | 1,486,277,506 | 2017-05-31 |
| 59 | 2017-05-10 | 465,328,638 | 150 | 264 | 31.3083 | 1,486,277,506 | 2017-04-30 |
| 60 | 2017-04-11 | 465,328,488 | 34,000 | 268 | 31.3083 | 1,486,277,506 | 2017-03-31 |
| 61 | 2017-04-03 | 465,294,488 | 375 | 269 | 31.3060 | 1,486,277,506 | 2017-03-31 |
| 62 | 2017-03-24 | 465,294,113 | -38,000 | 268 | 31.3060 | 1,486,277,506 | 2017-02-28 |
| 63 | 2016-12-29 | 465,332,113 | -250 | 268 | 31.3086 | 1,486,277,506 | 2016-11-30 |
| 64 | 2016-12-02 | 465,332,363 | 20,000 | 269 | 31.3086 | 1,486,277,506 | 2016-11-30 |
| 65 | 2016-11-07 | 465,312,363 | 15,000 | 270 | 31.3075 | 1,486,262,506 | 2016-10-31 |
| 66 | 2016-11-03 | 465,297,363 | 5,962,000 | 268 | 31.3065 | 1,486,262,506 | 2016-10-31 |
| 67 | 2016-11-02 | 459,335,363 | 34,000 | 268 | 30.9054 | 1,486,262,506 | 2016-10-31 |
| 68 | 2016-11-01 | 459,301,363 | 25,000 | 268 | 30.9031 | 1,486,262,506 | 2016-10-31 |
| 69 | 2016-10-14 | 459,276,363 | 642 | 268 | 30.9034 | 1,486,169,506 | 2016-09-30 |
| 70 | 2016-09-23 | 459,275,721 | 6,000 | 269 | 30.9033 | 1,486,169,506 | 2016-08-31 |
| 71 | 2016-08-25 | 459,269,721 | 1,250 | 270 | 30.9029 | 1,486,169,506 | 2016-07-31 |
| 72 | 2016-06-21 | 459,268,471 | 2,250 | 271 | 30.9028 | 1,486,169,506 | 2016-05-31 |
| 73 | 2016-05-04 | 459,266,221 | -48,563 | 272 | 30.9027 | 1,486,169,506 | 2016-04-30 |
| 74 | 2016-04-26 | 459,314,784 | 714 | 272 | 30.9059 | 1,486,169,506 | 2016-03-31 |
| 75 | 2016-04-22 | 459,314,070 | -5,437 | 271 | 30.9059 | 1,486,169,506 | 2016-03-31 |
| 76 | 2016-01-06 | 459,319,507 | -10,000 | 282 | 47.7226 | 962,477,947 | 2015-12-31 |
| 77 | 2015-12-14 | 459,329,507 | -1,250 | 278 | 47.7236 | 962,477,947 | 2015-11-30 |
| 78 | 2015-12-04 | 459,330,757 | 100 | 277 | 47.7238 | 962,477,947 | 2015-11-30 |
| 79 | 2015-10-22 | 459,330,657 | 1,875 | 276 | 47.7238 | 962,477,947 | 2015-09-30 |
| 80 | 2015-10-16 | 459,328,782 | -5,962,000 | 276 | 47.7236 | 962,477,947 | 2015-09-30 |
| 81 | 2015-09-02 | 465,290,782 | -100 | 276 | 48.3430 | 962,477,947 | 2015-08-31 |
| 82 | 2015-08-14 | 465,290,882 | 789,889 | 273 | 48.3430 | 962,477,947 | 2015-08-04 |
| 83 | 2015-08-12 | 464,500,993 | 149,000 | 275 | 48.2609 | 962,477,947 | 2015-08-04 |
| 84 | 2015-08-04 | 464,351,993 | 160,000,000 | 276 | 48.2455 | 962,477,947 | 2015-08-04 |
| 85 | 2015-08-03 | 304,351,993 | 2,575 | 276 | 37.9265 | 802,477,947 | 2015-07-31 |
| 86 | 2015-07-24 | 304,349,418 | 10,900 | 274 | 37.9262 | 802,477,947 | 2015-06-30 |
| 87 | 2015-07-09 | 304,338,518 | 60,000 | 273 | 37.9248 | 802,477,947 | 2015-06-30 |
| 88 | 2015-06-24 | 304,278,518 | -1,875 | 276 | 37.9174 | 802,477,947 | 2015-05-31 |
| 89 | 2015-06-12 | 304,280,393 | 7,899 | 277 | 37.9176 | 802,477,947 | 2015-05-31 |
| 90 | 2015-06-08 | 304,272,494 | 22,400 | 281 | 37.9166 | 802,477,947 | 2015-05-31 |
| 91 | 2015-06-04 | 304,250,094 | -112,825 | 283 | 37.9138 | 802,477,947 | 2015-05-31 |
| 92 | 2015-06-03 | 304,362,919 | -15 | 282 | 37.9279 | 802,477,947 | 2015-05-31 |
| 93 | 2015-06-02 | 304,362,934 | 621,911 | 283 | 37.9279 | 802,477,947 | 2015-05-31 |
| 94 | 2015-05-29 | 303,741,023 | -1,737 | 282 | 37.8504 | 802,477,947 | 2015-05-29 |
| 95 | 2015-05-28 | 303,742,760 | 789,789 | 283 | 37.8804 | 801,846,036 | 2015-05-22 |
| 96 | 2015-05-26 | 302,952,971 | 915,734 | 280 | 37.7819 | 801,846,036 | 2015-05-22 |
| 97 | 2015-05-22 | 302,037,237 | 980,375 | 282 | 37.6677 | 801,846,036 | 2015-05-22 |
| 98 | 2015-05-20 | 301,056,862 | 957,678 | 280 | 37.6255 | 800,140,413 | 2015-05-20 |
| 99 | 2015-05-19 | 300,099,184 | 971,340 | 280 | 37.5518 | 799,160,413 | 2015-05-15 |
| 100 | 2015-05-18 | 299,127,844 | 1,382,306 | 280 | 37.4303 | 799,160,413 | 2015-05-15 |
| 101 | 2015-05-15 | 297,745,538 | 20,000 | 279 | 37.2573 | 799,160,413 | 2015-05-15 |
| 102 | 2015-05-14 | 297,725,538 | 1,895,734 | 278 | 37.4222 | 795,586,245 | 2015-05-12 |
| 103 | 2015-05-13 | 295,829,804 | 159,955 | 278 | 37.1839 | 795,586,245 | 2015-05-12 |
| 104 | 2015-05-11 | 295,669,849 | 420,024 | 275 | 37.1822 | 795,191,301 | 2015-05-07 |
| 105 | 2015-05-07 | 295,249,825 | 1,014,320 | 274 | 37.1294 | 795,191,301 | 2015-05-07 |
| 106 | 2015-04-30 | 294,235,505 | 316,255 | 274 | 37.1657 | 791,685,592 | 2015-04-30 |
| 107 | 2015-04-29 | 293,919,250 | 156,000 | 275 | 37.1258 | 791,685,592 | 2015-04-28 |
| 108 | 2015-04-28 | 293,763,250 | 216,472 | 276 | 37.1060 | 791,685,592 | 2015-04-28 |
| 109 | 2015-04-27 | 293,546,778 | 394,944 | 276 | 37.1010 | 791,209,688 | 2015-04-24 |
| 110 | 2015-04-24 | 293,151,834 | 156,000 | 276 | 37.0511 | 791,209,688 | 2015-04-24 |
| 111 | 2015-04-23 | 292,995,834 | 5,849 | 277 | 37.0508 | 790,795,744 | 2015-04-23 |
| 112 | 2015-04-22 | 292,989,985 | 314,000 | 276 | 37.0593 | 790,598,272 | 2015-04-21 |
| 113 | 2015-04-21 | 292,675,985 | 178,736 | 283 | 37.0196 | 790,598,272 | 2015-04-21 |
| 114 | 2015-04-20 | 292,497,249 | 137,483 | 284 | 37.0117 | 790,284,272 | 2015-04-15 |
| 115 | 2015-04-17 | 292,359,766 | 11,965 | 287 | 36.9943 | 790,284,272 | 2015-04-15 |
| 116 | 2015-04-13 | 292,347,801 | 2,000 | 287 | 37.0112 | 789,889,104 | 2015-03-31 |
| 117 | 2015-04-01 | 292,345,801 | 12,000 | 286 | 37.0110 | 789,889,104 | 2015-03-31 |
| 118 | 2015-03-18 | 292,333,801 | -2,000 | 286 | 37.0095 | 789,889,104 | 2015-02-28 |
| 119 | 2015-03-12 | 292,335,801 | -12,000 | 285 | 37.0097 | 789,889,104 | 2015-02-28 |
| 120 | 2015-01-13 | 292,347,801 | 2,336,500 | 294 | 37.0112 | 789,889,104 | 2014-12-31 |
| 121 | 2014-12-17 | 290,011,301 | 123,500 | 292 | 36.7154 | 789,889,104 | 2014-11-30 |
| 122 | 2014-12-12 | 289,887,801 | 8,000 | 285 | 36.6998 | 789,889,104 | 2014-11-30 |
| 123 | 2014-12-03 | 289,879,801 | 200,000 | 284 | 36.6988 | 789,889,104 | 2014-11-30 |
| 124 | 2014-11-04 | 289,679,801 | 1,000,000 | 285 | 36.6735 | 789,889,104 | 2014-10-31 |
| 125 | 2014-10-29 | 288,679,801 | 40,000 | 287 | 36.5469 | 789,889,104 | 2014-09-30 |
| 126 | 2014-10-28 | 288,639,801 | 500,000 | 288 | 36.5418 | 789,889,104 | 2014-09-30 |
| 127 | 2014-10-09 | 288,139,801 | -40,000 | 286 | 36.4785 | 789,889,104 | 2014-09-30 |
| 128 | 2014-09-08 | 288,179,801 | 1,446 | 286 | 36.4836 | 789,889,104 | 2014-08-31 |
| 129 | 2014-07-08 | 288,178,355 | 55,000 | 286 | 36.4834 | 789,889,104 | 2014-06-30 |
| 130 | 2014-06-20 | 288,123,355 | 3,000,000 | 292 | 36.4764 | 789,889,104 | 2014-05-31 |
| 131 | 2014-06-18 | 285,123,355 | 59,700 | 289 | 36.0966 | 789,889,104 | 2014-05-31 |
| 132 | 2014-05-28 | 285,063,655 | 2,500,000 | 291 | 36.0891 | 789,889,104 | 2014-04-30 |
| 133 | 2014-04-22 | 282,563,655 | 5,550 | 290 | 35.7726 | 789,889,104 | 2014-03-31 |
| 134 | 2014-04-01 | 282,558,105 | 2,000 | 291 | 35.7719 | 789,889,104 | 2014-03-31 |
| 135 | 2014-03-26 | 282,556,105 | -20 | 291 | 35.7716 | 789,889,104 | 2014-02-28 |
| 136 | 2014-03-04 | 282,556,125 | -20,000 | 291 | 35.7716 | 789,889,104 | 2014-02-28 |
| 137 | 2014-02-20 | 282,576,125 | 1,200 | 292 | 35.7742 | 789,889,104 | 2014-01-31 |
| 138 | 2014-02-10 | 282,574,925 | 7,000,000 | 291 | 35.7740 | 789,889,104 | 2014-01-31 |
| 139 | 2014-01-24 | 275,574,925 | 64 | 291 | 34.8878 | 789,889,104 | 2013-12-31 |
| 140 | 2013-12-16 | 275,574,861 | 1,250 | 295 | 34.8878 | 789,889,104 | 2013-11-30 |
| 141 | 2013-11-22 | 275,573,611 | 80,000 | 296 | 34.8876 | 789,889,104 | 2013-10-31 |
| 142 | 2013-08-08 | 275,493,611 | 64 | 294 | 34.8775 | 789,889,104 | 2013-07-31 |
| 143 | 2013-08-07 | 275,493,547 | 100 | 294 | 34.8775 | 789,889,104 | 2013-07-31 |
| 144 | 2013-07-25 | 275,493,447 | 36,000 | 295 | 34.8775 | 789,889,104 | 2013-06-30 |
| 145 | 2013-07-17 | 275,457,447 | 500 | 293 | 34.8729 | 789,889,104 | 2013-06-30 |
| 146 | 2013-05-02 | 275,456,947 | 2,500,000 | 294 | 34.8729 | 789,889,104 | 2013-04-30 |
| 147 | 2013-04-24 | 272,956,947 | 1,250 | 294 | 34.5564 | 789,889,104 | 2013-03-31 |
| 148 | 2013-04-11 | 272,955,697 | 128 | 296 | 34.5562 | 789,889,104 | 2013-03-31 |
| 149 | 2013-03-25 | 272,955,569 | 1,030,000 | 297 | 34.5562 | 789,889,104 | 2013-03-19 |
| 150 | 2013-03-21 | 271,925,569 | -328,401 | 299 | 34.4258 | 789,889,104 | 2013-03-19 |
| 151 | 2013-03-20 | 272,253,970 | 866,817 | 297 | 34.4674 | 789,889,104 | 2013-03-19 |
| 152 | 2013-03-19 | 271,387,153 | 1,077,663 | 299 | 34.3576 | 789,889,104 | 2013-03-19 |
| 153 | 2013-03-18 | 270,309,490 | -151,737 | 299 | 34.3735 | 786,389,104 | 2013-03-18 |
| 154 | 2013-03-15 | 270,461,227 | -125 | 299 | 34.4294 | 785,554,104 | 2013-03-15 |
| 155 | 2013-03-14 | 270,461,352 | 66 | 299 | 34.5587 | 782,614,104 | 2013-03-14 |
| 156 | 2013-03-13 | 270,461,286 | 1,045,000 | 302 | 34.5843 | 782,034,104 | 2013-03-11 |
| 157 | 2013-03-12 | 269,416,286 | -250 | 299 | 34.4507 | 782,034,104 | 2013-03-11 |
| 158 | 2013-03-11 | 269,416,536 | -2,000 | 299 | 34.4507 | 782,034,104 | 2013-03-11 |
| 159 | 2013-03-08 | 269,418,536 | 38,353 | 299 | 34.4997 | 780,929,104 | 2013-03-07 |
| 160 | 2013-03-07 | 269,380,183 | -2,000 | 298 | 34.4948 | 780,929,104 | 2013-03-07 |
| 161 | 2013-03-05 | 269,382,183 | 338 | 301 | 34.5484 | 779,724,104 | 2013-02-28 |
| 162 | 2013-03-04 | 269,381,845 | -12,125 | 303 | 34.5484 | 779,724,104 | 2013-02-28 |
| 163 | 2013-02-28 | 269,393,970 | -7,338 | 303 | 34.5499 | 779,724,104 | 2013-02-28 |
| 164 | 2013-02-06 | 269,401,308 | 6,799,650 | 303 | 34.5509 | 779,724,104 | 2013-01-31 |
| 165 | 2013-01-22 | 262,601,658 | 3,000 | 306 | 33.6788 | 779,724,104 | 2012-12-31 |
| 166 | 2013-01-03 | 262,598,658 | -375 | 304 | 33.6784 | 779,724,104 | 2012-12-31 |
| 167 | 2012-12-17 | 262,599,033 | -100 | 305 | 33.6785 | 779,724,104 | 2012-11-30 |
| 168 | 2012-12-13 | 262,599,133 | 900 | 310 | 33.6785 | 779,724,104 | 2012-11-30 |
| 169 | 2012-12-04 | 262,598,233 | -625 | 310 | 33.6784 | 779,724,104 | 2012-11-30 |
| 170 | 2012-11-20 | 262,598,858 | 2,500 | 310 | 33.6784 | 779,724,104 | 2012-10-31 |
| 171 | 2012-11-09 | 262,596,358 | 2,250 | 313 | 33.6781 | 779,724,104 | 2012-10-31 |
| 172 | 2012-11-07 | 262,594,108 | 1,125 | 312 | 33.6778 | 779,724,104 | 2012-10-31 |
| 173 | 2012-11-05 | 262,592,983 | -2,250 | 311 | 33.6777 | 779,724,104 | 2012-10-31 |
| 174 | 2012-10-24 | 262,595,233 | -3,000 | 313 | 33.6780 | 779,724,104 | 2012-09-30 |
| 175 | 2012-07-12 | 262,598,233 | 36,000 | 317 | 33.6784 | 779,724,104 | 2012-06-30 |
| 176 | 2012-06-04 | 262,562,233 | -36,000 | 317 | 33.6737 | 779,724,104 | 2012-05-31 |
| 177 | 2012-03-27 | 262,598,233 | 80,000 | 318 | 33.6784 | 779,724,104 | 2012-02-29 |
| 178 | 2012-03-26 | 262,518,233 | -80,000 | 318 | 33.6681 | 779,724,104 | 2012-02-29 |
| 179 | 2012-03-23 | 262,598,233 | -80,000 | 318 | 33.6784 | 779,724,104 | 2012-02-29 |
| 180 | 2012-01-13 | 262,678,233 | 2,342 | 314 | 33.6886 | 779,724,104 | 2011-12-31 |
| 181 | 2011-12-16 | 262,675,891 | -8,000 | 311 | 33.6883 | 779,724,104 | 2011-11-30 |
| 182 | 2011-11-01 | 262,683,891 | -100 | 304 | 33.6893 | 779,724,104 | 2011-10-31 |
| 183 | 2011-10-27 | 262,683,991 | -375 | 303 | 33.6894 | 779,724,104 | 2011-09-30 |
| 184 | 2011-09-20 | 262,684,366 | 54,000 | 306 | 33.6894 | 779,724,104 | 2011-08-31 |
| 185 | 2011-08-18 | 262,630,366 | 2,500 | 309 | 33.6825 | 779,724,104 | 2011-07-31 |
| 186 | 2011-07-27 | 262,627,866 | -54,000 | 314 | 33.6822 | 779,724,104 | 2011-06-30 |
| 187 | 2011-06-23 | 262,681,866 | 50,000 | 321 | 33.6891 | 779,724,104 | 2011-06-03 |
| 188 | 2011-06-10 | 262,631,866 | -4,000 | 319 | 33.6827 | 779,724,104 | 2011-06-03 |
| 189 | 2011-06-08 | 262,635,866 | 500,000 | 301 | 33.6832 | 779,724,104 | 2011-06-03 |
| 190 | 2011-06-01 | 262,135,866 | 142 | 300 | 33.6212 | 779,674,104 | 2011-05-31 |
| 191 | 2011-05-18 | 262,135,724 | 562 | 301 | 33.6212 | 779,674,104 | 2011-04-30 |
| 192 | 2011-04-27 | 262,135,162 | 450,000 | 299 | 33.6211 | 779,674,104 | 2011-04-20 |
| 193 | 2011-04-13 | 261,685,162 | 150,000 | 301 | 33.5785 | 779,324,104 | 2011-04-08 |
| 194 | 2011-04-04 | 261,535,162 | -250 | 302 | 33.5657 | 779,174,104 | 2011-03-31 |
| 195 | 2011-03-31 | 261,535,412 | 30,000 | 302 | 33.5657 | 779,174,104 | 2011-03-31 |
| 196 | 2011-03-16 | 261,505,412 | 1,296,000 | 303 | 38.3074 | 682,649,152 | 2011-02-28 |
| 197 | 2011-02-21 | 260,209,412 | 500 | 304 | 38.1176 | 682,649,152 | 2011-01-31 |
| 198 | 2011-01-28 | 260,208,912 | 1,500,000 | 303 | 38.1175 | 682,649,152 | 2011-01-26 |
| 199 | 2011-01-26 | 258,708,912 | 20,000 | 303 | 37.8978 | 682,649,152 | 2011-01-26 |
| 200 | 2011-01-14 | 258,688,912 | 1,250,000 | 300 | 37.9783 | 681,149,152 | 2010-12-31 |
| 201 | 2011-01-04 | 257,438,912 | 398,000 | 301 | 37.7948 | 681,149,152 | 2010-12-31 |
| 202 | 2010-12-29 | 257,040,912 | -6,799,650 | 298 | 37.7364 | 681,149,152 | 2010-12-15 |
| 203 | 2010-12-17 | 263,840,562 | 450,000 | 301 | 38.7346 | 681,149,152 | 2010-12-15 |
| 204 | 2010-12-07 | 263,390,562 | 10,000 | 301 | 38.6941 | 680,699,152 | 2010-12-03 |
| 205 | 2010-12-06 | 263,380,562 | 650,000 | 301 | 38.6927 | 680,699,152 | 2010-12-03 |
| 206 | 2010-12-02 | 262,730,562 | 150,000 | 302 | 38.6341 | 680,049,152 | 2010-11-30 |
| 207 | 2010-12-01 | 262,580,562 | 1,000,000 | 301 | 38.6120 | 680,049,152 | 2010-11-30 |
| 208 | 2010-11-24 | 261,580,562 | 7,000,000 | 302 | 38.4740 | 679,889,152 | 2010-11-22 |
| 209 | 2010-11-19 | 254,580,562 | -7,000,000 | 302 | 37.4450 | 679,879,152 | 2010-11-10 |
| 210 | 2010-11-18 | 261,580,562 | 4,000 | 302 | 38.4746 | 679,879,152 | 2010-11-10 |
| 211 | 2010-11-12 | 261,576,562 | 1,700,000 | 302 | 38.4740 | 679,879,152 | 2010-11-10 |
| 212 | 2010-11-05 | 259,876,562 | 1,400,000 | 300 | 38.2633 | 679,179,152 | 2010-11-02 |
| 213 | 2010-11-04 | 258,476,562 | 600,000 | 300 | 38.0572 | 679,179,152 | 2010-11-02 |
| 214 | 2010-11-03 | 257,876,562 | 200,000 | 300 | 37.9689 | 679,179,152 | 2010-11-02 |
| 215 | 2010-10-26 | 257,676,562 | -20,000 | 300 | 38.1529 | 675,379,152 | 2010-10-12 |
| 216 | 2010-10-21 | 257,696,562 | 200,000 | 299 | 38.1558 | 675,379,152 | 2010-10-12 |
| 217 | 2010-10-13 | 257,496,562 | 150,000 | 301 | 38.1262 | 675,379,152 | 2010-10-12 |
| 218 | 2010-10-08 | 257,346,562 | 12,335,850 | 302 | 38.1351 | 674,829,152 | 2010-10-05 |
| 219 | 2010-10-07 | 245,010,712 | 20,000 | 302 | 36.3071 | 674,829,152 | 2010-10-05 |
| 220 | 2010-10-06 | 244,990,712 | 10,000 | 303 | 36.3041 | 674,829,152 | 2010-10-05 |
| 221 | 2010-10-05 | 244,980,712 | -2,466,000 | 302 | 36.3026 | 674,829,152 | 2010-10-05 |
| 222 | 2010-09-30 | 247,446,712 | 280,000 | 302 | 36.7541 | 673,249,152 | 2010-09-30 |
| 223 | 2010-09-29 | 247,166,712 | 80,000 | 303 | 36.7125 | 673,249,152 | 2010-09-29 |
| 224 | 2010-09-28 | 247,086,712 | 10,000 | 303 | 37.4060 | 660,553,302 | 2010-09-27 |
| 225 | 2010-09-24 | 247,076,712 | 70,000 | 302 | 44.5674 | 554,389,152 | 2010-09-17 |
| 226 | 2010-09-21 | 247,006,712 | 600,000 | 301 | 44.5548 | 554,389,152 | 2010-09-17 |
| 227 | 2010-09-20 | 246,406,712 | 2,600,000 | 302 | 44.4465 | 554,389,152 | 2010-09-17 |
| 228 | 2010-09-16 | 243,806,712 | 100,000 | 302 | 44.0395 | 553,609,152 | 2010-09-13 |
| 229 | 2010-09-15 | 243,706,712 | 2,698,000 | 301 | 44.0214 | 553,609,152 | 2010-09-13 |
| 230 | 2010-09-13 | 241,008,712 | 100,000 | 305 | 43.5341 | 553,609,152 | 2010-09-13 |
| 231 | 2010-09-08 | 240,908,712 | 125 | 302 | 43.7325 | 550,869,152 | 2010-08-31 |
| 232 | 2010-09-01 | 240,908,587 | -202,000 | 304 | 43.7325 | 550,869,152 | 2010-08-31 |
| 233 | 2010-08-30 | 241,110,587 | 30,000 | 304 | 43.9687 | 548,369,152 | 2010-08-23 |
| 234 | 2010-08-27 | 241,080,587 | 600,000 | 304 | 43.9632 | 548,369,152 | 2010-08-23 |
| 235 | 2010-08-26 | 240,480,587 | -398,000 | 305 | 43.8538 | 548,369,152 | 2010-08-23 |
| 236 | 2010-08-23 | 240,878,587 | 175 | 306 | 43.9264 | 548,369,152 | 2010-08-23 |
| 237 | 2010-08-19 | 240,878,412 | 125 | 306 | 43.9768 | 547,739,152 | 2010-08-03 |
| 238 | 2010-08-13 | 240,878,287 | 550,000 | 305 | 43.9768 | 547,739,152 | 2010-08-03 |
| 239 | 2010-08-11 | 240,328,287 | -125 | 306 | 43.8764 | 547,739,152 | 2010-08-03 |
| 240 | 2010-08-09 | 240,328,412 | 1,400,000 | 307 | 43.8764 | 547,739,152 | 2010-08-03 |
| 241 | 2010-08-05 | 238,928,412 | 10,000 | 305 | 43.6208 | 547,739,152 | 2010-08-03 |
