Premia Vietnam ETF: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 02804 | 2019-07-18 |
CCASS holdings on 2024-11-29
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 202,425 | 31.63 | |
| Brokers | 195,685 | 30.58 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 398,110 | 62.20 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 398,110 | 62.20 | |
| Securities not in CCASS | 241,890 | 37.80 | |
| Issued securities | 640,000 | 100.00 |
Details
Copyright & disclaimer, Privacy policy