Premia China Treasury and Policy Bank Bond Long Duration ETF: Unit USD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 09817 | 2021-04-14 |
CCASS holdings on 2023-04-03
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 156,240 | 3.86 | |
| Brokers | 27,440 | 0.68 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 183,680 | 4.54 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 183,680 | 4.54 | |
| Securities not in CCASS | 3,866,320 | 95.46 | |
| Issued securities | 4,050,000 | 100.00 |
Details
| Row | CCASS ID | Name | Holding | Last change |
Stake % |
Cumul. Stake % |
|---|---|---|---|---|---|---|
| 1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 146,000 | 2023-02-10 | 3.60 | 3.60 |
| 2 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 14,440 | 2023-03-20 | 0.36 | 3.96 |
| 3 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 13,000 | 2023-01-05 | 0.32 | 4.28 |
| 4 | C00093 | BNP PARIBAS | 10,240 | 2023-03-24 | 0.25 | 4.54 |
| 4 | Total named holdings | 183,680 | 4.54 | |||
| 0 | Unnamed Investor Partipants | 0 | 0.00 | |||
| 4 | Total in CCASS | 183,680 | 4.54 | |||
| Securities not in CCASS | 3,866,320 | 95.46 | ||||
| Issued securities | 4,050,000 | 2023-03-24 | 100.00 |
Copyright & disclaimer, Privacy policy