Premia China Treasury and Policy Bank Bond Long Duration ETF: Unit USD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 09817 | 2021-04-14 |
CCASS holdings on 2022-08-12
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 3,380,600 | 37.98 | |
| Brokers | 0 | 0.00 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 3,380,600 | 37.98 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 3,380,600 | 37.98 | |
| Securities not in CCASS | 5,519,400 | 62.02 | |
| Issued securities | 8,900,000 | 100.00 |
Details
| Row | CCASS ID | Name | Holding | Last change |
Stake % |
Cumul. Stake % |
|---|---|---|---|---|---|---|
| 1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 3,370,340 | 2022-05-25 | 37.87 | 37.87 |
| 2 | C00093 | BNP PARIBAS | 9,140 | 2022-08-02 | 0.10 | 37.97 |
| 3 | C00088 | CHINA MERCHANTS BANK CO LTD | 1,120 | 2022-01-28 | 0.01 | 37.98 |
| 3 | Total named holdings | 3,380,600 | 37.98 | |||
| 0 | Unnamed Investor Partipants | 0 | 0.00 | |||
| 3 | Total in CCASS | 3,380,600 | 37.98 | |||
| Securities not in CCASS | 5,519,400 | 62.02 | ||||
| Issued securities | 8,900,000 | 2022-08-12 | 100.00 |
Copyright & disclaimer, Privacy policy