Nikko AM Global Internet ETF: Unit USD

Exchange Code Listed Last trade Delisted
HKCIS 09072  2019-10-24    
Stock code:
Show former holders

CCASS holdings on 2020-09-08

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 1,108,990 92.49
Brokers 11,050 0.92
Other intermediaries 0 0.00
Intermediaries 1,120,040 93.41
Named investors 0 0.00
Unnamed investors 0 0.00
Total in CCASS 1,120,040 93.41
Securities not in CCASS 78,960 6.59
Issued securities 1,199,000 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00093 BNP PARIBAS 1,105,600 2020-08-31 92.21 92.21
2 B01555 ABN AMRO CLEARING HONG KONG LTD 4,500 2020-09-02 0.38 92.59
3 B01345 PHILLIP SECURITIES (HONG KONG) LTD 3,250 2020-09-02 0.27 92.86
4 C00019 THE HONGKONG AND SHANGHAI BANKING 2,990 2020-09-02 0.25 93.11
5 B01459 IFAST SECURITIES (HK) LTD 2,700 2020-09-02 0.23 93.33
6 C00042 CMB WING LUNG BANK LTD 300 2020-08-07 0.03 93.36
7 B01762 DBS VICKERS (HONG KONG) LTD 300 2020-07-31 0.03 93.38
8 B01353 UOB KAY HIAN (HONG KONG) LTD 300 2020-09-01 0.03 93.41
9 C00088 CHINA MERCHANTS BANK CO LTD 100 2020-03-20 0.01 93.41
9 Total named holdings 1,120,040 93.41
0 Unnamed Investor Partipants 0 0.00
9 Total in CCASS 1,120,040 93.41
Securities not in CCASS 78,960 6.59
Issued securities 1,199,000 2020-08-31 100.00

Copyright & disclaimer, Privacy policy

Back to top