Global X Hang Seng High Dividend Yield ETF: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03110 | 2013-06-17 |
CCASS holdings on 2017-05-16
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 7,180,781 | 97.04 | |
| Brokers | 219,219 | 2.96 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 7,400,000 | 100.00 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 7,400,000 | 100.00 | |
| Securities not in CCASS | 0 | 0.00 | |
| Issued securities | 7,400,000 | 100.00 |
Details
Copyright & disclaimer, Privacy policy