China All Access (Holdings) Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00633  2009-09-16  2021-03-31  2023-01-16
Stock code:
Show former holders

CCASS holdings on 2017-05-09

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 320,665,737 16.74
Brokers 1,579,449,349 82.45
Other intermediaries 0 0.00
Intermediaries 1,900,115,086 99.19
Named investors 0 0.00
Unnamed investors 140,000 0.01
Total in CCASS 1,900,255,086 99.19
Securities not in CCASS 15,468,130 0.81
Issued securities 1,915,723,216 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 578,970,178 2017-05-09 30.22 30.22
2 B01852 ARTA GLOBAL MARKETS LTD 167,856,000 2017-04-05 8.76 38.98
3 B01938 CHINA INDUSTRIAL SECURITIES 151,985,601 2017-05-09 7.93 46.92
4 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 118,600,000 2015-07-10 6.19 53.11
5 B01438 KINGSTON SECURITIES LTD 114,616,000 2017-05-04 5.98 59.09
6 C00019 THE HONGKONG AND SHANGHAI BANKING 104,573,305 2017-05-09 5.46 64.55
7 B01161 UBS SECURITIES HONG KONG LTD 93,053,934 2017-05-09 4.86 69.41
8 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 67,061,485 2017-05-05 3.50 72.91
9 B01649 CINDA INTERNATIONAL SECURITIES LTD 51,878,000 2017-04-03 2.71 75.62
10 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 51,485,934 2016-06-15 2.69 78.30
11 B01957 PINESTONE SECURITIES LTD 46,904,000 2016-12-19 2.45 80.75
12 B01130 BOCI SECURITIES LTD 35,536,000 2017-05-09 1.85 82.61
13 B01184 QUAM SECURITIES LTD 35,329,615 2016-12-28 1.84 84.45
14 B01298 GET NICE SECURITIES LTD 33,162,000 2017-04-05 1.73 86.18
15 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 32,739,891 2017-05-09 1.71 87.89
16 C00033 BANK OF CHINA (HONG KONG) LTD 26,114,000 2017-05-09 1.36 89.25
17 B01192 SEEKERS MARKETS LTD (IN LIQUIDATION) 24,474,000 2016-08-18 1.28 90.53
18 B01497 SINOPAC SECURITIES (ASIA) LTD 16,704,000 2017-01-25 0.87 91.40
19 B01284 HANG SENG SECURITIES LTD 11,479,000 2017-05-09 0.60 92.00
20 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 10,122,000 2017-05-09 0.53 92.53
21 B02022 CHAOSHANG SECURITIES LTD 9,794,000 2017-01-03 0.51 93.04
22 C00100 JPMORGAN CHASE BANK, NATIONAL 8,715,791 2017-04-18 0.45 93.50
23 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 6,898,000 2017-05-08 0.36 93.86
24 C00010 CITIBANK N.A. 6,224,750 2017-05-09 0.32 94.18
25 B01901 CMB INTERNATIONAL SECURITIES LTD 5,806,000 2017-03-28 0.30 94.49
26 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 5,454,000 2017-05-04 0.28 94.77
27 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 5,144,000 2017-04-11 0.27 95.04
28 C00036 CHINA CONSTRUCTION BANK (ASIA) 5,120,000 2017-04-06 0.27 95.31
29 B01740 WIN SECURITIES LTD 4,712,000 2017-05-09 0.25 95.55
30 B01727 ICBC (ASIA) SECURITIES LTD 4,662,000 2017-04-26 0.24 95.80
31 B01610 KGI ASIA LTD 4,403,158 2017-04-28 0.23 96.03
32 B01353 UOB KAY HIAN (HONG KONG) LTD 4,298,000 2017-04-03 0.22 96.25
33 C00028 NANYANG COMMERCIAL BANK LTD 3,612,000 2017-05-08 0.19 96.44
34 B01843 TELECOM KING SECURITIES LTD 2,754,000 2017-05-09 0.14 96.58
35 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,690,000 2017-03-01 0.14 96.72
36 C00003 THE BANK OF EAST ASIA LTD 2,620,000 2017-03-17 0.14 96.86
37 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 2,594,000 2017-03-29 0.14 96.99
38 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 2,556,000 2017-04-11 0.13 97.13
39 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,398,000 2017-05-04 0.13 97.25
40 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 2,280,000 2017-05-09 0.12 97.37
41 C00088 CHINA MERCHANTS BANK CO LTD 2,156,000 2017-04-07 0.11 97.48
42 B01673 FULBRIGHT SECURITIES LTD 2,012,000 2017-04-07 0.11 97.59
43 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 1,964,000 2017-05-09 0.10 97.69
44 B01905 SDICS INTERNATIONAL SECURITIES (HONG 1,902,000 2017-01-23 0.10 97.79
45 B01590 INTERACTIVE BROKERS HONG KONG LTD 1,617,374 2017-04-24 0.08 97.88
46 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 1,606,000 2017-02-08 0.08 97.96
47 B01940 SOFI SECURITIES (HONG KONG) LTD 1,584,000 2017-05-08 0.08 98.04
48 C00074 DEUTSCHE BANK AG 1,315,000 2017-05-09 0.07 98.11
49 B01338 EMPEROR SECURITIES LTD 1,312,000 2017-04-18 0.07 98.18
50 B01813 CCB INTERNATIONAL SECURITIES LTD 1,130,000 2017-05-04 0.06 98.24
51 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1,004,000 2016-06-27 0.05 98.29
52 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 956,000 2016-11-29 0.05 98.34
53 B01584 CHIEF SECURITIES LTD 886,000 2017-05-09 0.05 98.39
54 C00093 BNP PARIBAS 794,000 2017-05-09 0.04 98.43
55 B01788 SUNRISE SECURITIES LTD 790,000 2014-01-06 0.04 98.47
56 C00042 CMB WING LUNG BANK LTD 762,000 2017-04-21 0.04 98.51
57 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 753,413 2017-05-09 0.04 98.55
58 B01962 CHINA SECURITIES (INTERNATIONAL) 682,000 2017-05-08 0.04 98.58
59 B01510 ORIENTAL PATRON SECURITIES LTD 680,000 2016-02-02 0.04 98.62
60 B01118 EAST ASIA SECURITIES CO LTD 634,000 2017-05-09 0.03 98.65
61 B01183 CHONG HING SECURITIES LTD 632,000 2017-05-08 0.03 98.69
62 B01695 DAH SING SECURITIES LTD 616,000 2017-03-31 0.03 98.72
63 B01939 SOOCHOW SECURITIES INTERNATIONAL 582,000 2017-05-04 0.03 98.75
64 C00048 CHIYU BANKING CORPORATION LTD 550,000 2017-02-14 0.03 98.78
65 C00037 SHANGHAI COMMERCIAL BANK LTD 506,000 2017-05-09 0.03 98.80
66 B01253 STOCKWELL SECURITIES LTD 410,000 2017-02-03 0.02 98.83
67 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 410,000 2017-03-16 0.02 98.85
68 C00015 DBS BANK (HONG KONG) LTD 368,000 2017-03-29 0.02 98.87
69 B01762 DBS VICKERS (HONG KONG) LTD 360,000 2017-04-05 0.02 98.88
70 B01345 PHILLIP SECURITIES (HONG KONG) LTD 338,000 2017-04-07 0.02 98.90
71 B01981 BLUESTONE SECURITIES (HK) CO LTD 290,000 2017-03-29 0.02 98.92
72 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 286,000 2016-10-12 0.01 98.93
73 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 268,000 2017-05-09 0.01 98.95
74 B01423 PRUDENTIAL BROKERAGE LTD 244,000 2016-11-29 0.01 98.96
75 B01607 RHB SECURITIES HONG KONG LTD 242,000 2017-05-09 0.01 98.97
76 B01773 TOYO SECURITIES ASIA LTD 236,000 2017-02-21 0.01 98.98
77 B01458 YICKO SECURITIES LTD 230,000 2016-09-08 0.01 99.00
78 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 228,000 2017-04-21 0.01 99.01
79 C00058 CHINA CITIC BANK INTERNATIONAL LTD 208,000 2017-02-13 0.01 99.02
80 B01722 CTW SECURITIES LTD 182,000 2015-07-14 0.01 99.03
81 C00041 OCBC BANK (HONG KONG) LTD 170,000 2017-02-28 0.01 99.04
82 B01209 MASON SECURITIES LTD 164,000 2015-12-07 0.01 99.05
83 B01323 DEUTSCHE SECURITIES ASIA LTD 157,219 2017-05-04 0.01 99.05
84 B01977 ZHONGCAI SECURITIES LTD 150,000 2017-05-09 0.01 99.06
85 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 132,000 2017-02-17 0.01 99.07
86 B01818 I-ACCESS INVESTORS LTD 118,000 2017-05-04 0.01 99.07
87 B01875 GUODU SECURITIES (HONG KONG) LTD 112,000 2016-08-05 0.01 99.08
88 B01427 TSE'S SECURITIES LTD 108,000 2017-01-23 0.01 99.09
89 B01267 WINFULL SECURITIES LTD 104,000 2017-04-27 0.01 99.09
90 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 88,000 2017-04-25 0.00 99.10
91 B01955 FUTU SECURITIES INTERNATIONAL 86,000 2017-05-04 0.00 99.10
92 B01563 XINKONG INTERNATIONAL SECURITIES LTD 84,000 2016-12-02 0.00 99.11
93 B01129 WOCOM SECURITIES LTD 78,000 2015-07-06 0.00 99.11
94 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 75,000 2017-05-08 0.00 99.11
95 B01392 TAIFAIR SECURITIES LTD 74,000 2015-08-11 0.00 99.12
96 B01137 CHOW SANG SANG SECURITIES LTD 66,000 2017-04-28 0.00 99.12
97 C00018 HANG SENG BANK LTD 63,000 2017-03-21 0.00 99.12
98 B01455 NATIONAL RESOURCES SECURITIES LTD 54,000 2016-12-07 0.00 99.13
99 B01217 TAIPING SECURITIES (HK) CO LTD 52,000 2016-04-08 0.00 99.13
100 B01119 CELESTIAL SECURITIES LTD 50,000 2017-04-27 0.00 99.13
101 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 50,000 2017-04-28 0.00 99.13
102 B01224 MERRILL LYNCH FAR EAST LTD 48,156 2017-05-09 0.00 99.14
103 B01853 CMBC SECURITIES CO LTD 44,000 2017-03-20 0.00 99.14
104 B01275 SANFULL SECURITIES LTD 44,000 2016-09-28 0.00 99.14
105 B01289 SOUTH CHINA SECURITIES LTD 44,000 2016-08-10 0.00 99.14
106 B01472 SUN GROWTH SECURITIES LTD 42,000 2015-10-06 0.00 99.15
107 B01809 CHINA SYSTEM SECURITIES LTD 36,000 2015-12-21 0.00 99.15
108 B01866 ICBC INTERNATIONAL SECURITIES LTD 34,000 2017-03-28 0.00 99.15
109 B01121 SG SECURITIES (HK) LTD 34,000 2016-11-01 0.00 99.15
110 B01511 TAT LEE SECURITIES CO LTD 34,000 2017-04-07 0.00 99.15
111 B01264 MIB SECURITIES (HONG KONG) LTD 30,000 2017-01-18 0.00 99.15
112 B01238 TAI YIP STOCK CO LTD 30,000 2015-06-22 0.00 99.16
113 B01842 BOCOM INTERNATIONAL SECURITIES LTD 26,000 2017-01-17 0.00 99.16
114 B01676 TAI SHING STOCK INVESTMENT CO LTD 26,000 2016-09-20 0.00 99.16
115 B01416 VC BROKERAGE LTD 26,000 2016-10-06 0.00 99.16
116 B01789 HO FUNG SHARES INVESTMENT LTD 23,539 2017-01-10 0.00 99.16
117 B01340 LEHIN SECURITIES LTD 22,187 2016-09-28 0.00 99.16
118 B01705 HENIK SECURITIES LTD 22,000 2015-06-12 0.00 99.16
119 B01860 KVB KUNLUN SECURITIES (HK) LTD 22,000 2015-07-14 0.00 99.17
120 B01564 ABCI SECURITIES CO LTD 20,000 2016-12-21 0.00 99.17
121 B01776 AIF SECURITIES LTD 20,000 2017-01-16 0.00 99.17
122 B01483 BULLISH SECURITIES LTD 20,000 2017-04-11 0.00 99.17
123 B01666 GLORY SUN SECURITIES LTD 20,000 2016-11-03 0.00 99.17
124 B01661 HERMES SECURITIES LTD 20,000 2015-03-05 0.00 99.17
125 B01761 KO'S BROTHER SECURITIES CO LTD 20,000 2015-08-14 0.00 99.17
126 B01462 MANGO FINANCIAL LTD 20,000 2015-06-16 0.00 99.17
127 B01651 MING HON SECURITIES LTD 20,000 2015-06-12 0.00 99.17
128 B01731 SHUN HENG SECURITIES LTD 20,000 2016-01-08 0.00 99.17
129 B01407 WIN WONG SECURITIES LTD 20,000 2017-04-03 0.00 99.18
130 B01252 CORPORATE BROKERS LTD 18,000 2015-09-02 0.00 99.18
131 B01514 KARL-THOMSON SECURITIES CO LTD 16,000 2015-09-21 0.00 99.18
132 B01272 FB SECURITIES (HONG KONG) LTD 12,000 2017-03-28 0.00 99.18
133 B01173 RIFA SECURITIES LTD 12,000 2016-11-04 0.00 99.18
134 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 10,000 2012-12-11 0.00 99.18
135 B01550 HUAYU SECURITIES LTD 10,000 2016-12-21 0.00 99.18
136 B01900 ORIENT SECURITIES (HONG KONG) LTD 10,000 2017-01-23 0.00 99.18
137 B01169 PUBLIC FINANCIAL SECURITIES LTD 10,000 2015-09-22 0.00 99.18
138 B01632 WAI FAT SECURITIES LTD 10,000 2011-04-27 0.00 99.18
139 B01389 ZHONGRONG PT SECURITIES LTD 10,000 2015-06-24 0.00 99.18
140 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 8,000 2016-12-21 0.00 99.18
141 B01294 CS WEALTH SECURITIES LTD 6,000 2014-04-17 0.00 99.18
142 B01259 FAIR EAGLE SECURITIES CO LTD 6,000 2015-06-19 0.00 99.18
143 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 6,000 2016-09-21 0.00 99.18
144 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 4,000 2015-06-17 0.00 99.18
145 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 4,000 2017-03-01 0.00 99.18
146 B01882 PING AN OF CHINA SECURITIES (HONG KONG) 4,000 2017-01-26 0.00 99.18
147 B01473 SUNNY WORLD INVESTMENT LTD 4,000 2011-02-21 0.00 99.18
148 B01351 WING FUNG SECURITIES LTD 4,000 2017-02-22 0.00 99.18
149 B01659 CHEER UNION SECURITIES LTD 2,000 2016-05-26 0.00 99.18
150 B01992 CHINA CIFCO SECURITIES CO LTD 2,000 2016-09-15 0.00 99.18
151 B01481 NEW REGION SECURITIES CO LTD 2,000 2011-07-26 0.00 99.18
152 B01765 PROMISING SECURITIES CO LTD 2,000 2017-01-18 0.00 99.18
153 B01741 SINOMAX SECURITIES LTD 2,000 2015-06-18 0.00 99.18
154 B01597 TIMES SECURITIES CO LTD 2,000 2015-06-16 0.00 99.18
155 B01780 TUNG SHUN SECURITIES LTD 2,000 2012-05-09 0.00 99.18
156 B01732 WINTECH SECURITIES LTD 2,000 2015-06-09 0.00 99.18
157 B01577 YF SECURITIES CO LTD 2,000 2015-06-10 0.00 99.19
158 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,938 2017-03-20 0.00 99.19
159 B01769 ONE CHINA SECURITIES LTD 1,618 2017-01-10 0.00 99.19
159 Total named holdings 1,900,115,086 99.19
13 Unnamed Investor Partipants 140,000 0.01
172 Total in CCASS 1,900,255,086 99.19
Securities not in CCASS 15,468,130 0.81
Issued securities 1,915,723,216 2017-04-30 100.00

Copyright & disclaimer, Privacy policy

Back to top