Modern Healthcare Technology Holdings Limited (KY): O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00919 | 2006-02-09 |
CCASS holdings on 2012-11-08
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 293,771,292 | 33.61 | |
| Brokers | 110,594,798 | 12.65 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 404,366,090 | 46.27 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 488,000 | 0.06 | |
| Total in CCASS | 404,854,090 | 46.32 | |
| Securities not in CCASS | 469,142,100 | 53.68 | |
| Issued securities | 873,996,190 | 100.00 |
Details
Copyright & disclaimer, Privacy policy