GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08271  2003-08-04    
Stock code:
Show former holders

CCASS holdings on 2012-02-14

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 321,627,519 21.18
Brokers 317,424,688 20.91
Other intermediaries 0 0.00
Intermediaries 639,052,207 42.09
Named investors 0 0.00
Unnamed investors 3,970,000 0.26
Total in CCASS 643,022,207 42.35
Securities not in CCASS 875,233,333 57.65
Issued securities 1,518,255,540 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 136,344,640 2012-02-14 8.98 8.98
2 C00010 CITIBANK N.A. 78,726,879 2012-01-31 5.19 14.17
3 C00033 BANK OF CHINA (HONG KONG) LTD 78,212,000 2012-02-14 5.15 19.32
4 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 28,926,000 2011-12-21 1.91 21.22
5 B01284 HANG SENG SECURITIES LTD 25,196,000 2012-02-14 1.66 22.88
6 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 23,196,000 2012-02-10 1.53 24.41
7 B01866 ICBC INTERNATIONAL SECURITIES LTD 21,044,000 2012-02-14 1.39 25.80
8 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 18,616,200 2011-06-17 1.23 27.02
9 B01130 BOCI SECURITIES LTD 17,412,000 2012-02-10 1.15 28.17
10 B01224 MERRILL LYNCH FAR EAST LTD 16,506,000 2011-10-27 1.09 29.26
11 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 12,356,000 2011-12-20 0.81 30.07
12 B01556 LUK FOOK SECURITIES (HK) LTD 10,800,820 2011-11-17 0.71 30.78
13 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 10,408,000 2011-12-30 0.69 31.47
14 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 8,632,000 2011-12-08 0.57 32.04
15 B01343 CELETIO INVESTMENTS LTD 8,144,000 2011-11-08 0.54 32.57
16 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 7,306,000 2012-02-08 0.48 33.05
17 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 6,952,000 2012-02-14 0.46 33.51
18 C00037 SHANGHAI COMMERCIAL BANK LTD 6,800,000 2011-12-12 0.45 33.96
19 B01695 DAH SING SECURITIES LTD 6,614,000 2012-02-07 0.44 34.39
20 B01727 ICBC (ASIA) SECURITIES LTD 6,366,000 2012-01-27 0.42 34.81
21 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 6,300,000 2012-01-18 0.41 35.23
22 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 6,150,000 2012-02-14 0.41 35.63
23 B01272 FB SECURITIES (HONG KONG) LTD 6,094,000 2011-10-03 0.40 36.03
24 B01673 FULBRIGHT SECURITIES LTD 5,152,000 2012-01-05 0.34 36.37
25 B01427 TSE'S SECURITIES LTD 5,056,000 2012-01-26 0.33 36.71
26 B01118 EAST ASIA SECURITIES CO LTD 4,966,000 2012-02-13 0.33 37.03
27 B01345 PHILLIP SECURITIES (HONG KONG) LTD 3,718,000 2012-02-10 0.24 37.28
28 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 3,106,000 2012-01-26 0.20 37.48
29 C00028 NANYANG COMMERCIAL BANK LTD 3,016,000 2012-02-07 0.20 37.68
30 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 2,908,000 2012-02-14 0.19 37.87
31 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,688,000 2012-02-06 0.18 38.05
32 B01324 FUNDERSTONE SECURITIES LTD 2,514,000 2011-10-21 0.17 38.22
33 B01183 CHONG HING SECURITIES LTD 2,260,000 2012-02-14 0.15 38.37
34 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 2,054,000 2011-12-16 0.14 38.50
35 B01610 KGI ASIA LTD 1,948,000 2012-01-03 0.13 38.63
36 B01444 YUEXING SECURITIES COMPANY LTD 1,930,000 2011-12-29 0.13 38.76
37 B01584 CHIEF SECURITIES LTD 1,686,000 2012-02-14 0.11 38.87
38 B01469 KAISER SECURITIES LTD 1,500,000 2011-12-12 0.10 38.97
39 C00041 OCBC BANK (HONG KONG) LTD 1,454,000 2011-09-26 0.10 39.06
40 B01731 SHUN HENG SECURITIES LTD 1,440,000 2011-09-26 0.09 39.16
41 B01353 UOB KAY HIAN (HONG KONG) LTD 1,428,000 2011-11-16 0.09 39.25
42 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,424,000 2011-11-24 0.09 39.34
43 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,388,000 2011-12-29 0.09 39.44
44 B01686 FIRST SHANGHAI SECURITIES LTD 1,344,000 2012-02-08 0.09 39.52
45 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,314,000 2012-02-07 0.09 39.61
46 B01275 SANFULL SECURITIES LTD 1,276,000 2011-11-17 0.08 39.70
47 B01842 BOCOM INTERNATIONAL SECURITIES LTD 1,188,000 2012-02-14 0.08 39.77
48 B01901 CMB INTERNATIONAL SECURITIES LTD 1,142,000 2011-10-18 0.08 39.85
49 B01514 KARL-THOMSON SECURITIES CO LTD 1,136,000 2011-11-17 0.07 39.92
50 B01481 NEW REGION SECURITIES CO LTD 1,080,000 2012-01-09 0.07 39.99
51 B01762 DBS VICKERS (HONG KONG) LTD 1,034,051 2011-10-19 0.07 40.06
52 B01289 SOUTH CHINA SECURITIES LTD 1,022,000 2011-10-26 0.07 40.13
53 B01754 ASIA PACIFIC SECURITIES LTD 854,000 2011-08-24 0.06 40.19
54 C00015 DBS BANK (HONG KONG) LTD 852,000 2011-09-27 0.06 40.24
55 B01320 LUEN FAT SECURITIES CO LTD 852,000 2011-11-24 0.06 40.30
56 B01590 INTERACTIVE BROKERS HONG KONG LTD 844,000 2012-01-09 0.06 40.35
57 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 804,000 2012-02-10 0.05 40.41
58 B01173 RIFA SECURITIES LTD 800,000 2011-12-07 0.05 40.46
59 B01492 KAM WAH SECURITIES LTD 792,000 2012-02-14 0.05 40.51
60 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 754,000 2011-10-21 0.05 40.56
61 B01818 I-ACCESS INVESTORS LTD 744,000 2012-02-08 0.05 40.61
62 B01778 UNITED WORLD ONLINE LTD 664,000 2012-02-08 0.04 40.65
63 B01252 CORPORATE BROKERS LTD 636,000 2011-12-07 0.04 40.70
64 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 634,000 2012-02-06 0.04 40.74
65 B01212 HENYEP SECURITIES LTD 632,000 2011-11-04 0.04 40.78
66 B01564 ABCI SECURITIES CO LTD 554,000 2011-12-19 0.04 40.82
67 C00065 HSBC PRIVATE BANK (SUISSE) SA 542,000 2011-07-27 0.04 40.85
68 B01458 YICKO SECURITIES LTD 530,000 2011-08-11 0.03 40.89
69 C00048 CHIYU BANKING CORPORATION LTD 512,000 2011-12-15 0.03 40.92
70 B01423 PRUDENTIAL BROKERAGE LTD 494,000 2011-12-12 0.03 40.95
71 B01425 WELLFULL SECURITIES CO LTD 490,000 2011-05-12 0.03 40.99
72 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 488,000 2012-01-09 0.03 41.02
73 B01563 XINKONG INTERNATIONAL SECURITIES LTD 470,000 2011-10-27 0.03 41.05
74 C00003 THE BANK OF EAST ASIA LTD 460,000 2011-11-02 0.03 41.08
75 B01209 MASON SECURITIES LTD 450,000 2011-10-21 0.03 41.11
76 B01407 WIN WONG SECURITIES LTD 430,000 2011-10-19 0.03 41.14
77 B01662 BOKHARY SECURITIES LTD 400,000 2011-10-21 0.03 41.16
78 B01863 WESTOCK SECURITIES INTERNATIONAL (HK) 400,000 2011-11-08 0.03 41.19
79 B01181 FOSUN INTERNATIONAL SECURITIES LTD 340,000 2011-11-17 0.02 41.21
80 B01794 INTERCONTINENT SECURITIES CO LTD 340,000 2011-10-20 0.02 41.23
81 B01137 CHOW SANG SANG SECURITIES LTD 330,000 2012-02-06 0.02 41.26
82 B01356 DELTA ASIA SECURITIES LTD 320,000 2011-07-27 0.02 41.28
83 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 320,000 2012-01-26 0.02 41.30
84 B01166 KING FOOK SECURITIES CO LTD 310,000 2011-10-21 0.02 41.32
85 B01326 KING SUN SECURITIES LTD 300,000 2010-10-22 0.02 41.34
86 B01685 ARK SECURITIES (HONG KONG) LTD 294,000 2011-10-19 0.02 41.36
87 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 290,000 2011-11-15 0.02 41.38
88 B01169 PUBLIC FINANCIAL SECURITIES LTD 276,000 2012-02-13 0.02 41.39
89 B01340 LEHIN SECURITIES LTD 267,650 2012-02-07 0.02 41.41
90 B01843 TELECOM KING SECURITIES LTD 262,000 2012-02-14 0.02 41.43
91 C00088 CHINA MERCHANTS BANK CO LTD 260,000 2012-01-16 0.02 41.45
92 B01416 VC BROKERAGE LTD 256,000 2011-05-12 0.02 41.46
93 B01329 BLOOMYEARS LTD 250,000 2011-10-20 0.02 41.48
94 B01338 EMPEROR SECURITIES LTD 240,000 2011-10-27 0.02 41.50
95 B01546 WO FUNG SECURITIES CO LTD 240,000 2011-11-16 0.02 41.51
96 B01788 SUNRISE SECURITIES LTD 230,000 2011-08-12 0.02 41.53
97 B01119 CELESTIAL SECURITIES LTD 210,000 2012-01-10 0.01 41.54
98 B01676 TAI SHING STOCK INVESTMENT CO LTD 210,000 2011-10-28 0.01 41.55
99 B01152 YU ON SECURITIES CO LTD 210,000 2011-08-18 0.01 41.57
100 B01636 BUSINESS SECURITIES LTD 200,000 2011-01-06 0.01 41.58
101 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 200,000 2011-10-20 0.01 41.59
102 B01809 CHINA SYSTEM SECURITIES LTD 200,000 2011-12-15 0.01 41.61
103 B01570 GOLDENWAY SECURITIES CO LTD 200,000 2011-10-21 0.01 41.62
104 B01625 METRO CAPITAL SECURITIES LTD 200,000 2011-09-28 0.01 41.63
105 B01217 TAIPING SECURITIES (HK) CO LTD 200,000 2011-02-21 0.01 41.65
106 B01653 WAI MAN STOCK & SHARES CO LTD 200,000 2011-05-23 0.01 41.66
107 B01776 AIF SECURITIES LTD 162,000 2011-04-28 0.01 41.67
108 B01696 HANTEC SECURITIES CO LTD 160,000 2011-11-17 0.01 41.68
109 B01362 JOSPA INVESTMENT CO LTD 150,000 2011-10-28 0.01 41.69
110 B01184 QUAM SECURITIES LTD 150,000 2012-02-14 0.01 41.70
111 B01645 SELINA & CO LTD 150,000 2012-02-10 0.01 41.71
112 B01709 RPS INVESTMENT LTD 148,000 2011-10-20 0.01 41.72
113 B01632 WAI FAT SECURITIES LTD 140,000 2011-05-12 0.01 41.73
114 B01761 KO'S BROTHER SECURITIES CO LTD 134,000 2011-05-06 0.01 41.74
115 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 130,000 2011-02-28 0.01 41.75
116 B01280 WING FAT SECURITIES LTD 130,000 2011-12-06 0.01 41.76
117 B01559 WISETRADE SECURITIES LTD 130,000 2011-10-28 0.01 41.76
118 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 126,000 2011-09-19 0.01 41.77
119 B01765 PROMISING SECURITIES CO LTD 120,000 2011-07-07 0.01 41.78
120 B01642 KMT SECURITIES LTD 114,000 2011-11-04 0.01 41.79
121 B01483 BULLISH SECURITIES LTD 110,000 2011-05-16 0.01 41.80
122 B01266 PRIME CDEX SECURITIES LTD 110,000 2011-04-28 0.01 41.80
123 B01585 SINO GRADE SECURITIES LTD 108,000 2011-05-31 0.01 41.81
124 B01298 GET NICE SECURITIES LTD 100,000 2011-11-02 0.01 41.82
125 B01921 GONG PING SECURITIES LTD 100,000 2012-01-13 0.01 41.82
126 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 100,000 2011-07-14 0.01 41.83
127 B01525 KEE CHEONG SECURITIES CO LTD 100,000 2011-02-28 0.01 41.84
128 B01802 REDFORD SECURITIES LTD 100,000 2010-04-22 0.01 41.84
129 B01680 SUCCESS SECURITIES LTD 100,000 2011-04-20 0.01 41.85
130 B01749 TANG KEE SECURITIES LTD 100,000 2012-02-10 0.01 41.86
131 B01351 WING FUNG SECURITIES LTD 100,000 2011-08-30 0.01 41.86
132 B01231 WINNER INTERNATIONAL SECURITIES LTD 100,000 2012-01-27 0.01 41.87
133 B01577 YF SECURITIES CO LTD 100,000 2010-12-08 0.01 41.88
134 B01551 YUE XIU SECURITIES CO LTD 100,000 2011-02-25 0.01 41.88
135 B01522 CHUANGS & CO LTD 90,000 2011-02-21 0.01 41.89
136 B01230 GAOYU SECURITIES LIMITED 90,000 2011-10-12 0.01 41.89
137 B01445 VICTORY SECURITIES CO LTD 90,000 2011-04-28 0.01 41.90
138 B01271 HANG TAI SECURITIES LTD 80,000 2011-06-22 0.01 41.91
139 B01661 HERMES SECURITIES LTD 80,000 2007-11-02 0.01 41.91
140 B01698 LUEN SING SECURITIES LTD 80,000 2011-01-07 0.01 41.92
141 B01264 MIB SECURITIES (HONG KONG) LTD 80,000 2011-04-04 0.01 41.92
142 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 80,000 2011-10-24 0.01 41.93
143 B01421 ONEPLATFORM SECURITIES LTD 74,000 2011-11-03 0.00 41.93
144 B01882 PING AN OF CHINA SECURITIES (HONG KONG) 74,000 2011-08-05 0.00 41.94
145 B01158 SOLID KING SECURITIES LTD 74,000 2011-11-08 0.00 41.94
146 B01633 ENLIGHTEN SECURITIES LTD 70,000 2011-04-01 0.00 41.95
147 B01404 HONG KONG STOCK LINK SECURITIES LTD 70,000 2011-04-01 0.00 41.95
148 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 70,000 2011-05-16 0.00 41.96
149 B01575 MASTER TRADEMORE SECURITIES LTD 70,000 2010-11-15 0.00 41.96
150 B01253 STOCKWELL SECURITIES LTD 70,000 2011-12-23 0.00 41.96
151 B01472 SUN GROWTH SECURITIES LTD 70,000 2011-03-21 0.00 41.97
152 B01509 UNICORN SECURITIES CO LTD 70,000 2011-04-01 0.00 41.97
153 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 64,000 2011-08-23 0.00 41.98
154 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 62,000 2012-02-08 0.00 41.98
155 B01277 BRADBURY SECURITIES LTD 60,000 2010-11-11 0.00 41.99
156 B01705 HENIK SECURITIES LTD 60,000 2011-02-28 0.00 41.99
157 B01638 KILMOREY SECURITIES LTD (IN LIQUIDATION) 60,000 2011-08-09 0.00 41.99
158 B01700 REALINK FINANCIAL TRADE LTD 58,000 2012-02-14 0.00 42.00
159 B01460 BERICH BROKERAGE LTD 50,000 2011-07-14 0.00 42.00
160 B01450 DL BROKERAGE LTD 50,000 2012-01-26 0.00 42.00
161 B01385 FAIRWIN BROKING LTD 50,000 2011-01-04 0.00 42.01
162 B01783 FREDDY CO LTD 50,000 2010-10-25 0.00 42.01
163 B01543 KWONG FAT HONG (SECURITIES) LTD 50,000 2011-01-11 0.00 42.01
164 B01401 MEGABASE SECURITIES LTD 50,000 2011-02-22 0.00 42.02
165 B01569 TANG PING KONG LTD 50,000 2011-01-05 0.00 42.02
166 B01470 HUNG SING SECURITIES LTD 40,000 2011-10-21 0.00 42.02
167 B01198 PO KAY SECURITIES & SHARES CO LTD 40,000 2011-01-25 0.00 42.03
168 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 40,000 2011-05-20 0.00 42.03
169 B01511 TAT LEE SECURITIES CO LTD 40,000 2011-03-08 0.00 42.03
170 B01220 WING ON CHEONG SECURITIES CO LTD 40,000 2011-11-01 0.00 42.03
171 B01646 TAI NING STOCK CO LTD 38,000 2011-03-30 0.00 42.04
172 B01258 CHINA POINT STOCK BROKERS LTD 32,000 2011-12-05 0.00 42.04
173 C00018 HANG SENG BANK LTD 32,000 2011-11-28 0.00 42.04
174 B01347 CGS INTERNATIONAL SECURITIES HK LTD 30,000 2010-04-21 0.00 42.04
175 B01373 CHRISTFUND SECURITIES LTD 30,000 2011-10-21 0.00 42.04
176 B01649 CINDA INTERNATIONAL SECURITIES LTD 30,000 2011-10-21 0.00 42.05
177 B01666 GLORY SUN SECURITIES LTD 30,000 2011-01-06 0.00 42.05
178 B01457 MARS SECURITIES CO LTD 30,000 2011-01-14 0.00 42.05
179 B01443 YING WAH SECURITIES CO LTD 30,000 2011-03-31 0.00 42.05
180 B01588 LEI SHING HONG SECURITIES LTD 22,000 2011-04-12 0.00 42.05
181 B01769 ONE CHINA SECURITIES LTD 20,321 2011-12-07 0.00 42.06
182 B01552 CARRIER STOCK INVESTMENT CO LTD 20,000 2010-10-25 0.00 42.06
183 B01601 CSC SECURITIES (HK) LTD 20,000 2011-01-11 0.00 42.06
184 B01523 EVER-LONG SECURITIES CO LTD 20,000 2010-10-29 0.00 42.06
185 B01141 FE SECURITIES LTD 20,000 2011-04-11 0.00 42.06
186 B01784 FU YIP SECURITIES AND INVESTMENT CO LTD 20,000 2010-11-10 0.00 42.06
187 B01519 GOOD HARVEST SECURITIES CO LTD 20,000 2011-05-30 0.00 42.06
188 B01433 HING WAI ALLIED SECURITIES LTD 20,000 2011-01-06 0.00 42.06
189 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 20,000 2010-10-22 0.00 42.07
190 B01260 LAMTEX SECURITIES LTD 20,000 2010-10-26 0.00 42.07
191 B01213 MONEYMORE SECURITIES LTD 20,000 2011-04-01 0.00 42.07
192 B01716 ORIENT SECURITIES LTD 20,000 2010-11-15 0.00 42.07
193 B01510 ORIENTAL PATRON SECURITIES LTD 20,000 2011-04-11 0.00 42.07
194 B01599 POLARIS SECURITIES (HONG KONG) LTD 20,000 2011-10-07 0.00 42.07
195 B01803 RICH BAY SECURITIES LTD 20,000 2010-10-26 0.00 42.07
196 B01290 SPS SECURITIES LTD 20,000 2011-10-20 0.00 42.07
197 B01439 TAI TAK SECURITIES (ASIA) LTD 20,000 2012-02-08 0.00 42.08
198 B01773 TOYO SECURITIES ASIA LTD 20,000 2011-01-28 0.00 42.08
199 B01535 WING YEE SECURITIES CO LTD 20,000 2011-11-01 0.00 42.08
200 B01410 WINGS SECURITIES (HK) LTD 20,000 2010-10-26 0.00 42.08
201 B01732 WINTECH SECURITIES LTD 20,000 2011-05-23 0.00 42.08
202 B01883 CHINA RISE SECURITIES ASSET MANAGEMENT 14,000 2010-11-01 0.00 42.08
203 B01789 HO FUNG SHARES INVESTMENT LTD 12,250 2011-07-06 0.00 42.08
204 B01374 PO LEE SECURITIES LTD 12,000 2011-04-11 0.00 42.08
205 B01521 CHAN NGOK MING SECURITIES LTD 10,000 2011-04-13 0.00 42.08
206 B01417 CHEE TAK SECURITIES LTD 10,000 2011-02-21 0.00 42.09
207 B01722 CTW SECURITIES LTD 10,000 2010-10-27 0.00 42.09
208 B01259 FAIR EAGLE SECURITIES CO LTD 10,000 2011-03-10 0.00 42.09
209 B01670 FUZE SECURITIES (INTERNATIONAL) LTD 10,000 2011-02-21 0.00 42.09
210 B01300 OCBC SECURITIES (HONG KONG) LTD 10,000 2011-09-19 0.00 42.09
211 B01267 WINFULL SECURITIES LTD 10,000 2010-12-29 0.00 42.09
212 B01790 YIELDFUL SECURITIES LTD 10,000 2011-04-01 0.00 42.09
213 B01129 WOCOM SECURITIES LTD 8,000 2011-10-20 0.00 42.09
214 B01868 JIMEI SECURITIES LTD 6,000 2011-03-21 0.00 42.09
215 B01350 S. W. WOO & CO LTD 6,000 2012-01-06 0.00 42.09
216 B01627 SDHG INTERNATIONAL SECURITIES LTD 6,000 2011-08-26 0.00 42.09
217 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 2,000 2011-02-23 0.00 42.09
218 B01853 CMBC SECURITIES CO LTD 820 2011-10-06 0.00 42.09
219 B01240 TSUN CHI YUEN SECURITIES CO LTD 576 2011-02-07 0.00 42.09
219 Total named holdings 639,052,207 42.09
11 Unnamed Investor Partipants 3,970,000 0.26
230 Total in CCASS 643,022,207 42.35
Securities not in CCASS 875,233,333 57.65
Issued securities 1,518,255,540 2012-01-31 100.00

Copyright & disclaimer, Privacy policy

Back to top