Beijing Capital International Airport Company Limited: H HKD

Exchange Code Listed Last trade Delisted
HK Main 00694  2000-02-01    
Stock code:
Show former holders

CCASS holdings on 2007-08-03

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 1,304,497,515 83.29
Brokers 230,947,286 14.75
Other intermediaries 0 0.00
Intermediaries 1,535,444,801 98.04
Named investors 0 0.00
Unnamed investors 23,663,099 1.51
Total in CCASS 1,559,107,900 99.55
Securities not in CCASS 7,042,100 0.45
Issued securities 1,566,150,000 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 628,850,589 2007-08-03 40.15 40.15
2 C00010 CITIBANK N.A. 329,656,396 2007-08-03 21.05 61.20
3 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 278,463,587 2007-08-03 17.78 78.98
4 C00033 BANK OF CHINA (HONG KONG) LTD 21,526,000 2007-08-03 1.37 80.36
5 B01224 MERRILL LYNCH FAR EAST LTD 21,145,368 2007-08-03 1.35 81.71
6 B01161 UBS SECURITIES HONG KONG LTD 20,164,507 2007-08-03 1.29 82.99
7 B01773 TOYO SECURITIES ASIA LTD 16,764,000 2007-08-03 1.07 84.06
8 B01323 DEUTSCHE SECURITIES ASIA LTD 16,560,259 2007-08-03 1.06 85.12
9 B01284 HANG SENG SECURITIES LTD 15,301,000 2007-08-03 0.98 86.10
10 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 14,800,758 2007-08-03 0.95 87.04
11 B01130 BOCI SECURITIES LTD 12,740,514 2007-08-03 0.81 87.86
12 C00065 HSBC PRIVATE BANK (SUISSE) SA 9,860,500 2007-08-03 0.63 88.49
13 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 8,510,000 2007-08-03 0.54 89.03
14 C00018 HANG SENG BANK LTD 8,192,343 2007-08-03 0.52 89.55
15 B01299 BNP PARIBAS SECURITIES (ASIA) LTD 7,993,916 2007-08-03 0.51 90.06
16 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 7,474,000 2007-08-03 0.48 90.54
17 B01778 UNITED WORLD ONLINE LTD 6,778,000 2007-08-03 0.43 90.97
18 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 6,294,000 2007-08-03 0.40 91.38
19 B01086 EVERBRIGHT SECURITIES INVESTMENT 6,074,000 2007-08-03 0.39 91.76
20 B01554 MACQUARIE EQUITIES (ASIA) LTD 5,514,000 2007-08-03 0.35 92.12
21 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 5,506,000 2007-08-03 0.35 92.47
22 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 5,318,000 2007-08-03 0.34 92.81
23 B01506 BEAR STEARNS ASIA LTD 4,828,900 2007-08-01 0.31 93.11
24 C00087 HUNG KAI FINANCE CO LTD 4,800,000 2007-06-26 0.31 93.42
25 C00074 DEUTSCHE BANK AG 4,347,100 2007-07-31 0.28 93.70
26 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 3,470,000 2007-08-03 0.22 93.92
27 B01762 DBS VICKERS (HONG KONG) LTD 3,430,000 2007-08-01 0.22 94.14
28 B01118 EAST ASIA SECURITIES CO LTD 2,972,000 2007-08-03 0.19 94.33
29 C00015 DBS BANK (HONG KONG) LTD 2,415,000 2007-08-03 0.15 94.48
30 B01121 SG SECURITIES (HK) LTD 2,212,373 2007-08-03 0.14 94.62
31 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 2,068,000 2007-08-03 0.13 94.76
32 C00037 SHANGHAI COMMERCIAL BANK LTD 1,942,000 2007-08-03 0.12 94.88
33 C00028 NANYANG COMMERCIAL BANK LTD 1,926,000 2007-08-03 0.12 95.00
34 C00041 OCBC BANK (HONG KONG) LTD 1,872,000 2007-08-02 0.12 95.12
35 B01330 NOMURA SECURITIES (HK) LTD 1,772,000 2007-07-31 0.11 95.24
36 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,768,000 2007-08-03 0.11 95.35
37 B01276 LEHMAN BROTHERS SECURITIES ASIA LTD 1,755,977 2007-08-02 0.11 95.46
38 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,638,000 2007-08-03 0.10 95.57
39 B01353 UOB KAY HIAN (HONG KONG) LTD 1,602,000 2007-08-03 0.10 95.67
40 C00083 BANK CONSORTIUM TRUST CO LTD 1,402,000 2007-08-03 0.09 95.76
41 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,402,000 2007-08-03 0.09 95.85
42 B01610 KGI ASIA LTD 1,370,000 2007-08-03 0.09 95.93
43 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 1,102,000 2007-08-03 0.07 96.01
44 C00003 THE BANK OF EAST ASIA LTD 1,096,000 2007-08-03 0.07 96.08
45 B01727 ICBC (ASIA) SECURITIES LTD 1,094,000 2007-08-03 0.07 96.14
46 B01653 WAI MAN STOCK & SHARES CO LTD 1,086,000 2007-08-03 0.07 96.21
47 B01272 FB SECURITIES (HONG KONG) LTD 1,012,000 2007-08-03 0.06 96.28
48 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 976,000 2007-07-17 0.06 96.34
49 C00048 CHIYU BANKING CORPORATION LTD 962,000 2007-08-03 0.06 96.40
50 B01545 TUNG SHING SECURITIES (BROKERS) LTD 854,000 2007-08-03 0.05 96.46
51 B01183 CHONG HING SECURITIES LTD 764,000 2007-08-03 0.05 96.51
52 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 736,000 2007-08-03 0.05 96.55
53 B01376 PUBLIC SECURITIES LTD 692,000 2007-08-03 0.04 96.60
54 B01416 VC BROKERAGE LTD 656,000 2007-07-27 0.04 96.64
55 B01119 CELESTIAL SECURITIES LTD 616,000 2007-08-03 0.04 96.68
56 B01497 SINOPAC SECURITIES (ASIA) LTD 578,000 2007-08-03 0.04 96.72
57 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 558,000 2007-08-03 0.04 96.75
58 B01695 DAH SING SECURITIES LTD 530,000 2007-08-03 0.03 96.78
59 C00086 BNP PARIBAS WEALTH MANAGEMENT 484,000 2007-08-01 0.03 96.82
60 B01477 FT SECURITIES LTD 466,000 2007-08-02 0.03 96.85
61 B01289 SOUTH CHINA SECURITIES LTD 440,000 2007-08-01 0.03 96.87
62 B01599 POLARIS SECURITIES (HONG KONG) LTD 422,000 2007-08-03 0.03 96.90
63 B01137 CHOW SANG SANG SECURITIES LTD 412,000 2007-08-03 0.03 96.93
64 C00053 AMERICAN EXPRESS BANK LTD 390,000 2007-06-26 0.02 96.95
65 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 382,000 2007-08-03 0.02 96.98
66 B01692 SMBC NIKKO SECURITIES (HONG KONG) LTD 376,000 2007-07-27 0.02 97.00
67 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 368,000 2007-08-02 0.02 97.02
68 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 358,858 2007-08-03 0.02 97.05
69 B01423 PRUDENTIAL BROKERAGE LTD 332,000 2007-08-03 0.02 97.07
70 B01328 BAN HIN SECURITIES CO LTD 316,000 2007-08-03 0.02 97.09
71 B01525 KEE CHEONG SECURITIES CO LTD 316,000 2007-08-03 0.02 97.11
72 B01129 WOCOM SECURITIES LTD 308,300 2007-08-01 0.02 97.13
73 B01740 WIN SECURITIES LTD 296,000 2007-08-03 0.02 97.15
74 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 280,000 2007-08-02 0.02 97.16
75 B01434 BEEVEST SECURITIES LTD 278,000 2007-08-02 0.02 97.18
76 C00016 DBS BANK LTD 268,000 2007-08-03 0.02 97.20
77 B01785 PARTNERS CAPITAL SECURITIES LTD 266,000 2007-07-19 0.02 97.22
78 B01166 KING FOOK SECURITIES CO LTD 236,000 2007-08-03 0.02 97.23
79 B01463 KGI WEALTH MANAGEMENT LTD 232,000 2007-08-03 0.01 97.25
80 B01123 HING WONG SECURITIES LTD 228,000 2007-08-03 0.01 97.26
81 B01158 SOLID KING SECURITIES LTD 226,000 2007-08-01 0.01 97.28
82 B01646 TAI NING STOCK CO LTD 226,000 2007-08-03 0.01 97.29
83 B01343 CELETIO INVESTMENTS LTD 222,000 2007-07-30 0.01 97.30
84 B01290 SPS SECURITIES LTD 222,000 2007-07-31 0.01 97.32
85 B01699 MASTERLINK SECURITIES (HONG KONG) 216,000 2007-08-03 0.01 97.33
86 B01298 GET NICE SECURITIES LTD 208,000 2007-08-03 0.01 97.34
87 B01739 CHUNG LEE SECURITIES CO LTD 200,000 2007-07-10 0.01 97.36
88 B01492 KAM WAH SECURITIES LTD 200,000 2007-07-25 0.01 97.37
89 B01240 TSUN CHI YUEN SECURITIES CO LTD 198,155 2007-08-03 0.01 97.38
90 B01231 WINNER INTERNATIONAL SECURITIES LTD 188,000 2007-08-03 0.01 97.40
91 B01264 MIB SECURITIES (HONG KONG) LTD 186,000 2007-08-02 0.01 97.41
92 B01421 ONEPLATFORM SECURITIES LTD 186,000 2007-08-03 0.01 97.42
93 B01563 XINKONG INTERNATIONAL SECURITIES LTD 186,000 2007-08-03 0.01 97.43
94 B01584 CHIEF SECURITIES LTD 176,000 2007-08-03 0.01 97.44
95 B01827 IBTS ASIA (HK) LTD 176,000 2007-07-19 0.01 97.45
96 B01702 BLACK MARBLE SECURITIES LTD 174,000 2007-07-31 0.01 97.46
97 B01605 ESSENCE INTERNATIONAL FINANCIAL HOLDINGS 174,000 2007-07-31 0.01 97.48
98 B01696 HANTEC SECURITIES CO LTD 174,000 2007-08-03 0.01 97.49
99 C00071 ING BANK N.V. 174,000 2007-08-02 0.01 97.50
100 B01685 ARK SECURITIES (HONG KONG) LTD 164,000 2007-07-31 0.01 97.51
101 B01209 MASON SECURITIES LTD 164,000 2007-08-03 0.01 97.52
102 B01552 CARRIER STOCK INVESTMENT CO LTD 162,000 2007-08-02 0.01 97.53
103 B01338 EMPEROR SECURITIES LTD 156,000 2007-08-01 0.01 97.54
104 B01433 HING WAI ALLIED SECURITIES LTD 156,000 2007-08-03 0.01 97.55
105 C00036 CHINA CONSTRUCTION BANK (ASIA) 152,000 2007-08-01 0.01 97.56
106 C00042 CMB WING LUNG BANK LTD 148,000 2007-06-26 0.01 97.57
107 B01356 DELTA ASIA SECURITIES LTD 144,000 2007-08-03 0.01 97.58
108 B01514 KARL-THOMSON SECURITIES CO LTD 138,000 2007-08-02 0.01 97.59
109 C00026 CHONG HING BANK LTD 136,000 2007-07-26 0.01 97.59
110 B01198 PO KAY SECURITIES & SHARES CO LTD 134,000 2007-08-03 0.01 97.60
111 B01555 ABN AMRO CLEARING HONG KONG LTD 124,000 2007-08-03 0.01 97.61
112 B01473 SUNNY WORLD INVESTMENT LTD 124,000 2007-08-03 0.01 97.62
113 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 120,000 2007-07-31 0.01 97.63
114 B01733 GRAND CATHAY SECURITIES (HONG KONG) LTD 120,000 2007-08-03 0.01 97.63
115 B01213 MONEYMORE SECURITIES LTD 118,000 2007-07-24 0.01 97.64
116 B01152 YU ON SECURITIES CO LTD 118,000 2007-08-01 0.01 97.65
117 B01494 AUDREY CHOW SECURITIES LTD 106,000 2007-06-26 0.01 97.66
118 B01462 MANGO FINANCIAL LTD 106,000 2007-08-02 0.01 97.66
119 B01252 CORPORATE BROKERS LTD 104,000 2007-07-31 0.01 97.67
120 B01445 VICTORY SECURITIES CO LTD 102,000 2007-08-03 0.01 97.68
121 B01607 RHB SECURITIES HONG KONG LTD 96,000 2007-07-24 0.01 97.68
122 B01776 AIF SECURITIES LTD 94,000 2007-08-03 0.01 97.69
123 B01788 SUNRISE SECURITIES LTD 94,000 2007-07-31 0.01 97.69
124 B01588 LEI SHING HONG SECURITIES LTD 92,000 2007-07-31 0.01 97.70
125 C00060 THE ROYAL BANK OF SCOTLAND N.V. 90,000 2007-07-31 0.01 97.71
126 B01373 CHRISTFUND SECURITIES LTD 88,000 2007-08-03 0.01 97.71
127 B01700 REALINK FINANCIAL TRADE LTD 88,000 2007-08-03 0.01 97.72
128 B01801 KIN FUNG STOCK CO LTD 84,000 2007-08-01 0.01 97.72
129 B01362 JOSPA INVESTMENT CO LTD 82,000 2007-07-31 0.01 97.73
130 B01649 CINDA INTERNATIONAL SECURITIES LTD 80,000 2007-08-03 0.01 97.73
131 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 80,000 2007-08-03 0.01 97.74
132 B01280 WING FAT SECURITIES LTD 78,000 2007-08-01 0.00 97.74
133 B01787 SOO PUI CHEN SECURITIES LTD 76,000 2007-06-26 0.00 97.75
134 B01324 FUNDERSTONE SECURITIES LTD 74,000 2007-08-03 0.00 97.75
135 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 74,000 2007-07-27 0.00 97.76
136 B01601 CSC SECURITIES (HK) LTD 70,000 2007-08-02 0.00 97.76
137 B01472 SUN GROWTH SECURITIES LTD 70,000 2007-08-03 0.00 97.77
138 B01340 LEHIN SECURITIES LTD 64,930 2007-08-03 0.00 97.77
139 B01708 ROSA SECURITIES LTD 64,000 2007-07-23 0.00 97.77
140 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 62,000 2007-08-02 0.00 97.78
141 B01585 SINO GRADE SECURITIES LTD 62,000 2007-08-03 0.00 97.78
142 B01267 WINFULL SECURITIES LTD 62,000 2007-07-31 0.00 97.79
143 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 60,000 2007-08-03 0.00 97.79
144 B01570 GOLDENWAY SECURITIES CO LTD 60,000 2007-08-01 0.00 97.79
145 B01752 HOI SANG SECURITIES LTD 60,000 2007-06-26 0.00 97.80
146 B01417 CHEE TAK SECURITIES LTD 58,000 2007-07-30 0.00 97.80
147 B01564 ABCI SECURITIES CO LTD 56,000 2007-07-27 0.00 97.81
148 B01320 LUEN FAT SECURITIES CO LTD 56,000 2007-08-02 0.00 97.81
149 B01253 STOCKWELL SECURITIES LTD 56,000 2007-08-03 0.00 97.81
150 B01439 TAI TAK SECURITIES (ASIA) LTD 56,000 2007-07-31 0.00 97.82
151 B01212 HENYEP SECURITIES LTD 54,000 2007-07-31 0.00 97.82
152 B01469 KAISER SECURITIES LTD 54,000 2007-08-02 0.00 97.82
153 B01575 MASTER TRADEMORE SECURITIES LTD 54,000 2007-07-13 0.00 97.83
154 B01551 YUE XIU SECURITIES CO LTD 54,000 2007-07-31 0.00 97.83
155 B01686 FIRST SHANGHAI SECURITIES LTD 52,000 2007-07-31 0.00 97.83
156 B01748 COL SECURITIES (HK) LTD 50,000 2007-06-26 0.00 97.84
157 B01318 OKASAN INTERNATIONAL (ASIA) LTD 50,000 2007-08-01 0.00 97.84
158 B01169 PUBLIC FINANCIAL SECURITIES LTD 50,000 2007-08-02 0.00 97.84
159 B01458 YICKO SECURITIES LTD 50,000 2007-07-31 0.00 97.85
160 B01443 YING WAH SECURITIES CO LTD 50,000 2007-07-17 0.00 97.85
161 B01346 CHINA PACIFIC SECURITIES LTD 48,000 2007-07-31 0.00 97.85
162 B01666 GLORY SUN SECURITIES LTD 48,000 2007-07-27 0.00 97.86
163 B01705 HENIK SECURITIES LTD 48,000 2007-07-30 0.00 97.86
164 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 48,000 2007-07-25 0.00 97.86
165 B01684 WANG ON SECURITIES LTD 48,000 2007-08-03 0.00 97.86
166 B01425 WELLFULL SECURITIES CO LTD 48,000 2007-07-31 0.00 97.87
167 B01259 FAIR EAGLE SECURITIES CO LTD 46,000 2007-07-19 0.00 97.87
168 B01455 NATIONAL RESOURCES SECURITIES LTD 46,000 2007-08-01 0.00 97.87
169 B01438 KINGSTON SECURITIES LTD 44,000 2007-07-24 0.00 97.88
170 B01173 RIFA SECURITIES LTD 44,000 2007-07-26 0.00 97.88
171 B01590 INTERACTIVE BROKERS HONG KONG LTD 42,000 2007-08-03 0.00 97.88
172 B01712 WAH SANG SECURITIES LTD 42,000 2007-08-01 0.00 97.88
173 B01722 CTW SECURITIES LTD 40,000 2007-06-26 0.00 97.89
174 B01372 FIRST WORLDSEC SECURITIES LTD 40,000 2007-07-31 0.00 97.89
175 B01297 ONSHINE SECURITIES LTD 40,000 2007-07-17 0.00 97.89
176 B01796 SOO PEI SHAO & CO LTD 40,000 2007-08-02 0.00 97.89
177 B01755 T G SECURITIES LTD 40,000 2007-06-26 0.00 97.90
178 B01770 TOKAI TOKYO SECURITIES (ASIA) LTD 40,000 2007-07-18 0.00 97.90
179 B01294 CS WEALTH SECURITIES LTD 38,000 2007-07-31 0.00 97.90
180 B01404 HONG KONG STOCK LINK SECURITIES LTD 38,000 2007-08-03 0.00 97.90
181 B01698 LUEN SING SECURITIES LTD 38,000 2007-08-03 0.00 97.91
182 B01275 SANFULL SECURITIES LTD 38,000 2007-08-03 0.00 97.91
183 B01217 TAIPING SECURITIES (HK) CO LTD 38,000 2007-07-31 0.00 97.91
184 B01483 BULLISH SECURITIES LTD 36,000 2007-07-26 0.00 97.91
185 B01450 DL BROKERAGE LTD 36,000 2007-07-31 0.00 97.92
186 B01661 HERMES SECURITIES LTD 36,000 2007-06-26 0.00 97.92
187 B01543 KWONG FAT HONG (SECURITIES) LTD 36,000 2007-07-27 0.00 97.92
188 B01401 MEGABASE SECURITIES LTD 36,000 2007-07-09 0.00 97.92
189 B01636 BUSINESS SECURITIES LTD 34,000 2007-08-03 0.00 97.93
190 B01247 KWAI HUNG SECURITIES CO LTD 34,000 2007-07-31 0.00 97.93
191 B01509 UNICORN SECURITIES CO LTD 34,000 2007-07-17 0.00 97.93
192 B01546 WO FUNG SECURITIES CO LTD 34,000 2007-08-01 0.00 97.93
193 B01638 KILMOREY SECURITIES LTD (IN LIQUIDATION) 32,000 2007-07-18 0.00 97.93
194 B01633 ENLIGHTEN SECURITIES LTD 30,000 2007-07-31 0.00 97.94
195 B01784 FU YIP SECURITIES AND INVESTMENT CO LTD 30,000 2007-08-02 0.00 97.94
196 B01678 GLS SECURITIES LTD 30,000 2007-07-06 0.00 97.94
197 B01571 KARFORD SECURITIES LTD 30,000 2007-06-26 0.00 97.94
198 B01150 MTF SECURITIES LTD 30,000 2007-07-30 0.00 97.94
199 B01767 NEW GALA SECURITIES CO LTD 30,000 2007-07-23 0.00 97.95
200 B01184 QUAM SECURITIES LTD 30,000 2007-07-17 0.00 97.95
201 B01789 HO FUNG SHARES INVESTMENT LTD 29,871 2007-07-31 0.00 97.95
202 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 28,000 2007-07-09 0.00 97.95
203 B01403 QUEST STOCKBROKERS (HK) LTD 28,000 2007-08-03 0.00 97.95
204 B01765 PROMISING SECURITIES CO LTD 26,000 2007-08-02 0.00 97.95
205 B01780 TUNG SHUN SECURITIES LTD 26,000 2007-07-11 0.00 97.96
206 C00057 UNITED OVERSEAS BANK LTD 26,000 2007-07-26 0.00 97.96
207 B01758 CHINA RESERVE SECURITIES LTD 24,000 2007-07-16 0.00 97.96
208 B01528 EAA SECURITIES LTD 24,000 2007-06-26 0.00 97.96
209 B01230 GAOYU SECURITIES LIMITED 24,000 2007-08-03 0.00 97.96
210 B01714 HEAD & SHOULDERS SECURITIES LTD 24,000 2007-08-03 0.00 97.96
211 B01674 HONGKONG BAY SECURITIES LTD 24,000 2007-08-01 0.00 97.97
212 B01761 KO'S BROTHER SECURITIES CO LTD 24,000 2007-08-03 0.00 97.97
213 B01676 TAI SHING STOCK INVESTMENT CO LTD 24,000 2007-08-03 0.00 97.97
214 B01415 TARZAN STOCK & SHARES LTD 24,000 2007-08-03 0.00 97.97
215 B01559 WISETRADE SECURITIES LTD 24,000 2007-07-31 0.00 97.97
216 B01181 FOSUN INTERNATIONAL SECURITIES LTD 22,000 2007-07-30 0.00 97.97
217 B01673 FULBRIGHT SECURITIES LTD 22,000 2007-08-01 0.00 97.97
218 B01721 HUA NAN SECURITIES (HK) LTD 22,000 2007-08-03 0.00 97.98
219 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 22,000 2007-08-03 0.00 97.98
220 B01580 OSHIDORI SECURITIES LTD 22,000 2007-08-02 0.00 97.98
221 B01402 PHOENIX CAPITAL SECURITIES LTD 22,000 2007-08-01 0.00 97.98
222 B01427 TSE'S SECURITIES LTD 22,000 2007-08-03 0.00 97.98
223 B01609 WILBY SECURITIES LTD 22,000 2007-07-31 0.00 97.98
224 B01220 WING ON CHEONG SECURITIES CO LTD 22,000 2007-08-01 0.00 97.98
225 B01662 BOKHARY SECURITIES LTD 20,000 2007-06-26 0.00 97.99
226 B01669 FIRST SECURITIES (HK) LTD 20,000 2007-08-03 0.00 97.99
227 B01783 FREDDY CO LTD 20,000 2007-07-17 0.00 97.99
228 B01641 FULL WIN SECURITIES LTD 20,000 2007-06-26 0.00 97.99
229 B01271 HANG TAI SECURITIES LTD 20,000 2007-08-03 0.00 97.99
230 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 20,000 2007-08-01 0.00 97.99
231 B01387 LUEN HING SECURITIES LTD 20,000 2007-07-23 0.00 97.99
232 B01802 REDFORD SECURITIES LTD 20,000 2007-07-12 0.00 97.99
233 B01238 TAI YIP STOCK CO LTD 20,000 2007-08-03 0.00 98.00
234 B01080 VMS SECURITIES LTD 20,000 2007-06-26 0.00 98.00
235 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 18,000 2007-07-31 0.00 98.00
236 B01407 WIN WONG SECURITIES LTD 16,500 2007-08-03 0.00 98.00
237 B01277 BRADBURY SECURITIES LTD 16,000 2007-07-27 0.00 98.00
238 B01478 GOLDBRIDGE SECURITIES LTD 16,000 2007-06-26 0.00 98.00
239 B01459 IFAST SECURITIES (HK) LTD 16,000 2007-06-26 0.00 98.00
240 B01308 M&F ASSET MANAGEMENT LTD 16,000 2007-07-09 0.00 98.00
241 B01510 ORIENTAL PATRON SECURITIES LTD 16,000 2007-07-31 0.00 98.00
242 B01127 REORIENT FINANCIAL MARKETS LTD 16,000 2007-06-26 0.00 98.01
243 B01731 SHUN HENG SECURITIES LTD 16,000 2007-07-27 0.00 98.01
244 B01749 TANG KEE SECURITIES LTD 16,000 2007-07-12 0.00 98.01
245 B01671 AEVITAS SECURITIES LTD 14,000 2007-08-02 0.00 98.01
246 B01659 CHEER UNION SECURITIES LTD 14,000 2007-08-03 0.00 98.01
247 B01501 GOLDRIDE SECURITIES LTD 14,000 2007-07-31 0.00 98.01
248 B01464 PIPER JAFFRAY ASIA SECURITIES LTD 14,000 2007-08-03 0.00 98.01
249 B01567 PRIME SECURITIES LTD 14,000 2007-08-03 0.00 98.01
250 B01144 TAK FUNG SHARES INVESTMENT CO LTD 14,000 2007-07-31 0.00 98.01
251 B01604 WANHAI SECURITIES (HK) LTD 14,000 2007-08-01 0.00 98.01
252 B01579 APRICOT CAPITAL (HONG KONG) LTD 12,000 2007-07-03 0.00 98.01
253 B01550 HUAYU SECURITIES LTD 12,000 2007-07-31 0.00 98.02
254 B01794 INTERCONTINENT SECURITIES CO LTD 12,000 2007-07-13 0.00 98.02
255 B01342 WAH THAI SECURITIES LTD 12,000 2007-08-02 0.00 98.02
256 B01493 YARDLEY SECURITIES LTD 12,000 2007-07-06 0.00 98.02
257 B01726 C.P. SECURITIES INTERNATIONAL LTD 10,000 2007-07-18 0.00 98.02
258 B01282 CHELSEA SECURITIES LTD 10,000 2007-06-26 0.00 98.02
259 B01809 CHINA SYSTEM SECURITIES LTD 10,000 2007-08-01 0.00 98.02
260 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 10,000 2007-07-24 0.00 98.02
261 B01414 EVERHOT SECURITIES LTD 10,000 2007-06-26 0.00 98.02
262 B01428 HIP HING SECURITIES LTD 10,000 2007-07-31 0.00 98.02
263 B01642 KMT SECURITIES LTD 10,000 2007-06-26 0.00 98.02
264 B01631 PLANETREE SECURITIES LTD 10,000 2007-08-02 0.00 98.02
265 B01800 SUN CAPITAL SECURITIES LTD 10,000 2007-06-26 0.00 98.02
266 B01600 THOMAS GLOBAL FINANCIAL SERVICES LTD 10,000 2007-06-26 0.00 98.02
267 B01632 WAI FAT SECURITIES LTD 10,000 2007-08-03 0.00 98.02
268 B01535 WING YEE SECURITIES CO LTD 10,000 2007-06-26 0.00 98.03
269 B01732 WINTECH SECURITIES LTD 10,000 2007-07-24 0.00 98.03
270 B01768 WINTONE SECURITIES LTD 10,000 2007-07-06 0.00 98.03
271 B01790 YIELDFUL SECURITIES LTD 10,000 2007-06-26 0.00 98.03
272 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 8,000 2007-08-03 0.00 98.03
273 B01547 KWOK HING SECURITIES LTD 8,000 2007-07-27 0.00 98.03
274 B01481 NEW REGION SECURITIES CO LTD 8,000 2007-08-03 0.00 98.03
275 B01266 PRIME CDEX SECURITIES LTD 8,000 2007-07-31 0.00 98.03
276 B01724 RAMON INVESTMENT CO LTD 8,000 2007-08-03 0.00 98.03
277 B01511 TAT LEE SECURITIES CO LTD 8,000 2007-07-05 0.00 98.03
278 B01351 WING FUNG SECURITIES LTD 8,000 2007-07-31 0.00 98.03
279 B01460 BERICH BROKERAGE LTD 6,000 2007-08-02 0.00 98.03
280 B01258 CHINA POINT STOCK BROKERS LTD 6,000 2007-07-20 0.00 98.03
281 B01523 EVER-LONG SECURITIES CO LTD 6,000 2007-08-02 0.00 98.03
282 B01566 K.K.M. SECURITIES LTD 6,000 2007-07-31 0.00 98.03
283 B01527 NITTAN SECURITIES ASIA LTD 6,000 2007-08-03 0.00 98.03
284 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 6,000 2007-07-19 0.00 98.03
285 B01608 OPEN SECURITIES LTD 6,000 2007-06-29 0.00 98.03
286 B01192 SEEKERS MARKETS LTD (IN LIQUIDATION) 6,000 2007-07-31 0.00 98.03
287 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 6,000 2007-08-03 0.00 98.03
288 B01322 WATON SECURITIES INTERNATIONAL LIMITED 6,000 2007-06-26 0.00 98.03
289 B01389 ZHONGRONG PT SECURITIES LTD 6,000 2007-07-31 0.00 98.03
290 B01677 ANUENUE SECURITIES LTD 4,000 2007-07-23 0.00 98.04
291 B01756 CHINA SKY SECURITIES LTD 4,000 2007-07-18 0.00 98.04
292 B01717 GOLDIN EQUITIES LTD 4,000 2007-07-31 0.00 98.04
293 B01519 GOOD HARVEST SECURITIES CO LTD 4,000 2007-07-31 0.00 98.04
294 B01691 GREATER CHINA SECURITIES LTD 4,000 2007-06-26 0.00 98.04
295 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 4,000 2007-06-26 0.00 98.04
296 B01470 HUNG SING SECURITIES LTD 4,000 2007-07-31 0.00 98.04
297 B01326 KING SUN SECURITIES LTD 4,000 2007-07-13 0.00 98.04
298 B01831 NERICO BROTHERS LTD 4,000 2007-08-02 0.00 98.04
299 B01716 ORIENT SECURITIES LTD 4,000 2007-07-05 0.00 98.04
300 B01246 ROCTEC SECURITIES CO LTD 4,000 2007-07-11 0.00 98.04
301 B01710 SINO-RICH SECURITIES & FUTURES LTD 4,000 2007-07-19 0.00 98.04
