WELLFULL SECURITIES COMPANY LIMITED 偉富證劵有限公司
CCASS ID: B01425

CCASS holdings on 2026-02-24

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0513 CONTINENTAL HOLDINGS LIMITED:O 23,514,000 3,503,586 3.44 2025-07-14
2 8191 HONG WEI (ASIA) HOLDINGS COMPANY LIMITED:O 1,209,300 187,442 1.64 2024-02-08
3 8420 Nexion Technologies Limited:O 10,000,000 470,000 1.13 2023-01-13
4 8526 Wing Fung Group Asia Limited:O 940,000 111,860 0.58 2025-10-03
5 8059 Glory Flame Holdings Limited:O 5,040,000 201,600 0.50 2025-11-27
6 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 1,508,698 1,870,786 0.40 2025-08-08
7 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 2,890,200 809,256 0.40 2025-11-05
8 1222 WANG ON GROUP LIMITED:O 39,632,786 871,921 0.28 2025-06-19
9 8080 North Asia Strategic Holdings Limited:O 1,058,072 581,940 0.23 2025-10-30
10 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 425,526 112,764 0.22 2025-12-05
11 8507 i.century Holding Limited:O 724,000 120,184 0.18 2025-12-09
12 2246 GOGOX HOLDINGS LIMITED:O 110,600 235,578 0.17 2026-01-22
13 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 940,000 1,024,600 0.12 2022-05-04
14 0239 PAK FAH YEOW INTERNATIONAL LIMITED:O 358,000 862,780 0.11 2020-09-01
15 0630 AMCO United Holding Limited:O 1,085,039 271,260 0.11 2024-01-26
16 0214 ASIA ORIENT HOLDINGS LIMITED:O 933,480 256,707 0.11 2025-07-31
17 8036 eBroker Group Limited:O 1,354,920 36,583 0.11 2024-01-02
18 0954 Changmao Biochemical Engineering Company Limited:H 200,000 66,000 0.11 2025-06-27
19 8208 WMCH Global Investment Limited:O 762,000 114,300 0.11 2025-08-13
20 8372 Grand Brilliance Group Holdings Limited:O 800,000 112,000 0.10 2021-07-23
21 0515 China Silver Technology Holdings Limited:O 280,000 48,440 * 0.10 2025-08-27
22 0385 CHINNEY ALLIANCE GROUP LIMITED:O 583,200 250,776 0.10 2024-07-11
23 0073 ASIAN CITRUS HOLDINGS LIMITED:O 14,605 25,705 0.10 2024-02-22
24 1429 Skymission Group Holdings Limited:O 1,528,000 258,232 0.10 2021-07-29
25 0235 CSC Holdings Limited (HK):O 19,420,000 543,760 0.10 2026-01-20
26 0180 KADER HOLDINGS COMPANY LIMITED:O 882,000 177,282 0.09 2025-08-19
27 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 230,883 219,339 0.09 2025-08-22
28 0959 Century Entertainment International Holdings Limited:O 112,400 80,928 * 0.09 2025-07-28
29 8391 Cornerstone Technologies Holdings Limited:O 900,000 540,000 0.09 2026-02-02
30 2266 Lai Si Enterprise Holding Limited:O 340,000 136,000 0.09 2022-11-17
31 0244 SINCERE COMPANY, LIMITED (THE):O 998,800 359,568 0.08 2021-08-17
32 1461 ZHONGTAI FUTURES Company Limited:H 208,000 143,520 0.08 2025-09-12
33 2009 BBMG Corporation:H 1,699,000 1,444,150 0.07 2025-02-25
34 0328 ALCO HOLDINGS LIMITED (BM):O 40,000 34,800 0.07 2026-02-13
35 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 1,523,000 141,639 0.07 2025-09-30
36 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 172,000 54,180 0.07 2021-12-28
37 8241 YING KEE TEA HOUSE GROUP LIMITED:O 230,000 25,070 0.06 2020-01-22
38 0156 LIPPO CHINA RESOURCES LIMITED:O 580,400 545,576 0.06 2026-01-29
39 0567 DAISHO MICROLINE HOLDINGS LIMITED:O 978,000 208,314 0.06 2014-11-21
40 1161 WATER OASIS GROUP LIMITED:O 408,000 383,520 0.06 2019-06-25
41 0406 YAU LEE HOLDINGS LIMITED:O 261,250 190,713 0.06 2021-03-05
42 0099 Wong's International Holdings Limited:O 282,000 380,700 0.06 2021-09-24
43 1727 Hebei Construction Group Corporation Limited:H 270,000 106,650 0.06 2026-02-06
44 8162 Loco Hong Kong Holdings Limited:O 550,000 258,500 0.06 2025-10-09
45 0114 HERALD HOLDINGS LIMITED (BM):O 330,000 214,500 0.05 2025-02-17
46 0560 Chu Kong Shipping Enterprises (Group) Company Limited:O 604,000 446,960 0.05 2020-06-30
47 1181 Tang Palace (China) Holdings Limited:O 549,000 119,133 0.05 2022-01-11
48 0655 HONGKONG CHINESE LIMITED:O 1,008,756 297,583 0.05 2025-09-02
49 0626 Public Financial Holdings Limited:O 550,000 874,500 0.05 2026-01-09
50 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 1,533,560 981,478 0.05 2025-12-10
51 1273 Hong Kong Finance Group Limited:O 204,000 122,400 0.05 2021-01-26
52 0896 HANISON CONSTRUCTION HOLDINGS LIMITED:O 515,097 116,927 0.05 2025-01-24
53 1037 Maxnerva Technology Services Limited:O 320,036 208,023 0.05 2024-05-13
54 8411 K W Nelson Interior Design and Contracting Group Limited:O 450,000 54,000 0.05 2025-09-01
55 0321 TEXWINCA HOLDINGS LIMITED:O 618,000 760,140 0.04 2026-01-14
56 0533 GOLDLION HOLDINGS LIMITED:O 423,000 410,310 0.04 2023-08-03
57 7200 CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit 110,000 685,300 0.04 2026-01-30
58 1552 BHCC Holding Limited:O 345,000 89,700 0.04 2019-04-12
59 1617 Nanfang Communication Holdings Limited:O 700,000 343,000 0.04 2026-01-16
60 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 542,176 224,243,994 0.04 2026-02-24
61 3886 Town Health International Medical Group Limited:O 2,888,500 736,568 0.04 2025-08-14
62 0266 TIAN TECK LAND LIMITED:O 200,000 414,000 0.04 2020-05-29
63 0418 FOUNDER HOLDINGS LIMITED:O 482,000 347,040 0.04 2025-02-17
64 1786 CRCC High-Tech Equipment Corporation Limited:H 210,000 186,900 0.04 2021-06-16
65 0276 Mongolia Energy Corporation Limited:O 72,159 51,954 0.04 2026-01-20
66 0232 Continental Aerospace Technologies Holding Limited (BM):O 3,482,600 564,181 0.04 2026-01-21
67 3878 Vicon Holdings Limited:O 176,000 45,760 0.04 2023-06-15
68 1825 Sterling Group Holdings Limited (KY):O 150,000 15,000 0.04 2022-03-17
69 6888 Freetech Road Recycling Technology (Holdings) Limited:O 384,000 49,536 0.04 2024-10-10
70 1978 LH GROUP LIMITED (KY):O 280,000 92,400 0.04 2021-05-14
71 0181 FUJIAN HOLDINGS LIMITED:O 400,000 51,600 0.03 2022-07-07
72 0052 FAIRWOOD HOLDINGS LIMITED:O 45,000 202,050 0.03 2025-10-15
73 1270 Langham Hospitality Investments Limited:O 1,190,917 726,459 0.03 2026-01-22
74 3818 China Dongxiang (Group) Co., Ltd.:O 2,008,000 923,680 0.03 2026-02-20
75 8013 ECI Technology Holdings Limited:O 540,000 32,400 0.03 2019-11-08
76 0588 Beijing North Star Company Limited:H 232,000 187,920 0.03 2025-11-06
77 0983 SOCAM Development Limited:O 122,000 52,460 0.03 2025-07-16
78 1388 Embry Holdings Limited:O 137,000 54,800 0.03 2021-04-30
79 0082 Crazy Sports Group Limited:O 1,423,000 120,955 0.03 2026-01-06
80 0617 PALIBURG HOLDINGS LIMITED:O 349,184 79,265 0.03 2025-09-25
81 1289 Wuxi Sunlit Science and Technology Company Limited:H 10,000 25,300 0.03 2015-05-08
82 1413 FEG Holdings Corporation Limited:O 99,000 35,640 0.03 2025-12-17
83 1686 SUNEVISION HOLDINGS LTD.:O 704,032 4,393,160 0.03 2026-02-12
84 0907 ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 260,000 15,080 0.03 2025-12-22
85 0434 Boyaa Interactive International Limited:O 227,000 592,470 0.03 2025-10-06
86 2349 China City Infrastructure Group Limited:O 912,000 145,920 0.03 2019-07-24
87 0548 Shenzhen Expressway Corporation Limited:H 214,000 1,605,000 0.03 2025-11-18
88 1340 Huisheng International Holdings Limited:O 260,000 11,960 0.03 2025-05-28
89 0147 International Business Settlement Holdings Limited:O 6,502,000 884,272 0.03 2026-02-13
90 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 80,207 186,080 0.03 2024-11-06
91 0122 CROCODILE GARMENTS LIMITED:O 28,375 41,428 0.03 2026-01-21
92 0480 HKR INTERNATIONAL LIMITED:O 396,502 487,697 0.03 2026-01-20
93 0060 HONG KONG FOOD INVESTMENT HOLDINGS LIMITED:O 68,000 34,000 0.03 2015-05-26
94 8139 Zhejiang Chang'an Renheng Technology Co., Ltd:H 10,000 13,100 0.03 2020-04-02
95 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 100,000 577,000 0.03 2025-05-06
96 0097 HENDERSON INVESTMENT LIMITED:O 770,000 144,760 0.03 2025-10-02
97 8331 P.B. Group Limited:O 40,000 14,000 0.03 2021-12-03
98 0595 AV CONCEPT HOLDINGS LIMITED:O 228,000 88,920 0.03 2022-08-01
99 0808 Prosperity Real Estate Investment Trust:Unit 398,234 593,369 0.03 2025-12-04
100 6193 Tailam Tech Construction Holdings Limited:O 100,000 32,000 0.03 2020-08-20
101 1147 Edensoft Holdings Limited:O 500,000 77,000 0.02 2021-02-19
102 2312 Long Investment Corp:O 101,412 95,327 0.02 2025-10-13
103 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 60,000 13,200 0.02 2026-01-02
104 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 805,000 27,370 * 0.02 2026-01-16
105 1098 ROAD KING INFRASTRUCTURE LIMITED:O 180,000 118,800 0.02 2025-11-13
106 1137 Hong Kong Technology Venture Company Limited:O 187,000 273,020 0.02 2026-01-30
107 0687 Tysan Holdings Limited:O 790,000 280,450 0.02 2020-08-18
108 9989 SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD.:H 51,500 270,375 0.02 2025-12-08
109 0770 SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED:O 3,000 810 0.02 2024-02-29
110 0076 Elate Holdings Limited:O 103,120 17,118 0.02 2026-01-13
111 0851 Sheng Yuan Holdings Limited:O 202,980 67,998 0.02 2024-10-14
112 8300 JIN MI FANG GROUP HOLDINGS LIMITED (KY):O 600,000 30,000 0.02 2023-08-10
113 0088 TAI CHEUNG HOLDINGS LIMITED:O 138,280 553,120 0.02 2026-02-16
114 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 703,000 1,166,980 0.02 2026-01-30
115 6128 Graphex Group Limited:O 200,000 15,200 0.02 2025-12-09
116 0269 China Resources and Transportation Group Limited:O 2,259,510 22,595 0.02 2025-05-14
117 0709 GIORDANO INTERNATIONAL LIMITED:O 342,000 523,260 0.02 2025-01-07
118 0271 Asiasec Properties Limited:O 262,000 46,636 0.02 2025-05-29
119 0309 Xinhua News Media Holdings Limited:O 400,000 14,000 0.02 2019-07-15
120 0185 Zensun Enterprises Limited:O 395,920 45,135 0.02 2026-01-20
121 1165 Shunfeng International Clean Energy Limited:O 1,050,000 25,200 * 0.02 2025-04-09
122 6839 Yunnan Water Investment Co., Limited:H 75,000 10,875 0.02 2024-03-13
123 0657 G-VISION INTERNATIONAL (HOLDINGS) LIMITED:O 400,000 14,000 0.02 2024-09-27
124 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 356,000 900,680 0.02 2026-01-28
125 0430 Oriental Explorer Holdings Limited:O 78,000 30,810 0.02 2023-01-09
126 1695 S&P International Holding Limited:O 215,000 19,780 0.02 2018-04-19
127 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 284,000 619,120 0.02 2025-09-12
128 0228 China Energy Development Holdings Limited:O 90,000 178,200 0.02 2025-11-04
129 1319 Oi Wah Pawnshop Credit Holdings Limited:O 376,000 118,440 0.02 2021-01-29
130 0759 CEC INTERNATIONAL HOLDINGS LIMITED:O 130,000 28,730 0.02 2025-09-11
131 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 217,680 74,011 0.02 2025-01-13
132 2011 Gilston Group Limited:O 110,000 162,800 0.02 2023-03-28
133 8277 Steed Oriental (Holdings) Company Limited:O 50,000 6,500 0.02 2024-03-20
134 1053 Chongqing Iron & Steel Company Limited:H 102,000 117,300 0.02 2025-07-18
135 3309 C-MER Medical Holdings Limited:O 228,000 355,680 0.02 2025-04-30
136 0455 Tianda Pharmaceuticals Limited:O 400,000 50,000 0.02 2025-09-26
137 3332 NANJING SINOLIFE UNITED COMPANY LIMITED:H 174,000 73,080 0.02 2024-02-29
138 8020 Unitas Holdings Limited:O 480,000 9,600 0.02 2020-12-09
139 0815 China Silver Group Limited:O 554,000 354,560 0.02 2026-02-04
140 0127 CHINESE ESTATES HOLDINGS LIMITED:O 346,000 446,340 0.02 2025-05-22
141 8232 THAC Group (Holdings) Limited:O 10,000 16,500 0.02 2023-09-11
142 9876 Ocean One Holding Ltd.:O 50,000 154,000 0.02 2017-11-02
143 0573 Tao Heung Holdings Limited:O 181,000 59,730 0.02 2018-06-27
144 0347 Angang Steel Company Limited:H 250,400 493,288 0.02 2025-02-14
145 8475 E-STATION GREEN TECHNOLOGY GROUP CO., LIMITED:O 12,000 828 * 0.02 2022-10-24
146 1631 REF Holdings Limited:O 45,000 20,250 0.02 2019-07-04
147 2078 PanAsialum Holdings Company Limited:O 207,000 31,671 0.02 2023-02-14
148 1277 Kinetic Development Group Limited:O 1,430,000 2,702,700 0.02 2025-10-14
149 2356 DAH SING BANKING GROUP LIMITED:O 236,548 3,108,241 0.02 2025-12-29
150 0444 Sincere Watch (Hong Kong) Limited:O 1,000,000 10,000 * 0.02 2024-10-09
151 1669 Global International Credit Group Limited:O 66,000 65,340 0.02 2016-01-12
152 2633 Jacobson Pharma Corporation Limited:O 330,000 419,100 0.02 2025-10-30
153 1215 Kai Yuan Holdings Limited:O 2,105,000 48,415 0.02 2025-12-12
154 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 420,000 34,440 0.02 2026-02-06
155 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 458,000 320,600 * 0.02 2025-06-17
156 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 156,000 410,280 0.02 2026-02-04
157 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 390,000 265,200 0.02 2025-07-11
158 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 501,651 41,135 0.02 2026-01-15
159 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 3,022,389 23,242,171 0.02 2026-02-04
160 1621 Vico International Holdings Limited:O 160,000 34,240 0.02 2018-03-09
161 0064 GET NICE HOLDINGS LIMITED:O 98,875 306,513 0.02 2025-10-30
162 0115 GRAND FIELD GROUP HOLDINGS LIMITED:O 3,250 22,360 0.02 2024-05-02
163 0875 Congyu Intelligent Agricultural Holdings Limited:O 85,700 87,414 0.02 2022-07-08
164 1232 GOLDEN WHEEL TIANDI HOLDINGS COMPANY LIMITED:O 28,200 9,729 0.02 2025-05-21
165 8622 Joyzyme Group Limited:O 80,000 28,000 0.02 2025-11-26
166 0332 Yuan Heng Gas Holdings Limited:O 1,008,000 21,168 0.02 2023-01-06
167 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 114,000 550,620 0.02 2025-04-16
168 0008 PCCW LIMITED:O 1,172,548 7,070,464 0.02 2026-01-29
169 2000 SIM TECHNOLOGY GROUP LIMITED:O 318,000 98,580 0.02 2021-07-09
170 0675 K & P INTERNATIONAL HOLDINGS LIMITED:O 40,000 16,400 0.01 2024-07-12
171 0343 CULTURECOM HOLDINGS LIMITED:O 248,500 41,500 0.01 2025-09-12
172 0138 CCT Fortis Holdings Limited:O 237,850 14,985 0.01 2025-06-06
173 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 210,786 48,270 0.01 2025-09-15
174 1050 KARRIE INTERNATIONAL HOLDINGS LIMITED:O 304,000 842,080 0.01 2025-10-17
175 2421 KRP Development Holdings Limited:O 73,500 47,040 0.01 2023-11-21
176 3983 China BlueChemical Ltd.:H 260,000 767,000 0.01 2024-12-18
177 0994 CT Vision (International) Holdings Limited:O 160,000 54,400 0.01 2021-02-19
178 0303 VTECH HOLDINGS LIMITED:O 36,300 2,352,240 0.01 2025-12-04
179 1800 China Communications Construction Company Limited:H 630,000 3,238,200 0.01 2026-01-28
180 0242 SHUN TAK HOLDINGS LIMITED:O 427,500 282,150 0.01 2025-10-30
181 0484 Forgame Holdings Limited:O 24,300 21,870 0.01 2025-07-17
182 0499 Qingdao Holdings International Limited:O 141,000 17,625 0.01 2025-08-27
183 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 204,000 1,552,440 0.01 2026-02-06
184 8619 NIU Holdings Limited:O 20,000 3,380 0.01 2025-06-10
185 0757 Solargiga Energy Holdings Limited:O 446,000 41,924 0.01 2025-09-10
186 0002 CLP HOLDINGS LIMITED:O 338,816 26,088,832 0.01 2026-02-23
187 2340 ISP Holdings Limited:O 101,688 17,795 0.01 2023-09-27
188 2878 Solomon Systech (International) Limited:O 330,000 136,950 0.01 2025-09-02
189 2131 Netjoy Holdings Limited:O 105,000 47,775 * 0.01 2025-02-25
190 1895 Xinyuan Property Management Service (Cayman) Ltd.:O 78,000 37,440 0.01 2025-04-09
191 3009 Bosera HashKey Ether ETF:Unit 13,000 18,070 0.01 2025-07-22
192 0390 CHINA RAILWAY GROUP LIMITED:H 543,000 2,753,010 0.01 2026-01-26
193 3883 China Aoyuan Group Limited:O 588,158 45,876 0.01 2025-12-11
194 0491 Emperor Culture Group Limited:O 410,000 12,710 0.01 2022-12-02
195 3046 ChinaAMC Ether ETF:Unit 8,000 34,672 0.01 2025-09-30
196 0613 Planetree International Development Limited:O 122,000 146,400 0.01 2025-08-27
197 0980 LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H 47,200 17,936 0.01 2020-06-22
198 0435 Sunlight Real Estate Investment Trust:Unit 221,000 581,230 0.01 2025-12-24
199 1927 Jiujiuwang Food International Limited:O 100,000 13,600 0.01 2025-02-26
200 1217 China Innovation Investment Limited:O 1,608,000 20,904 0.01 2025-11-17
201 1373 International Housewares Retail Company Limited:O 90,000 68,400 0.01 2025-07-24
202 1397 Baguio Green Group Limited:O 52,000 67,080 0.01 2024-02-27
203 9998 Kwan Yong Holdings Limited:O 100,000 47,000 0.01 2025-09-18
204 1777 Fantasia Holdings Group Co., Limited:O 720,000 58,320 0.01 2025-06-20
205 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 92,000 48,760 0.01 2023-07-24
206 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 54,000 559,440 0.01 2025-03-10
207 1375 Central China Securities Co., Ltd.:H 145,000 310,300 0.01 2025-09-24
208 1068 China Yurun Food Group Limited:O 216,000 24,624 0.01 2025-07-30
209 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 104,400 89,784 0.01 2025-04-23
210 0755 DevGreat Group Limited:O 20,500 7,278 0.01 2025-03-12
211 0724 Ruixin International Holdings Limited:O 9,600 1,008 * 0.01 2024-04-02
212 0019 SWIRE PACIFIC LIMITED:A 88,900 7,289,800 0.01 2026-02-13
213 2612 CSI Properties Limited (BM):Wrnt 52,500 1,575 0.01 2025-04-08
214 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 54,000 150,660 0.01 2026-02-06
215 3042 ChinaAMC Bitcoin ETF:Unit 18,000 139,050 0.01 2026-02-11
216 1498 PuraPharm Corporation Limited:O 60,000 19,500 0.01 2024-11-14
217 2812 Samsung CSI China Dragon Internet ETF:Unit 1,000 12,860 0.01 2021-04-13
218 0255 Lung Kee Group Holdings Limited:O 70,000 104,300 0.01 2026-02-04
219 1051 G-Resources Group Limited:O 49,546 584,643 0.01 2026-01-22
220 1009 INTERNATIONAL ENTERTAINMENT CORPORATION:O 150,000 157,500 0.01 2017-03-01
221 0296 Emperor Entertainment Hotel Limited:O 129,611 33,051 0.01 2024-08-30
222 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 37,707 15,837 0.01 2025-06-19
223 3382 Tianjin Port Development Holdings Limited:O 670,000 475,700 0.01 2026-01-22
224 3323 China National Building Material Company Limited:H 402,750 2,831,333 0.01 2026-02-13
225 2459 Sanergy Group Limited:O 210,000 26,040 0.01 2025-10-31
226 7552 CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit 232,700 358,823 0.01 2026-02-24
227 8051 CircuTech International Holdings Limited:O 2,800 8,092 0.01 2017-10-20
228 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 38,000 197,980 0.01 2026-01-19
229 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 1,127,500 48,865,850 0.01 2026-02-24
230 1428 Bright Smart Securities & Commodities Group Limited:O 180,000 1,600,200 0.01 2026-02-13
231 1720 PUTIAN COMMUNICATION GROUP LIMITED:O 116,000 75,400 0.01 2026-02-24
232 0900 AEON CREDIT SERVICE (ASIA) COMPANY LIMITED:O 44,000 339,240 0.01 2025-10-06
233 2107 First Service Holding Limited:O 130,000 29,510 0.01 2022-06-15
234 3838 China Starch Holdings Limited:O 610,000 108,580 0.01 2025-05-27
235 1300 Trigiant Group Limited:O 180,000 153,000 0.01 2026-01-26
236 8436 Takbo Group Holdings Limited:O 40,000 10,200 0.01 2020-12-07
237 1265 Tianjin Jinran Public Utilities Company Limited:H 50,000 8,750 0.01 2024-05-06
238 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 249,318 2,632,798 0.01 2026-02-11
239 3988 BANK OF CHINA LIMITED:H 8,226,664 38,583,054 0.01 2026-02-13
240 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 24,000 33,600 0.01 2020-02-20
241 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 161,466 49,247 0.01 2025-03-20
242 1563 Alliance International Education Leasing Holdings Limited:O 160,000 26,880 0.01 2024-05-30
243 0166 New Times Corporation Limited (BM):O 825,500 34,671 0.01 2025-06-24
244 2823 iShares FTSE China A50 ETF:Unit 98,500 1,588,805 0.01 2025-01-02
245 1326 Transmit Entertainment Limited:O 240,000 6,480 * 0.01 2016-12-14
246 0163 Emperor International Holdings Limited:O 509,400 101,880 0.01 2024-09-24
247 1241 Shuanghua Holdings Limited:O 60,000 11,280 0.01 2020-04-08
248 0005 HSBC HOLDINGS PLC:O 1,571,027 212,559,953 0.01 2026-02-24
249 0905 Walnut Capital Limited:O 96,000 154,560 0.01 2025-09-16
250 1310 HKBN Ltd.:O 135,000 949,050 0.01 2025-08-11
251 1188 Hybrid Kinetic Group Limited:O 1,854,000 22,248 * 0.01 2025-07-28
252 1560 Star Group Asia Limited:O 58,000 8,700 0.01 2019-12-23
253 8003 Great World Company Holdings Ltd:O 30,000 3,870 0.01 2021-06-22
254 2013 Weimob Inc.:O 372,000 729,120 0.01 2026-02-20
255 0822 Ka Shui International Holdings Limited:O 80,000 28,400 0.01 2025-03-10
256 1101 China Huarong Energy Company Limited:O 426,400 8,528 * 0.01 2025-07-28
257 0298 Chuang's China Investments Limited:O 209,250 25,110 0.01 2024-02-21
258 3337 Anton Oilfield Services Group:O 266,000 340,480 0.01 2026-02-12
259 0258 TOMSON GROUP LIMITED:O 200,000 542,000 0.01 2024-10-15
260 0195 Greentech Technology International Limited:O 120,000 33,600 * 0.01 2022-06-28
261 0788 China Tower Corporation Limited:H 408,000 4,581,840 0.01 2026-02-12
262 1813 KWG Group Holdings Limited:O 297,236 55,286 0.01 2026-02-20
263 1618 Metallurgical Corporation of China Ltd.:H 247,000 474,240 0.01 2026-02-20
264 2727 Shanghai Electric Group Company Limited:H 246,000 1,173,420 0.01 2025-11-18
265 0690 Uni-Bio Science Group Limited:O 500,000 55,000 0.01 2023-01-09
266 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 108,000 2,034,720 0.01 2025-10-14
267 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 259,746 532,479 0.01 2025-09-30
268 2453 Concord Healthcare Group Co., Ltd.:H 26,000 39,780 0.01 2025-09-11
269 0677 GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O 140,000 49,000 0.01 2023-05-22
270 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 26,276 1,105,694 0.01 2025-09-01
271 0487 SUCCESS UNIVERSE GROUP LIMITED:O 400,000 23,200 0.01 2019-07-11
272 1293 Grand Baoxin Auto Group Limited:O 230,000 19,780 * 0.01 2021-09-01
273 0004 Wharf (Holdings) Limited (The):O 245,822 6,460,202 0.01 2025-11-05
274 9918 WISE ALLY INTERNATIONAL HOLDINGS LIMITED:O 8,000 8,480 0.01 2022-09-19
275 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 440,000 598,400 0.01 2025-11-21
276 0341 CAFE DE CORAL HOLDINGS LIMITED:O 46,000 217,120 0.01 2026-01-19
277 2170 Suzhou Basecare Medical Corporation Limited:H 6,500 12,090 0.01 2025-08-21
278 1113 CK Asset Holdings Limited (KY):O 274,700 13,053,744 0.01 2025-12-12
279 0202 EverChina Int'l Holdings Company Limited:O 571,250 66,265 0.01 2025-12-12
280 2545 Zhonggan Communication (Group) Holdings Limited:O 50,000 25,500 0.01 2025-08-06
281 1075 CAPINFO COMPANY LIMITED:H 6,000 18,300 0.01 2024-07-02
282 1889 Sanai Health Industry Group Company Limited:O 11,800 5,133 0.01 2025-01-08
283 0018 Oriental Media Group Limited:O 184,000 55,200 0.01 2024-11-06
284 0001 CK Hutchison Holdings Limited:O 288,485 18,044,737 0.01 2026-02-23
285 0087 SWIRE PACIFIC LIMITED:B 214,500 2,921,490 0.01 2021-10-11
286 0026 CHINA MOTOR BUS COMPANY, LIMITED:O 3,400 205,700 0.01 2025-03-24
287 1243 WANG ON PROPERTIES LIMITED:O 1,142,490 42,272 0.01 2025-07-14
288 2068 China Aluminum International Engineering Corporation Limited:H 30,000 79,500 0.01 2024-04-05
289 1671 Tianjin Tianbao Energy Co., Ltd.:H 12,000 7,080 0.01 2024-10-10
290 1591 Shun Wo Group Holdings Limited:O 40,000 5,200 0.01 2024-09-19
291 8349 Yunhong Guixin Group Holdings Limited:O 30,000 40,500 0.01 2025-10-21
292 0426 ONE MEDIA GROUP LIMITED (KY):O 30,000 2,370 0.01 2018-05-31
293 2800 Tracker Fund of Hong Kong:Unit 404,053 10,828,620 0.01 2026-02-24
294 3601 360 LUDASHI HOLDINGS LIMITED:O 20,000 18,200 0.01 2024-03-20
295 1769 Scholar Education Group:O 50,000 96,500 0.01 2025-11-04
296 0023 BANK OF EAST ASIA, LIMITED (THE):O 195,753 3,014,596 0.01 2025-12-10
297 0738 LE SAUNDA HOLDINGS LIMITED:O 52,200 14,355 0.01 2021-06-01
298 0070 Rich Goldman Holdings Limited:O 142,500 8,265 0.01 2024-03-20
299 0485 China Sinostar Group Company Limited:O 18,664 8,305 0.01 2022-10-13
