FUZE SECURITIES (INTERNATIONAL) LIMITED 富澤證券(國際)有限公司
CCASS ID: B01670

CCASS holdings on 2023-02-07

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 8496 Global Uin Intelligence Holdings Limited:O 180,000,000 86,400,000 75.00 2023-01-09
2 9689 JTF International Holdings Limited:O 387,758,000 213,266,900 41.69 2020-12-29
3 6893 Hin Sang Group (International) Holding Co. Ltd.:O 250,000,000 107,500,000 22.90 2022-08-16
4 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 355,052,000 1,306,591,360 21.71 2023-01-17
5 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 59,493,900 13,862,079 15.06 2023-02-07
6 1468 Jakota Capital (Holding) Group:O 869,780,000 1,182,900,800 12.93 2023-02-06
7 1708 NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H 16,949,500 72,882,850 7.39 2023-02-06
8 8076 SING LEE SOFTWARE (GROUP) LIMITED:O 33,300,000 732,600 2.53 2020-01-29
9 0519 Novautek Technologies Group Limited (BM):O 55,615,000 4,838,505 2.22 2023-01-17
10 0607 Fullshare Holdings Limited:O 581,632,500 68,051,003 2.19 2023-01-27
11 2098 Zall Smart Commerce Group Ltd.:O 95,343,000 38,613,915 0.77 2023-02-06
12 0139 Smart Fish Wealthlink Holdings Limited:O 91,028,000 11,105,416 0.56 2023-02-07
13 0511 TELEVISION BROADCASTS LIMITED:O 680,000 2,597,600 0.16 2022-12-20
14 0863 OSL Group Limited (KY):O 108,000 425,520 0.02 2022-10-14
15 3033 CSOP Hang Seng TECH Index ETF:Unit 510,000 2,270,520 0.01 2022-08-04
16 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 67,000 274,700 0.00 2022-07-08
17 3330 Lingbao Gold Group Company Ltd.:H 10,000 11,000 0.00 2011-08-12
18 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 30,000 57,600 0.00 2017-04-12
19 6055 CHINA TOBACCO INTERNATIONAL (HK) COMPANY LIMITED:O 6,000 72,960 0.00 2019-10-09
20 0646 China Environmental Technology Holdings Limited:O 1,600 1,072 0.00 2021-09-30
21 2132 Landrich Holding Limited:O 8,000 1,288 0.00 2020-10-20
22 0670 China Eastern Airlines Corporation Limited:H 20,000 61,600 0.00 2016-01-15
23 6828 Beijing Gas Blue Sky Holdings Limited:O 80,000 7,200 0.00 2019-10-21
24 0698 TONGDA GROUP HOLDINGS LIMITED:O 30,000 3,990 0.00 2019-05-14
25 7552 CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit 1,000 5,710 0.00 2021-03-26
26 0819 Tianneng Power International Limited:O 2,000 24,360 0.00 2019-11-12
27 1618 Metallurgical Corporation of China Ltd.:H 5,000 8,750 0.00 2017-04-20
28 0914 Anhui Conch Cement Company Limited:H 2,000 56,800 0.00 2018-06-05
29 1195 Kingwell Group Limited:O 4,000 160 0.00 2019-09-30
30 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 3,000 22,200 0.00 2017-04-18
31 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 1,000 1,480 0.00 2017-04-24
32 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 9,000 236,250 0.00 2017-05-08
33 0996 Carnival Group International Holdings Limited:O 800 58 * 0.00 2020-11-04
34 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 20,000 83,000 0.00 2020-05-06
35 0659 CTF Services Limited (BM):O 3,000 22,110 0.00 2020-01-23
36 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 5,000 67,200 0.00 2022-02-24
37 0485 China Sinostar Group Company Limited:O 131 31 0.00 2020-09-18
38 1658 Postal Savings Bank of China Co., Ltd.:H 9,000 46,620 0.00 2020-05-06
39 1299 AIA Group Limited:O 5,000 427,000 0.00 2022-10-24
40 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 2,000 57,500 0.00 2020-03-23
41 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 2,545 19,800 0.00 2021-07-29
42 2096 Simcere Pharmaceutical Group Limited:O 1,000 11,180 0.00 2022-09-27
43 3818 China Dongxiang (Group) Co., Ltd.:O 2,000 750 0.00 2017-04-21
44 2768 Jiayuan International Group Limited:O 2,000 470 0.00 2019-10-17
45 0410 SOHO CHINA LIMITED:O 1,500 2,235 0.00 2017-04-21
46 0728 CHINA TELECOM CORPORATION LIMITED:H 4,000 15,640 0.00 2022-09-14
47 3988 BANK OF CHINA LIMITED:H 20,000 59,200 0.00 2021-01-25
48 0390 CHINA RAILWAY GROUP LIMITED:H 1,000 4,210 0.00 2018-09-12
49 0493 GOME Retail Holdings Limited:O 9,000 1,503 0.00 2022-04-04
50 0002 CLP HOLDINGS LIMITED:O 500 28,800 0.00 2020-03-23
51 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 3,307 25,365 0.00 2021-06-21
52 1398 Industrial and Commercial Bank of China Limited:H 15,000 60,750 0.00 2022-03-24
53 6993 Blue Moon Group Holdings Limited:O 1,000 5,110 0.00 2021-01-19
54 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 200 67,840 0.00 2019-07-29
55 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 100 21 0.00 2018-07-16
56 0008 PCCW LIMITED:O 1,000 3,900 0.00 2017-04-12
57 0939 CHINA CONSTRUCTION BANK CORPORATION:H 30,000 148,800 0.00 2020-04-28
58 0941 China Mobile Limited (HK):O 2,000 112,600 0.00 2021-01-06
59 3328 Bank of Communications Co., Ltd.:H 2,530 12,144 0.00 2018-01-09
60 0998 China CITIC Bank Corporation Limited:H 1,000 3,750 0.00 2017-03-31
61 2618 JD Logistics, Inc.:O 400 6,368 0.00 2022-09-27
62 1988 China Minsheng Banking Corp., Ltd.:H 500 1,445 0.00 2021-07-29
63 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 108 44 0.00 2021-07-29
64 0005 HSBC HOLDINGS PLC:O 483 27,338 0.00 2022-03-24
65 9988 Alibaba Group Holding Limited (KY):O 200 20,960 0.00 2022-03-25
66 6823 HKT Limited (KY):O 44 467 0.00 2017-04-03
67 2369 Coolpad Group Limited:O 70 6 0.00 2022-12-22

Copyright & disclaimer, Privacy policy

Back to top