GET NICE SECURITIES LIMITED 結好證券有限公司
CCASS ID: B01298

CCASS holdings on 2014-08-25

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0377 China Huajun Group Limited:O 1,669,987,000 626,245,125 62.66 2014-08-25
2 3683 Great Harvest Maeta Holdings Limited:O 430,000,000 511,700,000 51.81 2014-05-08
3 1159 Smart Digital Technology Group Limited:O 340,252,000 979,925,760 40.37 2014-08-21
4 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 1,024,108,532 286,750,389 39.35 2014-08-22
5 8200 SAU SAN TONG HOLDINGS LIMITED:O 113,898,525 25,057,676 38.23 2014-08-22
6 0064 GET NICE HOLDINGS LIMITED:O 1,497,590,583 636,475,998 33.48 2014-08-25
7 2366 SMI Culture & Travel Group Holdings Limited:O 173,288,347 73,647,547 30.80 2014-08-21
8 0262 DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED:O 165,557,507 104,301,229 29.93 2014-08-06
9 0524 Great Wall Terroir Holdings Limited:O 148,804,942 133,924,448 28.56 2014-08-12
10 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 1,513,160,000 363,158,400 23.66 2014-08-25
11 0139 Smart Fish Wealthlink Holdings Limited:O 778,368,960 661,613,616 20.73 2014-08-25
12 1130 China Environmental Resources Group Limited:O 193,109,008 59,863,792 20.48 2014-08-19
13 0193 CAPITAL ESTATE LIMITED:O 500,706,836 106,149,849 20.29 2014-08-18
14 0720 AUTO ITALIA HOLDINGS LIMITED:O 691,965,650 85,803,741 20.00 2014-08-21
15 8132 Century Energy International Holdings Limited:O 1,280,880,000 147,301,200 17.63 2014-08-25
16 0674 China Tangshang Holdings Limited:O 84,193,663 39,571,022 14.06 2014-06-18
17 0491 Emperor Culture Group Limited:O 204,404,722 73,585,700 13.68 2014-08-14
18 0075 Y. T. REALTY GROUP LIMITED:O 92,544,000 238,763,520 11.57 2014-01-28
19 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 73,850,585 49,479,892 11.23 2014-08-20
20 8147 Millennium Pacific Group Holdings Limited:O 11,434,000 240,114,000 10.94 2014-08-04
21 0235 CSC Holdings Limited (HK):O 386,490,262 75,752,091 10.45 2014-08-22
22 0616 EMINENCE ENTERPRISE LIMITED:O 49,020,008 15,931,503 10.45 2014-08-22
23 0115 GRAND FIELD GROUP HOLDINGS LIMITED:O 76,220,000 30,106,900 9.95 2014-08-08
24 0913 Harbour Digital Asset Capital Limited:O 114,318,025 211,488,346 9.82 2014-08-06
25 1332 Touyun Biotech Group Limited:O 13,822,283 102,008,449 9.61 2014-08-20
26 2183 Sansheng Holdings (Group) Co. Ltd.:O 38,472,075 38,856,796 9.18 2014-05-09
27 0577 South Shore Holdings Limited:O 38,564,552 219,046,655 8.58 2014-08-08
28 0214 ASIA ORIENT HOLDINGS LIMITED:O 64,046,700 130,655,268 8.37 2014-08-14
29 1231 Newton Resources Ltd:O 334,594,119 294,442,825 8.36 2014-08-22
30 8115 SHANGHAI QINGPU FIRE-FIGHTING EQUIPMENT CO., LTD.:H 4,448,000 4,314,560 8.01 2014-01-29
31 0199 ITC Properties Group Limited:O 52,218,129 206,261,610 7.58 2014-06-17
32 0885 Rentian Technology Holdings Limited:O 53,802,250 82,317,443 7.43 2014-08-20
33 0281 RIVERA (HOLDINGS) LIMITED:O 177,297,352 70,918,941 6.80 2012-03-05
34 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 186,354,174 326,119,805 6.60 2014-08-25
35 0372 PT International Development Corporation Limited:O 78,195,083 47,699,001 6.16 2014-08-13
36 0996 Carnival Group International Holdings Limited:O 761,019,000 837,120,900 5.89 2014-08-25
37 0032 CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O 21,462,490 139,291,560 5.76 2014-08-21
38 0997 Chinlink International Holdings Limited:O 128,620,000 92,606,400 5.63 2014-05-13
39 8228 National Arts Group Holdings Limited:O 158,320,675 28,656,042 5.48 2014-08-22
40 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 301,011,705 222,748,662 5.34 2014-08-22
41 0444 Sincere Watch (Hong Kong) Limited:O 36,978,000 108,345,540 5.34 2014-05-13
42 8193 Asia-Pac Financial Investment Company Limited:O 26,640,000 12,654,000 5.28 2014-08-13
43 0572 Future World Holdings Limited:O 167,443,465 22,939,755 5.10 2014-08-25
44 1051 G-Resources Group Limited:O 1,277,541,865 263,173,624 4.82 2014-07-31
45 2326 New Provenance Everlasting Holdings Limited:O 96,120,000 34,122,600 4.77 2014-05-30
46 1003 Huanxi Media Group Limited:O 24,994,764 17,496,335 4.33 2014-08-25
47 0542 China Cultural Tourism and Agriculture Group Limited:O 76,320,000 10,074,240 3.95 2014-07-29
48 8266 Zhuoxin International Holdings Limited:O 88,299,392 20,573,758 3.95 2014-07-14
49 0279 Arta TechFin Corporation Limited:O 13,129,510 59,082,795 3.82 2014-08-21
50 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 12,364,000 28,066,280 3.69 2010-07-29
51 0497 CSI Properties Limited (BM):O 337,783,020 116,535,142 3.68 2014-08-25
52 0910 China Sandi Holdings Limited:O 25,028,100 12,514,050 3.64 2014-08-14
53 8212 Celebrate International Holdings Limited:O 3,999,500 1,579,803 3.62 2014-07-04
54 0298 Chuang's China Investments Limited:O 55,924,059 31,876,714 3.50 2014-03-20
55 0835 Asia Coal Limited:O 317,700,893 35,900,201 3.44 2013-04-19
56 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 40,567,036 87,219,127 3.23 2014-07-24
57 2383 TOM GROUP LIMITED:O 118,237,000 202,185,270 3.04 2014-08-21
58 0985 CST Holding (HK) Limited (KY):O 783,701,398 37,617,667 2.89 2014-08-13
59 0275 Master Glory Group Limited:O 31,519,020 11,662,037 2.81 2014-03-11
60 0295 KONG SUN HOLDINGS LIMITED:O 227,220,000 256,758,600 2.74 2014-08-08
61 1353 FUJIAN NUOQI Co., Ltd:H 4,326,000 4,326,000 * 2.69 2014-07-25
62 0821 VALUE CONVERGENCE HOLDINGS LIMITED:O 11,080,000 12,298,800 2.68 2014-08-15
63 0094 Greenheart Group Limited:O 21,131,030 14,157,790 2.68 2014-07-22
64 0613 Planetree International Development Limited:O 243,338,666 31,634,027 2.62 2014-08-25
65 0015 VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O 45,292,000 26,722,280 2.59 2014-08-13
66 0593 DreamEast Group Limited:O 5,699,000 26,443,360 2.56 2014-08-01
67 6828 Beijing Gas Blue Sky Holdings Limited:O 8,696,000 30,696,880 2.49 2014-08-22
68 1622 Redco Properties Group Limited:O 38,488,000 133,938,240 2.41 2014-03-27
69 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 17,683,000 33,067,210 2.33 2014-08-25
70 1963 Bank of Chongqing Co., Ltd.:H 25,848,500 135,704,625 2.23 2014-07-25
71 0886 Silver Base Group Holdings Limited:O 29,359,450 29,359,450 2.17 2014-08-21
72 1140 Wealthink AI-Innovation Capital Limited (KY):O 20,000,000 24,200,000 2.12 2014-08-15
73 1194 Bay Area Gold Group Limited:O 91,410,000 80,440,800 2.10 2014-08-18
74 0928 King International Investment Limited (KY):O 44,990,360 86,381,491 2.10 2014-07-28
75 0231 Ping An Securities Group (Holdings) Limited:O 247,568,902 28,222,855 2.09 2014-05-28
76 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 6,221,455 3,484,015 2.05 2014-08-19
77 1365 China Rundong Auto Group Limited:O 21,648,000 77,066,880 2.01 2014-08-12
78 0221 Easy One Financial Group Limited:O 18,120,000 9,422,400 1.96 2014-08-15
79 0703 Future Bright Holdings Limited:O 13,492,000 58,150,520 1.94 2014-05-19
80 0764 Eternity Investment Limited:O 10,370,223 7,259,156 1.89 2014-08-12
81 0202 EverChina Int'l Holdings Company Limited:O 109,996,600 42,898,674 1.81 2014-06-09
82 8101 EJE (Hong Kong) Holdings Limited:O 7,124,000 3,241,420 1.78 2014-08-22
83 0381 AOM International Group Company Limited:O 24,742,000 8,164,860 1.76 2014-07-17
84 2310 Times Universal Group Holdings Limited:O 5,530,000 11,778,900 1.71 2014-08-25
85 0680 Nan Hai Corporation Limited:O 1,117,152,912 58,091,951 1.63 2014-08-22
86 1224 C C Land Holdings Limited:O 39,588,711 68,092,583 1.53 2014-08-06
87 0899 Zhong Jia Guo Xin Holdings Company Limited:O 25,894,679 9,063,138 1.50 2014-08-19
88 2302 CNNC International Limited:O 7,327,588 23,814,661 1.50 2014-02-21
89 1041 Lamtex Holdings Limited:O 42,982,550 17,407,933 1.48 2014-08-18
90 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 19,881,004 4,493,107 1.45 2014-07-28
91 8033 VODATEL NETWORKS HOLDINGS LIMITED:O 7,996,000 2,478,760 1.30 2010-08-12
92 0689 EPI (Holdings) Limited:O 61,544,098 11,201,026 1.27 2014-08-19
93 0127 CHINESE ESTATES HOLDINGS LIMITED:O 22,393,345 462,422,574 1.17 2014-07-22
94 8096 Ruifeng Petroleum Chemical Holdings Limited:O 14,496,800 1,594,648 * 1.16 2013-04-03
95 0651 China Ocean Industry Group Limited:O 70,316,495 27,775,016 1.15 2014-08-18
96 0690 Uni-Bio Science Group Limited:O 54,073,799 12,815,490 1.12 2014-08-07
97 0918 Majestic Dragon AeroTech Holdings Limited:O 8,362,000 8,362,000 1.08 2014-07-09
98 1031 Kingston Financial Group Limited:O 128,853,200 109,525,220 1.06 2014-08-15
99 0585 Imagi International Holdings Limited:O 103,843,262 18,691,787 1.04 2014-08-18
100 1046 Universe Entertainment and Culture Group Company Limited:O 19,650,000 2,947,500 0.95 2014-08-25
101 1229 Nan Nan Resources Enterprise Limited:O 7,238,000 2,931,390 0.95 2014-08-19
102 2198 China Sanjiang Fine Chemicals Company Limited:O 9,222,000 30,709,260 0.93 2014-08-21
103 8206 Shentong Robot Education Group Company Limited:O 12,018,000 5,107,650 0.93 2010-12-15
104 1076 Imperial Pacific International Holdings Limited:O 74,099,240 120,781,761 0.93 2014-08-18
105 0269 China Resources and Transportation Group Limited:O 242,058,440 77,458,701 0.89 2014-08-22
106 0643 CARRY WEALTH HOLDINGS LIMITED:O 7,008,000 3,784,320 0.87 2014-05-09
107 1205 CITIC RESOURCES HOLDINGS LIMITED:O 68,445,800 93,086,288 0.87 2014-08-25
108 8125 China New Holdings Limited:O 2,588,000 5,823,000 0.86 2014-08-01
109 0487 SUCCESS UNIVERSE GROUP LIMITED:O 42,436,400 12,306,556 0.86 2014-08-14
110 1303 Huili Resources (Group) Limited:O 8,000,000 9,920,000 0.80 2014-05-23
111 1808 Enterprise Development Holdings Limited (KY):O 11,182,000 3,466,420 0.76 2014-08-25
112 1319 Oi Wah Pawnshop Credit Holdings Limited:O 3,424,000 6,163,200 0.76 2014-08-21
113 0648 SoftMedx Healthcare Limited:O 5,137,800 2,337,699 0.76 2014-08-25
114 3823 Tech Pro Technology Development Limited:O 9,200,000 40,204,000 0.75 2014-08-21
115 0479 CIL HOLDINGS LIMITED:O 18,745,712 2,062,028 0.75 2014-08-14
116 1228 Superb Summit International Group Limited:O 53,251,000 76,681,440 0.72 2014-08-18
117 0258 TOMSON GROUP LIMITED:O 10,059,700 22,634,325 0.66 2014-07-24
118 0198 SMI Holdings Group Limited:O 61,863,501 18,868,368 0.66 2014-08-25
119 2371 Chuanglian Holdings Limited (KY):O 25,092,000 7,527,600 0.64 2014-06-27
120 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 30,121,000 10,542,350 0.62 2014-08-25
121 1100 MAINLAND HEADWEAR HOLDINGS LIMITED:O 2,408,800 2,071,568 0.60 2014-01-24
122 3889 Global Corn Group Limited:O 9,172,000 3,668,800 0.60 2013-12-16
123 0232 Continental Aerospace Technologies Holding Limited (BM):O 27,726,000 9,704,100 0.60 2014-08-20
124 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 2,988,840 1,494,420 0.58 2014-08-14
125 8301 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H 1,152,000 241,920 * 0.58 2012-01-06
126 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 6,612,000 1,851,360 0.55 2014-08-25
127 0273 MASON GROUP HOLDINGS LIMITED:O 4,153,230 6,977,426 0.55 2014-08-11
128 0622 Oshidori International Holdings Limited:O 38,135,391 10,868,586 0.53 2014-08-25
129 2349 China City Infrastructure Group Limited:O 9,644,080 4,629,158 0.52 2014-02-04
130 0761 Bel Global Resources Holdings Limited:O 18,353,000 2,624,479 * 0.51 2011-05-31
131 8356 Tsun Yip Holdings Limited (KY):O 14,310,000 6,010,200 0.49 2014-08-22
132 1226 China Investment and Finance Group Limited (KY):O 4,183,000 1,547,710 0.48 2013-10-31
133 0109 Good Resources Holdings Limited (BM):O 6,733,055 3,433,858 0.47 2014-08-06
134 0905 Walnut Capital Limited:O 12,080,000 821,440 0.46 2014-08-25
135 8100 Famous Tech International Holdings Limited:O 7,287,621 1,304,484 0.46 2014-08-04
136 8055 China E-Information Technology Group Limited:O 10,048,158 5,124,561 0.44 2014-06-04
137 0727 Crown International Corporation Limited:O 7,930,000 6,185,400 0.43 2014-08-22
138 8088 8088 Investment Holdings Limited:O 2,005,111 3,168,075 0.43 2014-08-15
139 1280 China Qidian Guofeng Holdings Limited:O 4,478,000 2,686,800 0.43 2014-08-15
140 0679 ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O 1,811,000 996,050 0.42 2014-08-12
141 1212 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O 6,661,000 93,920,100 0.41 2014-03-05
142 1856 ERNEST BOREL HOLDINGS LIMITED:O 1,410,000 7,360,200 0.41 2014-08-21
143 0451 GCL New Energy Holdings Limited:O 12,776,000 23,124,560 0.40 2014-08-11
144 0826 Tiangong International Company Limited:O 7,782,000 14,396,700 0.40 2014-08-22
145 2118 Tian Shan Development (Holding) Limited:O 3,984,000 13,187,040 0.40 2014-08-05
146 0850 Long Well International Holdings Limited:O 18,212,000 5,190,420 0.40 2014-08-20
147 0228 China Energy Development Holdings Limited:O 37,534,000 9,571,170 0.39 2014-08-22
148 2309 ZO Future Group:O 21,464,000 2,232,256 0.39 2014-08-11
149 0707 Asia Television Holdings Limited:O 5,394,000 1,375,470 0.39 2014-08-22
150 8089 Chinese Strategic Holdings Limited:O 2,594,000 1,686,100 0.38 2014-08-21
151 1094 Cherish Sunshine International Limited:O 45,540,000 13,662,000 0.38 2014-08-08
152 8351 Larry Jewelry International Company Limited:O 12,680,000 1,293,360 0.38 2014-07-17
153 2009 BBMG Corporation:H 4,378,500 26,577,495 0.37 2014-08-22
154 0729 FDG Electric Vehicles Limited:O 63,068,816 32,795,784 0.36 2014-08-25
155 1380 China Kingstone Mining Holdings Limited:O 7,249,000 2,029,720 0.36 2014-08-12
156 0370 Hong Kong Robotics Group Holding Limited:O 8,569,400 1,559,631 0.35 2014-08-21
157 1689 Huaxi Holdings Company Limited:O 1,078,000 2,048,200 0.35 2014-08-20
158 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 878,000 2,036,960 0.34 2014-08-22
159 0747 Shenyang Public Utility Holdings Company Limited:H 1,424,000 825,920 0.34 2014-08-07
160 8063 Global Mastermind Holdings Limited:O 843,944 430,411 0.33 2014-08-14
161 0007 WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O 5,008,000 5,558,880 0.33 2014-08-14
162 1163 Dejin Resources Group Company Limited:O 1,415,400 304,311 * 0.33 2014-04-04
163 0250 SINO-I TECHNOLOGY LIMITED:O 63,998,000 3,327,896 0.32 2014-07-22
164 0922 Anxian Yuan China Holdings Limited:O 14,247,400 2,308,079 0.32 2014-01-09
165 1367 SFund International Holdings Limited:O 1,508,000 844,480 0.31 2014-08-25
166 0619 South China Financial Holdings Limited:O 15,626,500 2,859,650 0.31 2014-08-25
167 8022 Evershine Group Holdings Limited:O 1,722,025 507,997 0.31 2014-08-11
168 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 5,270,014 5,375,414 0.31 2014-08-11
169 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 8,915,190 1,872,190 0.30 2014-08-22
170 1315 Green Economy Development Limited:O 898,000 2,011,520 0.30 2014-08-01
171 0102 Summit Ascent Holdings Limited:O 4,378,800 21,105,816 0.30 2014-08-22
172 0164 China Baoli Technologies Holdings Limited:O 13,125,000 1,771,875 0.30 2014-08-21
173 1125 LAI FUNG HOLDINGS LIMITED:O 47,898,750 8,669,674 0.30 2014-08-18
174 0339 China Sci-Tech Industrial Investment Group Limited:O 240,000 338,400 0.30 2014-08-01
175 2308 EVOC Intelligent Technology Company Limited:H 912,000 884,640 0.30 2014-07-09
176 8258 SHAANXI NORTHWEST NEW TECHNOLOGY INDUSTRY COMPANY LIMITED:H 680,000 163,200 0.30 2013-01-25
177 2322 Modern Innovative Digital Technology Company Limited (BM):O 9,952,000 786,208 0.29 2014-04-30
178 1168 Z Fin Limited:O 10,416,050 7,395,396 0.29 2014-08-12
179 1037 Maxnerva Technology Services Limited:O 1,229,008 946,336 0.28 2014-08-19
180 0706 Beautiful China Holdings Company Limited:O 12,828,000 4,553,940 0.28 2014-08-25
181 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 2,246,750 966,103 0.28 2014-08-22
182 1387 China Dili Group:O 58,258,000 21,846,750 0.28 2014-08-19
183 6128 Graphex Group Limited:O 1,100,000 1,089,000 0.28 2014-08-01
184 0380 China Pipe Group Limited (BM):O 36,260,000 1,269,100 0.27 2014-07-24
185 8256 NETEL TECHNOLOGY (HOLDINGS) LIMITED:O 1,994,000 275,172 0.27 2014-01-14
186 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 211,559 918,166 0.27 2013-09-26
187 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 648,000 1,743,120 0.27 2014-04-07
188 0862 Vision Values Holdings Limited:O 6,574,400 4,339,104 0.26 2014-06-24
189 0395 Smartac International Holdings Limited:O 7,936,000 2,460,160 0.26 2014-08-25
190 0439 KuangChi Science Limited:O 7,966,042 41,025,116 0.26 2014-08-25
191 0180 KADER HOLDINGS COMPANY LIMITED:O 2,394,000 1,603,980 0.25 2014-06-06
192 0404 Hsin Chong Group Holdings Limited:O 7,164,808 7,451,400 0.25 2014-08-25
193 0567 DAISHO MICROLINE HOLDINGS LIMITED:O 1,188,000 528,660 0.25 2014-05-23
194 0645 Ares Asia Limited:O 841,000 1,471,750 0.25 2014-08-22
195 0033 International Genius Company:O 6,964,000 1,253,520 0.25 2014-08-25
196 0070 Rich Goldman Holdings Limited:O 11,026,000 2,238,278 0.24 2014-07-11
197 0600 China Infrastructure Investment Limited:O 10,184,000 1,273,000 0.24 2013-10-22
198 0776 Imperium Technology Group Limited (KY):O 685,000 8,905,000 0.24 2014-08-15
199 0276 Mongolia Energy Corporation Limited:O 15,633,516 3,689,510 0.23 2014-08-22
200 0290 GoFintech Quantum Innovation Limited:O 7,860,000 1,461,960 0.23 2014-08-20
201 8153 Jiading International Group Holdings Limited:O 6,230,500 404,983 0.23 2014-08-04
202 1326 Transmit Entertainment Limited:O 1,100,000 1,518,000 0.23 2014-08-25
203 0704 Huscoke Holdings Limited:O 10,170,000 2,013,660 0.22 2014-08-25
204 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 7,083,972 1,678,901 0.22 2014-08-07
205 0565 Art Group Holdings Limited (KY):O 2,210,000 1,127,100 0.21 2014-08-21
206 2327 Meilleure Health International Industry Group Limited:O 3,456,000 1,244,160 0.21 2014-08-15
207 0166 New Times Corporation Limited (BM):O 2,477,600 904,324 0.21 2014-08-14
208 8176 SuperRobotics Holdings Limited (BM):O 118,700 522,280 0.21 2014-08-11
209 1323 Huasheng International Holding Limited:O 1,550,000 4,510,500 0.21 2014-08-25
210 1043 COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O 830,200 5,479,320 0.21 2014-08-18
211 1196 Realord Group Holdings Limited:O 1,303,000 1,407,240 0.21 2014-08-25
212 0240 BUILD KING HOLDINGS LIMITED:O 2,534,829 785,797 0.20 2014-08-25
213 1137 Hong Kong Technology Venture Company Limited:O 1,605,000 4,831,050 0.20 2014-08-12
214 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 1,521,000 562,770 0.20 2014-08-04
215 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 1,170,000 269,100 0.20 2014-08-18
216 1217 China Innovation Investment Limited:O 13,536,000 609,120 0.19 2014-07-28
217 8108 Grand Peace Group Holdings Limited:O 684,800 178,048 0.19 2014-08-15
218 1198 Royale Home Holdings Limited:O 2,648,699 927,045 0.19 2014-08-14
219 8037 China Biotech Services Holdings Limited:O 1,270,000 214,630 0.19 2014-08-21
220 6033 TELECOM DIGITAL HOLDINGS LIMITED:O 752,000 894,880 0.19 2014-08-25
221 8272 Chinese Food and Beverage Group Limited:O 988,500 543,675 0.19 2014-08-15
222 0348 China Healthwise Holdings Limited:O 10,282,000 11,721,480 0.19 2014-08-21
223 1020 Cybernaut International Holdings Company Limited:O 2,948,000 1,886,720 0.18 2014-08-08
224 0397 Minerva Group Holding Limited:O 5,329,487 1,177,817 0.18 2014-08-12
225 0513 CONTINENTAL HOLDINGS LIMITED:O 9,240,000 1,247,400 0.18 2014-08-25
226 0818 Hi Sun Technology (China) Limited:O 4,959,000 9,372,510 0.18 2014-08-22
227 0067 China Lumena New Materials Corp.:O 9,930,000 12,412,500 * 0.18 2014-03-25
228 0048 CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O 2,040,000 1,040,400 0.18 2014-08-25
229 1102 Enviro Energy International Holdings Limited:O 6,142,000 872,164 0.18 2014-08-25
230 1033 Sinopec Oilfield Service Corporation:H 3,687,000 6,525,990 * 0.18 2014-05-29
231 0917 NEW WORLD CHINA LAND LIMITED:O 15,244,295 73,477,502 0.18 2014-08-22
232 8269 Wealth Glory Holdings Limited:O 2,360,000 696,200 0.17 2014-08-21
233 0438 IRICO Group New Energy Company Limited:H 1,094,000 754,860 0.17 2014-08-08
234 2324 Capital VC Limited:O 1,610,000 349,370 0.17 2014-07-31
235 0326 CHINA STAR ENTERTAINMENT LIMITED:O 24,135,712 3,016,964 0.17 2014-08-22
236 0076 Elate Holdings Limited:O 14,041,117 1,010,960 0.17 2014-08-20
237 0122 CROCODILE GARMENTS LIMITED:O 1,550,000 689,750 0.17 2014-05-14
238 0485 China Sinostar Group Company Limited:O 3,338,983 788,000 0.16 2014-07-29
239 0725 PERENNIAL INTERNATIONAL LIMITED:O 324,000 408,240 0.16 2014-08-25
240 0736 China Properties Investment Holdings Limited:O 2,404,833 1,010,030 0.16 2014-08-22
241 0989 China Changbaishan International Holdings Limited:O 1,369,600 1,424,384 0.16 2014-07-11
242 0802 China e-Wallet Payment Group Limited:O 1,590,000 492,900 0.16 2014-08-15
243 8003 Great World Company Holdings Ltd:O 1,784,000 183,752 0.16 2014-02-05
244 0668 Doyen International Holdings Limited:O 2,010,000 1,366,800 0.16 2013-11-27
245 0745 China National Culture Group Limited:O 12,262,000 3,617,290 0.16 2014-08-22
246 0800 A8 New Media Group Limited:O 2,190,000 1,708,200 0.15 2014-08-19
247 0362 China Zenith Chemical Group Limited:O 3,559,975 1,103,592 0.15 2014-08-14
248 0403 STARLITE HOLDINGS LIMITED:O 793,633 349,199 0.15 2014-08-01
249 0731 C&D Newin Paper & Pulp Corporation Limited:O 1,710,000 795,150 0.15 2014-08-19
250 1225 Lerado Financial Group Company Limited:O 1,138,000 1,342,840 0.15 2014-08-19
251 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 1,159,100 1,043,190 0.15 2014-08-22
252 1246 Boill Healthcare Holdings Limited:O 612,000 520,200 0.15 2014-08-20
253 1172 Magnus Concordia Group Limited:O 3,254,288 572,755 0.15 2014-02-20
254 3355 Advanced Semiconductor Manufacturing Corporation Limited:H 1,666,000 916,300 0.15 2014-08-19
255 0030 YNBY International Limited:O 2,424,000 395,112 * 0.15 2014-07-14
256 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 2,266,160 47,249,436 0.15 2014-08-11
257 0418 FOUNDER HOLDINGS LIMITED:O 1,690,000 878,800 0.14 2014-08-21
258 0387 LEEPORT (HOLDINGS) LIMITED:O 320,000 326,400 0.14 2014-06-10
259 1063 SUNCORP TECHNOLOGIES LIMITED:O 18,465,980 5,078,145 0.14 2014-08-25
260 0167 IDT INTERNATIONAL LIMITED:O 3,573,000 778,914 0.14 2014-08-05
261 1116 Huiyuan Cowins Technology Group Limited:O 1,320,000 162,360 * 0.14 2012-05-10
262 0484 Forgame Holdings Limited:O 178,600 3,179,080 0.14 2014-08-25
263 0128 ENM Holdings Limited (HK):O 2,317,680 1,182,017 0.14 2014-08-22
264 1073 Da Yu Financial Holdings Limited:O 1,406,000 323,380 0.14 2014-08-22
265 0433 North Mining Shares Company Limited:O 20,670,087 7,647,932 0.14 2014-08-01
266 0547 Digital Domain Holdings Limited:O 13,772,320 1,473,638 0.14 2014-04-09
267 1175 Fresh Express Delivery Holdings Group Co., Limited:O 464,094 654,373 0.14 2014-08-19
268 2312 China Financial Leasing Group Limited:O 792,750 1,942,238 0.14 2014-08-25
269 1833 Intime Retail (Group) Company Limited:O 3,075,500 22,328,130 0.14 2014-08-07
270 8120 China Demeter Financial Investments Limited:O 1,781,250 206,625 0.14 2014-08-22
271 0474 Aceso Life Science Group Limited:O 541,209 357,198 0.14 2014-08-15
272 1013 Wai Chun Group Holdings Limited:O 29,102,000 1,309,590 0.14 2014-08-19
273 0343 CULTURECOM HOLDINGS LIMITED:O 1,578,613 1,862,763 0.13 2014-08-22
274 3399 Guangdong Yueyun Transportation Company Limited:H 183,000 799,710 0.13 2014-08-25
275 0055 Neway Group Holdings Limited:O 1,351,000 264,796 0.13 2014-06-24
276 0528 Kingdom Holdings Limited (KY):O 834,000 1,042,500 0.13 2014-07-29
277 8159 China United Venture Investment Limited:O 840,000 167,160 0.13 2014-05-29
278 0500 Frontier Services Group Limited:O 1,567,894 1,411,105 0.13 2014-08-25
279 0209 Winshine Science Company Limited:O 2,620,000 626,180 0.13 2014-08-21
280 0810 China Castson 81 Finance Company Limited (BM):O 680,000 161,840 0.13 2014-08-22
281 0630 AMCO United Holding Limited:O 1,686,500 283,332 0.13 2014-08-08
282 0260 AVIC Joy Holdings (HK) Limited:O 5,648,209 1,468,534 0.13 2014-06-20
283 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 6,941,769 1,096,800 0.13 2014-08-25
284 1059 KANTONE HOLDINGS LIMITED:O 9,578,958 1,149,475 0.13 2014-06-18
285 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 41,040 38,167 0.13 2014-08-19
286 0841 Asia Cassava Resources Holdings Limited:O 558,000 859,320 0.12 2014-08-19
287 1049 Celestial Asia Securities Holdings Limited:O 678,959 427,744 0.12 2014-07-31
288 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 1,712,000 2,790,560 0.12 2014-08-25
289 0082 Crazy Sports Group Limited:O 4,016,600 3,293,612 0.12 2014-08-18
290 1069 China Health Technology Group Holding Company Limited:O 624,000 1,116,960 0.12 2014-04-22
