KGI SECURITIES (HONG KONG) LIMITED 凱基證券(香港)有限公司
CCASS ID: B01610

CCASS holdings on 2013-08-16

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 3344 GTI Holdings Limited (KY):O 295,856,000 402,364,160 67.05 2013-08-13
2 1226 China Investment and Finance Group Limited (KY):O 355,649,000 129,811,885 61.15 2013-08-13
3 1201 Tesson Holdings Limited:O 131,674,000 75,054,180 50.36 2013-07-29
4 8060 GLOBAL LINK COMMUNICATIONS HOLDINGS LIMITED:O 475,270,588 51,329,224 49.47 2013-08-16
5 8050 City Coolxuan Company Limited:O 661,317,771 221,541,453 48.76 2013-08-12
6 1139 VICTORY GROUP LIMITED:O 217,902,276 57,744,103 25.36 2013-08-16
7 0471 Silkwave Inc:O 159,851,716 73,531,789 24.23 2013-08-16
8 8179 Palinda Group Holdings Limited:O 706,424,000 89,009,424 22.08 2013-07-23
9 8106 Shenghua Lande Scitech Limited:H 21,590,000 6,045,200 19.26 2013-08-09
10 0516 PYXIS GROUP LIMITED:O 403,664,000 68,622,880 * 16.82 2012-03-13
11 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 243,164,400 2,548,362,912 14.01 2013-08-16
12 0600 China Infrastructure Investment Limited:O 529,174,000 74,084,360 12.39 2013-08-15
13 0229 RAYMOND INDUSTRIAL LIMITED:O 53,293,800 49,030,296 11.55 2013-06-17
14 0509 Century Sunshine Group Holdings Limited:O 288,775,995 254,122,876 11.16 2013-08-15
15 0595 AV CONCEPT HOLDINGS LIMITED:O 72,845,601 50,991,921 10.69 2013-08-16
16 8116 CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O 231,224,152 43,007,692 10.44 2013-08-16
17 0565 Art Group Holdings Limited (KY):O 104,345,000 38,607,650 10.03 2013-07-23
18 8021 WLS HOLDINGS LIMITED (BM):O 111,840,000 6,151,200 9.99 2013-07-03
19 8066 Phoenitron Holdings Limited:O 313,118,000 86,107,450 9.90 2013-08-01
20 0850 Long Well International Holdings Limited:O 445,345,118 64,129,697 9.68 2013-08-16
21 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 25,112,701 9,793,953 9.57 2013-08-02
22 0166 New Times Corporation Limited (BM):O 85,571,544 53,054,357 9.08 2013-08-16
23 8192 Global Token Limited:O 111,253,600 18,468,098 8.87 2013-08-16
24 8337 Directel Holdings Limited:O 88,960,000 17,792,000 8.57 2013-03-21
25 8306 China Nonferrous Metals Company Limited:O 148,902,000 34,694,166 8.50 2013-07-16
26 0223 Elife Holdings Limited:O 202,662,000 29,588,652 8.19 2013-08-16
27 1639 AKM INDUSTRIAL COMPANY LIMITED:O 41,020,000 14,767,200 7.46 2013-07-26
28 3335 DBA TELECOMMUNICATION (ASIA) HOLDINGS LIMITED:O 77,588,000 157,503,640 * 7.45 2013-07-04
29 2389 Beijing Health (Holdings) Limited (KY):O 308,700,000 77,175,000 7.30 2013-08-05
30 1265 Tianjin Jinran Public Utilities Company Limited:H 34,760,000 69,520,000 6.95 2013-08-16
31 8037 China Biotech Services Holdings Limited:O 108,175,000 9,843,925 6.88 2013-08-16
32 0677 GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O 107,695,000 45,770,375 6.38 2013-06-21
33 8295 Kingwisoft Technology Group Company Limited (KY):O 87,180,000 8,630,820 6.05 2013-05-13
34 0548 Shenzhen Expressway Corporation Limited:H 44,690,000 121,556,800 5.98 2013-08-15
35 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 350,215,334 49,380,362 5.61 2013-08-16
36 8269 Wealth Glory Holdings Limited:O 55,728,000 7,690,464 5.58 2013-08-16
37 0907 ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 17,520,000 5,956,800 5.41 2012-10-30
38 0449 Chigo Holding Limited:O 443,483,100 90,027,069 5.26 2013-08-16
39 0310 Prosperity Investment Holdings Limited:O 36,123,500 7,766,553 5.07 2013-06-10
40 0632 CHK Oil Limited (BM):O 153,724,080 61,489,632 4.74 2013-08-16
41 8092 ITE (HOLDINGS) LIMITED:O 42,976,000 3,781,888 4.62 2013-07-05
42 8117 China Primary Energy Holdings Limited:O 21,874,253 5,446,689 4.53 2013-07-31
43 0350 JINGWEI TEXTILE MACHINERY COMPANY LIMITED:H 8,100,000 42,120,000 4.48 2013-08-16
44 0061 Green Leader Holdings Group Limited:O 122,055,653 30,513,913 4.43 2013-08-16
45 8029 IMPERIUM FINANCIAL GROUP LIMITED:O 40,480,000 16,596,800 4.36 2013-08-12
46 1236 National Agricultural Holdings Limited:O 10,916,000 17,683,920 * 4.32 2013-06-24
47 1094 Cherish Sunshine International Limited:O 481,164,376 250,205,476 4.28 2013-08-16
48 1328 Goldstream Investment Limited:O 122,488,000 56,956,920 4.05 2013-01-11
49 8202 INNO-TECH HOLDINGS LIMITED:O 6,278,320 1,500,518 4.04 2013-08-16
50 0058 SUNWAY INTERNATIONAL HOLDINGS LIMITED:O 41,064,000 9,444,720 4.04 2013-08-06
51 2488 LAUNCH TECH COMPANY LIMITED:H 1,092,500 8,215,600 3.99 2013-08-16
52 0108 GR Life Style Company Limited:O 5,102,000 12,244,800 3.87 2013-08-13
53 1292 Changan Minsheng APLL Logistics Co., Ltd.:H 2,106,000 17,690,400 3.83 2013-08-13
54 8158 China Regenerative Medicine International Limited:O 341,792,942 54,345,078 3.79 2013-08-05
55 0202 EverChina Int'l Holdings Company Limited:O 228,636,500 148,613,725 3.76 2013-08-16
56 0833 ALLTRONICS HOLDINGS LIMITED:O 12,936,200 16,170,250 3.74 2013-08-15
57 8025 Asian Capital Resources (Holdings) Limited:O 55,330,000 34,304,600 3.72 2013-05-29
58 0431 Greater China Financial Holdings Limited:O 10,994,720 2,583,759 3.67 2013-07-26
59 0822 Ka Shui International Holdings Limited:O 32,478,000 87,365,820 3.64 2013-08-16
60 8019 Hao Wen Holdings Limited:O 73,035,000 1,971,945 3.60 2013-08-16
61 0274 Renaissance Asia Silk Road Group Limited:O 187,709,320 16,330,711 * 3.59 2013-07-17
62 0689 EPI (Holdings) Limited:O 117,118,583 31,622,017 3.57 2013-08-16
63 8143 Good Fellow Healthcare Holdings Limited:O 38,654,929 8,929,289 3.57 2013-08-16
64 0726 DIT Group Limited:O 12,485,020 3,495,806 3.55 2013-07-15
65 1046 Universe Entertainment and Culture Group Company Limited:O 60,430,000 9,064,500 3.53 2013-08-15
66 8266 Zhuoxin International Holdings Limited:O 57,608,000 10,830,304 3.50 2013-08-16
67 0221 Easy One Financial Group Limited:O 267,360,866 53,739,534 3.48 2013-08-16
68 0672 Zhong An Group Limited:O 82,180,400 149,568,328 3.47 2013-08-16
69 0810 China Castson 81 Finance Company Limited (BM):O 10,342,500 2,740,763 3.46 2013-08-15
70 0724 Ruixin International Holdings Limited:O 411,332,000 17,275,944 3.44 2013-08-08
71 8003 Great World Company Holdings Ltd:O 38,360,000 2,608,480 3.40 2013-05-22
72 1010 Sky Blue 11 Company Limited:O 11,242,000 7,532,140 3.34 2013-03-25
73 1042 Golden Century International Holdings Group Limited:Wrnt 21,712,894 325,693 3.28 2013-08-01
74 8071 China Netcom Technology Holdings Limited:O 60,732,500 4,069,078 3.28 2013-08-13
75 0766 Sino Prosper (Group) Holdings Limited:O 25,193,000 5,063,793 3.25 2013-08-15
76 0476 Ev Dynamics (Holdings) Limited:O 44,931,254 21,567,002 3.25 2013-08-07
77 1633 Magic Holdings International Limited:O 32,056,652 192,660,479 3.09 2013-08-12
78 8279 AGTech Holdings Limited:O 130,516,945 79,615,336 3.05 2013-08-16
79 8178 China Information Technology Development Limited:O 27,412,000 6,304,760 3.05 2013-08-05
80 3828 Ming Fai International Holdings Limited:O 21,189,200 17,798,928 3.04 2013-08-15
81 0747 Shenyang Public Utility Holdings Company Limited:H 12,536,000 8,399,120 2.98 2013-08-16
82 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 7,550,400 196,310,400 2.88 2013-08-12
83 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 12,902,332 3,548,141 2.84 2013-07-25
84 0554 Hans Group Holdings Limited (KY):O 105,828,000 15,768,372 2.84 2013-08-08
85 1803 Beijing Sports and Entertainment Industry Group Limited:O 22,547,500 17,812,525 2.82 2013-08-16
86 0738 LE SAUNDA HOLDINGS LIMITED:O 17,994,000 52,902,360 2.81 2013-08-16
87 8226 KOALA Financial Group Limited:O 12,148,000 4,737,720 2.81 2013-07-02
88 0657 G-VISION INTERNATIONAL (HOLDINGS) LIMITED:O 54,368,000 13,048,320 2.80 2011-06-28
89 8079 Wisdomcome Group Holdings Limited:O 3,515,142 949,088 2.79 2013-08-16
90 0065 Grand Ocean Advanced Resources Company Limited:O 26,647,110 17,054,150 2.79 2013-08-16
91 1176 Zhuguang Holdings Group Company Limited:O 101,492,000 186,745,280 2.78 2013-08-16
92 0559 DeTai New Energy Group Limited:O 99,260,700 37,719,066 2.76 2013-08-16
93 0319 CHINA METAL INTERNATIONAL HOLDINGS INC. (b2004-08-05):O 27,102,729 53,934,431 2.70 2013-08-16
94 8198 Crypto Flow Technology Limited:O 62,538,968 34,396,432 2.68 2013-08-15
95 0419 Hony Media Group:O 68,499,690 17,809,919 2.62 2013-08-12
96 1073 Da Yu Financial Holdings Limited:O 26,034,200 7,940,431 2.62 2013-08-16
97 0370 Hong Kong Robotics Group Holding Limited:O 63,040,400 5,610,596 * 2.59 2013-08-16
98 8153 Jiading International Group Holdings Limited:O 70,080,000 4,344,960 * 2.58 2013-07-08
99 1126 DREAM INTERNATIONAL LIMITED (HK):O 16,600,000 25,232,000 2.47 2013-08-15
100 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 71,862,284 12,863,349 2.43 2013-08-16
101 1136 TCC INTERNATIONAL HOLDINGS LIMITED:O 79,328,693 198,321,733 2.41 2013-08-16
102 0286 Aidigong Maternal & Child Health Limited (BM):O 58,185,803 32,584,050 2.40 2013-08-15
103 0033 International Genius Company:O 40,370,000 5,167,360 2.31 2013-08-16
104 2266 Dorsett Hospitality International Limited:O 46,108,000 83,916,560 2.31 2013-08-16
105 0605 China Financial Services Holdings Limited:O 71,017,000 49,711,900 2.30 2013-08-16
106 0162 CENTURY GINWA RETAIL HOLDINGS LIMITED:O 25,349,000 47,909,610 2.26 2013-08-16
107 0098 Xingfa Aluminium Holdings Limited:O 9,364,000 16,667,920 2.24 2013-06-14
108 0827 Ko Yo Chemical (Group) Limited:O 160,381,000 13,472,004 2.23 2013-08-13
109 0938 MAN SANG INTERNATIONAL LIMITED:O 27,643,138 18,797,334 2.16 2013-08-16
110 0925 Beijing Properties (Holdings) Limited:O 101,560,200 57,889,314 2.14 2013-08-16
111 1326 Transmit Entertainment Limited:O 10,046,000 8,740,020 2.14 2013-08-16
112 0512 Grand Pharmaceutical Group Limited:O 41,771,997 24,645,478 2.13 2013-08-06
113 2678 Texhong International Group Limited:O 18,462,000 280,991,640 2.09 2013-08-16
114 2880 Liaoning Port Co., Ltd.:H 21,920,000 35,072,000 2.06 2013-08-16
115 0508 DINGYI GROUP INVESTMENT LIMITED:O 66,951,000 38,162,070 * 2.03 2013-08-08
116 0767 Zhong Ji Longevity Science Group Limited:O 11,227,572 3,031,444 2.02 2013-08-15
117 3948 Inner Mongolia Yitai Coal Co., Ltd.:H 3,258,700 54,746,160 2.00 2013-08-05
118 8163 NOIZ Group Limited:O 6,776,700 1,558,641 1.99 2013-07-23
119 0222 MIN XIN HOLDINGS LIMITED:O 9,088,000 37,715,200 1.98 2013-08-02
120 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 8,960,000 14,604,800 1.97 2013-08-07
121 0115 GRAND FIELD GROUP HOLDINGS LIMITED:O 49,416,805 5,930,017 * 1.96 2009-01-07
122 3366 Overseas Chinese Town (Asia) Holdings Limited:O 12,590,000 52,248,500 1.94 2013-07-17
123 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 229,790,000 48,485,690 1.93 2013-08-13
124 1202 Chengdu SIWI Science and Technology Company Limited:H 3,074,000 3,012,520 1.92 2013-08-08
125 1165 Shunfeng International Clean Energy Limited:O 29,914,000 92,733,400 1.92 2013-08-16
126 8301 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H 3,800,000 931,000 1.90 2013-08-13
127 8203 Kaisun Holdings Limited:O 49,610,000 7,441,500 1.90 2013-06-17
128 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 29,115,498 5,240,790 * 1.89 2013-08-16
129 1266 XIWANG SPECIAL STEEL COMPANY LIMITED:O 36,816,000 29,820,960 1.84 2013-08-16
130 1178 Huiyin Holdings Group Limited:O 25,546,471 2,426,915 1.84 2013-05-20
131 1087 InvesTech Holdings Limited:O 13,212,000 12,022,920 1.84 2013-07-30
132 1160 Goldstone Capital Group Limited:O 3,168,000 1,140,480 1.83 2009-09-24
133 8256 NETEL TECHNOLOGY (HOLDINGS) LIMITED:O 11,464,000 1,627,888 1.81 2013-08-09
134 0625 RREEF China Commercial Trust:Unit 8,347,000 36,309,450 * 1.80 2012-02-29
135 1159 Smart Digital Technology Group Limited:O 15,116,000 5,895,240 1.79 2013-08-16
136 2309 ZO Future Group:O 68,884,000 10,608,136 * 1.77 2013-04-26
137 0467 United Energy Group Limited:O 229,511,100 257,052,432 1.76 2013-08-16
138 1838 China Properties Group Limited:O 31,782,000 63,564,000 1.76 2013-07-31
139 0335 UPBEST GROUP LIMITED:O 23,422,000 22,250,900 1.75 2013-02-27
140 8197 Baytacare Pharmaceutical Co., Ltd.:H 3,500,000 651,000 1.69 2013-08-13
141 0381 AOM International Group Company Limited:O 19,590,000 5,289,300 1.64 2013-08-16
142 3330 Lingbao Gold Group Company Ltd.:H 4,842,000 9,345,060 1.63 2013-08-16
143 1812 Shandong Chenming Paper Holdings Limited:H 6,346,000 19,101,460 1.62 2013-08-01
144 0707 Asia Television Holdings Limited:O 18,758,000 4,595,710 1.60 2013-08-16
145 8120 China Demeter Financial Investments Limited:O 7,893,650 1,657,667 1.60 2013-08-16
146 1210 Christine International Holdings Limited:O 16,048,000 18,294,720 1.59 2013-08-16
147 1065 Tianjin Capital Environmental Protection Group Company Limited:H 5,336,000 16,915,120 1.57 2013-08-16
148 2268 Youyuan International Holdings Limited:O 17,213,200 41,139,548 1.56 2013-08-12
149 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 3,414,000 101,054,400 1.55 2013-08-16
150 3633 Zhongyu Energy Holdings Limited:O 39,086,000 77,390,280 1.55 2013-08-16
151 1173 VEEKO INTERNATIONAL HOLDINGS LIMITED:O 33,840,284 7,275,661 1.52 2013-02-07
152 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 36,350,000 20,719,500 1.52 2013-08-16
153 0122 CROCODILE GARMENTS LIMITED:O 14,084,500 5,985,913 1.51 2013-08-05
154 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 11,525,550 2,881,388 1.50 2013-08-16
155 1997 Regent Manner International Holdings Limited:O 31,922,126 44,052,534 1.48 2013-08-15
156 1082 Bradaverse Education (Int'l) Investments Group Limited (BM):O 8,546,000 2,350,150 1.48 2013-08-12
157 1075 CAPINFO COMPANY LIMITED:H 11,472,000 5,219,760 1.48 2013-08-16
158 8082 Qing Hua Holding Group Company Limited (BM):O 22,466,000 2,313,998 1.48 2013-08-16
159 1225 Lerado Financial Group Company Limited:O 11,106,000 8,551,620 1.47 2013-08-06
160 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 40,201,029 11,457,293 1.46 2013-08-15
161 0384 CHINA GAS HOLDINGS LIMITED:O 69,862,315 591,035,185 1.46 2013-08-15
162 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 3,748,000 3,523,120 1.45 2013-08-16
163 8078 China Creative Digital Entertainment Limited:O 13,355,952 2,270,512 1.43 2013-08-16
164 2386 SINOPEC Engineering (Group) Co., Ltd.:H 20,916,500 208,537,505 1.43 2013-08-15
165 8022 Evershine Group Holdings Limited:O 3,001,480 1,470,725 1.43 2013-08-13
166 0794 Come Sure Group (Holdings) Limited:O 5,154,000 2,525,460 1.42 2013-08-02
167 0765 PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O 4,034,600 3,671,486 1.39 2013-08-16
168 0426 ONE MEDIA GROUP LIMITED (KY):O 5,566,000 2,727,340 1.39 2013-08-08
169 0059 Skyfame Realty (Holdings) Limited:O 30,612,425 17,449,082 1.38 2013-03-13
170 0542 China Cultural Tourism and Agriculture Group Limited:O 26,417,500 3,724,868 1.37 2013-07-24
171 0982 Huafa Property Services Group Company Limited:O 124,220,000 5,341,460 1.35 2013-06-25
172 0705 Ding He Mining Holdings Limited:O 18,029,000 3,335,365 1.35 2013-08-16
173 1090 Da Ming International Holdings Limited:O 13,956,000 14,235,120 1.35 2013-08-13
174 2176 CCID CONSULTING COMPANY LIMITED:H 2,760,000 648,600 1.32 2013-08-02
175 2327 Meilleure Health International Industry Group Limited:O 21,546,000 13,143,060 1.31 2013-08-16
176 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 49,621,165 4,019,314 1.28 2013-08-15
177 0618 Peking University Resources (Holdings) Company Limited:O 20,794,000 27,656,020 1.27 2013-08-16
178 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 39,056,299 35,541,232 1.27 2013-08-16
179 2118 Tian Shan Development (Holding) Limited:O 12,562,000 28,766,980 1.26 2013-08-16
180 3886 Town Health International Medical Group Limited:O 11,333,560 11,673,567 1.24 2013-08-16
181 1019 Convoy Global Holdings Limited:O 5,716,000 12,175,080 1.23 2013-08-16
182 0560 Chu Kong Shipping Enterprises (Group) Company Limited:O 10,966,000 35,968,480 1.22 2013-08-16
183 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 21,586,431 54,613,670 1.22 2013-08-16
184 0491 Emperor Culture Group Limited:O 15,151,955 1,409,132 1.22 2013-08-16
185 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 3,544,957 1,258,460 1.19 2013-04-12
186 0503 Lansen Pharmaceutical Holdings Limited:O 4,907,000 11,825,870 1.18 2013-08-12
187 0240 BUILD KING HOLDINGS LIMITED:O 14,656,284 1,978,598 1.18 2013-08-07
188 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 12,770,400 5,427,420 * 1.17 2012-07-23
189 1049 Celestial Asia Securities Holdings Limited:O 6,501,862 2,308,161 1.17 2013-08-16
190 0263 GT GROUP HOLDINGS LIMITED:O 4,564,702 1,415,058 * 1.17 2013-06-21
191 3868 Qunxing Paper Holdings Company Limited:O 18,593,237 40,533,257 * 1.17 2013-08-07
192 0527 China Ruifeng Renewable Energy Holdings Limited:O 11,996,000 26,751,080 1.16 2013-08-15
193 8063 Global Mastermind Holdings Limited:O 1,447,850 1,346,501 1.16 2013-08-05
194 1076 Imperial Pacific International Holdings Limited:O 4,595,886 4,320,133 1.15 2013-08-16
195 1127 Lion Rock Group Limited:O 8,826,401 7,767,233 1.15 2013-08-07
196 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 13,730,000 16,887,900 1.14 2013-08-16
197 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 16,420,400 44,335,080 1.14 2013-08-16
198 0650 Productive Technologies Company Limited (BM):O 3,943,500 1,459,095 1.14 2013-05-09
199 0663 KING STONE ENERGY GROUP LIMITED:O 33,708,420 12,640,658 * 1.13 2013-06-10
200 0112 Lerthai Group Limited:O 3,779,019 10,467,883 1.12 2013-08-13
201 0156 LIPPO CHINA RESOURCES LIMITED:O 102,472,655 23,978,601 1.12 2013-08-16
202 0723 Reliance Global Holdings Limited (BM):O 92,496,250 3,237,369 1.11 2013-08-16
203 0298 Chuang's China Investments Limited:O 17,362,180 8,594,279 1.11 2013-08-12
204 0800 A8 New Media Group Limited:O 15,870,000 11,426,400 1.11 2013-08-16
205 0768 UBA INVESTMENTS LIMITED:O 11,758,000 1,034,704 1.11 2013-06-26
206 0569 China Automation Group Limited:O 11,304,000 17,747,280 1.10 2013-08-16
207 0933 Viva Goods Company Limited:O 66,801,510 33,066,747 1.10 2013-08-16
208 0161 AVIC International Holdings Limited:H 3,042,000 9,065,160 1.10 2013-08-16
209 8055 China E-Information Technology Group Limited:O 16,123,280 1,934,794 1.10 2013-04-19
210 0199 ITC Properties Group Limited:O 6,482,380 20,225,026 1.09 2013-08-13
211 8225 China Health Group Inc.:O 3,990,000 1,376,550 1.09 2013-06-03
212 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 4,795,000 18,604,600 1.08 2013-07-29
213 8089 Chinese Strategic Holdings Limited:O 7,264,000 1,372,896 1.07 2013-08-08
214 0232 Continental Aerospace Technologies Holding Limited (BM):O 49,524,000 16,342,920 1.07 2013-08-16
215 0735 China Power Clean Energy Development Company Limited:O 122,546,400 52,694,952 1.07 2013-08-16
216 0580 Sun.King Technology Group Limited:O 14,496,000 11,741,760 1.06 2013-08-16
217 0395 Smartac International Holdings Limited:O 26,088,000 2,739,240 1.06 2013-08-08
218 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 50,144,688 37,608,516 1.06 2013-08-16
219 8095 BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H 5,130,000 2,000,700 1.06 2013-06-17
220 0655 HONGKONG CHINESE LIMITED:O 20,901,067 32,187,643 1.05 2013-08-16
221 0206 CM Energy Tech Co., Ltd.:O 7,164,000 20,130,840 1.04 2013-08-01
222 0024 BURWILL HOLDINGS LIMITED:O 47,638,400 5,526,054 1.04 2013-08-09
223 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 48,785,892 16,587,203 1.03 2013-08-09
224 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 141,775,000 31,474,050 1.03 2013-08-16
225 8249 Zhejiang RuiYuan Intelligent Control Technology Company Limited:H 1,320,000 257,400 1.02 2013-02-28
226 1131 Agritrade Resources Limited:O 5,893,400 1,885,888 1.01 2013-07-31
227 0922 Anxian Yuan China Holdings Limited:O 39,145,400 2,818,469 0.99 2013-08-06
228 8253 Sanmenxia Tianyuan Aluminum Company Limited:H 11,860,000 474,400 * 0.98 2012-03-08
229 2662 MH Development Limited:O 9,476,000 2,605,900 0.98 2013-03-12
230 0228 China Energy Development Holdings Limited:O 77,388,000 8,899,620 0.98 2013-08-12
231 0821 VALUE CONVERGENCE HOLDINGS LIMITED:O 3,962,800 4,715,732 0.97 2013-08-16
232 3318 China Boton Group Company Limited:O 6,042,623 6,526,033 0.96 2013-06-06
233 1196 Realord Group Holdings Limited:O 6,098,185 2,195,347 0.96 2013-07-26
234 2366 SMI Culture & Travel Group Holdings Limited:O 5,360,175 5,520,980 0.95 2013-08-15
235 2668 PAK TAK INTERNATIONAL LIMITED:O 2,252,000 2,477,200 0.95 2013-08-12
236 0646 China Environmental Technology Holdings Limited:O 23,664,000 4,046,544 * 0.95 2013-06-21
237 3999 DaChan Food (Asia) Limited:O 9,591,000 9,303,270 0.94 2013-08-15
238 8167 Neo Telemedia Limited:O 23,778,800 8,679,262 0.93 2013-08-16
239 6881 China Galaxy Securities Co., Ltd.:H 15,727,000 79,264,080 0.93 2013-08-16
240 0816 Huadian Fuxin Energy Corporation Limited:H 16,462,000 39,344,180 0.92 2013-08-13
241 0862 Vision Values Holdings Limited:O 19,396,000 2,288,728 0.92 2013-08-09
242 0261 GBA Holdings Limited:O 597,519,800 6,572,718 0.91 2013-08-07
243 1106 Ming Lam Holdings Limited:O 11,343,520 3,289,621 0.91 2013-08-12
244 0450 HUNG HING PRINTING GROUP LIMITED:O 8,173,595 9,644,842 0.90 2013-08-08
245 0918 Majestic Dragon AeroTech Holdings Limited:O 6,940,000 3,955,800 0.90 2013-08-15
246 0704 Huscoke Holdings Limited:O 40,316,300 3,346,253 0.89 2013-08-13
247 2006 Shanghai Jin Jiang Capital Company Limited:H 12,372,000 16,454,760 0.89 2013-07-15
248 1068 China Yurun Food Group Limited:O 16,102,000 84,213,460 0.88 2013-08-16
249 1217 China Innovation Investment Limited:O 61,188,679 2,325,170 0.88 2013-08-13
250 8166 China Eco-Farming Limited:O 25,572,240 1,150,751 0.87 2013-08-15
251 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 7,447,000 17,053,630 0.87 2013-08-15
252 8200 SAU SAN TONG HOLDINGS LIMITED:O 2,163,676 551,737 0.87 2013-08-06
253 0340 Tongguan Gold Group Limited:O 79,108,600 9,730,358 0.87 2013-08-16
254 0587 Hua Han Health Industry Holdings Limited:O 27,615,456 56,611,685 0.87 2013-08-16
255 1172 Magnus Concordia Group Limited:O 18,930,411 3,653,569 0.86 2013-08-16
256 8132 Century Energy International Holdings Limited:O 5,640,000 9,080,400 0.85 2013-08-16
257 0894 Man Yue Technology Holdings Limited:O 4,068,666 3,946,606 0.85 2013-08-16
258 1069 China Health Technology Group Holding Company Limited:O 3,352,000 4,994,480 0.85 2013-08-16
259 0258 TOMSON GROUP LIMITED:O 12,370,662 25,978,390 0.85 2013-08-07
260 8329 Shenzhen Neptunus Interlong Bio-technique Company Limited:H 3,590,000 2,118,100 0.84 2013-05-16
261 3823 Tech Pro Technology Development Limited:O 9,428,000 33,280,840 0.84 2013-08-09
262 0679 ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O 3,583,500 1,522,988 0.84 2013-07-23
263 0789 Artini Holdings Limited:O 10,392,000 2,286,240 0.84 2013-08-01
264 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 5,974,805 3,286,143 0.83 2013-08-16
265 1191 China Gem Holdings Limited:O 7,749,380 1,565,375 0.83 2013-08-16
266 1130 China Environmental Resources Group Limited:O 1,517,570 652,555 0.83 2013-07-31
267 0233 Mingyuan Medicare Development Company Limited:O 36,200,000 5,538,600 0.83 2013-08-16
268 0572 Future World Holdings Limited:O 8,031,164 3,172,310 0.82 2013-08-05
269 0280 KING FOOK HOLDINGS LIMITED:O 5,338,000 3,469,700 0.82 2013-08-16
270 0479 CIL HOLDINGS LIMITED:O 10,660,578 1,545,784 0.81 2013-08-09
271 1137 Hong Kong Technology Venture Company Limited:O 6,586,000 15,806,400 0.81 2013-08-16
272 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 43,832,687 6,268,074 0.80 2013-08-16
273 0235 CSC Holdings Limited (HK):O 29,656,625 4,240,897 * 0.80 2013-08-02
274 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 4,220,000 10,929,800 0.80 2013-08-08
275 8128 CHYY DEVELOPMENT GROUP LIMITED:O 23,066,000 10,264,370 0.79 2013-06-21
276 0607 Fullshare Holdings Limited:O 3,342,500 1,604,400 * 0.79 2013-02-15
277 0353 Energy International Investments Holdings Limited:O 138,232,000 3,732,264 0.79 2013-08-13
278 0515 China Silver Technology Holdings Limited:O 3,498,000 2,623,500 0.79 2013-08-15
279 8246 Zhonghua Gas Holdings Limited:O 2,197,100 1,428,115 0.78 2013-07-29
280 1371 China Ecotourism Group Limited:O 58,224,960 5,880,721 0.78 2013-08-16
281 0953 Shaw Brothers Holdings Limited:O 9,192,000 3,492,960 0.78 2013-08-07
282 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 25,242,695 16,912,606 0.77 2013-08-16
