SHUN HENG SECURITIES LIMITED 信亨証券有限公司
CCASS ID: B01731

CCASS holdings on 2009-07-17

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0766 Sino Prosper (Group) Holdings Limited:O 163,790,000 45,042,250 10.22 2008-05-14
2 1062 China Development Bank International Investment Limited:O 51,770,000 8,024,350 7.59 2009-07-15
3 0329 OCI International Holdings Limited:O 90,820,000 24,975,500 6.00 2009-02-17
4 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 154,696,000 112,928,080 4.37 2009-07-17
5 0222 MIN XIN HOLDINGS LIMITED:O 12,352,000 42,984,960 2.69 2009-07-16
6 1049 Celestial Asia Securities Holdings Limited:O 2,268,237 3,969,415 1.26 2009-06-23
7 0094 Greenheart Group Limited:O 3,005,362 3,456,166 0.96 2009-06-29
8 1176 Zhuguang Holdings Group Company Limited:O 11,902,000 12,140,040 * 0.73 2009-07-07
9 0970 New Sparkle Roll International Group Limited:O 11,440,181 3,889,662 0.64 2009-06-18
10 0444 Sincere Watch (Hong Kong) Limited:O 1,632,000 897,600 0.40 2009-04-15
11 1046 Universe Entertainment and Culture Group Company Limited:O 5,940,000 576,180 0.37 2009-02-24
12 0328 ALCO HOLDINGS LIMITED (BM):O 1,958,200 4,797,590 0.35 2009-07-16
13 0876 Kaisa Health Group Holdings Limited:O 998,000 499,000 0.28 2007-06-26
14 0070 Rich Goldman Holdings Limited:O 7,850,000 1,295,250 0.20 2009-04-16
15 0559 DeTai New Energy Group Limited:O 1,250,000 637,500 0.19 2009-07-15
16 2309 ZO Future Group:O 2,250,000 956,250 0.18 2008-08-12
17 2371 Chuanglian Holdings Limited (KY):O 720,000 1,137,600 0.18 2009-07-17
18 8041 IntelliMark AI International Limited:O 2,560,000 1,062,400 0.16 2009-07-15
19 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 2,420,000 810,700 0.14 2009-06-23
20 8178 China Information Technology Development Limited:O 8,632,000 871,832 * 0.13 2009-01-29
21 1139 VICTORY GROUP LIMITED:O 188,000 28,012 * 0.12 2007-06-26
22 0922 Anxian Yuan China Holdings Limited:O 2,023,000 1,193,570 0.12 2009-06-19
23 0908 Zhuhai Holdings Investment Group Limited:O 1,328,000 969,440 0.12 2009-07-16
24 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 378,000 563,220 0.11 2007-06-26
25 0725 PERENNIAL INTERNATIONAL LIMITED:O 200,000 122,000 0.10 2007-06-26
26 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 602,241 421,569 0.10 2009-06-29
27 1159 Smart Digital Technology Group Limited:O 684,000 136,800 0.10 2009-06-30
28 0607 Fullshare Holdings Limited:O 400,000 192,000 * 0.09 2007-06-26
29 0264 China International Development Corporation Limited:O 300,000 171,000 0.09 2007-07-27
30 0233 Mingyuan Medicare Development Company Limited:O 2,770,000 2,576,100 0.09 2009-06-26
31 8306 China Nonferrous Metals Company Limited:O 445,000 663,050 0.08 2009-07-17
32 0091 Golden Century International Holdings Group Limited:O 3,190,000 440,220 0.08 2009-07-17
33 1037 Maxnerva Technology Services Limited:O 224,000 80,640 0.07 2008-11-18
34 0718 Tai United Holdings Limited:O 300,000 102,000 * 0.07 2007-06-26
35 1094 Cherish Sunshine International Limited:O 2,200,000 2,772,000 0.07 2009-07-17
36 8011 Polyard Petroleum International Group Limited:O 3,690,000 291,510 0.07 2008-03-11
37 8088 8088 Investment Holdings Limited:O 200,000 38,400 0.07 2009-06-11
38 0491 Emperor Culture Group Limited:O 1,275,928 62,520 0.07 2007-11-15
39 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 2,760,000 814,200 0.06 2009-07-17
40 0260 AVIC Joy Holdings (HK) Limited:O 1,130,000 310,750 0.06 2008-01-04
41 0231 Ping An Securities Group (Holdings) Limited:O 2,300,000 230,000 0.06 2008-11-06
42 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 358,100 82,721 0.06 2009-07-10
43 0818 Hi Sun Technology (China) Limited:O 1,443,000 1,659,450 0.05 2009-06-02
44 8046 Heng Xin China Holdings Limited:O 752,000 473,760 0.05 2009-06-29
45 0476 Ev Dynamics (Holdings) Limited:O 680,000 394,400 0.05 2009-06-09
46 0332 Yuan Heng Gas Holdings Limited:O 410,000 50,840 0.05 2009-06-18
47 0508 DINGYI GROUP INVESTMENT LIMITED:O 104,000 114,400 0.05 2007-06-26
48 0059 Skyfame Realty (Holdings) Limited:O 694,030 485,821 0.05 2009-02-18
49 0275 Master Glory Group Limited:O 254,194 167,768 0.05 2009-06-11
50 0758 Macrolink Capital Holdings Limited:O 450,000 186,750 0.05 2009-06-16
51 0076 Elate Holdings Limited:O 4,927,300 256,220 0.04 2009-06-22
52 0738 LE SAUNDA HOLDINGS LIMITED:O 280,000 294,000 0.04 2007-06-26
53 0038 FIRST TRACTOR COMPANY LIMITED:H 168,000 378,000 0.04 2008-12-10
54 1164 CGN Mining Company Limited:O 640,000 139,520 0.04 2009-07-03
55 2327 Meilleure Health International Industry Group Limited:O 660,000 116,820 0.04 2009-06-29
56 0749 Master Glory Group Limited:Wrnt 15,957 2,553 0.04 2009-05-13
57 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 194,000 45,590 0.04 2009-03-27
58 0055 Neway Group Holdings Limited:O 4,000,000 960,000 0.04 2009-07-03
59 0519 Novautek Technologies Group Limited (BM):O 340,000 68,680 0.04 2008-09-22
60 0202 EverChina Int'l Holdings Company Limited:O 7,875,000 582,750 0.04 2009-07-17
61 8153 Jiading International Group Holdings Limited:O 700,000 227,500 0.04 2009-07-16
62 0850 Long Well International Holdings Limited:O 982,000 427,170 0.04 2009-07-17
63 8169 ECO-TEK HOLDINGS LIMITED:O 240,000 37,200 0.04 2009-01-21
64 0262 DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED:O 202,000 57,570 0.04 2009-04-21
65 8063 Global Mastermind Holdings Limited:O 42,180 30,791 0.04 2008-08-29
66 0441 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:Wrnt 1,057,000 19,026 0.03 2009-02-17
67 3838 China Starch Holdings Limited:O 880,000 589,600 0.03 2009-07-17
68 0603 China Oil And Gas Group Limited:O 1,483,600 593,440 0.03 2009-06-09
69 8116 CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O 2,055,000 637,050 0.03 2009-07-16
70 0402 Peace Map Holding Limited:O 240,000 73,200 0.03 2009-06-12
71 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 690,100 276,040 0.03 2009-06-01
72 0613 Planetree International Development Limited:O 2,752,000 253,184 0.03 2009-06-19
73 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 277,000 127,420 0.03 2007-11-23
74 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 160,000 240,000 0.03 2009-07-13
75 0774 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):Wrnt 502,000 5,020 * 0.03 2008-08-01
76 0065 Grand Ocean Advanced Resources Company Limited:O 139,200 126,672 0.03 2009-06-12
77 0929 IPE GROUP LIMITED:O 200,000 93,000 0.03 2009-07-14
78 1202 Chengdu SIWI Science and Technology Company Limited:H 42,000 70,140 0.03 2009-06-04
79 0340 Tongguan Gold Group Limited:O 1,586,000 681,980 0.03 2009-07-17
80 0711 ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O 222,100 117,713 0.03 2009-06-03
81 8021 WLS HOLDINGS LIMITED (BM):O 200,000 48,000 0.03 2009-07-16
82 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 1,032,000 288,960 0.03 2009-07-02
83 0609 Tiande Chemical Holdings Limited:O 100,000 50,000 0.03 2009-06-11
84 0689 EPI (Holdings) Limited:O 1,020,500 186,752 0.02 2009-05-12
85 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 564,000 57,528 0.02 2009-05-29
86 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 2,120,000 91,160 * 0.02 2009-07-07
87 1223 SYMPHONY HOLDINGS LIMITED (BM):O 400,000 146,000 0.02 2009-07-17
88 0397 Minerva Group Holding Limited:O 75,176 49,616 0.02 2009-06-12
89 1180 Paradise Entertainment Limited (BM):O 1,080,000 39,960 0.02 2007-10-05
90 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 66,000 55,440 0.02 2008-06-10
91 0310 Prosperity Investment Holdings Limited:O 27,000 22,410 0.02 2008-05-16
92 0707 Asia Television Holdings Limited:O 200,000 61,000 0.02 2007-07-09
93 0556 Pan Asia Environmental Protection Group Limited:O 164,000 200,080 0.02 2009-06-19
94 2727 Shanghai Electric Group Company Limited:H 600,000 2,160,000 0.02 2009-06-09
95 0721 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O 500,000 44,500 0.02 2008-05-08
96 0779 PT International Development Corporation Limited:Wrnt 102,707 1,027 0.02 2008-11-07
97 0706 Beautiful China Holdings Company Limited:O 350,000 162,750 0.02 2009-07-16
98 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 100,000 99,000 0.02 2009-07-13
99 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 48,000 88,800 0.02 2009-06-12
100 0187 Beijing Jingcheng Machinery Electric Company Limited:H 18,000 31,320 0.02 2008-04-25
101 0627 Japan Kyosei Group Company Limited:O 635,000 8,890 * 0.02 2009-04-21
102 0661 China Daye Non-Ferrous Metals Mining Limited:O 903,000 704,340 0.02 2009-05-13
103 0372 PT International Development Corporation Limited:O 128,000 76,800 0.02 2009-05-22
104 0008 PCCW LIMITED:O 1,137,710 2,366,437 0.02 2009-05-29
105 0430 Oriental Explorer Holdings Limited:O 300,000 45,000 0.02 2009-07-16
106 1033 Sinopec Oilfield Service Corporation:H 232,000 394,400 0.02 2009-07-16
107 0228 China Energy Development Holdings Limited:O 496,000 317,440 0.02 2009-07-13
108 0343 CULTURECOM HOLDINGS LIMITED:O 107,200 56,816 0.02 2009-04-21
109 2386 Zensun Enterprises Limited:Wrnt 15,800 316 0.02 2009-01-02
110 0103 Shougang Century Holdings Limited:O 290,000 208,800 0.02 2009-06-09
111 0630 AMCO United Holding Limited:O 155,000 25,730 0.02 2007-11-28
112 0365 Sino ICT Holdings Limited:O 75,600 14,666 0.01 2007-06-26
113 0735 China Power Clean Energy Development Company Limited:O 1,000,000 620,000 0.01 2009-07-17
114 0990 Deep Source Holdings Limited:O 126,000 25,956 0.01 2008-01-21
115 0082 Crazy Sports Group Limited:O 284,000 309,560 0.01 2009-07-17
116 0959 Century Entertainment International Holdings Limited:O 525,000 141,750 0.01 2009-05-27
117 1225 Lerado Financial Group Company Limited:O 100,000 68,000 0.01 2007-07-26
118 1041 Lamtex Holdings Limited:O 1,750,000 45,500 0.01 2009-06-10
119 3378 Xiamen International Port Co., Ltd:H 132,000 204,600 0.01 2009-07-15
120 2006 Shanghai Jin Jiang Capital Company Limited:H 182,000 298,480 0.01 2009-06-03
121 1229 Nan Nan Resources Enterprise Limited:O 100,000 118,000 0.01 2007-10-16
122 0290 GoFintech Quantum Innovation Limited:O 100,000 44,500 0.01 2009-06-18
123 1013 Wai Chun Group Holdings Limited:O 700,000 71,400 0.01 2009-04-17
124 0326 CHINA STAR ENTERTAINMENT LIMITED:O 134,860 35,064 0.01 2009-06-24
125 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 320,000 140,800 0.01 2009-06-11
126 8228 National Arts Group Holdings Limited:O 90,000 10,620 0.01 2007-11-23
127 1185 China Energine International (Holdings) Limited:O 447,126 295,103 0.01 2007-10-15
128 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 280,000 551,600 * 0.01 2007-09-03
129 0022 MEXAN LIMITED (BM):O 160,000 22,240 0.01 2007-08-06
130 8299 GT Gold Holdings Limited:O 328,000 54,776 0.01 2009-06-11
131 0114 HERALD HOLDINGS LIMITED (BM):O 70,000 53,200 0.01 2007-07-17
132 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 260,000 78,000 0.01 2009-06-22
133 0370 Hong Kong Robotics Group Holding Limited:O 1,200,000 72,000 0.01 2009-06-17
134 0263 GT GROUP HOLDINGS LIMITED:O 436,800 103,085 0.01 2009-06-19
135 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 126,000 148,680 0.01 2007-08-09
136 0156 LIPPO CHINA RESOURCES LIMITED:O 1,002,000 149,298 0.01 2009-06-10
137 2889 Nickel Resources International Holdings Company Limited:O 224,000 311,360 0.01 2008-08-13
138 0595 AV CONCEPT HOLDINGS LIMITED:O 44,000 12,980 0.01 2007-06-26
139 1149 Anxin-China Holdings Limited:O 48,000 21,840 0.01 2007-08-29
140 0632 CHK Oil Limited (BM):O 60,000 28,200 0.01 2009-04-06
141 8048 Yu Tak International Holdings Limited:O 100,000 5,700 0.01 2007-06-26
142 0193 CAPITAL ESTATE LIMITED:O 2,140,500 122,009 0.01 2008-06-17
143 0171 Silver Grant International Holdings Group Limited:O 182,095 213,051 0.01 2009-07-13
144 0729 FDG Electric Vehicles Limited:O 180,015 25,742 0.01 2008-02-11
145 1686 SUNEVISION HOLDINGS LTD.:O 197,000 163,510 0.01 2009-07-17
146 1058 NAMYUE HOLDINGS LIMITED:O 52,000 16,640 0.01 2007-06-26
147 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 261,000 211,410 0.01 2009-06-24
148 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 10,000 45,800 0.01 2008-05-13
149 1065 Tianjin Capital Environmental Protection Group Company Limited:H 30,000 61,200 0.01 2009-06-11
150 0681 Chinese People Holdings Company Limited:O 360,000 122,400 0.01 2009-06-09
151 0357 Hainan Meilan International Airport Company Limited:H 20,000 104,000 0.01 2009-05-04
152 1173 VEEKO INTERNATIONAL HOLDINGS LIMITED:O 160,000 22,400 0.01 2007-06-26
153 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 51,870 38,903 0.01 2007-09-10
154 1142 E&P Global Holdings Limited:O 600,000 48,600 0.01 2009-06-22
155 2866 COSCO SHIPPING Development Co., Ltd.:H 322,100 711,841 0.01 2009-07-17
156 0835 Asia Coal Limited:O 140,010 44,803 0.01 2009-01-05
157 0106 Landsea Green Management Limited:O 103,000 28,840 0.01 2009-06-05
158 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 420,000 441,000 0.01 2009-06-05
159 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 290,000 1,563,100 0.01 2009-07-17
160 0998 China CITIC Bank Corporation Limited:H 981,578 5,094,390 0.01 2009-07-16
161 0655 HONGKONG CHINESE LIMITED:O 141,469 100,443 0.01 2008-11-13
162 0342 NewOcean Energy Holdings Limited:O 73,830 34,700 0.01 2007-09-24
163 0685 Media Chinese International Limited (BM):O 129,000 130,290 0.01 2009-07-07
164 8239 Capital Finance Holdings Limited:O 200,000 29,800 0.01 2009-04-21
165 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 270,000 693,900 0.01 2009-07-17
166 0261 GBA Holdings Limited:O 4,858,500 48,585 0.01 2009-06-18
167 0185 Zensun Enterprises Limited:O 163,000 14,833 0.01 2009-01-02
168 0419 Hony Media Group:O 1,340,000 79,060 0.01 2009-04-22
169 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 420,000 49,980 0.01 2009-05-21
170 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 122,000 625,860 0.01 2009-07-16
171 0048 EGANAGOLDPFEIL (HOLDINGS) LIMITED:O 101,603 67,058 * 0.01 2009-01-02
172 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 663,040 248,640 0.01 2009-05-25
173 8143 Good Fellow Healthcare Holdings Limited:O 310,000 18,600 0.01 2009-03-13
174 0406 YAU LEE HOLDINGS LIMITED:O 30,000 36,600 0.01 2009-06-03
175 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 20,000 50,400 0.01 2009-07-08
176 0121 C.P. Lotus Corporation:O 620,000 78,740 0.01 2007-12-14
177 1076 Imperial Pacific International Holdings Limited:O 80,000 23,600 * 0.01 2007-06-26
178 0347 Angang Steel Company Limited:H 72,440 975,042 0.01 2009-07-17
179 0431 Greater China Financial Holdings Limited:O 20,000 5,900 0.01 2007-06-26
180 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 60,000 57,600 0.01 2009-06-03
181 0183 Winfull Group Holdings Limited:O 192,000 84,480 0.01 2008-03-11
182 1889 Sanai Health Industry Group Company Limited:O 110,000 91,300 0.01 2009-01-23
183 0232 Continental Aerospace Technologies Holding Limited (BM):O 304,000 80,560 0.01 2009-06-10
184 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 170,000 100,300 0.01 2008-09-19
185 0701 CNT GROUP LIMITED:O 100,000 18,400 0.01 2007-08-03
186 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 10,000 138,800 0.01 2009-01-20
187 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 90,000 137,700 0.01 2009-05-26
188 9893 Pizu Group Holdings Limited:O 40,000 12,600 0.01 2008-08-13
189 0160 Hon Kwok Land Investment Company, Limited:O 30,000 66,300 0.01 2007-06-26
190 0269 China Resources and Transportation Group Limited:O 622,200 57,242 0.01 2009-07-09
191 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 690,973 63,570 0.01 2009-06-12
192 0128 ENM Holdings Limited (HK):O 100,000 33,000 0.01 2007-07-24
193 3886 Town Health International Medical Group Limited:O 18,700 28,237 0.01 2009-06-10
194 0885 Rentian Technology Holdings Limited:O 101,250 24,098 0.01 2008-12-11
195 0910 China Sandi Holdings Limited:O 326,000 120,620 0.01 2009-06-09
196 2868 Beijing Capital Land Co., Ltd.:H 60,000 202,800 0.01 2009-07-02
197 0561 HONGKONG CHINESE LIMITED:Wrnt 11,803 1,180 0.01 2009-06-01
198 0605 China Financial Services Holdings Limited:O 100,000 33,500 0.01 2009-01-06
199 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 43,000 191,780 0.01 2009-06-16
200 2366 SMI Culture & Travel Group Holdings Limited:O 39,949 61,921 0.01 2009-01-29
201 3883 China Aoyuan Group Limited:O 125,000 212,500 0.01 2009-07-09
202 0085 China Electronics Huada Technology Company Limited:O 60,000 49,200 0.01 2009-04-06
203 0875 Congyu Intelligent Agricultural Holdings Limited:O 140,000 6,020 * 0.01 2007-06-26
204 2626 Hunan Nonferrous Metals Corporation Limited:H 90,000 188,100 0.01 2009-06-16
205 0471 Silkwave Inc:O 100,000 13,300 0.01 2009-04-20
206 0299 Glory Sun Land Group Limited:O 60,000 53,400 0.01 2009-07-14
207 0755 DevGreat Group Limited:O 550,000 170,500 0.01 2009-07-17
208 0728 CHINA TELECOM CORPORATION LIMITED:H 740,000 2,841,600 0.01 2009-07-16
209 1172 Magnus Concordia Group Limited:O 50,000 8,850 0.01 2009-04-06
210 1196 Realord Group Holdings Limited:O 31,250 10,313 0.01 2007-10-31
211 8129 Cloud Investment Holdings Limited (KY):O 420,000 31,500 0.01 2009-06-22
212 0318 Vongroup Limited:O 300,000 72,000 0.01 2007-11-05
213 0007 WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O 30,000 23,400 0.01 2009-04-06
214 0274 Renaissance Asia Silk Road Group Limited:O 100,000 47,500 0.01 2009-06-22
215 1132 Orange Sky Golden Harvest Entertainment (Holdings) Limited:O 9,200 27,508 0.01 2007-07-24
216 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 60,000 10,020 0.01 2007-06-26
217 0736 China Properties Investment Holdings Limited:O 124,000 15,624 0.00 2007-12-19
218 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 70,000 188,300 0.00 2009-05-11
219 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 212,220 24,830 0.00 2009-07-10
220 0513 CONTINENTAL HOLDINGS LIMITED:O 15,000 13,800 0.00 2007-06-26
221 0723 Reliance Global Holdings Limited (BM):O 100,000 11,500 0.00 2007-11-27
222 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 96,000 103,680 0.00 2009-06-19
223 0800 A8 New Media Group Limited:O 20,000 64,200 0.00 2009-05-27
224 0697 Shoucheng Holdings Limited:O 340,000 455,600 0.00 2009-07-02
225 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 43,916 86,954 0.00 2008-11-07
226 0063 China Asia Valley Group Limited:O 103,301 16,838 0.00 2007-08-02
227 3993 CMOC Group Limited (CN):H 56,000 308,000 0.00 2009-05-21
228 0762 CHINA UNICOM (HONG KONG) LIMITED:O 1,002,000 11,282,520 0.00 2009-07-16
229 1222 WANG ON GROUP LIMITED:O 94,400 14,726 0.00 2009-07-16
230 0865 Jiande International Holdings Limited:O 80,000 15,040 0.00 2007-08-07
231 0305 Wuling Motors Holdings Limited:O 37,500 39,375 0.00 2007-06-26
232 0279 Arta TechFin Corporation Limited:O 79,562 10,582 0.00 2009-05-06
233 8117 China Primary Energy Holdings Limited:O 330,000 12,210 0.00 2007-11-13
234 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 56,000 58,800 0.00 2009-06-16
235 0862 Vision Values Holdings Limited:O 3,900 14,898 0.00 2009-01-02
236 0741 Kingston Financial Group Limited:Wrnt 58,366 1,167 0.00 2009-06-10
237 1031 Kingston Financial Group Limited:O 341,830 58,453 0.00 2007-12-21
238 0690 Uni-Bio Science Group Limited:O 500,000 60,000 0.00 2009-07-17
239 3889 Global Corn Group Limited:O 40,000 36,800 0.00 2008-12-05
240 0214 ASIA ORIENT HOLDINGS LIMITED:O 24,697 20,745 0.00 2008-10-03
241 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 100,000 27,000 0.00 2009-06-17
242 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 15,500 114,080 0.00 2009-07-16
243 2002 China Sunshine Paper Holdings Company Limited:O 15,000 30,300 0.00 2008-05-28
244 1053 Chongqing Iron & Steel Company Limited:H 20,000 66,000 0.00 2009-07-13
245 1088 China Shenhua Energy Company Limited:H 125,500 3,557,925 0.00 2009-07-17
246 1361 361 Degrees International Limited:O 73,000 267,180 0.00 2009-07-06
247 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 8,000 31,920 0.00 2009-07-16
248 1224 C C Land Holdings Limited:O 78,000 413,400 0.00 2009-06-30
249 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 7,500 14,475 0.00 2007-06-26
250 0166 New Times Corporation Limited (BM):O 130,000 63,700 0.00 2009-07-13
251 8202 INNO-TECH HOLDINGS LIMITED:O 80,000 7,200 0.00 2009-06-11
252 0648 SoftMedx Healthcare Limited:O 394,000 26,792 0.00 2007-10-29
253 0148 Kingboard Holdings Limited:O 28,700 522,914 0.00 2009-06-05
254 1026 Universal Technologies Holdings Limited:O 50,000 10,500 0.00 2009-07-03
255 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 50,000 193,500 0.00 2009-07-03
256 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 727,000 294,435 0.00 2009-06-25
257 8079 Wisdomcome Group Holdings Limited:O 2,401 511 0.00 2009-02-04
258 0136 China Ruyi Holdings Limited:O 12,400 20,584 0.00 2009-07-13
259 0497 CSI Properties Limited (BM):O 230,000 34,270 0.00 2009-06-29
260 1043 COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O 12,000 64,200 0.00 2009-07-15
261 0390 CHINA RAILWAY GROUP LIMITED:H 133,000 856,520 0.00 2009-06-30
262 0140 SANYUAN GROUP LIMITED:O 30,000 4,500 * 0.00 2007-06-26
263 1888 Kingboard Laminates Holdings Limited:O 93,168 353,107 0.00 2009-06-05
264 0385 CHINNEY ALLIANCE GROUP LIMITED:O 18,400 5,704 0.00 2007-10-22
265 1215 Kai Yuan Holdings Limited:O 280,000 71,400 0.00 2009-06-30
266 1393 Hidili Industry International Development Limited:O 63,000 433,440 0.00 2009-05-18
267 8047 China Ocean Group Development Limited:O 60,000 10,380 0.00 2008-08-12
268 1198 Royale Home Holdings Limited:O 14,000 7,280 0.00 2007-09-13
269 0600 China Infrastructure Investment Limited:O 120,000 33,000 0.00 2009-05-08
270 0354 CHINASOFT INTERNATIONAL LIMITED:O 30,000 30,600 0.00 2009-06-16
271 0216 CHINNEY INVESTMENTS, LIMITED:O 16,000 14,240 0.00 2008-01-23
272 0827 Ko Yo Chemical (Group) Limited:O 200,000 32,800 0.00 2009-06-05
273 0598 SINOTRANS LIMITED:H 50,000 90,000 0.00 2009-06-11
274 0333 Top Form International Limited:O 30,000 12,300 0.00 2007-06-26
275 1207 SRE Group Limited:O 100,000 102,000 0.00 2009-07-14
276 0546 Fufeng Group Limited:O 46,000 133,400 0.00 2009-07-10
277 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 80,000 161,600 0.00 2009-01-20
278 0064 GET NICE HOLDINGS LIMITED:O 100,000 69,000 0.00 2009-07-17
279 0849 Blue River Holdings Limited:Wrnt 6,666 187 0.00 2008-09-29
280 0120 COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED:O 60,000 16,800 0.00 2007-10-04
281 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 12,000 30,840 * 0.00 2007-07-13
282 0537 Ruixin International Holdings Limited:Wrnt 20,000 1,100 0.00 2008-01-07
283 0680 Nan Hai Corporation Limited:O 1,800,000 135,000 0.00 2009-05-20
284 8071 China Netcom Technology Holdings Limited:O 90,000 21,150 0.00 2009-07-03
285 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 66,080 54,186 0.00 2009-06-18
286 1800 China Communications Construction Company Limited:H 113,000 1,082,540 0.00 2009-07-16
287 2339 BeijingWest Industries International Limited:O 32,000 23,360 * 0.00 2007-10-25
288 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 7,713 10,335 0.00 2008-12-16
289 2689 Nine Dragons Paper (Holdings) Limited:O 109,000 661,630 0.00 2009-07-17
290 0722 Delta Networks, Inc.:O 30,000 60,900 0.00 2009-01-08
291 0241 Alibaba Health Information Technology Limited:O 92,000 23,000 0.00 2007-07-16
292 0353 Energy International Investments Holdings Limited:O 100,000 18,600 0.00 2009-06-17
293 1102 Enviro Energy International Holdings Limited:O 56,000 56,560 0.00 2009-06-15
294 0985 CST Holding (HK) Limited (KY):O 75,920 18,904 0.00 2009-06-03
295 2878 Solomon Systech (International) Limited:O 58,000 40,020 0.00 2009-06-25
296 3322 Win Hanverky Holdings Limited:O 30,000 21,300 0.00 2007-09-27
297 0169 Wanda Hotel Development Company Limited:O 26,000 8,320 0.00 2009-07-08
298 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 90,000 690,300 0.00 2009-07-14
299 0560 Chu Kong Shipping Enterprises (Group) Company Limited:O 20,000 23,400 0.00 2007-12-18
300 8173 Hephaestus Holdings Limited:O 100,000 11,600 0.00 2009-03-25
301 0139 Smart Fish Wealthlink Holdings Limited:O 62,000 8,618 0.00 2008-07-21
