PASAY STOCK AND SHARES LIMITED 巴西證劵有限公司
CCASS ID: B01157

CCASS holdings on 2009-06-09

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 20,262,800 24,112,732 5.42 2008-10-30
2 0767 Zhong Ji Longevity Science Group Limited:O 31,340,600 2,037,139 2.36 2007-06-26
3 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 9,062,000 2,899,840 0.57 2008-03-20
4 0143 Guoan International Limited:O 25,392,000 1,168,032 0.49 2007-06-26
5 1223 SYMPHONY HOLDINGS LIMITED (BM):O 8,141,737 2,361,104 0.47 2009-05-26
6 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 51,259,025 5,279,680 0.45 2009-06-05
7 0530 Goldin Financial Holdings Limited:O 4,050,067 2,835,047 0.43 2009-06-05
8 0346 Yanchang Petroleum International Limited:O 25,200,000 25,704,000 0.42 2009-06-09
9 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 46,502,692 2,278,632 0.36 2009-05-25
10 0373 ALLIED GROUP LIMITED (HK):O 482,800 8,468,312 0.20 2009-05-18
11 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 15,650,000 766,850 0.17 2009-04-24
12 8088 8088 Investment Holdings Limited:O 398,712 119,614 0.13 2008-05-15
13 0726 DIT Group Limited:O 240,000 96,000 0.07 2007-06-26
14 8250 Du Du Holdings Limited (KY):O 5,000,000 170,000 0.06 2009-06-02
15 0149 China Agri-Products Exchange Limited:O 500,000 172,500 0.05 2009-06-09
16 0273 MASON GROUP HOLDINGS LIMITED:O 200,000 278,000 * 0.05 2009-05-22
17 0376 Yunfeng Financial Group Limited:O 700,000 70,000 * 0.05 2007-10-29
18 0311 LUEN THAI HOLDINGS LIMITED:O 412,000 238,960 0.04 2007-06-26
19 1053 Chongqing Iron & Steel Company Limited:H 220,000 706,200 0.04 2009-04-08
20 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 2,300,000 2,277,000 0.04 2009-04-22
21 1041 Lamtex Holdings Limited:O 5,000,000 150,000 0.04 2009-06-02
22 0180 KADER HOLDINGS COMPANY LIMITED:O 240,000 74,400 0.04 2007-06-26
23 1051 G-Resources Group Limited:O 200,000 366,000 * 0.02 2009-05-29
24 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 200,000 426,000 0.02 2008-11-07
25 1766 CRRC Corporation Limited:H 400,000 1,712,000 0.02 2009-05-07
26 0407 HKC (HOLDINGS) LIMITED:Wrnt 154,000 57,750 0.02 2009-05-26
27 0008 PCCW LIMITED:O 1,232,800 2,736,816 0.02 2009-06-08
28 0547 Digital Domain Holdings Limited:O 250,000 10,250 * 0.02 2007-12-21
29 1185 China Energine International (Holdings) Limited:O 600,000 396,000 0.02 2009-06-09
30 0314 HKC (HOLDINGS) LIMITED:Wrnt 133,706 1,337 0.02 2007-12-04
31 1899 Xingda International Holdings Limited:O 200,000 500,000 0.01 2009-06-03
32 8010 Sing Pao Media Enterprises Limited:O 127,629 1,914 * 0.01 2007-06-26
33 1046 Universe Entertainment and Culture Group Company Limited:O 200,000 17,400 0.01 2009-05-13
34 0187 Beijing Jingcheng Machinery Electric Company Limited:H 10,000 15,200 0.01 2007-08-29
35 2386 Zensun Enterprises Limited:Wrnt 10,000 230 0.01 2007-06-26
36 0385 CHINNEY ALLIANCE GROUP LIMITED:O 58,000 17,980 0.01 2007-06-26
37 0968 Little Sheep Group Limited:O 100,000 351,000 0.01 2009-03-23
38 0190 HKC (HOLDINGS) LIMITED:O 800,000 608,000 0.01 2009-06-03
39 1175 Fresh Express Delivery Holdings Group Co., Limited:O 50,000 291,000 0.01 2009-06-03
40 0088 TAI CHEUNG HOLDINGS LIMITED:O 57,000 239,400 0.01 2009-05-11
41 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 40,000 107,600 0.01 2008-01-08
42 0198 SMI Holdings Group Limited:O 25,000 8,875 * 0.01 2008-10-28
43 0214 ASIA ORIENT HOLDINGS LIMITED:O 50,893 41,223 0.01 2009-04-24
44 0358 Jiangxi Copper Company Limited:H 103,000 1,390,500 0.01 2009-06-05
45 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 124,000 605,120 0.01 2009-06-09
46 0222 MIN XIN HOLDINGS LIMITED:O 30,000 103,800 0.01 2008-01-23
47 1088 China Shenhua Energy Company Limited:H 216,000 5,626,800 0.01 2009-06-09
48 0752 PICO FAR EAST HOLDINGS LIMITED:O 68,000 63,240 0.01 2007-06-26
49 1828 DAH CHONG HONG HOLDINGS LIMITED:O 100,000 214,000 0.01 2008-01-09
50 3398 CHINA TING GROUP HOLDINGS LIMITED:O 110,000 103,400 0.01 2009-06-01
51 0140 SANYUAN GROUP LIMITED:O 50,000 7,500 * 0.01 2007-06-26
52 8025 Asian Capital Resources (Holdings) Limited:O 50,000 5,400 0.01 2007-06-26
53 0182 Concord New Energy Group Limited:O 320,000 300,800 0.01 2009-06-09
54 0185 Zensun Enterprises Limited:O 100,000 10,100 0.00 2007-06-26
55 0010 HANG LUNG GROUP LIMITED:O 60,000 2,064,000 0.00 2007-12-14
56 0001 CK Hutchison Holdings Limited:O 101,000 9,241,500 0.00 2009-05-12
57 0719 Shandong Xinhua Pharmaceutical Company Limited:H 6,000 13,080 0.00 2007-06-26
58 1033 Sinopec Oilfield Service Corporation:H 56,000 90,160 0.00 2009-04-24
59 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 10,000 21,700 0.00 2007-09-13
60 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 20,000 87,600 0.00 2009-05-26
61 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 257,000 7,478,700 0.00 2009-06-08
62 1170 KINGMAKER FOOTWEAR HOLDINGS LIMITED:O 22,000 16,060 0.00 2007-12-14
63 0097 HENDERSON INVESTMENT LIMITED:O 100,000 64,000 0.00 2009-06-02
64 1171 Yankuang Energy Group Company Limited:H 60,000 633,600 0.00 2009-06-03
65 0390 CHINA RAILWAY GROUP LIMITED:H 123,000 767,520 0.00 2009-03-12
66 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 30,000 547,800 0.00 2009-04-01
67 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 21,000 92,820 0.00 2009-04-20
68 0076 Elate Holdings Limited:O 280,000 15,680 0.00 2007-09-28
69 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 7,000 33,530 0.00 2007-06-26
70 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 6,000 10,380 0.00 2007-08-30
71 2006 Shanghai Jin Jiang Capital Company Limited:H 34,000 57,120 0.00 2009-04-09
72 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 100,000 19,500 * 0.00 2009-06-09
73 0715 China Oceanwide Holdings Limited:O 200,000 124,000 0.00 2009-03-20
74 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 20,000 52,200 0.00 2008-02-25
75 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 20,000 77,200 0.00 2008-01-10
76 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 82,000 636,320 0.00 2009-06-05
77 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 270,000 148,500 0.00 2009-06-03
78 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 30,000 562,200 0.00 2009-06-02
79 0857 PETROCHINA COMPANY LIMITED:H 400,000 3,616,000 0.00 2009-05-29
80 0557 China Tian Yuan Healthcare Group Limited:O 7,180 3,662 0.00 2008-05-07
81 2889 Nickel Resources International Holdings Company Limited:O 38,000 60,040 0.00 2007-10-09
82 1800 China Communications Construction Company Limited:H 75,000 778,500 0.00 2008-05-09
83 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 40,000 95,200 0.00 2009-06-03
84 1688 Alibaba.com Limited:O 81,000 1,134,000 0.00 2008-09-05
85 1013 Wai Chun Group Holdings Limited:O 84,000 10,752 0.00 2007-06-26
86 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 7,000 71,680 0.00 2009-02-16
87 0232 Continental Aerospace Technologies Holding Limited (BM):O 70,000 21,700 0.00 2007-11-01
88 3813 Pou Sheng International (Holdings) Limited:O 50,000 60,000 0.00 2009-06-08
89 1898 China Coal Energy Company Limited:H 57,000 552,330 0.00 2008-08-25
90 0902 HUA NENG POWER INTERNATIONAL, INC.:H 40,000 229,200 0.00 2009-06-09
91 0066 MTR CORPORATION LIMITED:O 62,033 1,491,894 0.00 2009-05-13
92 0005 HSBC HOLDINGS PLC:O 178,734 11,438,976 0.00 2009-06-09
93 8063 Global Mastermind Holdings Limited:O 1,200 1,128 0.00 2008-08-29
94 0269 China Resources and Transportation Group Limited:O 100,000 10,300 0.00 2007-11-02
95 3868 Qunxing Paper Holdings Company Limited:O 10,000 36,400 0.00 2007-10-05
96 0594 PLAYMATES HOLDINGS LIMITED:Wrnt 400 400 0.00 2009-04-24
97 0138 CCT Fortis Holdings Limited:O 6,250 3,875 0.00 2007-06-26
98 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 10,000 2,500 0.00 2008-11-11
99 0635 PLAYMATES HOLDINGS LIMITED:O 2,000 3,880 0.00 2009-04-24
100 8009 Chinese Energy Holdings Limited:O 5,000 4,300 0.00 2008-07-15
101 1049 Celestial Asia Securities Holdings Limited:O 1,500 2,820 0.00 2008-06-25
102 0348 China Healthwise Holdings Limited:O 20,000 3,360 0.00 2008-02-28
103 0569 China Automation Group Limited:O 8,000 24,560 0.00 2007-08-29
104 1893 China National Materials Company Limited:H 9,000 56,610 0.00 2008-12-11
105 0193 CAPITAL ESTATE LIMITED:O 100,000 6,000 0.00 2008-01-11
106 3330 Lingbao Gold Group Company Ltd.:H 2,000 6,180 0.00 2007-06-26
107 0054 HOPEWELL HOLDINGS LIMITED:O 5,800 140,940 0.00 2009-05-29
108 2000 SIM TECHNOLOGY GROUP LIMITED:O 10,000 9,300 0.00 2008-01-08
109 0261 GBA Holdings Limited:O 400,000 4,800 0.00 2007-10-30
110 0941 China Mobile Limited (HK):O 121,000 9,601,350 0.00 2009-05-12
111 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 14,000 35,700 0.00 2009-04-23
112 0918 Majestic Dragon AeroTech Holdings Limited:O 4,000 672 0.00 2007-07-20
113 0728 CHINA TELECOM CORPORATION LIMITED:H 70,000 256,900 0.00 2008-09-05
114 0106 Landsea Green Management Limited:O 6,000 1,650 * 0.00 2007-06-26
115 3800 GCL Technology Holdings Limited (KY):O 5,000 12,500 * 0.00 2007-12-10
116 0272 SHUI ON LAND LIMITED:O 20,000 102,600 0.00 2009-06-02
117 3328 Bank of Communications Co., Ltd.:H 104,000 774,800 0.00 2009-04-24
118 0779 PT International Development Corporation Limited:Wrnt 2,400 24 0.00 2008-11-07
119 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 10,000 15,500 0.00 2009-05-19
120 0817 China Jinmao Holdings Group Limited:O 36,900 97,785 0.00 2009-03-23
121 0542 China Cultural Tourism and Agriculture Group Limited:O 10,000 570 0.00 2007-08-06
122 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 10,000 590,500 * 0.00 2009-04-15
123 3993 CMOC Group Limited (CN):H 5,000 28,700 0.00 2009-05-22
124 0313 Richly Field China Development Limited:O 30,000 4,890 0.00 2007-06-26
125 2866 COSCO SHIPPING Development Co., Ltd.:H 13,000 29,510 0.00 2009-06-02
126 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 56,000 318,080 0.00 2009-05-15
127 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 7,000 3,325 0.00 2009-05-07
128 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 6,444 18,237 0.00 2009-06-04
129 0985 CST Holding (HK) Limited (KY):O 7,680 2,650 0.00 2009-04-20
130 0826 Tiangong International Company Limited:O 1,000 2,820 0.00 2007-09-24
131 3988 BANK OF CHINA LIMITED:H 163,000 570,500 0.00 2009-06-08
132 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 10,000 7,700 0.00 2007-07-17
133 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 4,000 4,040 0.00 2007-09-07
134 0347 Angang Steel Company Limited:H 2,000 24,800 0.00 2009-04-20
135 0656 FOSUN INTERNATIONAL LIMITED:O 11,500 54,050 0.00 2008-01-23
136 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 10,000 18,100 0.00 2008-07-10
137 1186 China Railway Construction Corporation Limited:H 3,500 40,250 0.00 2009-05-29
138 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 6,500 23,530 0.00 2009-05-06
139 3808 SINOTRUK (HONG KONG) LIMITED:O 3,500 30,100 0.00 2009-03-20
140 0506 China Foods Limited:O 4,000 18,920 0.00 2008-01-10
141 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 1,000 1,560 0.00 2007-08-06
142 0753 Air China Limited:H 6,000 22,320 0.00 2009-05-06
143 0606 China Agri-Industries Holdings Limited:O 4,000 21,560 0.00 2008-01-10
144 2383 TOM GROUP LIMITED:O 4,000 1,820 0.00 2009-04-24
145 3999 DaChan Food (Asia) Limited:O 1,000 1,700 0.00 2009-06-02
146 1398 Industrial and Commercial Bank of China Limited:H 75,000 356,250 0.00 2009-06-08
147 0372 PT International Development Corporation Limited:O 600 510 0.00 2009-04-22
148 3818 China Dongxiang (Group) Co., Ltd.:O 5,000 23,450 0.00 2009-06-04
149 0002 CLP HOLDINGS LIMITED:O 2,000 103,200 0.00 2009-05-25
150 0651 China Ocean Industry Group Limited:O 30,000 510 0.00 2007-07-18
151 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 1,631 1,957 0.00 2007-09-20
152 0998 China CITIC Bank Corporation Limited:H 7,000 31,850 0.00 2008-12-05
153 0672 Zhong An Group Limited:O 1,000 2,600 0.00 2007-11-16
154 8006 Sino Splendid Holdings Limited:O 50 210 0.00 2008-07-15
155 8007 Global Strategic Group Limited:O 64 45 0.00 2007-06-26
156 3998 Bosideng International Holdings Limited:O 2,000 1,980 0.00 2007-10-16
157 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 150 111 0.00 2008-05-20
158 0992 LENOVO GROUP LIMITED:O 2,000 5,540 0.00 2009-05-12
159 0762 CHINA UNICOM (HONG KONG) LIMITED:O 5,016 55,377 0.00 2009-05-04
160 2007 Country Garden Holdings Company Limited:O 3,000 10,620 0.00 2007-11-23
161 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 500 45 0.00 2007-06-26
162 0883 CNOOC LIMITED:O 5,000 53,000 0.00 2009-06-04
163 0939 CHINA CONSTRUCTION BANK CORPORATION:H 25,000 126,500 0.00 2009-04-20
164 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 50 10 0.00 2007-06-26
165 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 1,000 435 0.00 2009-06-09
166 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 80 344 0.00 2009-03-31

Copyright & disclaimer, Privacy policy

Back to top