iMotion Automotive Technology (Suzhou) Co., Ltd.: H HKD

Exchange Code Listed Last trade Delisted
HK Main 01274  2023-12-20    
Stock code:
From
to

CCASS holding changes from 2024-07-31 to 2024-08-01

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01955 FUTU SECURITIES INTERNATIONAL 127,880 14,500 0.13 0.01 2024-08-01
2 C00033 BANK OF CHINA (HONG KONG) LTD 269,700 11,200 0.27 0.01 2024-08-01
3 B01284 HANG SENG SECURITIES LTD 112,100 4,300 0.11 0.00 2024-08-01
4 B01590 INTERACTIVE BROKERS HONG KONG LTD 37,100 3,700 0.04 0.00 2024-08-01
5 B01224 MERRILL LYNCH FAR EAST LTD 11,000 3,700 0.01 0.00 2024-08-01
6 C00037 SHANGHAI COMMERCIAL BANK LTD 25,800 2,400 0.03 0.00 2024-08-01
7 B01161 UBS SECURITIES HONG KONG LTD 20,100 1,900 0.02 0.00 2024-08-01
8 B01423 PRUDENTIAL BROKERAGE LTD 3,700 1,000 0.00 0.00 2024-08-01
9 B02021 NEW HARVEST WEALTH SECURITIES COMPANY 7,300 900 0.01 0.00 2024-08-01
10 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 800 800 0.00 0.00 2024-08-01
11 B01727 ICBC (ASIA) SECURITIES LTD 11,800 800 0.01 0.00 2024-08-01
12 B02142 TIGER BROKERS (HK) GLOBAL LTD 7,500 600 0.01 0.00 2024-08-01
13 B01555 ABN AMRO CLEARING HONG KONG LTD 700 500 0.00 0.00 2024-08-01
14 B01900 ORIENT SECURITIES (HONG KONG) LTD 500 500 0.00 0.00 2024-08-01
15 B02159 USMART SECURITIES LTD 2,200 500 0.00 0.00 2024-08-01
16 B01183 CHONG HING SECURITIES LTD 13,100 400 0.01 0.00 2024-08-01
17 B01584 CHIEF SECURITIES LTD 11,300 300 0.01 0.00 2024-08-01
18 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 200 200 0.00 0.00 2024-08-01
19 B02120 LIVERMORE HOLDINGS LTD 600 100 0.00 0.00 2024-08-01
20 B02102 ZINVEST GLOBAL LTD 2,200 100 0.00 0.00 2024-08-01
21 B01455 NATIONAL RESOURCES SECURITIES LTD 0 -100 0.00 -0.00 2024-08-01
22 B02093 UPMAX SECURITIES LTD 200 -100 0.00 -0.00 2024-08-01
23 B01904 VALUABLE CAPITAL LTD 3,700 -100 0.00 -0.00 2024-08-01
24 B01901 CMB INTERNATIONAL SECURITIES LTD 4,000 -200 0.00 -0.00 2024-08-01
25 B01275 SANFULL SECURITIES LTD 100 -200 0.00 -0.00 2024-08-01
26 B02195 LONG BRIDGE HK LTD 8,300 -400 0.01 -0.00 2024-08-01
27 B01814 WELL LINK SECURITIES LTD 500 -500 0.00 -0.00 2024-08-01
28 B01130 BOCI SECURITIES LTD 85,200 -600 0.08 -0.00 2024-08-01
29 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,300 -1,000 0.00 -0.00 2024-08-01
30 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 800 -1,100 0.00 -0.00 2024-08-01
31 B01695 DAH SING SECURITIES LTD 32,400 -1,200 0.03 -0.00 2024-08-01
32 B01905 SDICS INTERNATIONAL SECURITIES (HONG 400 -1,200 0.00 -0.00 2024-08-01
33 C00028 NANYANG COMMERCIAL BANK LTD 4,400 -1,300 0.00 -0.00 2024-08-01
34 C00003 THE BANK OF EAST ASIA LTD 6,800 -1,500 0.01 -0.00 2024-08-01
35 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 41,700 -1,700 0.04 -0.00 2024-08-01
36 C00048 CHIYU BANKING CORPORATION LTD 13,000 -1,700 0.01 -0.00 2024-08-01
37 B01345 PHILLIP SECURITIES (HONG KONG) LTD 79,800 -2,000 0.08 -0.00 2024-08-01
38 C00010 CITIBANK N.A. 147,218 -2,100 0.14 -0.00 2024-08-01
39 C00042 CMB WING LUNG BANK LTD 16,700 -2,200 0.02 -0.00 2024-08-01
40 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 9,400,200 -2,200 9.25 -0.00 2024-08-01
41 C00019 THE HONGKONG AND SHANGHAI BANKING 245,600 -3,200 0.24 -0.00 2024-08-01
42 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 1,202,500 -3,300 1.18 -0.00 2024-08-01
43 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 75,200 -4,200 0.07 -0.00 2024-08-01
44 C00100 JPMORGAN CHASE BANK, NATIONAL 6,800 -5,200 0.01 -0.01 2024-08-01
45 C00093 BNP PARIBAS 50,282 -11,100 0.05 -0.01 2024-08-01
45 Total changed named holdings 12,092,680 0 11.90 0.00
48 Unchanged named holdings 84,871,495 0 83.53 0.00
93 Total named holdings 96,964,175 0 95.43 0.00
0 Unnamed Investor Participants 0 0 0.00 0.00
93 Total securities in CCASS 96,964,175 0 95.43 0.00
Securities not in CCASS 4,639,510 0 4.57 0.00
Issued securities 101,603,685 0 100.00 0.00 31-Jul-2024

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2024-07-30
Volume150,600
Turnover3,143,500
Average price20.873

Copyright & disclaimer, Privacy policy

Back to top