Global X China Semiconductor ETF: Unit USD

Exchange Code Listed Last trade Delisted
HKCIS 09191  2020-08-07    
Stock code:
From
to

CCASS holding changes from 2024-06-26 to 2024-06-27

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01555 ABN AMRO CLEARING HONG KONG LTD 74,700 3,850 0.64 0.03 2024-06-27
2 C00093 BNP PARIBAS 15,650 2,000 0.13 0.02 2024-06-27
3 C00010 CITIBANK N.A. 3,014,977 -5,850 25.88 -0.05 2024-06-27
3 Total changed named holdings 3,105,327 0 26.66 0.00
22 Unchanged named holdings 343,830 0 2.95 0.00
25 Total named holdings 3,449,157 0 29.61 0.00
0 Unnamed Investor Participants 0 0 0.00 0.00
25 Total securities in CCASS 3,449,157 0 29.61 0.00
Securities not in CCASS 8,200,843 0 70.39 0.00
Issued securities 11,650,000 0 100.00 0.00 20-Jun-2024

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2024-06-25
Volume8,150
Turnover33,556
Average price4.117

Copyright & disclaimer, Privacy policy

Back to top