CR Construction Group Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01582  2019-10-16    
Stock code:
From
to

CCASS holding changes from 2022-09-20 to 2022-09-21

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01590 INTERACTIVE BROKERS HONG KONG LTD 957,500 40,000 0.19 0.01 2022-09-21
2 B02032 FORTHRIGHT SECURITIES CO LTD 60,000 20,000 0.01 0.00 2022-09-21
3 B01345 PHILLIP SECURITIES (HONG KONG) LTD 332,500 -60,000 0.07 -0.01 2022-09-21
3 Total changed named holdings 1,350,000 0 0.27 0.00
90 Unchanged named holdings 111,284,950 0 22.26 0.00
93 Total named holdings 112,634,950 0 22.53 0.00
1 Unnamed Investor Participants 2,500 0 0.00 0.00
94 Total securities in CCASS 112,637,450 0 22.53 0.00
Securities not in CCASS 387,362,550 0 77.47 0.00
Issued securities 500,000,000 0 100.00 0.00 31-Aug-2022

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2022-09-19
Volume60,000
Turnover27,400
Average price0.457

Copyright & disclaimer, Privacy policy

Back to top