Planetree International Development Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00613  1993-11-12    
Stock code:
From
to

CCASS holding changes from 2021-06-24 to 2021-06-25

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01443 YING WAH SECURITIES CO LTD 42,000 6,000 0.00 0.00 2021-06-25
1 Total changed named holdings 42,000 6,000 0.00 0.00
269 Unchanged named holdings 934,021,422 0 99.10 0.00
270 Total named holdings 934,063,422 6,000 99.10 0.00
63 Unnamed Investor Participants 2,965,800 10,000 0.31 0.00
333 Total securities in CCASS 937,029,222 16,000 99.42 0.00
Securities not in CCASS 5,498,453 -16,000 0.58 -0.00
Issued securities 942,527,675 0 100.00 0.00 31-May-2021

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2021-06-23
Volume0
Turnover0

Copyright & disclaimer, Privacy policy

Back to top