CARRY WEALTH HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00643  2000-03-13    
Stock code:
From
to

CCASS holding changes from 2015-02-05 to 2015-02-06

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 7,222,000 40,000 0.90 0.00 2015-02-06
2 B01831 NERICO BROTHERS LTD 0 -10,000 0.00 -0.00 2015-02-06
3 B01818 I-ACCESS INVESTORS LTD 245,000 -30,000 0.03 -0.00 2015-02-06
3 Total changed named holdings 7,467,000 0 0.93 0.00
119 Unchanged named holdings 794,580,680 0 98.74 0.00
122 Total named holdings 802,047,680 0 99.67 0.00
4 Unnamed Investor Participants 1,643,235 0 0.20 0.00
126 Total securities in CCASS 803,690,915 0 99.87 0.00
Securities not in CCASS 1,009,320 0 0.13 0.00
Issued securities 804,700,235 0 100.00 0.00 31-Jan-2015

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2015-02-04
Volume40,000
Turnover28,800
Average price0.720

Copyright & disclaimer, Privacy policy

Back to top